Period: 19910601-19921201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 016262 that had the following positioncoordinates registered
N 6500344.5, E 444318.9 (SWEREF 99)
Weather station: Kårtorp/tibro-grid (R county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 29 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
199106 (30) | 10.9 | 1.4 | 17.9 | 153.0 | 323.0 | 81.2 | 32.0 | 97.0 | 3.2 | 155 | 434 | 400 | 260 | 197 | ||
199107 (30) | 17.6 | 8.7 | 30.4 | 38.0 | 361.0 | 73.9 | 38.0 | 96.0 | 2.5 | 226 | 890 | 794 | 592 | 498 | ||
199108 (31) | 15.8 | 7.2 | 24.9 | 72.0 | 433.0 | 78.9 | 49.0 | 96.0 | 2.7 | 258 | 1293 | 1135 | 871 | 746 | ||
199109 (29) | 11.0 | 1.9 | 24.3 | 59.0 | 492.0 | 74.6 | 38.0 | 96.0 | 4.1 | 241 | 1530 | 1316 | 1001 | 853 | ||
199110 (28) | 6.9 | -4.2 | 14.3 | 19.0 | 522.0 | 82.1 | 48.0 | 96.0 | 3.4 | 188 | 1657 | 1395 | 1043 | 879 | ||
199111 (30) | 3.2 | -8.9 | 9.2 | 50.0 | 572.0 | 84.2 | 64.0 | 96.0 | 4.5 | 187 | 1702 | 1410 | 1046 | 879 | ||
199112 (29) | 1.4 | -5.8 | 8.9 | 27.0 | 599.0 | 81.1 | 46.0 | 95.0 | 4.7 | 255 | 1719 | 1414 | 1048 | 879 | ||
199201 (30) | 0.9 | -12.6 | 9.0 | 34.0 | 621.0 | 77.8 | 45.0 | 96.0 | 4.8 | 242 | 1730 | 1419 | 1050 | 880 | ||
199202 (25) | 0.4 | -10.5 | 7.8 | 27.0 | 67.0 | 83.1 | 47.0 | 98.0 | 4.6 | 236 | 29 | 6 | 0 | 0 | ||
199203 (31) | 2.7 | -9.1 | 9.9 | 37.0 | 104.0 | 80.2 | 39.0 | 97.0 | 4.1 | 221 | 70 | 23 | 4 | 1 | ||
199204 (30) | 3.6 | -6.6 | 13.1 | 98.0 | 202.0 | 80.0 | 45.0 | 96.0 | 3.7 | 194 | 133 | 58 | 15 | 9 | ||
199205 (27) | 12.2 | 0.6 | 25.4 | 14.0 | 216.0 | 65.8 | 30.0 | 93.0 | 3.9 | 197 | 385 | 261 | 171 | 144 | ||
199206 (20) | 16.3 | 5.8 | 26.8 | 6.0 | 222.0 | 59.5 | 26.0 | 91.0 | 3.2 | 229 | 861 | 669 | 512 | 452 | ||
199207 (30) | 16.4 | 4.0 | 28.9 | 53.0 | 275.0 | 66.6 | 31.0 | 92.0 | 3.4 | 215 | 1275 | 1022 | 804 | 713 | ||
199208 (30) | 14.9 | 5.4 | 30.8 | 111.0 | 388.0 | 74.4 | 37.0 | 94.0 | 4.3 | 206 | 1648 | 1333 | 1054 | 933 | ||
199209 (30) | 10.6 | 0.4 | 19.6 | 30.0 | 418.0 | 79.6 | 46.0 | 96.0 | 3.5 | 225 | 1881 | 1510 | 1178 | 1031 | ||
199210 (31) | 3.1 | -8.3 | 15.1 | 84.0 | 502.0 | 81.9 | 37.0 | 97.0 | 3.6 | 184 | 1934 | 1541 | 1192 | 1040 | ||
199211 (27) | 1.7 | -7.5 | 9.9 | 80.0 | 589.0 | 89.0 | 61.0 | 97.0 | 4.1 | 237 | 1957 | 1547 | 1193 | 1041 | ||
Weather station: Västerplana (R county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 41 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
199106 (30) | 12.3 | 6.0 | 18.2 | 176.0 | 355.0 | 82.5 | 36.0 | 99.0 | 4.7 | 174 | 590 | 408 | 265 | 205 | ||
199107 (30) | 99.0 | 343.0 | 472 | 426 | 276 | 217 | ||||||||||
199108 (31) | 343.0 | 472 | 426 | 276 | 217 | |||||||||||
199109 (29) | 343.0 | 472 | 426 | 276 | 217 | |||||||||||
199110 (28) | 343.0 | 472 | 426 | 276 | 217 | |||||||||||
199111 (30) | 343.0 | 472 | 426 | 276 | 217 | |||||||||||
199112 (29) | 343.0 | 472 | 426 | 276 | 217 | |||||||||||
199201 (30) | 343.0 | 472 | 426 | 276 | 217 | |||||||||||
199202 (25) | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
199203 (31) | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
199204 (30) | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
199205 (27) | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
199206 (26) | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
Weather station: Borgunda (R county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 42 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
199106 (30) | 10.9 | 2.2 | 17.4 | 125.0 | 278.0 | 76.5 | 28.0 | 99.0 | 4.1 | 190 | 555 | 380 | 243 | 186 | ||
199107 (31) | 17.7 | 9.8 | 30.4 | 57.0 | 335.0 | 69.2 | 31.0 | 95.0 | 3.0 | 218 | 1015 | 778 | 579 | 491 | ||
199108 (31) | 16.0 | 8.6 | 25.0 | 56.0 | 391.0 | 75.6 | 35.0 | 95.0 | 3.3 | 219 | 1410 | 1111 | 850 | 731 | ||
199109 (30) | 11.4 | 3.0 | 24.0 | 44.0 | 435.0 | 72.8 | 32.0 | 96.0 | 4.4 | 224 | 1664 | 1306 | 991 | 846 | ||
199110 (31) | 6.5 | -3.2 | 15.0 | 36.0 | 471.0 | 83.1 | 40.0 | 97.0 | 2.9 | 196 | 1784 | 1378 | 1027 | 869 | ||
199111 (30) | 3.2 | -8.0 | 9.2 | 30.0 | 501.0 | 88.1 | 57.0 | 97.0 | 3.9 | 187 | 1828 | 1393 | 1029 | 869 | ||
199112 (31) | 1.4 | -6.4 | 8.2 | 17.0 | 518.0 | 85.5 | 47.0 | 97.0 | 4.7 | 233 | 1845 | 1397 | 1030 | 869 | ||
199201 (31) | 1.1 | -8.1 | 8.5 | 30.0 | 30.0 | 81.7 | 47.0 | 97.0 | 5.2 | 260 | 20 | 8 | 2 | 0 | ||
199202 (29) | 0.9 | -9.2 | 7.2 | 30.0 | 60.0 | 85.3 | 46.0 | 96.0 | 4.2 | 240 | 32 | 9 | 2 | 0 | ||
199203 (31) | 2.6 | -8.5 | 9.4 | 35.0 | 95.0 | 78.7 | 31.0 | 95.0 | 3.8 | 227 | 69 | 23 | 5 | 0 | ||
199204 (30) | 3.8 | -5.2 | 13.0 | 110.0 | 205.0 | 76.1 | 34.0 | 94.0 | 3.6 | 196 | 131 | 55 | 16 | 7 | ||
199205 (31) | 13.2 | 1.0 | 25.8 | 15.0 | 220.0 | 58.5 | 22.0 | 94.0 | 4.1 | 193 | 449 | 314 | 220 | 186 | ||
199206 (30) | 17.2 | 6.4 | 27.0 | 3.0 | 223.0 | 53.4 | 24.0 | 94.0 | 3.6 | 161 | 876 | 681 | 527 | 464 | ||
199207 (31) | 16.5 | 7.0 | 29.0 | 51.0 | 274.0 | 62.8 | 24.0 | 93.0 | 3.6 | 249 | 1304 | 1047 | 831 | 738 | ||
199208 (31) | 14.8 | 8.5 | 30.2 | 87.0 | 361.0 | 71.7 | 21.0 | 94.0 | 4.1 | 225 | 1676 | 1357 | 1079 | 955 | ||
199209 (30) | 11.0 | 3.0 | 19.2 | 24.0 | 385.0 | 78.4 | 37.0 | 99.0 | 2.6 | 183 | 1917 | 1538 | 1205 | 1053 | ||
199210 (31) | 3.2 | -10.4 | 14.8 | 88.0 | 473.0 | 85.5 | 43.0 | 99.0 | 2.8 | 183 | 1972 | 1568 | 1219 | 1062 | ||
199211 (30) | 1.8 | -7.6 | 9.0 | 68.0 | 541.0 | 91.0 | 59.0 | 99.0 | 3.2 | 204 | 1994 | 1574 | 1220 | 1062 | ||