Weather data from Lantmet at SLU Fältforsk

Period: 19950601-19961201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 016399 that had the following positioncoordinates registered  N 6466327.0, E 387041.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Hällum (R county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 1 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
199601 (31)  -3.8 -25.4 3.2  7.9 7.9  93.7 79.0 99.0  2.1 108  10 0 0 0 0
199602 (29)  -6.1 -18.2 2.9  20.7 28.6  89.0 54.0 99.0  3.3 141  18 0 0 0 0
199603 (31)  -0.8 -6.7 8.1  13.1 41.7  82.4 35.0 99.0  3.0 125  40 4 1 0 0
199604 (30)  5.5 -4.0 24.4  14.6 56.3  74.4 22.0 99.0  3.1 189  218 116 78 48 39
199605 (31)  8.0 -1.2 23.1  87.6 143.9  77.4 33.0 96.0  3.2 151  473 280 188 115 90
199606 (30)  13.8 4.6 25.5  62.3 206.2  75.3 38.0 96.0  3.3 257  890 607 455 322 269
199607 (31)  14.3 3.3 25.7  27.6 233.8  73.8 32.0 96.0  3.8 213  1337 961 748 553 471
199608 (31)  17.2 6.8 28.3  60.1 293.9  73.0 29.0 96.0  2.9 119  1872 1403 1128 871 758
199609 (30)  9.3 -0.2 21.2  49.6 343.5  79.3 38.0 96.0  2.4 154  2157 1604 1274 968 836
199610 (31)  8.1 -0.2 14.2  21.0 364.5  87.2 51.0 97.0  4.1 190  2413 1771 1386 1032 879
199611 (30)  3.1 -8.3 12.3  99.8 464.3  90.0 66.0 97.0  4.3 193  2515 1822 1415 1047 890
Weather station: Skara-grid (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 23 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
199506 (29)  13.5 6.5 27.1  125.0 447.0  76.2 40.0 100.0  3.0 161   599 444 327 277
199507 (27)  16.8 6.0 28.4  29.0 484.0  72.7 38.0 100.0  3.2 162   1011 794 616 535
199508 (27)  16.5 4.5 27.4  31.0 515.0  70.1 37.0 98.0  3.0 237   1441 1162 923 812
199509 (29)  10.9 2.5 17.2  148.0 663.0  83.9 54.0 99.0  4.1 150   1684 1347 1055 918
199510 (31)  9.3 -1.0 19.1  55.0 718.0  84.3 44.0 100.0  4.0 219   1888 1497 1154 994
199511 (30)  0.3 -8.9 8.7  67.0 785.0  87.3 54.0 100.0  3.7 202   1904 1502 1154 994
199512 (31)  -4.0 -15.0 4.5  16.0 801.0  90.7 66.0 100.0  2.8 174   1905 1502 1154 994
199601 (30)  -4.0 -18.7 2.3  9.0 11.0  92.5 75.0 100.0  3.6 126  7 0 0 0 0
199602 (28)  -6.3 -20.9 2.5  12.0 23.0  85.6 54.0 99.0  4.0 155  13 0 0 0 0
199603 (30)  -1.3 -8.6 6.1  14.0 37.0  80.8 33.0 99.0  3.7 140  28 2 0 0 0
199604 (29)  4.8 -5.9 22.7  18.0 55.0  75.1 28.0 99.0  2.9 172  196 106 69 44 33
199605 (29)  7.6 -0.5 22.8  75.0 134.0  79.1 41.0 99.0  3.7 157  427 252 162 102 77
199606 (29)  13.7 4.5 23.3  53.0 191.0  76.7 41.0 98.0  2.6 220  839 574 424 304 252
199607 (31)  14.3 7.8 24.7  45.0 236.0  75.3 37.0 98.0  3.9 212  1282 924 712 530 447
199608 (31)  17.2 7.4 27.1  45.0 281.0  74.7 34.0 99.0  3.6 144  1817 1366 1092 848 734
199609 (29)  9.3 -1.0 19.4  60.0 341.0  78.7 45.0 98.0  3.3 127  2108 1569 1241 945 806
199610 (27)  8.1 1.5 12.5  26.0 367.0  88.0 48.0 99.0  3.9 184  2332 1712 1334 996 840
199611 (30)  3.1 -4.5 11.6  94.0 461.0  90.9 66.0 99.0  4.7 195  2437 1759 1360 1009 849
Weather station: Såtenäs (R county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 24 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
199506 (29)  13.7 6.6 25.5  101.0 320.0  75.5 35.0 100.0  3.9 157   616 448 326 272
199507 (27)  16.9 5.7 26.5  21.0 351.0  72.7 42.0 98.0  4.0 178   1034 804 620 535
199508 (27)  17.3 6.3 28.5  9.0 360.0  67.8 34.0 96.0  3.9 204   1486 1194 948 832
199509 (29)  11.5 3.3 17.9  124.0 484.0  79.6 36.0 100.0  5.2 136   1747 1395 1094 951
199510 (31)  9.8 -0.4 18.3  62.0 546.0  84.3 44.0 100.0  5.4 219   1963 1555 1200 1034
199511 (30)  1.3 -8.5 8.7  41.0 587.0  86.4 45.0 100.0  4.9 159   1981 1561 1200 1034
199512 (31)  -3.4 -17.0 4.7  15.0 602.0  88.6 49.0 100.0  3.1 168   1981 1561 1200 1034
199601 (31)  -3.4 -22.4 2.8  23.4 23.4  89.8 64.0 99.0  3.3 127  11 0 0 0 0
199602 (29)  -5.5 -16.0 3.3  11.1 34.5  84.8 55.0 99.0  4.3 161  18 0 0 0 0
199603 (31)  -0.9 -7.7 6.2  12.9 47.4  83.2 34.0 99.0  4.2 130  36 3 0 0 0
199604 (30)  4.8 -6.3 19.8  10.2 57.6  77.8 22.0 99.0  3.8 215  192 93 57 32 23
199605 (31)  7.9 -0.9 24.1  82.7 140.3  79.6 33.0 99.0  4.2 144  440 249 161 95 69
199606 (30)  13.9 5.2 26.0  43.8 184.1  76.3 34.0 99.0  4.0 259  862 581 433 307 251
199607 (31)  14.8 5.4 25.9  24.6 208.7  72.1 28.0 98.0  4.8 208  1325 951 741 554 467
199608 (31)  17.6 8.0 27.2  70.0 278.7  72.8 31.0 99.0  4.1 128  1876 1409 1137 888 770
199609 (30)  10.1 1.0 20.6  90.1 368.8  79.6 47.0 99.0  3.8 126  2182 1625 1297 996 853
199610 (31)  8.4 0.1 14.1  33.7 402.5  89.5 52.0 99.0  4.6 197  2445 1797 1414 1060 897
199611 (30)  3.5 -5.2 11.9  107.7 510.2  91.1 59.0 99.0  5.2 166  2562 1853 1447 1077 908