Weather data from Lantmet at SLU Fältforsk

Period: 19960601-19971201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 021024 that had the following positioncoordinates registered  N 6179978.0, E 377193.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Malmö (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 20 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
199606 (30)  14.5 4.5 27.0  20.0 180.0  77.9 43.0 99.0  3.3 250  995 701 540 393 328
199607 (31)  15.7 5.7 23.5  55.0 235.0  76.0 38.0 99.0  3.9 285  1484 1097 874 665 569
199608 (31)  18.2 7.5 27.5  38.0 273.0  75.1 34.0 99.0  3.8 126  2052 1572 1287 1016 889
199609 (30)  11.0 1.7 21.7  63.0 336.0  78.7 36.0 99.0  3.2 147  2387 1817 1477 1155 1001
199610 (31)  10.1 1.8 15.3  36.0 372.0  89.5 54.0 99.0  3.4 201  2702 2039 1639 1260 1077
199611 (30)  5.0 -4.4 13.6  60.0 432.0  90.1 60.0 99.0  4.6 197  2861 2125 1687 1287 1097
199612 (31)  -0.9 -13.7 6.6  26.0 458.0  90.2 65.0 99.0  3.2 173  2909 2135 1688 1287 1097
199701 (31)  -2.3 -16.5 4.9  1.0 1.0  94.4 41.0 100.0  2.7 191  24 1 0 0 0
199702 (28)  2.4 -11.1 8.5  62.0 63.0  88.7 52.0 100.0  5.5 237  116 32 9 1 0
199703 (31)  3.4 -7.4 12.4  22.0 85.0  77.5 27.0 100.0  4.3 251  243 90 37 10 2
199704 (28)  5.4 -6.8 13.5  18.0 110.0  69.6 30.0 99.0  4.5 293  416 182 88 34 17
199705 (27)  10.1 0.8 19.3  66.0 180.0  74.0 36.0 98.0  4.3 197  735 408 255 146 104
199706 (29)  15.6 4.0 25.4  68.0 248.0  74.8 37.0 99.0  3.7 187  1206 789 576 408 336
199707 (30)  18.0 9.1 27.1  61.0 309.0  76.5 40.0 99.0  3.1 213  1764 1254 979 749 646
199708 (29)  20.7 9.8 28.7  2.0 319.0  73.7 35.0 99.0  2.4 184  2411 1808 1471 1179 1045
199709 (22)  15.0 4.0 25.0  22.0 341.0  75.7 48.0 99.0  4.5 275  2828 2138 1743 1396 1235
199710 (29)  7.6 -5.7 16.1  76.0 423.0  83.9 41.0 99.0  3.9 246  3093 2318 1872 1480 1300
199711 (28)  4.3 -4.9 11.1  59.0 482.0  89.7 48.0 99.0  3.5 127  3224 2380 1901 1488 1303
Weather station: Veberöd/dalby-grid (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 25 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
199606 (29)  14.4 4.5 26.1  43.0 158.0  81.2 47.0 98.0  3.5 246  808 601 465 338 283
199607 (31)  15.1 5.7 23.2  67.0 225.0  79.1 43.0 98.0  4.5 258  1278 978 780 591 505
199608 (31)  17.9 7.2 26.2  41.0 266.0  79.4 49.0 99.0  3.8 154  1834 1441 1181 930 814
199609 (29)  10.8 0.9 21.0  48.0 314.0  76.1 43.0 99.0  4.4 153  2167 1685 1365 1059 919
199610 (27)  9.8 2.3 15.3  24.0 338.0  88.2 56.0 100.0  3.9 205  2433 1870 1498 1140 978
199611 (30)  4.7 -4.5 13.5  61.0 399.0  89.4 63.0 99.0  5.1 204  2583 1948 1542 1165 995
199612 (31)  -1.3 -14.7 6.3  27.0 426.0  87.7 62.0 100.0  3.5 182  2624 1956 1543 1165 995
199701 (31)  -2.5 -16.2 4.7  0.0 0.0  92.5 45.0 100.0  3.1 230  20 1 0 0 0
199702 (28)  1.9 -14.7 8.6  62.0 62.0  87.5 55.0 99.0  6.3 230  107 32 11 2 0
199703 (31)  3.2 -8.4 12.5  21.0 83.0  78.2 32.0 100.0  4.9 251  225 86 37 10 3
199704 (28)  5.0 -6.0 13.7  17.0 107.0  73.1 37.0 99.0  5.0 290  387 172 85 33 18
199705 (27)  9.6 0.4 18.5  60.0 174.0  76.6 39.0 99.0  4.0 197  689 382 237 134 94
199706 (29)  15.7 5.1 27.6  52.0 226.0  76.5 38.0 100.0  4.1 201  1051 675 484 337 275
199707 (30)  17.8 7.6 26.7  59.0 285.0  75.3 43.0 99.0  3.4 247  1606 1137 884 675 582
199708 (29)  20.5 10.6 29.8  26.0 312.0  73.9 35.0 97.0  3.1 217  2246 1684 1369 1098 974
199709 (22)  14.4 4.7 25.4  34.0 346.0  76.6 46.0 96.0  4.7 260  2644 1995 1623 1297 1145
199710 (29)  6.7 -8.2 16.3  81.0 432.0  82.9 40.0 98.0  4.0 277  2886 2156 1737 1369 1201
199711 (28)  4.2 -4.1 10.6  44.0 476.0  87.2 48.0 98.0  3.8 138  3015 2214 1764 1377 1204
Weather station: Helsingborg (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 35 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
199606 (30)  14.2 4.8 28.5  20.0 172.0  75.1 41.0 97.0  3.4 251  976 676 513 369 309
199607 (31)  15.2 6.9 23.1  56.0 228.0  73.3 31.0 96.0  3.8 257  1446 1053 828 622 532
199608 (31)  17.9 7.6 27.6  57.0 285.0  71.5 34.0 97.0  3.7 126  2003 1517 1230 962 841
199609 (30)  10.9 1.7 21.4  37.0 322.0  77.1 41.0 97.0  3.7 165  2333 1757 1412 1090 943
199610 (31)  9.8 3.3 15.9  31.0 353.0  86.6 56.0 98.0  3.9 192  2639 1970 1564 1185 1010
199611 (30)  4.8 -2.1 13.4  64.0 417.0  87.0 53.0 98.0  5.0 161  2789 2047 1607 1209 1026
199612 (31)  -1.0 -12.6 6.0  32.0 449.0  87.9 65.0 99.0  3.7 165  2831 2055 1608 1209 1026
199701 (31)  -2.0 -13.5 4.7  2.0 2.0  91.2 45.0 99.0  3.1 180  21 3 0 0 0
199702 (28)  2.2 -11.1 8.6  53.0 55.0  85.7 54.0 99.0  6.0 235  110 32 8 1 0
199703 (31)  3.4 -5.3 11.2  19.0 74.0  77.5 29.0 100.0  4.7 235  228 83 31 7 1
199704 (28)  5.3 -3.2 12.8  16.0 100.0  69.6 27.0 98.0  5.1 277  396 174 79 29 14
199705 (27)  9.8 1.9 18.8  77.0 183.0  74.8 34.0 98.0  4.0 179  704 389 235 134 99
199706 (29)  15.4 4.2 25.0  60.0 243.0  75.8 29.0 98.0  3.5 192  1166 761 548 387 324
199707 (30)  17.5 8.5 26.7  34.0 277.0  77.1 40.0 98.0  3.0 180  1715 1217 942 719 625
199708 (29)  20.4 10.8 28.0  9.0 286.0  72.4 34.0 97.0  2.7 130  2351 1760 1423 1138 1013
199709 (22)  14.5 4.4 24.5  51.0 338.0  76.9 48.0 97.0  4.7 273  2756 2078 1685 1344 1193
199710 (29)  7.1 -5.9 15.0  107.0 452.0  84.3 46.0 98.0  3.9 258  3004 2244 1805 1420 1251
199711 (28)  4.0 -6.0 10.1  31.0 483.0  88.4 50.0 99.0  3.6 120  3126 2300 1831 1429 1254