Weather data from Lantmet at SLU Fältforsk

Period: 20190601-20201201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0263363 that had the following positioncoordinates registered  N 6170574.0, E 380628.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Alnarp (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 0 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  17.9 4.3 30.9  58.0 249.2  77.4 35.4 100.0  2.7 144  1440 988 741 553 476 344
201907 (31)  17.8 6.9 30.4  26.6 275.8  75.6 32.4 100.0  3.1 165  1992 1447 1138 888 780 586
201908 (31)  18.6 6.5 31.1  63.0 338.8  76.9 33.3 99.9  2.9 132  2568 1931 1560 1247 1109 853
201909 (30)  14.2 4.2 23.4  94.8 433.6  81.2 51.0 100.0  3.7 155  2993 2265 1834 1463 1295 982
201910 (31)  9.9 -3.6 17.7  73.2 506.8  86.9 55.8 100.0  3.1 176  3301 2486 1999 1574 1382 1026
201911 (30)  6.3 -0.3 11.8  42.0 548.8  93.2 70.9 100.0  3.4 101  3488 2587 2050 1592 1389 1026
201912 (31)  4.8 -3.8 9.7  34.0 582.8  90.8 65.1 100.0  3.9 142  3641 2658 2076 1594 1390 1026
202001 (31)  5.4 -2.0 10.7  56.4 56.4  92.6 61.9 100.0  4.2 150  166 75 24 4 2 0
202002 (29)  5.0 -2.4 10.7  53.0 109.4  87.8 69.2 100.0  5.0 158  311 138 46 8 3 0
202003 (31)  4.5 -5.4 11.6  12.8 122.2  77.5 22.6 100.0  3.8 169  457 208 77 16 6 0
202004 (30)  8.2 -4.0 18.7  13.2 135.4  66.0 27.8 97.0  3.9 177  702 367 184 81 54 25
202005 (31)  10.8 -1.8 21.9  22.6 158.0  73.4 31.0 98.2  3.4 185  1037 610 366 207 154 81
202006 (30)  17.1 4.0 28.0  51.6 209.6  74.1 33.4 98.4  2.6 171  1550 1033 729 510 428 300
202007 (31)  16.5 6.3 26.6  61.4 271.0  75.4 43.7 97.5  3.3 162  2061 1451 1085 804 692 502
202008 (31)  19.2 7.9 30.0  34.0 305.0  73.1 28.6 99.9  2.5 118  2656 1953 1526 1183 1039 787
202009 (30)  14.9 2.0 27.0  49.8 354.8  81.1 46.2 100.0  3.0 155  3102 2309 1822 1420 1248 941
202010 (31)  10.9 0.5 17.4  72.2 427.0  88.0 50.0 100.0  3.2 137  3441 2555 2009 1551 1351 997
202011 (30)  8.1 -1.6 17.0  27.4 454.4  91.0 52.6 100.0  3.4 136  3685 2718 2120 1613 1394 1013
Weather station: Solnäs (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 6 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  18.4 6.2 29.7  77.0 313.6  79.4 40.0 99.0  3.2 194  1495 1038 787 594 515 378
201907 (31)  18.2 9.2 31.1  40.8 354.4  79.8 42.5 98.5  3.3 225  2059 1509 1196 941 831 632
201908 (31)  18.8 10.3 31.8  50.8 405.2  82.6 41.5 99.0  2.8 198  2641 1998 1623 1306 1166 905
201909 (30)  14.1 5.7 23.0  118.4 523.6  88.0 57.0 99.0  3.8 217  3065 2332 1897 1521 1351 1033
201910 (31)  9.9 -3.3 16.8  93.0 616.6  91.8 60.0 100.0  3.5 180  3373 2552 2061 1632 1438 1076
201911 (30)  6.4 -0.8 11.8  43.7 660.3  93.2 72.0 100.0  3.5 141  3565 2656 2115 1650 1445 1076
201912 (31)  4.8 -4.9 9.6  44.6 704.9  89.1 62.0 100.0  4.2 211  3716 2726 2140 1653 1446 1076
202001 (31)  5.2 -1.7 10.3  82.6 82.6  91.5 60.0 99.0  4.4 233  162 72 22 3 1 0
202002 (29)  4.9 -2.9 10.3  89.9 172.5  86.3 59.0 100.0  5.1 228  304 132 43 7 2 0
202003 (31)  4.7 -4.4 12.2  21.3 193.8  80.5 31.5 98.0  3.9 195  452 204 75 16 5 0
202004 (30)  8.2 -1.6 19.6  15.6 209.4  72.4 36.0 98.0  3.7 232  698 363 183 82 55 27
202005 (31)  11.0 -0.2 23.2  39.0 248.4  75.3 38.5 100.0  3.3 256  1038 611 371 214 162 91
202006 (30)  17.6 7.1 30.0  47.8 296.2  74.9 39.5 89.5  3.1 196  1565 1048 748 531 449 320
202007 (31)  16.3 6.9 27.4  46.6 342.8  78.9 49.5 96.0  4.0 247  2069 1459 1097 817 704 514
202008 (31)  19.3 9.4 32.6  23.2 366.0  74.8 35.5 97.0  2.6 159  2668 1965 1541 1199 1056 803
202009 (30)  14.7 1.5 27.8  7.2 373.2  82.5 52.0 98.0  3.3 189  3108 2315 1832 1432 1259 952
202010 (31)  10.8 1.2 19.1  34.8 408.0  87.1 56.0 100.0  3.7 169  3444 2558 2015 1559 1360 1005
202011 (30)  7.9 -1.3 17.2  53.4 461.4  89.2 52.0 94.0  3.6 189  3681 2715 2121 1618 1400 1020
Weather station: Damstorp (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 7 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  18.3 5.1 30.8  64.0 178.9  76.1 34.0 99.0  3.3 200  1492 1031 779 585 507 370
201907 (31)  18.1 8.0 31.2  21.6 200.5  73.8 37.5 97.0  3.5 225  2052 1498 1184 929 819 621
201908 (31)  19.0 10.2 31.8  23.2 223.7  75.6 34.0 99.0  2.9 214  2640 1993 1618 1300 1160 899
201909 (30)  14.0 3.2 23.1  103.0 326.7  81.3 51.8 99.0  3.9 223  3061 2324 1888 1512 1342 1024
201910 (31)  9.7 -4.9 16.9  62.6 389.3  84.6 50.0 99.0  3.5 182  3363 2540 2049 1620 1426 1065
201911 (30)  6.2 -0.6 11.9  34.2 423.5  90.0 66.0 100.0  3.5 142  3550 2641 2099 1637 1433 1066
201912 (31)  4.7 -6.6 10.0  50.4 473.9  88.6 72.5 99.9  4.3 212  3699 2708 2122 1639 1433 1066
202001 (31)  5.3 -2.3 10.5  90.6 90.6  91.5 66.5 99.9  4.5 235  164 74 24 4 1 0
202002 (29)  4.9 -3.4 10.8  79.6 170.2  89.4 68.5 98.5  5.3 232  307 135 46 9 3 0
202003 (31)  4.3 -7.1 12.2  27.5 197.7  79.1 28.0 99.9  3.9 196  451 204 76 17 6 0
202004 (30)  8.1 -3.1 20.2  13.8 211.5  69.5 32.5 90.0  3.8 233  695 362 184 83 56 27
202005 (31)  11.0 -2.7 23.5  25.6 237.1  73.4 32.5 89.0  3.5 258  1036 611 373 215 163 90
202006 (30)  17.2 4.5 30.9  42.4 279.5  73.0 34.5 89.0  3.2 183  1553 1038 740 523 442 313
202007 (31)  16.4 5.7 27.3  47.2 326.7  74.8 48.0 89.0  4.1 247  2060 1452 1092 814 701 511
202008 (31)  18.8 7.5 31.3  32.8 359.5  73.5 32.0 88.0  2.8 179  2641 1941 1518 1178 1035 783
202009 (30)  14.3 0.6 27.2  41.6 401.1  80.9 48.0 96.0  3.3 190  3071 2281 1799 1401 1230 926
202010 (31)  10.4 -1.6 18.9  69.7 470.8  85.1 55.0 100.0  3.8 173  3394 2513 1973 1521 1324 975
202011 (30)  7.8 -1.8 17.2  26.8 497.6  86.5 52.0 96.0  3.7 190  3630 2669 2078 1579 1364 988