Weather data from Lantmet at SLU Fältforsk

Period: 20010601-20021201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 02C062 that had the following positioncoordinates registered  N 6179978.0, E 377193.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Malmö (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 20 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200106 (30)  14.2 5.2 24.8  33.0 208.6  73.3 40.0 95.0  3.1 284  1214 802 592 431 360
200107 (31)  18.8 9.7 29.3  45.4 254.0  70.3 33.0 95.0  2.9 242  1800 1295 1023 800 698
200108 (31)  17.7 8.2 28.5  89.5 343.5  75.3 42.0 95.0  3.5 190  2354 1756 1422 1137 1004
200109 (30)  12.7 6.7 20.3  108.6 452.1  83.7 50.0 96.0  3.0 190  2740 2052 1658 1313 1151
200110 (31)  11.7 3.0 17.8  44.3 496.4  85.7 58.0 97.0  3.7 201  3107 2326 1870 1464 1274
200111 (30)  5.1 -4.1 12.0  49.4 545.8  83.0 46.0 96.0  4.0 231  3266 2409 1915 1482 1285
200112 (31)  0.1 -17.0 6.8  51.2 597.0  89.8 49.0 98.0  3.4 205  3314 2416 1916 1482 1285
200201 (31)  2.1 -10.2 8.3  83.6 83.6  89.9 61.0 98.0  4.3 247  89 33 13 1 0
200202 (28)  4.0 -3.7 10.4  92.2 175.8  85.4 56.0 98.0  5.1 245  205 86 35 6 1
200203 (31)  4.3 -3.0 13.0  33.0 208.8  78.6 45.0 97.0  4.2 233  345 151 64 16 7
200204 (30)  7.1 -3.5 15.8  29.4 238.2  76.2 34.0 97.0  3.2 141  565 289 153 65 41
200205 (31)  13.2 4.7 23.3  46.7 284.9  77.0 32.0 98.0  3.3 150  978 609 411 264 210
200206 (30)  16.5 8.9 26.8  82.7 367.6  71.9 36.0 96.0  4.3 219  1472 1013 755 548 464
200207 (31)  18.2 11.6 29.4  61.9 429.5  76.0 33.0 97.0  3.4 204  2040 1488 1168 899 784
200208 (31)  19.9 11.1 29.9  51.2 480.7  77.0 38.0 97.0  3.1 140  2663 2018 1636 1305 1159
200209 (30)  14.3 0.0 24.5  12.7 493.4  78.1 30.0 99.0  2.5 201  3094 2360 1919 1532 1358
200210 (31)  7.0 -3.5 18.7  113.4 606.8  87.7 48.0 99.0  3.5 148  3315 2495 2004 1576 1390
200211 (30)  4.2 -3.4 8.7  54.9 661.7  85.9 59.0 99.0  3.3 141  3450 2557 2029 1580 1390
Weather station: Helsingborg (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 35 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200106 (30)  13.6 4.4 23.7  62.3 230.8  76.9 33.0 97.0  3.0 283  1156 755 555 392 325
200107 (31)  18.1 9.5 28.1  38.6 269.4  73.2 39.0 97.0  2.7 226  1721 1227 965 740 642
200108 (31)  17.2 8.9 26.5  114.6 384.0  77.2 41.0 96.0  3.3 201  2257 1670 1346 1059 930
200109 (30)  12.6 6.4 20.4  128.6 512.6  85.0 57.0 97.0  3.1 188  2636 1959 1575 1228 1070
200110 (31)  11.5 4.0 16.8  53.1 565.7  90.1 67.0 99.0  3.9 155  2994 2224 1779 1372 1185
200111 (30)  4.7 -2.8 12.0  52.7 618.4  90.7 57.0 99.0  4.0 227  3143 2299 1820 1389 1193
200112 (31)  -0.2 -21.3 6.5  48.9 667.3  95.9 54.0 99.0  3.7 187  3191 2305 1821 1389 1193
200201 (31)  1.9 -12.2 8.3  85.6 85.6  95.7 69.0 99.0  4.5 240  82 29 12 0 0
200202 (28)  3.7 -5.1 11.1  92.2 177.8  92.3 63.0 99.0  5.2 251  194 79 32 5 1
200203 (31)  4.0 -6.0 13.0  31.1 208.9  85.6 40.0 99.0  4.3 222  328 141 61 16 6
200204 (30)  7.1 -3.5 16.2  19.7 228.6  81.0 31.0 99.0  3.4 144  547 276 147 63 36
200205 (31)  13.1 3.7 23.1  63.7 292.3  82.5 36.0 99.0  3.2 148  957 593 403 257 200
200206 (30)  16.0 8.1 26.7  153.7 446.0  79.9 36.0 99.0  3.6 205  1440 986 736 530 443
200207 (31)  17.7 11.5 29.3  97.5 543.5  78.6 38.0 99.0  3.1 165  1992 1445 1133 865 747
200208 (31)  19.9 12.5 29.9  72.0 615.5  74.9 34.0 99.0  2.8 146  2616 1976 1602 1272 1123
200209 (30)  13.9 0.2 26.1  15.1 630.6  75.1 38.0 99.0  2.8 206  3034 2305 1871 1486 1314
200210 (31)  6.2 -3.5 16.9  107.0 737.6  81.9 45.0 95.0  3.7 145  3231 2419 1941 1522 1337
200211 (30)  3.5 -3.4 8.5  71.2 808.8  85.1 60.0 94.0  3.6 101  3346 2468 1960 1526 1337
Weather station: Hörby (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 41 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200106 (30)  13.1 2.7 25.3  38.1 246.1  76.6 36.0 96.0  2.5 271  1083 715 527 378 313
200107 (31)  17.9 7.5 27.6  46.3 292.4  73.1 36.0 94.0  2.5 263  1640 1179 929 718 622
200108 (31)  16.8 7.6 28.7  109.3 401.7  79.1 44.0 95.0  2.7 202  2165 1611 1299 1026 899
200109 (30)  11.8 4.5 19.2  131.2 532.9  86.2 64.0 95.0  2.5 186  2521 1877 1505 1173 1018
200110 (31)  11.0 3.1 18.0  49.6 582.5  87.3 61.0 98.0  3.4 184  2866 2129 1696 1303 1120
200111 (30)  3.3 -5.8 11.3  65.3 647.8  85.1 53.0 97.0  2.9 239  2977 2180 1722 1313 1124
200112 (31)  -1.2 -19.2 5.9  52.2 700.0  90.2 44.0 97.0  2.8 202  3010 2185 1722 1313 1124
200201 (31)  0.9 -15.8 7.9  126.5 126.5  91.5 66.0 98.0  3.3 236  66 24 4 0 0
200202 (28)  3.0 -6.8 10.2  130.2 256.7  86.5 54.0 97.0  4.2 237  166 66 22 4 1
200203 (31)  3.4 -8.3 15.0  48.7 305.4  78.1 37.0 97.0  3.5 233  281 116 44 13 7
200204 (30)  6.5 -3.2 16.4  34.5 339.9  73.5 20.0 97.0  3.2 117  481 234 121 55 36
200205 (31)  12.4 3.2 22.3  70.4 410.3  75.0 35.0 97.0  3.3 154  869 529 354 227 179
200206 (30)  15.3 6.1 26.2  96.7 507.0  73.3 29.0 96.0  3.3 207  1332 902 667 480 403
200207 (31)  17.4 10.2 28.0  78.9 585.9  75.9 32.0 96.0  2.9 160  1873 1350 1053 804 696
200208 (31)  19.5 11.8 28.0  18.2 604.1  77.6 36.0 97.0  3.0 133  2481 1865 1506 1195 1056
200209 (30)  13.2 -0.9 24.5  24.9 629.0  78.5 35.0 97.0  2.4 192  2880 2175 1758 1396 1229
200210 (31)  5.8 -4.9 17.2  124.5 753.5  86.8 50.0 98.0  3.0 121  3063 2277 1817 1424 1248
200211 (30)  3.1 -5.3 8.6  76.1 829.6  90.3 67.0 97.0  3.1 123  3166 2316 1829 1425 1248