Weather data from Lantmet at SLU Fältforsk

Period: 20050601-20061201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 02G010 that had the following positioncoordinates registered  N 6636291.0, E 651175.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Ultuna (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 3 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200506 (30)  14.2 0.2 25.9  74.7 228.9  69.6  2.5  1011 669 484 327 265 162
200507 (31)  18.1 6.0 31.5  98.5 327.4  72.0  2.1  1573 1138 891 672 579 414
200508 (31)  15.9 4.8 25.0  89.9 417.3  77.4  2.3  2066 1538 1229 949 824 597
200509 (30)  12.8 -0.7 23.0  13.3 430.6  77.7  2.6  2450 1832 1463 1124 971 691
200510 (31)  7.9 -5.0 17.9  38.3 468.9  83.5  2.8  2695 1992 1574 1191 1020 710
200511 (30)  4.0 -9.2 12.8  39.9 508.8  89.2  2.8  2835 2076 1625 1215 1030 710
200512 (31)  -1.1 -16.3 7.4  39.3 548.1  85.2  2.8  2859 2079 1625 1215 1030 710
200601 (31)  -3.6 -19.7 8.6  5.4 5.4  84.1  2.5  18 4 0 0 0 0
200602 (28)  -3.5 -18.5 7.1  33.1 38.5  84.2  2.3  25 6 0 0 0 0
200603 (31)  -4.7 -19.8 6.6  39.6 78.1  77.7  2.1  31 6 0 0 0 0
200604 (30)  5.0 -7.1 17.3  34.0 112.1  71.7  2.3  183 82 40 14 7 0
200605 (31)  10.7 -2.0 24.9  46.9 159.0  67.1  2.6  513 319 215 128 93 41
200606 (30)  16.4 -0.3 29.5  43.2 202.2  64.7  2.7  1004 720 556 409 344 233
200607 (31)  19.4 5.5 31.1  21.1 223.3  64.6  2.4  1607 1230 1004 795 698 525
200608 (31)  17.9 7.3 30.8  106.8 330.1  76.6  2.1  2161 1691 1404 1132 1005 770
200609 (30)  14.3 0.6 23.5  41.0 371.1  79.5  2.3  2590 2030 1682 1350 1193 898
200610 (31)  8.8 -4.0 17.5  124.8 495.9  86.6  2.2  2862 2214 1814 1432 1252 921
200611 (30)  4.0 -12.5 11.5  66.1 562.0  85.5  2.8  2992 2279 1845 1441 1256 921
Weather station: Uppsala (C county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 7 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200506 (30)  13.7 1.4 24.8  0.0 0.0  77.3 40.0 99.0  3.0 217  1006 680 512 369 310
200507 (31)  17.7 7.1 31.1  0.0 0.0  77.5 31.0 99.0  2.4 174  1559 1140 910 705 616
200508 (31)  15.4 4.7 23.9  0.0 0.0  83.2 37.0 99.0  3.0 212  2041 1529 1237 970 851
200509 (30)  12.4 0.4 21.8  0.0 0.0  82.0 43.0 99.0  3.2 236  2386 1793 1446 1132 988
200510 (31)  7.5 -3.6 17.5  0.0 0.0  89.1 50.0 99.0  3.7 199  2628 1953 1556 1200 1039
200511 (30)  3.7 -9.0 12.4  0.0 0.0  94.2 71.0 99.0  3.7 220  2764 2035 1607 1224 1052
200512 (31)  -1.4 -15.9 6.5  0.0 0.0  91.9 59.0 99.0  3.6 174  2787 2037 1607 1224 1052
200601 (31)  -3.9 -20.9 7.8  0.0 0.0  90.4 68.0 99.0  3.5 189  22 5 1 0 0
200602 (28)  -3.9 -18.5 6.5  0.0 0.0  91.9 60.0 99.0  2.8 199  30 7 1 0 0
200603 (31)  -6.0 -21.9 6.6  0.0 0.0  86.3 36.0 99.0  2.4 185  40 8 1 0 0
200604 (30)  4.6 -7.4 15.3  0.0 0.0  79.6 30.0 99.0  3.4 167  186 87 52 28 21
200605 (31)  10.3 -1.2 23.4  0.0 0.0  74.0 30.0 99.0  3.4 146  507 316 225 147 119
200606 (30)  16.0 1.0 28.1  0.0 0.0  72.1 32.0 99.0  3.3 210  991 710 560 423 369
200607 (31)  19.0 5.9 30.0  0.0 0.0  72.2 32.0 99.0  2.8 184  1586 1212 1000 801 717
200608 (31)  17.7 6.9 29.0  0.0 0.0  80.6 28.0 99.0  2.6 115  2141 1674 1400 1139 1024
200609 (30)  13.8 0.9 22.4  0.0 0.0  86.3 53.0 99.0  3.2 210  2560 2003 1670 1351 1206
200610 (31)  8.5 -3.5 15.5  0.0 0.0  93.5 62.0 99.0  2.8 164  2827 2185 1798 1434 1270
200611 (30)  3.6 -10.5 10.6  0.0 0.0  93.6 64.0 99.0  3.8 205  2953 2247 1828 1444 1273
Weather station: Morkala/östanå-grid (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 35 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200506 (29)  13.3 0.7 24.6  87.0 278.0  70.1 25.0 100.0  2.6 211  967 659 493 351 297
200507 (30)  17.7 7.1 31.1  106.0 384.0  71.8 19.0 100.0  2.1 122  1522 1121 893 689 605
200508 (30)  15.1 3.6 25.3  83.0 468.0  78.1 34.0 100.0  2.4 217  1994 1500 1210 945 831
200509 (30)  11.9 -0.6 21.8  11.0 479.0  76.9 35.0 99.0  3.0 233  2353 1772 1428 1110 972
200510 (31)  7.2 -5.4 18.0  44.0 523.0  82.3 41.0 98.0  3.0 220  2587 1925 1531 1174 1021
200511 (28)  2.9 -7.7 11.8  40.0 569.0  88.5 64.0 96.0  3.1 217  2719 2003 1578 1198 1033
200512 (31)  -1.5 -14.2 6.4  48.0 617.0  85.3 46.0 95.0  2.7 178  2739 2005 1578 1198 1033
200601 (31)  -3.8 -20.9 7.2  16.0 16.0  84.3 54.0 96.0  2.8 213  20 4 1 0 0
200602 (28)  -3.4 -18.5 6.3  35.0 51.0  85.9 48.0 96.0  2.1 216  28 6 1 0 0
200603 (31)  -5.2 -19.8 7.0  50.0 101.0  79.6 25.0 96.0  2.3 188  39 8 1 0 0
200604 (30)  4.3 -8.3 16.0  37.0 138.0  72.6 24.0 99.0  2.7 172  182 86 49 28 19
200605 (31)  9.6 -1.8 21.6  51.0 189.0  71.1 22.0 99.0  2.5 162  482 298 203 136 109
200606 (30)  15.9 0.9 29.7  47.0 236.0  66.2 26.0 98.0  2.9 198  964 690 536 412 356
200607 (31)  18.9 5.3 31.5  31.0 267.0  65.4 23.0 98.0  2.5 161  1551 1184 968 784 697
200608 (31)  17.3 6.6 30.2  61.0 328.0  78.0 22.0 100.0  1.9 81  2091 1631 1353 1107 989
200609 (30)  13.3 -0.6 23.5  35.0 363.0  81.0 39.0 99.0  2.6 224  2494 1944 1607 1304 1157
200610 (31)  8.0 -4.5 16.0  131.0 494.0  86.8 47.0 98.0  2.4 217  2750 2114 1727 1378 1210
200611 (30)  3.2 -9.5 9.9  68.0 562.0  86.6 49.0 96.0  3.3 196  2860 2166 1751 1386 1212