Weather data from Lantmet at SLU Fältforsk

Period: 20130601-20141201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 02S061 that had the following positioncoordinates registered  N 6223416.0, E 361252.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Jonstorp (L county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 11 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  15.6 6.6 25.2  72.9 277.6  79.2 43.0 98.0  3.8 235  1155 827 647 494 425 303
201307 (31)  17.8 8.4 29.0  12.9 290.5  79.3 46.0 99.0  2.8 252  1708 1287 1045 829 730 546
201308 (31)  17.1 8.5 29.6  82.6 373.1  80.8 46.5 98.5  2.6 209  2238 1724 1420 1143 1012 767
201309 (30)  12.9 2.8 24.2  65.0 438.1  81.4 48.5 99.0  2.6 147  2625 2021 1658 1326 1170 878
201310 (31)  10.9 -1.7 16.7  69.0 506.9  84.1 59.5 97.0  3.8 167  2923 2238 1821 1438 1257 922
201311 (30)  6.1 -3.3 12.2  59.5 565.9  86.9 51.0 98.0  3.7 219  3106 2336 1874 1456 1266 923
201312 (31)  4.9 -7.2 9.7  104.2 670.1  87.4 40.0 99.0  5.2 205  3260 2403 1896 1460 1267 923
201401 (31)  1.0 -8.0 8.7  102.2 102.0  83.2 60.0 98.0  4.8 146  68 29 10 1 0 0
201402 (28)  3.6 -3.0 8.9  93.4 195.3  87.7 62.0 98.0  4.3 171  170 62 18 2 0 0
201403 (31)  5.6 -1.2 15.1  27.3 222.6  79.6 37.0 99.0  4.0 192  344 149 64 22 13 6
201404 (30)  9.1 0.1 21.1  51.0 254.5  69.3 27.0 100.0  3.3 177  498 268 156 88 68 43
201405 (31)  12.9 2.6 26.1  44.4 278.7  76.5 32.0 100.0  2.9 225  871 554 386 262 216 144
201406 (30)  16.0 6.4 30.2  44.4 323.1  78.5 38.5 100.0  2.9 219  1352 945 717 533 457 328
201407 (31)  20.6 7.0 31.1  49.4 372.5  75.6 34.5 100.0  2.7 164  1989 1489 1199 953 846 656
201408 (31)  16.7 7.2 30.4  94.2 466.7  83.0 42.5 100.0  3.6 219  2507 1914 1562 1254 1116 864
201409 (30)  14.8 6.7 25.0  57.8 524.5  88.0 44.5 100.0  2.9 136  2950 2267 1855 1487 1320 1010
201410 (31)  11.4 1.7 18.3  30.2 554.7  95.7 62.0 100.0  3.6 159  3304 2529 2055 1627 1431 1067
201411 (30)  7.5 -0.1 15.8  3.4 580.7  96.4 67.5 100.0  3.5 122  3532 2676 2150 1678 1464 1079
Weather station: Helsingborg (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 11 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  15.3 7.2 24.0  67.3 250.9  78.8 37.0 97.0  3.5 239  1136 816 635 481 412 289
201307 (31)  17.8 8.6 28.4  9.8 260.7  77.4 37.0 97.0  3.1 268  1689 1276 1032 817 717 532
201308 (31)  17.2 10.1 28.9  133.6 394.3  79.1 43.0 97.0  2.8 216  2215 1711 1406 1130 999 753
201309 (30)  12.8 3.0 23.3  51.0 445.3  82.3 40.0 97.0  2.6 178  2596 2003 1639 1308 1151 859
201310 (31)  10.6 -0.1 16.0  81.5 526.8  86.2 53.0 97.0  3.6 166  2923 2238 1815 1425 1242 903
201311 (30)  5.7 -4.0 11.7  55.7 582.5  89.1 56.0 97.0  3.4 235  3095 2328 1862 1441 1250 903
201312 (31)  4.6 -8.3 8.5  78.0 660.5  89.5 44.0 97.0  4.6 208  3241 2389 1880 1443 1250 903
201401 (31)  0.8 -9.1 8.3  59.2 59.2  86.6 68.0 97.0  4.6 145  57 21 5 0 0
201402 (28)  3.4 -1.8 7.9  55.7 114.9  89.8 65.0 97.0  3.7 169  142 40 5 0 0
201403 (31)  5.5 -1.7 14.9  26.2 141.1  81.4 24.0 97.0  3.7 195  299 115 40 11 7 3
201404 (30)  9.0 0.4 20.7  39.4 180.5  68.9 16.0 100.0  3.3 177  555 284 157 87 66 37
201405 (31)  12.4 1.4 25.8  83.5 264.0  77.5 29.0 97.0  2.9 217  921 556 369 242 191 115
201406 (30)  15.3 6.5 25.6  45.6 309.6  75.4 36.0 96.0  2.8 231  1364 909 662 475 394 260
201407 (31)  20.2 9.2 30.3  41.3 350.9  71.4 32.0 97.0  2.9 173  1972 1425 1116 867 754 558
201408 (31)  16.7 7.0 28.2  112.3 463.2  77.6 38.0 97.0  3.8 218  2474 1833 1462 1151 1008 751
201409 (30)  14.4 2.2 24.0  39.9 503.1  83.8 48.0 98.0  3.0 149  2891 2160 1729 1359 1186 871
201410 (31)  11.5 3.2 17.3  80.5 583.6  90.5 60.0 98.0  3.5 159  3233 2407 1916 1486 1284 915
201411 (30)  7.3 -0.9 14.0  34.2 617.8  91.9 66.0 99.0  3.3 122  3436 2525 1985 1518 1304 921
Weather station: Ängelholm (L county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 19 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  15.0 5.7 23.6    76.7 39.0 97.0  4.1 231  1125 806 630 479 411 291
201307 (31)  17.1 7.6 29.9    77.5 37.0 99.0  3.8 244  1656 1244 1006 793 694 513
201308 (30)  16.9 8.8 28.3    77.6 42.0 98.0  3.4 208  2132 1636 1342 1073 945 709
201309 (30)  12.4 1.9 23.4    80.2 43.0 98.0  3.7 167  2501 1916 1565 1244 1092 811
201310 (31)  10.5 -1.6 16.6    84.0 50.0 98.0  4.5 157  2822 2147 1737 1359 1182 855
201311 (30)  5.7 -4.8 11.8    87.1 50.0 98.0  4.1 227  2990 2237 1785 1377 1191 856
201312 (31)  4.6 -10.0 9.5    87.8 48.0 98.0  5.4 194  3137 2302 1808 1381 1192 856
201401 (31)  0.9 -7.5 8.9    83.3 62.0 97.0  6.9 136  57 23 6 0 0
201402 (28)  3.5 -3.0 9.0    88.3 61.0 98.0  4.8 153  141 43 8 0 0
201403 (31)  5.3 -2.8 16.3    81.0 39.0 98.0  4.9 196  293 113 40 11 7 3
201404 (30)  8.9 -0.5 20.5    70.6 29.0 98.0  4.3 190  546 280 154 86 62 36
201405 (31)  12.3 -0.4 27.3    75.7 32.0 97.0  3.7 228  909 550 365 237 189 115
201406 (30)  15.1 6.8 27.7    74.1 36.0 97.0  3.7 212  1347 899 654 466 387 259
201407 (31)  20.1 8.0 30.1    69.5 34.0 97.0  3.6 156  1954 1413 1106 856 746 557
201408 (31)  16.4 6.3 27.3    77.3 44.0 98.0  4.7 208  2449 1815 1446 1134 993 742
201409 (30)  14.4 1.7 23.0    80.3 40.0 98.0  4.1 169  2865 2143 1715 1343 1171 865
201410 (31)  11.3 0.4 17.5    87.2 55.0 98.0  4.5 138  3195 2382 1893 1461 1259 906
201411 (30)  7.2 0.6 15.1    88.1 62.0 98.0  4.8 115  3395 2496 1958 1491 1277 912