Weather data from Lantmet at SLU Fältforsk

Period: 20150601-20161201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 02U093 that had the following positioncoordinates registered  N 6150284.0, E 421457.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Tomelilla-grid (L county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 13 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201506 (30)  13.2 1.7 23.7  20.5 311.9  77.4 43.0 100.0  3.6 192  1078 653 449 295 228 123
201507 (31)  16.0 6.6 31.4  6.3 318.2  77.4 41.0 100.0  3.6 220  1558 1041 773 558 461 295
201508 (31)  17.4 5.8 27.6  31.3 349.5  79.1 40.0 100.0  3.5 141  2078 1469 1138 863 735 509
201509 (30)  13.2 3.3 22.7  88.1 437.6  82.7 43.0 101.0  3.5 191  2457 1757 1367 1035 878 601
201510 (31)  9.3 -0.5 18.1  23.7 461.3  83.4 53.0 100.0  3.9 180  2728 1936 1486 1098 918 610
201511 (30)  7.0 -5.4 14.5  174.2 635.5  90.4 66.0 100.0  5.0 195  2921 2047 1556 1135 942 618
201512 (31)  5.7 -5.0 10.6  96.9 732.4  88.8 62.0 100.0  5.9 206  3084 2130 1597 1146 943 618
201601 (31)  -1.4 -14.5 8.3  77.4 77.4  89.0 53.0 101.0  4.6 208  35 9 1 0
201602 (29)  1.9 -7.3 7.5  62.1 139.5  88.1 55.0 100.0  4.5 198  90 21 1 0
201603 (31)  3.6 -4.1 12.3  29.0 168.5  85.9 46.0 100.0  3.6 181  186 52 14 5 0 0
201604 (30)  6.3 -2.8 17.8  64.0 232.5  75.6 35.0 100.0  4.3 182  365 150 65 24 9 3
201605 (31)  12.9 1.1 24.2  23.8 256.3  70.2 37.0 100.0  3.2 158  751 442 299 201 158 105
201606 (30)  16.1 2.9 30.7  60.0 316.3  72.8 28.0 100.0  3.1 205  1215 815 614 456 387 275
201607 (31)  17.1 8.5 28.3  109.1 425.4  76.4 32.0 100.0  3.2 210  1730 1235 973 753 654 478
201608 (31)  16.1 5.9 27.0  96.6 522.0  78.1 33.0 100.0  3.5 194  2210 1622 1298 1016 888 653
201609 (30)  15.3 4.3 26.3  40.2 562.2  78.3 38.0 100.0  2.9 176  2653 1975 1591 1249 1094 801
201610 (31)  8.2 -1.0 16.7  185.9 748.1  87.2 57.0 100.0  4.7 123  2892 2122 1678 1283 1114 806
201611 (30)  3.4 -6.4 11.0  99.5 847.6  87.5 47.0 98.0  4.0 172  2992 2165 1694 1285 1115 806
Weather station: Tosterup (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 14 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201506 (30)  13.7 3.7 24.1  40.4 262.2  85.2 47.0 100.0  3.7 243  1143 695 479 320 252 145
201507 (31)  16.8 7.7 31.3  34.4 296.6  82.9 36.0 100.0  3.8 216  1650 1109 831 610 511 343
201508 (31)  18.1 8.1 29.1  25.0 321.6  84.5 37.5 100.0  3.7 140  2195 1560 1221 937 807 577
201509 (30)  14.0 5.5 24.2  40.2 361.8  89.0 51.0 100.0  3.8 211  2600 1875 1476 1132 972 688
201510 (31)  9.6 3.7 18.9  13.6 375.4  90.6 58.5 100.0  3.9 126  2883 2064 1605 1204 1017 699
201511 (30)  7.3 -3.6 14.7  101.6 477.0  97.5 70.6 100.0  5.4 232  3087 2186 1679 1244 1045 709
201512 (31)  6.0 -3.7 10.4  70.7 547.7  96.0 61.0 100.0  6.3 208  3258 2273 1722 1256 1048 709
201601 (31)  -0.7 -13.8 8.0  46.0 46.0  89.7 63.5 98.0  4.9 174  38 9 1 0 0 0
201602 (29)  2.3 -7.1 7.1  57.7 103.7  87.8 55.0 100.0  5.0 215  97 21 1 0 0 0
201603 (31)  3.9 -2.9 11.8  18.8 122.5  90.2 55.0 100.0  3.8 207  205 57 12 4 0 0
201604 (30)  6.7 -0.9 16.6  49.6 172.1  83.8 37.5 100.0  4.7 193  392 157 62 21 7 2
201605 (31)  13.3 3.1 24.1  16.2 188.3  77.0 41.5 100.0  3.6 148  790 462 305 205 162 106
201606 (30)  16.6 5.4 30.1  29.4 217.7  81.9 41.0 100.0  3.6 167  1275 856 640 479 406 294
201607 (31)  17.4 8.7 25.8  75.1 292.8  81.8 35.0 100.0  3.6 236  1801 1289 1011 788 684 510
201608 (31)  16.6 6.2 25.8  42.0 334.8  86.8 47.5 100.0  3.9 240  2297 1691 1352 1067 932 697
201609 (30)  16.2 7.9 26.2  22.4 357.2  85.9 51.5 100.0  3.4 151  2768 2072 1674 1328 1163 869
201610 (31)  8.8 1.6 17.4  102.2 459.4  94.2 68.0 100.0  5.0 107  3026 2237 1779 1377 1189 875
201611 (30)  4.2 -4.2 10.8  79.0 538.4  94.0 58.0 100.0  4.4 219  3147 2291 1802 1382 1191 875
Weather station: Tomellila-skånetranås (L county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 19 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201506 (30)  13.2 3.7 24.1  37.6 268.8  86.7 51.0 100.0  3.6 245  1121 675 463 300 231 126
201507 (31)  16.2 6.6 30.6  25.4 294.2  82.6 41.0 100.0  3.6 216  1611 1072 797 572 473 307
201508 (31)  17.7 7.2 29.3  18.2 312.4  85.6 40.0 100.0  3.5 142  2144 1512 1175 888 758 531
201509 (30)  13.4 4.0 23.0  0.8 313.2  90.1 52.0 100.0  3.5 208  2531 1809 1413 1067 910 631
201510 (31)  9.4 0.8 17.4  0.2 313.4  91.8 68.0 100.0  3.9 126  2808 1993 1536 1135 952 640
201511 (30)  7.1 -5.4 14.3  104.4 417.8  95.1 68.0 100.0  5.0 229  3011 2112 1613 1177 980 650
201512 (31)  5.6 -5.0 10.6  97.3 515.1  88.7 62.0 100.0  5.9 207  3174 2195 1654 1188 981 650
201601 (31)  -1.4 -14.4 8.3  77.4 77.4  89.0 53.0 101.0  4.6 171  35 9 1 0 0 0
201602 (29)  1.9 -7.3 7.5  62.1 139.5  88.1 55.0 100.0  4.5 212  90 21 1 0 0 0
201603 (31)  3.9 -3.6 12.1  31.4 170.9  89.8 55.0 100.0  3.6 200  194 58 14 4 0 0
201604 (30)  6.6 -1.1 16.6  105.4 276.3  85.8 45.5 100.0  4.3 195  379 157 64 21 7 2
201605 (31)  13.1 1.7 23.7  11.2 287.5  79.5 43.0 100.0  3.2 146  770 455 301 202 158 106
201606 (30)  16.4 5.4 30.1  35.6 323.1  83.0 42.5 100.0  3.1 172  1249 844 630 471 398 288
201607 (31)  17.2 8.5 27.6  92.1 415.2  76.9 32.0 100.0  3.2 241  1767 1267 993 771 668 495
201608 (31)  16.4 6.2 25.8  51.3 466.5  86.1 47.0 100.0  3.5 242  2259 1666 1330 1046 913 679
201609 (30)  15.3 4.3 26.2  40.2 506.7  78.3 38.0 100.0  2.9 152  2702 2019 1623 1279 1119 827
201610 (31)  8.2 -1.0 16.4  185.9 692.6  87.2 57.0 100.0  4.7 105  2941 2166 1710 1313 1139 832
201611 (30)  3.4 -6.4 11.0  99.5 792.1  87.5 47.0 98.0  4.0 203  3042 2209 1726 1315 1140 832