Weather data from Lantmet at SLU Fältforsk

Period: 20000601-20011201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 03B077 that had the following positioncoordinates registered  N 6194905.6, E 366682.2 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Helsingborg (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 17 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200006 (30)  14.3 5.1 30.0  92.9 308.5  75.9 29.0 99.0  3.5 232  1411 939 699 520 442
200007 (31)  15.4 8.1 22.4  67.6 376.1  81.8 36.0 99.0  2.7 260  1892 1327 1025 784 675
200008 (31)  15.4 7.5 22.0  69.0 445.1  81.2 41.0 99.0  3.0 244  2375 1717 1353 1050 910
200009 (30)  12.7 5.6 22.1  81.2 526.3  80.5 32.0 98.0  3.5 134  2758 2010 1586 1223 1056
200010 (31)  11.1 7.0 16.7  57.8 584.1  88.7 66.0 99.0  3.7 159  3104 2263 1777 1352 1155
200011 (30)  7.3 3.4 10.9  51.1 635.2  88.6 69.0 98.0  3.9 141  3326 2395 1849 1376 1165
200012 (31)  3.3 -8.1 10.5  52.9 688.1  91.8 73.0 99.0  3.5 160  3452 2467 1889 1390 1170
200101 (31)  1.4 -6.3 5.6  31.2 31.2  90.9 63.0 99.0  3.3 186  63 11 1 0 0
200102 (28)  -0.1 -12.4 8.3  42.6 73.8  85.4 48.0 99.0  4.0 194  120 28 5 0 0
200103 (31)  0.8 -12.7 8.5  27.9 101.7  80.7 37.0 99.0  3.4 151  184 46 11 0 0
200104 (30)  5.8 -2.9 16.1  48.8 150.5  79.7 27.0 98.0  3.5 137  367 149 71 25 16
200105 (31)  12.1 3.2 21.8  18.0 168.5  70.0 25.0 98.0  3.2 234  746 435 295 191 153
200106 (30)  13.6 4.4 23.7  62.3 230.8  76.9 33.0 97.0  3.0 283  1156 755 555 392 325
200107 (31)  18.1 9.5 28.1  38.6 269.4  73.2 39.0 97.0  2.7 226  1721 1227 965 740 642
200108 (31)  17.2 8.9 26.5  114.6 384.0  77.2 41.0 96.0  3.3 201  2257 1670 1346 1059 930
200109 (30)  12.6 6.4 20.4  128.6 512.6  85.0 57.0 97.0  3.1 188  2636 1959 1575 1228 1070
200110 (31)  11.5 4.0 16.8  53.1 565.7  90.1 67.0 99.0  3.9 155  2994 2224 1779 1372 1185
200111 (30)  4.7 -2.8 12.0  52.7 618.4  90.7 57.0 99.0  4.0 227  3143 2299 1820 1389 1193
Weather station: Malmö (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 36 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200006 (30)  15.0 5.9 29.9  58.4 323.7  73.2 28.0 99.0  4.0 237  1450 971 718 538 464
200007 (31)  15.9 8.0 23.1  38.4 362.1  78.7 43.0 99.0  3.0 224  1944 1372 1057 815 710
200008 (31)  16.1 7.9 23.1  38.8 400.9  77.7 43.0 99.0  3.2 243  2443 1778 1401 1097 961
200009 (30)  13.0 4.9 20.0  70.0 470.9  80.0 42.0 99.0  3.7 144  2838 2083 1646 1282 1117
200010 (31)  11.6 4.9 16.9  42.0 512.9  86.9 66.0 99.0  3.5 205  3200 2352 1853 1427 1233
200011 (30)  7.6 3.5 12.0  65.8 578.7  86.7 68.0 96.0  3.2 180  3433 2495 1936 1457 1249
200012 (31)  3.5 -8.7 10.7  52.0 630.7  90.0 67.0 99.0  3.2 169  3566 2572 1981 1475 1256
200101 (31)  1.9 -5.1 6.0  39.2 39.2  89.2 63.0 99.0  3.5 200  72 15 1 0 0
200102 (28)  0.5 -11.3 8.5  37.8 77.0  82.9 43.0 97.0  4.0 207  136 35 7 0 0
200103 (31)  1.2 -8.9 8.5  17.9 94.9  81.7 47.0 97.0  3.7 156  202 55 14 0 0
200104 (30)  6.0 -3.8 16.8  58.6 153.5  79.0 33.0 97.0  3.5 181  391 162 73 30 18
200105 (31)  12.6 3.2 22.6  22.1 175.6  67.6 29.0 97.0  3.4 242  784 462 312 210 169
200106 (30)  14.2 5.2 24.8  33.0 208.6  73.3 40.0 95.0  3.1 284  1214 802 592 431 360
200107 (31)  18.8 9.7 29.3  45.4 254.0  70.3 33.0 95.0  2.9 242  1800 1295 1023 800 698
200108 (31)  17.7 8.2 28.5  89.5 343.5  75.3 42.0 95.0  3.5 190  2354 1756 1422 1137 1004
200109 (30)  12.7 6.7 20.3  108.6 452.1  83.7 50.0 96.0  3.0 190  2740 2052 1658 1313 1151
200110 (31)  11.7 3.0 17.8  44.3 496.4  85.7 58.0 97.0  3.7 201  3107 2326 1870 1464 1274
200111 (30)  5.1 -4.1 12.0  49.4 545.8  83.0 46.0 96.0  4.0 231  3266 2409 1915 1482 1285
Weather station: Ängelholm (L county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 46 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200006 (30)  14.3 3.5 31.0  89.6 325.7  75.2 29.0 97.0  4.8 218  1377 914 676 505 430
200007 (31)  15.5 7.5 23.3  43.6 369.3  80.4 40.0 98.0  3.7 197  1858 1302 1002 769 663
200008 (31)  15.5 6.0 23.4  75.9 445.2  81.0 47.0 98.0  4.1 243  2338 1689 1327 1032 896
200009 (30)  12.5 4.1 21.8  61.3 506.5  80.6 41.0 98.0  4.6 146  2714 1975 1553 1200 1037
200010 (31)  11.1 5.7 17.1  73.8 580.3  90.0 64.0 99.0  4.1 145  3061 2229 1745 1330 1140
200011 (30)  7.1 1.4 11.6  54.2 634.5  91.5 74.0 99.0  3.9 145  3277 2355 1814 1354 1153
200012 (31)  3.1 -9.7 10.7  50.9 685.4  92.5 74.0 99.0  3.4 138  3402 2428 1856 1369 1159
200101 (31)  1.3 -8.3 5.8  29.2 29.2  92.2 68.0 99.0  3.7 169  55 13 0 0 0
200102 (28)  -0.5 -12.9 8.6  46.4 75.6  86.5 45.0 99.0  4.7 167  105 27 4 0 0
200103 (31)  0.6 -13.5 9.0  23.6 99.2  81.3 33.0 99.0  3.9 139  168 46 10 1 0
200104 (30)  5.7 -5.0 15.3  55.7 154.9  81.3 34.0 99.0  3.7 188  341 141 67 26 18
200105 (31)  11.5 1.9 20.3  27.1 182.0  74.3 33.0 99.0  4.2 266  698 405 271 173 142
200106 (30)  13.1 4.0 23.7  70.2 252.2  81.1 46.0 98.0  3.8 233  1094 711 517 362 303
200107 (31)  18.0 8.7 28.9  48.5 300.7  76.4 44.0 98.0  3.3 265  1654 1178 922 705 615
200108 (31)  17.3 8.5 31.5  90.6 391.3  79.6 45.0 99.0  4.4 202  2193 1624 1306 1027 906
200109 (30)  12.7 6.8 18.9  135.1 526.4  86.5 56.0 99.0  3.9 169  2575 1916 1538 1199 1049
200110 (31)  11.5 3.4 17.0  53.3 579.7  88.4 64.0 99.0  4.8 170  2933 2181 1741 1344 1166
200111 (30)  4.3 -4.4 11.7  45.2 624.9  86.1 50.0 99.0  5.1 220  3070 2252 1781 1362 1176