Weather data from Lantmet at SLU Fältforsk

Period: 20030601-20041201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 03E001 that had the following positioncoordinates registered  N 6176684.5, E 437750.7 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Tomelilla-grid (L county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 20 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200306 (30)  15.6 6.6 24.5  69.0 207.0  74.8 33.0 100.0  4.1 203  1171 830 640 479 408
200307 (31)  18.1 9.5 26.6  66.0 273.0  79.5 39.0 100.0  3.1 250  1737 1303 1051 828 726
200308 (31)  17.5 5.5 28.4  60.0 333.0  73.4 26.0 100.0  3.4 249  2281 1754 1440 1155 1022
200309 (29)  13.2 3.5 21.0  34.0 367.0  79.1 34.0 100.0  3.9 190  2682 2065 1691 1349 1189
200310 (31)  5.2 -7.3 14.5  69.0 436.0  83.0 39.0 99.0  4.0 169  2856 2161 1748 1379 1211
200311 (30)  5.9 -0.4 10.7  56.0 492.0  92.5 61.0 99.0  4.4 172  3034 2252 1793 1392 1215
200312 (31)  2.9 -6.8 8.4  52.0 544.0  87.7 33.0 99.0  5.0 237  3140 2290 1804 1392 1215
200401 (31)  -2.4 -15.6 3.6  65.0 544.0  86.5 51.0 99.0  3.9 128  3140 2290 1804 1392 1215
200402 (29)  0.3 -8.6 8.6  44.0 109.0  86.5 37.0 100.0  3.7 220  57 16 7 1 0
200403 (31)  2.6 -7.4 14.6  50.0 159.0  82.4 36.0 99.0  4.4 180  161 64 31 12 8
200404 (30)  6.8 -0.8 15.9  25.0 184.0  74.1 30.0 100.0  3.7 160  368 187 108 56 43
200405 (31)  10.8 2.1 22.2  40.0 224.0  75.5 39.0 99.0  3.9 210  708 435 295 188 149
200406 (30)  13.1 4.2 22.8  76.0 300.0  79.7 35.0 100.0  3.8 235  1104 741 541 376 308
200407 (30)  15.0 6.6 25.2  98.0 401.0  82.0 37.0 99.0  2.9 228  1566 1111 849 622 523
200408 (31)  17.2 7.4 27.2  104.0 505.0  83.0 39.0 99.0  3.3 160  2103 1555 1231 942 812
200409 (30)  12.8 4.3 23.2  59.0 564.0  82.2 45.0 100.0  4.0 235  2489 1851 1467 1119 961
200410 (30)  8.6 -0.1 15.9  71.0 637.0  86.9 51.0 100.0  4.1 183  2761 2032 1591 1190 1010
200411 (28)  3.8 -7.4 10.6  49.0 688.0  87.6 40.0 100.0  3.7 228  2888 2091 1612 1195 1012
Weather station: Hörby (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 25 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200306 (30)  15.5 6.5 26.3  53.0 226.0  77.0 26.0 99.0  3.0 197  1181 837 648 489 415
200307 (31)  18.1 10.2 27.4  42.0 268.0  83.0 44.0 99.0  2.2 213  1742 1305 1054 833 728
200308 (31)  17.1 4.8 28.6  56.0 324.0  73.9 32.0 96.0  2.2 258  2277 1747 1434 1152 1016
200309 (30)  13.2 3.0 22.5  32.0 356.0  79.1 38.0 96.0  2.5 175  2675 2055 1682 1344 1182
200310 (31)  4.7 -9.3 14.2  57.0 413.0  83.2 47.0 95.0  2.4 166  2839 2149 1737 1375 1201
200311 (30)  5.9 -1.9 10.4  68.0 481.0  90.3 59.0 97.0  2.9 178  3020 2243 1782 1388 1205
200312 (31)  2.7 -9.7 8.4  77.0 558.0  88.3 51.0 97.0  3.4 240  3121 2278 1792 1388 1205
200401 (31)  -2.8 -19.1 3.3  63.0 63.0  87.2 53.0 96.0  3.0 131  10 0 0 0 0
200402 (29)  0.0 -10.7 8.0  57.0 120.0  86.9 38.0 97.0  2.6 234  51 14 6 1 0
200403 (31)  2.6 -8.3 15.0  63.0 183.0  81.9 48.0 97.0  3.4 180  155 61 31 13 8
200404 (30)  7.2 -2.7 17.2  25.0 208.0  71.0 28.0 96.0  3.3 144  375 198 121 67 51
200405 (31)  10.8 2.4 22.2  41.0 249.0  74.0 35.0 95.0  3.3 217  712 442 305 196 154
200406 (30)  13.1 4.3 22.0  95.0 344.0  76.7 33.0 95.0  3.0 234  1109 749 552 383 313
200407 (31)  14.9 6.8 24.3  109.0 453.0  81.8 41.0 99.0  2.3 210  1572 1119 860 629 528
200408 (31)  17.4 8.4 27.1  65.0 518.0  80.8 34.0 99.0  2.5 157  2116 1570 1249 956 824
200409 (30)  12.9 4.1 23.1  52.0 570.0  82.0 40.0 99.0  2.7 210  2507 1871 1490 1139 980
200410 (31)  8.7 -1.1 15.7  66.0 636.0  88.2 52.0 99.0  3.0 160  2782 2055 1618 1215 1033
200411 (30)  3.5 -7.4 10.7  60.0 696.0  89.0 54.0 99.0  2.8 205  2906 2114 1641 1222 1035
Weather station: Skillinge (L county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 33 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200306 (30)  15.5 8.7 23.0  34.0 128.0  79.0 44.0 99.0  3.8 190  1095 727 545 396 331
200307 (31)  18.1 11.6 25.5  36.0 164.0  84.6 38.0 99.0  2.9 222  1653 1193 950 739 643
200308 (31)  18.1 7.6 26.7  52.0 216.0  75.3 37.0 99.0  3.6 266  2219 1666 1361 1088 961
200309 (30)  14.3 5.9 21.0  41.0 257.0  83.1 45.0 99.0  4.2 185  2654 2011 1646 1313 1156
200310 (31)  7.0 -5.7 14.7  78.0 335.0  82.1 43.0 99.0  4.4 238  2881 2151 1736 1360 1188
200311 (30)  7.2 0.5 11.5  51.0 386.0  92.0 68.0 99.0  4.9 167  3098 2278 1808 1385 1199
200312 (31)  3.9 -6.6 9.5  36.0 422.0  89.2 54.0 99.0  5.7 252  3227 2334 1826 1387 1199
200401 (31)  -0.7 -12.5 4.2  49.0 49.0  87.3 50.0 99.0  5.6 154  24 1 0 0 0
200402 (29)  1.2 -6.1 10.0  32.0 81.0  88.9 46.0 99.0  4.4 220  81 17 6 1 0
200403 (31)  3.1 -6.3 12.0  36.0 117.0  87.4 54.0 99.0  5.7 198  188 60 25 7 2
200404 (30)  6.1 1.1 15.0  22.0 139.0  86.5 45.0 99.0  4.5 148  374 157 72 21 9
200405 (31)  10.2 3.1 18.2  34.0 173.0  80.6 35.0 99.0  4.6 210  690 380 234 126 89
200406 (30)  13.4 6.5 23.8  40.0 213.0  82.8 38.0 99.0  4.0 226  1093 693 487 319 253
200407 (31)  14.9 8.9 21.6  58.0 271.0  85.0 51.0 99.0  3.2 272  1557 1064 796 566 469
200408 (31)  17.8 8.6 22.5  77.0 348.0  85.0 48.0 97.0  3.8 145  2109 1523 1193 901 773
200409 (30)  13.7 7.1 23.1  52.0 400.0  82.0 39.0 97.0  4.2 248  2522 1846 1456 1104 946
200410 (31)  9.9 2.9 15.9  71.0 471.0  85.9 59.0 98.0  4.9 179  2833 2064 1613 1203 1017
200411 (30)  4.7 -5.0 10.8  40.0 511.0  85.5 53.0 98.0  4.7 242  2989 2147 1652 1217 1023