Weather data from Lantmet at SLU Fältforsk

Period: 20030601-20041201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 03E049 that had the following positioncoordinates registered  N 6689185.0, E 638323.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Tierp-grid (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 1 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200306 (30)  13.9 3.5 25.8  71.0 230.0  75.2 28.0 99.0  2.6 133  981 678 518 379 319
200307 (31)  18.9 8.0 29.2  29.0 259.0  75.7 37.0 98.0  2.3 155  1573 1177 955 754 663
200308 (31)  15.5 4.2 28.1  118.0 377.0  78.9 38.0 100.0  2.8 204  2058 1569 1285 1022 901
200309 (29)  11.7 -0.8 22.6  25.0 409.0  78.4 37.0 99.0  3.1 211  2408 1830 1489 1175 1032
200310 (31)  2.9 -10.1 12.1  69.0 478.0  85.0 46.0 100.0  2.7 235  2526 1890 1523 1189 1040
200311 (30)  2.3 -6.3 10.4  72.0 550.0  92.4 73.0 97.0  2.6 209  2607 1919 1534 1193 1041
200312 (31)  -0.7 -15.5 6.3  65.0 615.0  84.5 52.0 98.0  3.6 240  2653 1931 1536 1193 1041
200401 (31)  -5.2 -20.2 1.4  33.0 615.0  88.1 74.0 96.0  2.9 192  2653 1931 1536 1193 1041
200402 (29)  -1.9 -15.2 7.8  17.0 50.0  81.4 35.0 96.0  3.0 252  26 9 1 0 0
200403 (31)  0.2 -11.2 14.2  34.0 84.0  78.4 29.0 96.0  2.7 182  82 32 13 5 4
200404 (30)  5.6 -6.0 17.5  23.0 107.0  67.8 25.0 98.0  2.4 179  259 138 82 50 37
200405 (31)  9.6 -0.1 24.1  38.0 145.0  69.0 22.0 99.0  2.9 147  561 351 236 160 124
200406 (30)  13.7 1.2 25.6  68.0 213.0  67.4 19.0 98.0  2.7 213  976 676 503 367 302
200407 (30)  15.7 7.1 22.6  72.0 286.0  78.8 37.0 99.0  2.4 153  1464 1072 837 639 543
200408 (31)  16.4 3.3 29.4  56.0 342.0  78.2 36.0 99.0  2.8 115  1976 1491 1195 935 808
200409 (30)  11.5 0.9 22.4  44.0 386.0  81.3 40.0 99.0  3.1 215  2324 1749 1395 1081 928
200410 (30)  5.4 -2.8 12.8  42.0 430.0  87.4 43.0 97.0  2.5 171  2500 1847 1453 1101 940
200411 (28)  -0.3 -13.1 10.4  39.0 473.0  83.9 40.0 96.0  3.3 243  2563 1872 1460 1104 941
Weather station: Films kyrkby (C county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 23 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200306 (30)  13.9 1.4 25.9  48.0 200.0  72.8 22.0 97.0  2.1 126  990 685 528 391 330
200307 (31)  19.0 6.8 29.5  18.0 218.0  72.5 32.0 97.0  1.8 128  1580 1182 963 764 673
200308 (31)  15.5 3.9 28.7  98.0 316.0  77.5 34.0 97.0  1.9 230  2060 1569 1288 1028 908
200309 (30)  11.5 -1.0 22.9  69.0 385.0  80.4 36.0 99.0  2.2 233  2408 1829 1494 1184 1041
200310 (31)  2.6 -14.9 11.9  77.0 462.0  91.7 58.0 99.0  1.8 231  2525 1891 1529 1201 1050
200311 (30)  2.6 -5.9 10.0  64.0 526.0  96.6 84.0 99.0  2.1 175  2611 1922 1543 1205 1051
200312 (31)  0.6 -7.0 6.2  104.0 630.0  89.6 65.0 99.0  2.5 254  2633 1929 1544 1205 1051
200401 (31)  -5.4 -17.0 0.4  31.0 31.0  93.7 73.0 99.0  2.2 199  0 0 0 0 0
200402 (29)  -2.4 -18.9 7.2  18.0 49.0  86.8 36.0 99.0  2.3 238  23 7 2 0 0
200403 (31)  -0.2 -12.6 15.0  29.0 78.0  81.6 28.0 97.0  2.2 185  78 28 14 5 4
200404 (30)  5.3 -8.6 17.6  20.0 98.0  67.7 24.0 99.0  2.0 161  252 135 82 45 35
200405 (31)  9.2 -2.6 22.7  51.0 149.0  70.8 23.0 99.0  2.4 167  539 336 228 146 116
200406 (30)  13.1 0.4 25.2  63.0 212.0  72.1 22.0 99.0  2.2 185  934 641 474 336 280
200407 (31)  15.4 4.8 22.4  67.0 279.0  79.5 37.0 98.0  1.8 184  1414 1028 799 599 513
200408 (31)  16.5 0.9 29.6  61.0 340.0  76.9 33.0 99.0  2.1 125  1927 1448 1157 896 780
200409 (30)  11.6 -0.9 23.1  44.0 384.0  81.4 42.0 99.0  2.3 244  2276 1709 1363 1049 907
200410 (31)  5.8 -3.8 13.0  47.0 431.0  87.5 43.0 96.0  1.9 173  2463 1816 1428 1077 921
200411 (30)  -0.3 -15.1 10.3  47.0 478.0  85.8 47.0 95.0  2.3 239  2532 1844 1439 1081 923
Weather station: Morkala/östanå-grid (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 32 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200306 (30)  14.1 1.8 25.1  53.0 215.0  73.9 28.0 99.0  2.5 133  1013 700 540 404 340
200307 (31)  19.3 8.0 30.4  29.0 244.0  72.3 32.0 98.0  2.2 160  1616 1210 988 790 695
200308 (31)  15.6 4.0 29.0  110.0 354.0  77.9 34.0 99.0  2.7 196  2104 1605 1321 1061 936
200309 (29)  11.7 -1.3 22.8  22.0 380.0  79.0 37.0 100.0  2.7 217  2452 1866 1526 1217 1068
200310 (31)  2.8 -13.8 12.1  63.0 443.0  87.3 50.0 100.0  2.5 205  2573 1931 1562 1233 1076
200311 (30)  2.9 -5.5 10.1  60.0 503.0  92.3 77.0 97.0  2.4 187  2671 1970 1579 1239 1077
200312 (31)  -0.6 -19.1 6.6  82.0 585.0  85.3 57.0 99.0  3.4 254  2724 1986 1580 1239 1077
200401 (31)  -5.0 -19.4 1.7  38.0 586.0  87.6 73.0 96.0  2.7 182  2724 1986 1580 1239 1077
200402 (29)  -2.2 -14.9 6.0  21.0 59.0  82.4 32.0 97.0  3.0 238  25 5 0 0 0
200403 (31)  0.1 -12.8 14.4  26.0 85.0  79.4 27.0 96.0  2.6 181  79 26 10 4 3
200404 (30)  5.2 -8.3 18.1  23.0 108.0  68.0 25.0 99.0  2.3 153  255 133 83 45 36
200405 (31)  9.5 -1.5 22.2  51.0 159.0  67.7 20.0 100.0  2.7 163  551 342 238 153 128
200406 (30)  13.4 0.0 25.7  72.0 231.0  67.7 21.0 99.0  2.5 192  957 659 496 353 301
200407 (30)  15.8 6.5 22.8  88.0 321.0  79.1 37.0 99.0  2.1 150  1446 1055 830 626 544
200408 (31)  16.7 1.1 30.4  57.0 378.0  76.5 33.0 99.0  2.6 136  1967 1483 1196 932 819
200409 (30)  11.6 -0.4 23.5  47.0 425.0  80.6 38.0 100.0  2.8 210  2316 1744 1400 1084 946
200410 (30)  5.5 -3.2 13.4  47.0 473.0  87.4 49.0 98.0  2.2 167  2502 1850 1461 1111 960
200411 (28)  -0.2 -16.2 11.0  48.0 524.0  84.3 39.0 97.0  2.8 259  2570 1878 1471 1115 962