Period: 20050601-20061201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 03G126 that had the following positioncoordinates registered
N 6153577.4, E 449513.0 (SWEREF 99)
Weather station: Skillinge (L county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 8 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200506 (30) | 13.8 | 4.5 | 22.5 | 24.0 | 150.0 | 79.2 | 36.0 | 98.0 | 3.5 | 218 | 1078 | 694 | 491 | 334 | 272 | |
200507 (31) | 17.9 | 10.5 | 28.2 | 13.0 | 163.0 | 79.5 | 36.0 | 99.0 | 3.5 | 197 | 1638 | 1161 | 896 | 677 | 584 | |
200508 (31) | 15.7 | 8.1 | 22.4 | 52.0 | 215.0 | 83.8 | 41.0 | 97.0 | 3.8 | 211 | 2128 | 1558 | 1231 | 950 | 826 | |
200509 (30) | 14.7 | 5.4 | 23.8 | 12.0 | 227.0 | 84.7 | 51.0 | 99.0 | 3.6 | 162 | 2572 | 1912 | 1525 | 1184 | 1030 | |
200510 (31) | 11.5 | 2.3 | 16.7 | 32.0 | 259.0 | 85.5 | 42.0 | 99.0 | 4.2 | 176 | 2932 | 2180 | 1731 | 1332 | 1150 | |
200511 (30) | 5.6 | -3.4 | 12.1 | 37.0 | 296.0 | 87.4 | 57.0 | 99.0 | 4.9 | 245 | 3108 | 2290 | 1807 | 1380 | 1185 | |
200512 (31) | 2.3 | -8.6 | 9.1 | 39.0 | 335.0 | 88.3 | 67.0 | 99.0 | 5.1 | 216 | 3192 | 2315 | 1816 | 1382 | 1185 | |
200601 (31) | -0.5 | -6.4 | 3.2 | 6.0 | 6.0 | 89.0 | 61.0 | 99.0 | 5.8 | 180 | 21 | 0 | 0 | 0 | 0 | |
200602 (28) | -0.5 | -7.8 | 3.9 | 24.0 | 30.0 | 89.4 | 46.0 | 99.0 | 4.5 | 175 | 37 | 0 | 0 | 0 | 0 | |
200603 (31) | -1.2 | -13.1 | 9.4 | 35.0 | 65.0 | 85.2 | 62.0 | 99.0 | 5.3 | 183 | 66 | 10 | 4 | 1 | 0 | |
200604 (30) | 4.8 | -0.9 | 14.4 | 34.0 | 99.0 | 87.8 | 40.0 | 99.0 | 4.4 | 186 | 211 | 71 | 26 | 11 | 6 | |
200605 (31) | 9.6 | 2.0 | 21.7 | 76.0 | 175.0 | 79.8 | 31.0 | 99.0 | 4.7 | 198 | 511 | 278 | 174 | 101 | 74 | |
200606 (30) | 14.9 | 5.9 | 25.3 | 52.0 | 227.0 | 82.8 | 40.0 | 99.0 | 3.3 | 237 | 961 | 638 | 474 | 341 | 284 | |
200607 (31) | 20.2 | 11.1 | 29.3 | 10.0 | 237.0 | 78.1 | 33.0 | 98.0 | 2.7 | 195 | 1590 | 1174 | 948 | 753 | 665 | |
200608 (31) | 17.8 | 11.5 | 24.0 | 211.0 | 448.0 | 81.7 | 44.0 | 97.0 | 3.1 | 154 | 2144 | 1635 | 1347 | 1090 | 971 | |
200609 (30) | 15.8 | 8.6 | 20.4 | 25.0 | 473.0 | 86.7 | 44.0 | 97.0 | 3.6 | 187 | 2619 | 2020 | 1672 | 1355 | 1206 | |
200610 (31) | 12.3 | 0.9 | 16.7 | 93.0 | 566.0 | 87.4 | 63.0 | 97.0 | 4.5 | 211 | 3006 | 2315 | 1905 | 1527 | 1348 | |
200611 (30) | 6.7 | -3.8 | 12.8 | 60.0 | 626.0 | 88.3 | 54.0 | 97.0 | 4.8 | 259 | 3214 | 2443 | 1981 | 1560 | 1367 | |
Weather station: Tomelilla-grid (L county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 16 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200506 (29) | 14.3 | 3.1 | 25.3 | 52.0 | 262.0 | 73.5 | 36.0 | 99.0 | 3.5 | 233 | 1145 | 778 | 582 | 417 | 351 | |
200507 (30) | 18.2 | 9.8 | 29.8 | 54.0 | 316.0 | 74.1 | 28.0 | 97.0 | 2.9 | 179 | 1712 | 1252 | 994 | 767 | 670 | |
200508 (30) | 15.8 | 6.1 | 25.5 | 68.0 | 384.0 | 79.8 | 46.0 | 99.0 | 3.1 | 220 | 2203 | 1650 | 1330 | 1041 | 913 | |
200509 (30) | 14.1 | 2.5 | 25.5 | 19.0 | 403.0 | 79.4 | 32.0 | 100.0 | 3.2 | 181 | 2631 | 1988 | 1608 | 1262 | 1106 | |
200510 (31) | 9.8 | -1.4 | 18.2 | 46.0 | 449.0 | 82.1 | 30.0 | 96.0 | 3.5 | 176 | 2933 | 2200 | 1762 | 1365 | 1185 | |
200511 (28) | 3.8 | -6.6 | 12.8 | 41.0 | 491.0 | 87.0 | 53.0 | 98.0 | 4.1 | 211 | 3079 | 2292 | 1823 | 1400 | 1206 | |
200512 (31) | 1.0 | -10.8 | 8.7 | 69.0 | 560.0 | 87.7 | 59.0 | 96.0 | 4.2 | 205 | 3137 | 2311 | 1829 | 1401 | 1206 | |
200601 (31) | -2.2 | -12.4 | 2.6 | 21.0 | 21.0 | 88.0 | 69.0 | 96.0 | 4.2 | 174 | 7 | 0 | 0 | 0 | 0 | |
200602 (28) | -1.3 | -11.4 | 4.6 | 35.0 | 56.0 | 87.4 | 32.0 | 97.0 | 3.8 | 170 | 17 | 0 | 0 | 0 | 0 | |
200603 (31) | -2.1 | -14.0 | 9.6 | 37.0 | 93.0 | 83.7 | 48.0 | 96.0 | 4.1 | 181 | 46 | 12 | 5 | 1 | 0 | |
200604 (30) | 5.3 | -1.6 | 14.7 | 45.0 | 138.0 | 80.0 | 35.0 | 97.0 | 4.1 | 208 | 210 | 92 | 46 | 16 | 9 | |
200605 (31) | 11.1 | 1.9 | 23.6 | 79.0 | 217.0 | 69.3 | 22.0 | 97.0 | 4.4 | 196 | 558 | 348 | 242 | 155 | 121 | |
200606 (30) | 15.8 | 4.6 | 28.1 | 51.0 | 268.0 | 70.7 | 30.0 | 97.0 | 3.0 | 218 | 1035 | 735 | 569 | 424 | 361 | |
200607 (31) | 20.3 | 9.0 | 30.5 | 39.0 | 307.0 | 66.2 | 27.0 | 94.0 | 2.6 | 185 | 1669 | 1276 | 1048 | 841 | 747 | |
200608 (31) | 16.8 | 8.8 | 26.8 | 240.0 | 547.0 | 80.2 | 26.0 | 98.0 | 2.7 | 161 | 2193 | 1707 | 1417 | 1148 | 1023 | |
200609 (30) | 15.3 | 4.5 | 22.7 | 26.0 | 573.0 | 81.5 | 43.0 | 98.0 | 3.3 | 189 | 2654 | 2078 | 1728 | 1399 | 1245 | |
200610 (31) | 11.7 | -0.4 | 18.4 | 75.0 | 648.0 | 84.3 | 54.0 | 98.0 | 4.2 | 191 | 3018 | 2350 | 1941 | 1551 | 1370 | |
200611 (30) | 6.7 | -4.9 | 12.5 | 76.0 | 724.0 | 86.0 | 41.0 | 96.0 | 4.6 | 243 | 3226 | 2477 | 2019 | 1589 | 1391 | |
Weather station: Hörby (M county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 49 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200506 (30) | 14.1 | 2.1 | 25.8 | 64.0 | 322.0 | 75.1 | 36.0 | 99.0 | 1143 | 782 | 585 | 422 | 352 | |||
200507 (31) | 17.9 | 9.8 | 29.3 | 136.0 | 458.0 | 72.1 | 35.0 | 95.0 | 2.3 | 215 | 1700 | 1246 | 987 | 762 | 661 | |
200508 (31) | 15.4 | 6.3 | 25.4 | 85.0 | 543.0 | 80.9 | 56.0 | 94.0 | 2.4 | 234 | 2179 | 1632 | 1311 | 1024 | 892 | |
200509 (30) | 14.1 | 2.8 | 26.2 | 19.0 | 562.0 | 79.6 | 52.0 | 92.0 | 2.4 | 157 | 2608 | 1971 | 1591 | 1246 | 1085 | |
200510 (31) | 10.0 | -1.5 | 18.7 | 53.0 | 615.0 | 85.6 | 68.0 | 92.0 | 2.7 | 174 | 2920 | 2193 | 1755 | 1359 | 1174 | |
200511 (30) | 4.1 | -7.7 | 13.1 | 53.0 | 668.0 | 91.8 | 83.0 | 95.0 | 2.6 | 171 | 3066 | 2285 | 1818 | 1395 | 1195 | |
200512 (31) | 0.7 | -11.4 | 8.5 | 66.0 | 734.0 | 95.6 | 88.0 | 99.0 | 2.8 | 189 | 3121 | 2301 | 1823 | 1396 | 1195 | |
200601 (31) | -2.4 | -12.2 | 2.3 | 22.0 | 22.0 | 97.0 | 90.0 | 99.0 | 2.9 | 145 | 7 | 0 | 0 | 0 | 0 | |
200602 (28) | -1.3 | -12.0 | 4.4 | 34.0 | 56.0 | 90.1 | 81.0 | 96.0 | 2.7 | 167 | 15 | 0 | 0 | 0 | 0 | |
200603 (31) | -2.4 | -16.7 | 8.3 | 41.0 | 97.0 | 86.2 | 72.0 | 96.0 | 2.7 | 150 | 46 | 14 | 5 | 1 | 0 | |
200604 (30) | 5.3 | -1.4 | 13.9 | 66.0 | 163.0 | 82.8 | 61.0 | 94.0 | 2.9 | 211 | 210 | 93 | 46 | 19 | 12 | |
200605 (31) | 11.1 | 2.5 | 23.1 | 53.0 | 216.0 | 70.2 | 30.0 | 90.0 | 3.1 | 203 | 559 | 349 | 241 | 157 | 123 | |
200606 (30) | 15.7 | 5.4 | 26.5 | 28.0 | 244.0 | 70.6 | 36.0 | 88.0 | 2.3 | 210 | 1032 | 732 | 564 | 420 | 357 | |
200607 (31) | 20.4 | 8.8 | 30.1 | 17.0 | 261.0 | 65.1 | 31.0 | 87.0 | 2.2 | 212 | 1669 | 1276 | 1046 | 840 | 746 | |
200608 (31) | 16.5 | 9.8 | 26.9 | 228.0 | 489.0 | 81.7 | 39.0 | 92.0 | 1.9 | 121 | 2185 | 1699 | 1407 | 1139 | 1014 | |
200609 (30) | 15.6 | 5.9 | 23.5 | 26.0 | 515.0 | 81.3 | 59.0 | 92.0 | 2.9 | 192 | 2654 | 2078 | 1726 | 1399 | 1245 | |
200610 (31) | 11.3 | -1.2 | 17.7 | 90.0 | 605.0 | 89.3 | 78.0 | 94.0 | 2.6 | 212 | 3007 | 2339 | 1927 | 1544 | 1362 | |
200611 (30) | 6.2 | -7.6 | 11.8 | 83.0 | 688.0 | 91.5 | 75.0 | 96.0 | 3.1 | 202 | 3206 | 2457 | 1998 | 1576 | 1377 | |