Weather data from Lantmet at SLU Fältforsk

Period: 20060601-20071201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 03H013 that had the following positioncoordinates registered  N 6207062.1, E 365393.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Helsingborg (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 6 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200606 (30)  15.9 6.3 26.7  9.0 213.0  74.3 31.0 99.0  2.7 218  1081 767 598 443 379
200607 (31)  20.2 9.2 29.3  28.0 241.0  71.6 23.0 99.0  2.4 249  1711 1304 1073 856 761
200608 (31)  17.1 10.4 27.5  185.0 426.0  84.3 32.0 99.0  2.3 177  2244 1744 1451 1172 1046
200609 (30)  16.3 8.3 23.9  27.0 453.0  82.4 43.0 99.0  3.1 198  2738 2148 1795 1456 1300
200610 (31)  11.7 2.3 17.2  93.0 546.0  91.2 60.0 99.0  3.2 191  3104 2421 2007 1611 1427
200611 (30)  7.2 -5.8 12.6  94.0 640.0  91.7 47.0 99.0  4.0 225  3325 2559 2093 1651 1451
200612 (31)  6.5 -1.0 11.8  81.0 721.0  92.8 77.0 99.0  4.6 253  3529 2674 2152 1668 1460
200701 (31)  4.1 -10.4 10.7  104.0 104.0  89.3 61.0 99.0  5.5 239  150 76 35 7 3
200702 (28)  1.1 -8.2 8.0  46.0 150.0  90.3 57.0 99.0  3.9 160  203 88 38 7 3
200703 (31)  6.2 0.1 16.5  36.0 186.0  79.5 23.0 99.0  3.8 143  398 193 97 39 25
200704 (30)  8.9 -1.7 21.1  18.0 204.0  70.4 23.0 99.0  3.5 252  669 377 229 122 88
200705 (31)  12.3 3.4 25.5  86.0 290.0  76.3 27.0 98.0  2.8 221  1054 669 459 295 233
200706 (30)  16.4 5.8 28.4  138.0 428.0  77.9 33.0 99.0  2.4 200  1549 1074 804 580 488
200707 (31)  15.8 7.2 25.9  185.0 613.0  82.3 46.0 99.0  2.9 227  2040 1472 1140 854 731
200708 (31)  17.2 6.4 26.9  78.0 691.0  81.3 41.0 99.0  2.8 195  2577 1916 1522 1174 1020
200709 (30)  12.9 4.8 20.3  81.0 772.0  85.5 42.0 99.0  3.4 250  2966 2215 1761 1353 1169
200710 (31)  8.2 -1.2 15.9  36.0 808.0  85.9 43.0 99.0  2.3 224  3222 2385 1876 1422 1219
200711 (30)  4.5 -4.0 12.6  34.0 842.0  87.6 54.0 99.0  3.8 218  3363 2452 1909 1434 1225
Weather station: Svalöv (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 19 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200706 (24)  16.9 3.9 29.7  77.0 78.8  73.7 21.0 100.0  4.9 230  372 305 261 217 195 0
200707 (31)  15.6 5.8 25.0  192.9 271.7  81.0 44.0 100.0  4.3 250  845 688 583 479 427 0
200708 (28)  16.9 4.5 26.8  29.3 301.0  81.7 44.0 100.0  5.1 171  1274 1042 888 734 658 0
200709 (28)  12.5 3.5 19.0  70.8 371.8  83.9 43.0 99.0  4.1 153  1612 1299 1091 885 783 0
200710 (31)  7.9 -1.1 16.7  47.4 419.2  84.8 40.0 99.0  3.8 202  1850 1453 1196 948 828 0
200711 (30)  4.4 -4.3 12.8  66.0 485.2  84.4 45.0 98.0  4.1 153  1983 1516 1226 959 835 0
Weather station: Västraby (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 19 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200706 (24)  17.0 5.5 29.6  120.7 122.9  75.0 24.0 101.0  4.9 228  387 316 270 223 200 0
200707 (31)  15.8 5.8 28.0  220.1 343.0  81.6 43.0 101.0  4.4 253  877 714 605 497 443 0
200708 (28)  17.3 5.6 27.9  45.5 388.5  79.9 38.0 101.0  5.2 173  1331 1090 930 770 690 0
200709 (28)  12.9 4.7 19.3  53.2 441.7  83.0 36.0 99.0  4.1 153  1682 1360 1145 932 826 0
200710 (31)  8.4 -0.7 16.2  34.3 476.0  84.7 40.0 100.0  3.8 201  1933 1525 1260 1002 876 0
200711 (30)  4.9 -2.5 12.7  38.7 514.7  84.3 43.0 99.0  4.1 152  2077 1594 1292 1013 883 0