Period: 20090601-20101201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 03M057 that had the following positioncoordinates registered
N 6689185.0, E 638323.0 (SWEREF 99)
Weather station: Tierp-grid (C county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 1 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200906 (30) | 13.1 | 0.7 | 28.1 | 142.5 | 259.4 | 71.8 | 29.0 | 99.0 | 2.5 | 162 | 1016 | 710 | 545 | 401 | 344 | |
200907 (31) | 16.8 | 6.9 | 27.4 | 127.4 | 386.8 | 78.4 | 38.0 | 100.0 | 2.6 | 176 | 1539 | 1140 | 913 | 707 | 619 | |
200908 (31) | 16.3 | 5.7 | 27.0 | 91.1 | 477.9 | 77.1 | 34.0 | 100.0 | 2.5 | 186 | 2045 | 1553 | 1264 | 996 | 878 | |
200909 (30) | 12.3 | 0.8 | 22.4 | 19.6 | 497.5 | 78.8 | 41.0 | 99.0 | 2.9 | 220 | 2417 | 1835 | 1487 | 1166 | 1022 | |
200910 (31) | 3.9 | -3.7 | 12.3 | 65.8 | 563.3 | 84.7 | 41.0 | 99.0 | 2.5 | 200 | 2547 | 1894 | 1508 | 1173 | 1024 | |
200911 (30) | 4.5 | -1.8 | 10.7 | 51.2 | 614.5 | 88.8 | 62.0 | 97.0 | 2.8 | 195 | 2686 | 1957 | 1531 | 1177 | 1027 | |
200912 (31) | -4.4 | -19.8 | 5.1 | 44.9 | 659.4 | 88.6 | 62.0 | 98.0 | 1.9 | 164 | 2705 | 1958 | 1531 | 1177 | 1027 | |
201001 (31) | -10.3 | -27.6 | -2.3 | 36.0 | 36.0 | 85.9 | 75.0 | 96.0 | 1.9 | 180 | 0 | 0 | 0 | 0 | 0 | |
201002 (28) | -7.6 | -25.9 | 0.8 | 39.9 | 75.9 | 86.4 | 62.0 | 97.0 | 2.1 | 152 | 0 | 0 | 0 | 0 | 0 | |
201003 (31) | -1.7 | -18.5 | 10.3 | 38.5 | 114.4 | 75.1 | 28.0 | 96.0 | 2.7 | 230 | 32 | 8 | 4 | 1 | 1 | |
201004 (30) | 4.5 | -3.0 | 17.7 | 40.4 | 154.8 | 71.9 | 22.0 | 96.0 | 2.5 | 202 | 175 | 85 | 52 | 27 | 18 | |
201005 (31) | 10.0 | -1.9 | 24.0 | 63.4 | 218.2 | 70.6 | 21.0 | 98.0 | 2.3 | 166 | 493 | 315 | 226 | 149 | 119 | |
201006 (30) | 14.3 | 4.5 | 26.5 | 58.9 | 277.1 | 68.6 | 34.0 | 97.0 | 2.3 | 190 | 929 | 661 | 512 | 376 | 318 | |
201007 (31) | 19.7 | 7.7 | 31.5 | 48.2 | 325.3 | 69.1 | 37.0 | 96.0 | 3.0 | 184 | 1544 | 1183 | 972 | 774 | 685 | |
201008 (31) | 15.9 | 2.7 | 28.9 | 96.8 | 422.1 | 82.6 | 46.0 | 100.0 | 2.4 | 160 | 2040 | 1586 | 1313 | 1056 | 936 | |
201009 (30) | 10.4 | 0.5 | 18.6 | 41.7 | 463.8 | 82.7 | 47.0 | 100.0 | 2.6 | 162 | 2357 | 1813 | 1485 | 1174 | 1030 | |
201010 (31) | 4.5 | -4.7 | 13.7 | 17.7 | 481.5 | 81.0 | 37.0 | 98.0 | 2.8 | 257 | 2514 | 1901 | 1538 | 1197 | 1043 | |
201011 (30) | -2.4 | -19.3 | 9.5 | 59.3 | 557.1 | 85.7 | 50.0 | 99.0 | 3.3 | 146 | 2540 | 1910 | 1541 | 1197 | 1043 | |
Weather station: Films kyrkby (C county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 23 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200906 (30) | 12.6 | -1.2 | 27.7 | 139.3 | 265.7 | 73.0 | 28.0 | 99.0 | 1.8 | 163 | 985 | 686 | 523 | 384 | 322 | |
200907 (31) | 16.6 | 5.7 | 27.4 | 121.0 | 386.7 | 79.8 | 36.0 | 99.0 | 2.2 | 202 | 1504 | 1112 | 887 | 686 | 593 | |
200908 (31) | 15.9 | 4.8 | 25.6 | 141.0 | 527.7 | 79.6 | 38.0 | 99.0 | 1.8 | 184 | 2001 | 1516 | 1229 | 966 | 842 | |
200909 (30) | 12.0 | 0.0 | 22.5 | 17.8 | 545.5 | 81.9 | 45.0 | 99.0 | 2.0 | 244 | 2362 | 1788 | 1446 | 1130 | 983 | |
200910 (31) | 4.0 | -5.6 | 12.6 | 54.0 | 599.5 | 88.1 | 46.0 | 99.0 | 1.7 | 197 | 2500 | 1851 | 1471 | 1138 | 987 | |
200911 (30) | 4.6 | -2.5 | 10.9 | 63.9 | 663.4 | 93.3 | 68.0 | 99.0 | 2.4 | 174 | 2640 | 1912 | 1493 | 1143 | 990 | |
200912 (31) | -3.7 | -18.4 | 5.3 | 43.7 | 707.1 | 92.7 | 56.0 | 99.0 | 1.4 | 130 | 2662 | 1914 | 1493 | 1143 | 990 | |
201001 (31) | -10.1 | -28.3 | -1.8 | 40.1 | 40.1 | 89.2 | 75.0 | 99.0 | 1.2 | 142 | 0 | 0 | 0 | 0 | 0 | |
201002 (28) | -7.5 | -26.5 | 0.8 | 39.3 | 79.4 | 90.5 | 71.0 | 99.0 | 1.6 | 161 | 0 | 0 | 0 | 0 | 0 | |
201003 (31) | -2.0 | -22.0 | 9.4 | 50.0 | 129.4 | 77.8 | 30.0 | 98.0 | 1.8 | 242 | 32 | 7 | 3 | 1 | 0 | |
201004 (30) | 4.4 | -4.2 | 16.8 | 47.0 | 176.4 | 75.4 | 25.0 | 94.0 | 1.9 | 229 | 176 | 89 | 55 | 31 | 19 | |
201005 (31) | 9.8 | -3.8 | 22.7 | 57.6 | 234.0 | 72.5 | 20.0 | 94.0 | 1.9 | 137 | 484 | 311 | 225 | 152 | 115 | |
201006 (30) | 13.7 | 2.4 | 25.9 | 51.2 | 285.2 | 70.5 | 35.0 | 95.0 | 1.6 | 191 | 898 | 635 | 493 | 362 | 300 | |
201007 (31) | 19.8 | 6.9 | 31.0 | 39.8 | 325.0 | 70.3 | 28.0 | 95.0 | 2.2 | 173 | 1513 | 1157 | 953 | 760 | 667 | |
201008 (31) | 15.5 | 1.5 | 27.5 | 103.2 | 428.2 | 84.6 | 47.0 | 96.0 | 1.5 | 153 | 1999 | 1550 | 1285 | 1033 | 911 | |
201009 (30) | 10.2 | -2.3 | 19.2 | 54.6 | 482.8 | 86.7 | 54.0 | 96.0 | 1.8 | 155 | 2309 | 1774 | 1452 | 1150 | 1007 | |
201010 (31) | 4.6 | -5.7 | 14.0 | 24.9 | 507.7 | 84.6 | 45.0 | 96.0 | 2.2 | 242 | 2471 | 1868 | 1507 | 1176 | 1023 | |
201011 (30) | -1.8 | -21.0 | 10.0 | 95.8 | 603.5 | 90.1 | 57.0 | 96.0 | 1.9 | 159 | 2502 | 1879 | 1512 | 1177 | 1023 | |
Weather station: Kerstinbo (U county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 29 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200906 (30) | 12.5 | -1.5 | 27.3 | 137.3 | 234.9 | 74.7 | 31.0 | 98.0 | 2.1 | 137 | 963 | 668 | 503 | 362 | 310 | |
200907 (31) | 16.3 | 6.9 | 27.0 | 113.9 | 348.8 | 81.2 | 39.0 | 99.0 | 2.4 | 167 | 1474 | 1086 | 859 | 656 | 573 | |
200908 (31) | 15.8 | 3.1 | 27.0 | 62.3 | 411.1 | 80.1 | 38.0 | 99.0 | 2.2 | 224 | 1967 | 1486 | 1198 | 934 | 823 | |
200909 (30) | 11.8 | -0.5 | 22.3 | 19.6 | 430.7 | 82.2 | 44.0 | 99.0 | 2.6 | 251 | 2324 | 1754 | 1410 | 1092 | 960 | |
200910 (31) | 3.4 | -5.3 | 12.2 | 55.3 | 486.0 | 87.9 | 48.0 | 99.0 | 1.9 | 232 | 2443 | 1806 | 1430 | 1098 | 962 | |
200911 (30) | 4.4 | -2.2 | 10.9 | 47.1 | 533.1 | 92.8 | 72.0 | 99.0 | 2.3 | 167 | 2580 | 1868 | 1453 | 1103 | 965 | |
200912 (31) | -5.3 | -24.2 | 5.0 | 42.8 | 575.9 | 91.5 | 72.0 | 99.0 | 1.5 | 192 | 2599 | 1869 | 1453 | 1103 | 965 | |
201001 (31) | -11.0 | -30.2 | -2.2 | 26.9 | 26.9 | 88.4 | 74.0 | 96.0 | 1.4 | 178 | 0 | 0 | 0 | 0 | 0 | |
201002 (28) | -7.9 | -28.0 | 0.8 | 35.3 | 62.2 | 89.5 | 63.0 | 99.0 | 1.9 | 175 | 0 | 0 | 0 | 0 | 0 | |
201003 (31) | -2.0 | -21.7 | 11.1 | 34.0 | 96.2 | 78.2 | 31.0 | 99.0 | 2.3 | 217 | 29 | 6 | 3 | 1 | 1 | |
201004 (30) | 4.2 | -3.7 | 16.9 | 38.7 | 134.9 | 77.7 | 26.0 | 99.0 | 2.1 | 227 | 167 | 81 | 51 | 27 | 19 | |
201005 (31) | 9.6 | -4.2 | 23.0 | 62.6 | 197.5 | 73.1 | 28.0 | 97.0 | 2.4 | 121 | 473 | 299 | 213 | 140 | 110 | |
201006 (30) | 14.0 | 3.6 | 25.9 | 45.3 | 242.8 | 69.0 | 31.0 | 97.0 | 2.1 | 199 | 897 | 633 | 487 | 357 | 298 | |
201007 (31) | 19.3 | 8.7 | 30.7 | 45.9 | 288.7 | 70.6 | 37.0 | 97.0 | 3.0 | 187 | 1498 | 1141 | 933 | 741 | 651 | |
201008 (31) | 15.6 | 2.3 | 26.2 | 58.8 | 347.5 | 84.3 | 50.0 | 97.0 | 2.3 | 164 | 1985 | 1535 | 1265 | 1011 | 892 | |
201009 (30) | 10.0 | -2.1 | 18.9 | 28.3 | 375.8 | 85.5 | 41.0 | 97.0 | 2.0 | 240 | 2290 | 1754 | 1428 | 1125 | 981 | |
201010 (31) | 4.4 | -7.6 | 13.4 | 14.1 | 389.9 | 82.7 | 41.0 | 97.0 | 2.3 | 249 | 2448 | 1846 | 1485 | 1152 | 995 | |
201011 (30) | -2.1 | -21.4 | 9.6 | 55.9 | 445.8 | 89.1 | 53.0 | 97.0 | 2.5 | 172 | 2476 | 1855 | 1488 | 1152 | 995 | |