Weather data from Lantmet at SLU Fältforsk

Period: 20140601-20151201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 03T065 that had the following positioncoordinates registered  N 6187002.0, E 406338.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Hörby (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 11 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  14.8 5.3 26.4  49.9 332.9  74.0 30.0 100.0  2.0 224  1286 847 624 443 369 242
201407 (31)  19.4 8.7 29.1  52.6 385.5  73.2 35.0 100.0  2.3 155  1874 1342 1057 814 709 521
201408 (31)  15.6 6.1 29.6  129.6 515.1  80.8 41.0 100.0  2.2 216  2343 1718 1371 1066 930 685
201409 (30)  13.7 1.7 22.3  54.9 570.0  86.2 42.0 100.0  2.6 162  2739 2024 1618 1255 1090 787
201410 (31)  11.0 1.6 17.4  127.5 697.5  91.7 54.0 100.0  2.7 156  3066 2259 1792 1370 1176 826
201411 (30)  6.9 0.9 13.2  33.6 731.1  92.2 60.0 100.0  3.1 119  3258 2365 1852 1396 1188 830
201412 (31)  2.0 -11.5 9.2  119.4 850.5  91.9 59.0 100.0  2.7 196  3331 2377 1856 1396 1188 830
201501 (31)  1.9 -3.5 8.5  113.7 113.7  91.9 45.0 100.0  3.1 220  50 8 0 0 0
201502 (28)  1.0 -7.8 8.5  22.0 135.7  90.1 37.0 100.0  2.9 213  81 11 0 0 0
201503 (31)  3.9 -6.1 12.0  57.6 193.3  81.9 28.0 100.0  2.9 189  189 46 11 3 1 0
201504 (30)  6.9 -4.2 17.9  35.3 228.6  73.5 27.0 100.0  2.8 282  383 158 79 40 25 12
201505 (31)  9.6 -0.5 16.0  55.4 284.0  76.0 31.0 100.0  2.8 238  668 352 213 121 80 34
201506 (30)  13.1 4.2 23.8  56.3 340.3  78.0 34.0 100.0  2.4 254  1046 639 441 289 221 121
201507 (31)  16.1 7.3 30.9  58.2 398.5  77.9 37.0 100.0  2.4 234  1531 1032 772 558 458 297
201508 (31)  17.4 7.9 26.5  51.7 450.2  78.5 34.0 100.0  2.8 152  2060 1468 1145 869 738 515
201509 (30)  12.7 3.5 21.1  69.1 519.3  86.5 43.0 100.0  2.3 196  2423 1741 1358 1029 870 596
201510 (31)  8.8 1.2 17.1  27.0 546.3  89.4 52.0 100.0  2.6 134  2677 1903 1461 1079 895 602
201511 (30)  6.1 -8.9 14.0  190.7 737.0  97.3 68.0 100.0  2.9 201  2854 2005 1522 1109 914 606
Weather station: Hviderup (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 12 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201501 (31)  2.4 -3.6 9.9  108.2 108.2  89.4 56.0 101.0  5.0 220  67 13 0 0 0 0
201502 (28)  1.5 -8.1 8.4  27.5 135.7  87.4 37.0 99.0  4.4 210  110 16 0 0 0 0
201503 (31)  4.5 -5.8 13.2  54.7 190.4  79.4 28.0 100.0  4.3 172  234 66 16 4 1 0
201504 (30)  7.5 -2.2 19.0  46.2 236.6  72.3 34.0 97.0  4.2 260  447 194 95 47 30 14
201505 (31)  10.3 -0.4 18.0  79.5 316.1  74.6 33.0 98.0  4.2 234  747 401 243 137 103 45
201506 (30)  13.3 4.0 24.4  52.0 368.1  78.1 28.2 99.4  3.5 242  1133 697 479 314 250 137
201507 (31)  16.2 6.6 31.7  58.0 426.1  77.0 30.2 98.1  3.3 218  1622 1092 813 586 490 316
201508 (31)  17.5 6.0 27.4  61.8 487.9  76.2 29.6 99.4  3.2 151  2148 1526 1184 895 769 533
201509 (30)  13.1 3.3 21.1  75.4 563.3  83.6 43.8 100.0  3.2 191  2529 1817 1414 1070 916 626
201510 (31)  9.1 -1.1 17.4  16.8 580.1  85.8 54.0 100.0  3.5 124  2797 1993 1529 1130 953 635
201511 (30)  6.8 -8.4 14.3  147.0 727.1  93.1 71.2 100.0  4.3 197  2989 2107 1598 1168 977 643
Weather station: Glorias (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 19 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201501 (31)  3.0 -1.4 9.7  80.2 80.2  95.6 76.3 99.9  5.3 220  80 18 1 0 0 0
201502 (28)  1.9 -6.4 7.4  21.2 101.4  94.8 55.0 100.0  4.6 209  128 20 1 0 0 0
201503 (31)  4.2 -4.3 11.7  54.8 156.2  88.1 37.0 100.0  4.5 182  244 60 11 2 0 0
201504 (30)  7.0 -1.6 18.0  33.0 189.2  82.4 47.0 99.4  4.4 260  441 171 74 32 20 7
201505 (31)  10.3 2.7 17.6  12.8 202.0  82.9 44.5 99.9  4.5 235  744 381 222 122 86 31
201506 (30)  13.4 6.2 25.0  18.2 220.2  82.5 42.0 99.9  3.8 245  1131 678 459 299 233 121
201507 (31)  16.5 8.2 31.5  37.6 257.8  79.7 44.0 98.7  3.8 218  1628 1082 801 579 482 308
201508 (31)  17.7 6.8 28.2  13.8 271.6  79.6 33.5 99.4  3.4 139  2159 1520 1176 893 767 530
201509 (30)  13.5 4.9 21.3  30.7 302.3  85.2 47.0 100.0  3.6 202  2551 1822 1418 1075 920 630
201510 (31)  9.2 -0.2 17.7  19.6 321.9  85.7 52.0 101.0  3.4 119  2822 2001 1537 1139 959 638
201511 (30)  7.2 -7.7 14.7  180.4 502.3  90.4 66.0 101.0  4.8 202  3028 2128 1616 1182 988 647