Period: 20150601-20161201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 03U061 that had the following positioncoordinates registered
N 6485119.0, E 526218.8 (SWEREF 99)
Weather station: Vreta kloster (E county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 4 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
201506 (30) | 13.3 | 4.1 | 25.1 | 52.4 | 253.0 | 76.8 | 35.6 | 100.0 | 1.8 | 228 | 1008 | 633 | 442 | 298 | 232 | 129 |
201507 (31) | 16.3 | 7.2 | 29.6 | 91.4 | 344.4 | 78.9 | 43.5 | 100.0 | 2.7 | 222 | 1499 | 1031 | 778 | 572 | 475 | 310 |
201508 (31) | 16.7 | 5.9 | 26.8 | 28.8 | 373.2 | 76.3 | 37.0 | 100.0 | 2.6 | 169 | 2002 | 1441 | 1126 | 858 | 730 | 504 |
201509 (30) | 12.4 | 2.3 | 20.3 | 97.7 | 470.9 | 85.0 | 49.0 | 100.0 | 2.3 | 204 | 2358 | 1708 | 1334 | 1010 | 853 | 577 |
201510 (31) | 7.6 | -1.0 | 17.9 | 1.8 | 472.7 | 86.3 | 52.4 | 100.0 | 0.9 | 152 | 2579 | 1839 | 1412 | 1043 | 875 | 585 |
201511 (30) | 4.5 | -10.6 | 13.0 | 40.0 | 512.7 | 93.9 | 73.9 | 100.0 | 0.4 | 219 | 2717 | 1909 | 1445 | 1051 | 878 | 585 |
201512 (31) | 3.8 | -8.0 | 12.9 | 37.2 | 549.9 | 85.9 | 64.0 | 100.0 | 4.1 | 220 | 2847 | 1981 | 1486 | 1068 | 887 | 586 |
201601 (31) | -4.8 | -20.6 | 9.1 | 29.0 | 29.0 | 88.0 | 63.0 | 99.0 | 3.2 | 173 | 27 | 8 | 1 | 0 | 0 | 0 |
201602 (29) | 0.1 | -10.6 | 9.2 | 17.5 | 46.5 | 85.8 | 52.0 | 99.0 | 3.4 | 241 | 58 | 15 | 2 | 0 | 0 | 0 |
201603 (31) | 2.9 | -8.2 | 15.6 | 17.4 | 63.9 | 82.7 | 31.0 | 100.0 | 2.7 | 212 | 141 | 44 | 13 | 5 | 2 | 1 |
201604 (30) | 6.1 | -2.9 | 14.8 | 13.6 | 77.5 | 68.2 | 26.2 | 96.9 | 3.0 | 156 | 311 | 135 | 60 | 22 | 12 | 1 |
201605 (31) | 12.8 | 1.7 | 26.2 | 18.0 | 95.5 | 65.6 | 20.4 | 94.8 | 2.5 | 177 | 688 | 419 | 287 | 192 | 159 | 102 |
201606 (30) | 16.4 | 4.6 | 28.6 | 17.6 | 113.1 | 64.0 | 23.8 | 96.3 | 2.6 | 221 | 1162 | 803 | 611 | 457 | 394 | 280 |
201607 (31) | 17.9 | 8.4 | 31.3 | 28.0 | 141.1 | 66.3 | 19.2 | 96.5 | 2.6 | 225 | 1703 | 1252 | 997 | 782 | 688 | 511 |
201608 (31) | 16.1 | 5.4 | 31.9 | 30.2 | 171.3 | 72.1 | 32.5 | 96.2 | 3.3 | 240 | 2184 | 1639 | 1323 | 1047 | 924 | 685 |
201609 (30) | 15.3 | 6.1 | 26.9 | 16.2 | 187.5 | 73.6 | 42.4 | 96.7 | 2.6 | 206 | 2629 | 1994 | 1618 | 1282 | 1129 | 833 |
201610 (31) | 7.2 | -0.1 | 16.3 | 29.2 | 216.7 | 79.6 | 43.9 | 96.9 | 4.0 | 111 | 2836 | 2109 | 1676 | 1302 | 1140 | 835 |
201611 (30) | 2.1 | -7.1 | 9.1 | 21.4 | 238.1 | 85.3 | 43.6 | 99.0 | 3.7 | 194 | 2905 | 2129 | 1682 | 1302 | 1140 | 835 |
Weather station: Korskrog (E county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 8 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
201506 (30) | 13.5 | 3.3 | 24.8 | 42.2 | 312.6 | 72.0 | 32.0 | 99.0 | 3.4 | 219 | 1000 | 635 | 439 | 296 | 236 | 130 |
201507 (31) | 16.1 | 7.1 | 29.6 | 77.5 | 390.1 | 78.4 | 38.0 | 100.0 | 3.1 | 235 | 1482 | 1025 | 766 | 562 | 471 | 303 |
201508 (31) | 16.4 | 5.8 | 26.6 | 32.4 | 422.5 | 76.5 | 36.0 | 100.0 | 2.7 | 169 | 1975 | 1428 | 1105 | 840 | 719 | 489 |
201509 (30) | 12.1 | 1.2 | 20.1 | 117.3 | 539.8 | 84.4 | 48.0 | 100.0 | 2.9 | 192 | 2326 | 1689 | 1308 | 986 | 837 | 557 |
201510 (31) | 7.4 | -2.2 | 17.3 | 2.7 | 542.5 | 84.2 | 49.0 | 100.0 | 2.7 | 143 | 2541 | 1816 | 1383 | 1017 | 858 | 565 |
201511 (30) | 4.7 | -11.4 | 12.8 | 79.8 | 622.3 | 89.3 | 71.0 | 98.0 | 3.6 | 219 | 2686 | 1890 | 1421 | 1029 | 861 | 565 |
201512 (31) | 3.5 | -8.4 | 12.4 | 41.8 | 664.1 | 85.9 | 58.0 | 100.0 | 4.7 | 220 | 2807 | 1956 | 1457 | 1043 | 869 | 566 |
201601 (31) | -4.9 | -20.8 | 8.8 | 29.6 | 29.6 | 88.1 | 63.0 | 98.0 | 3.2 | 179 | 26 | 8 | 1 | 0 | 0 | |
201602 (29) | -0.1 | -10.8 | 9.1 | 20.4 | 50.0 | 86.7 | 55.0 | 98.0 | 3.3 | 233 | 52 | 15 | 2 | 0 | 0 | |
201603 (31) | 2.8 | -8.8 | 15.6 | 15.4 | 65.4 | 82.8 | 28.0 | 100.0 | 2.6 | 215 | 130 | 43 | 12 | 5 | 2 | 1 |
201604 (30) | 5.8 | -4.4 | 14.3 | 47.6 | 113.0 | 72.5 | 26.0 | 97.0 | 2.9 | 164 | 292 | 130 | 53 | 18 | 12 | 2 |
201605 (31) | 12.4 | 0.2 | 26.4 | 38.8 | 151.8 | 70.5 | 24.0 | 99.0 | 2.5 | 187 | 662 | 407 | 270 | 183 | 155 | 98 |
201606 (30) | 15.9 | 2.5 | 28.1 | 69.7 | 221.5 | 67.6 | 27.0 | 100.0 | 2.6 | 218 | 1125 | 779 | 583 | 436 | 381 | 269 |
201607 (31) | 17.5 | 7.4 | 30.5 | 23.9 | 245.4 | 71.6 | 25.0 | 100.0 | 2.7 | 229 | 1650 | 1211 | 953 | 744 | 658 | 485 |
201608 (31) | 15.6 | 4.5 | 31.4 | 82.5 | 327.9 | 75.5 | 31.0 | 99.0 | 3.2 | 230 | 2120 | 1588 | 1268 | 998 | 881 | 648 |
201609 (30) | 14.8 | 4.2 | 26.5 | 32.4 | 360.3 | 77.6 | 43.0 | 100.0 | 2.6 | 210 | 2550 | 1929 | 1549 | 1220 | 1075 | 786 |
201610 (31) | 6.9 | -0.8 | 15.9 | 81.2 | 441.5 | 80.9 | 45.0 | 98.0 | 3.9 | 105 | 2746 | 2035 | 1599 | 1234 | 1085 | 788 |
201611 (30) | 1.9 | -8.9 | 9.4 | 49.6 | 491.1 | 85.6 | 42.0 | 98.0 | 3.6 | 197 | 2811 | 2055 | 1605 | 1234 | 1085 | 788 |
Weather station: Fornåsa (E county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 12 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
201506 (30) | 13.1 | 2.4 | 24.4 | 28.8 | 208.2 | 75.8 | 36.2 | 100.0 | 3.3 | 226 | 1000 | 619 | 421 | 278 | 212 | 117 |
201507 (31) | 15.9 | 6.6 | 29.0 | 138.0 | 346.2 | 81.3 | 40.9 | 100.0 | 2.3 | 222 | 1475 | 1002 | 742 | 537 | 440 | 282 |
201508 (31) | 16.3 | 4.3 | 27.5 | 55.6 | 401.8 | 76.9 | 31.6 | 100.0 | 2.1 | 160 | 1964 | 1398 | 1076 | 809 | 684 | 466 |
201509 (30) | 12.2 | 0.6 | 19.9 | 133.4 | 535.2 | 85.5 | 46.4 | 100.0 | 2.7 | 180 | 2318 | 1661 | 1281 | 960 | 806 | 537 |
201510 (31) | 7.6 | -2.1 | 17.9 | 4.6 | 539.8 | 85.4 | 52.3 | 100.0 | 2.5 | 133 | 2535 | 1789 | 1356 | 992 | 827 | 545 |
201511 (30) | 4.8 | -12.0 | 13.2 | 23.4 | 563.2 | 92.6 | 74.1 | 100.0 | 3.2 | 217 | 2683 | 1865 | 1396 | 1005 | 831 | 545 |
201512 (31) | 3.7 | -9.3 | 12.3 | 21.8 | 585.0 | 89.3 | 59.9 | 100.0 | 4.3 | 208 | 2807 | 1932 | 1433 | 1019 | 839 | 546 |
201601 (31) | -5.7 | -22.8 | 8.4 | 14.5 | 14.5 | 87.3 | 24.4 | 100.0 | 3.1 | 164 | 24 | 8 | 1 | 0 | 0 | 0 |
201602 (29) | -0.6 | -9.2 | 7.2 | 23.3 | 37.8 | 89.3 | 71.0 | 98.0 | 3.7 | 232 | 49 | 13 | 1 | 0 | 0 | 0 |
201603 (31) | 0.4 | -7.9 | 8.8 | 20.6 | 58.4 | 90.1 | 50.0 | 100.0 | 2.7 | 197 | 60 | 14 | 1 | 0 | 0 | 0 |
201604 (30) | 5.4 | -5.4 | 14.0 | 2.0 | 60.4 | 74.9 | 28.9 | 100.0 | 4.2 | 154 | 142 | 56 | 19 | 5 | 4 | 1 |
201605 (31) | 12.2 | -0.5 | 25.7 | 26.8 | 87.2 | 71.6 | 22.6 | 99.4 | 2.1 | 152 | 507 | 326 | 232 | 164 | 140 | 96 |
201606 (30) | 15.6 | 0.9 | 28.1 | 27.0 | 114.2 | 71.8 | 29.5 | 100.0 | 2.0 | 194 | 963 | 692 | 538 | 414 | 362 | 263 |
201607 (31) | 17.2 | 5.7 | 31.3 | 26.2 | 140.4 | 73.1 | 20.9 | 100.0 | 2.0 | 212 | 1480 | 1116 | 900 | 714 | 631 | 474 |
201608 (31) | 15.6 | 4.0 | 32.2 | 56.2 | 196.6 | 77.0 | 33.1 | 100.0 | 2.8 | 224 | 1947 | 1492 | 1213 | 966 | 853 | 637 |
201609 (30) | 14.9 | 4.2 | 26.8 | 12.0 | 208.6 | 77.4 | 43.4 | 100.0 | 2.5 | 189 | 2380 | 1835 | 1496 | 1190 | 1049 | 776 |
201610 (31) | 6.9 | -1.1 | 15.7 | 46.4 | 255.0 | 84.0 | 47.8 | 100.0 | 4.0 | 109 | 2576 | 1940 | 1548 | 1205 | 1059 | 778 |
201611 (30) | 1.9 | -12.4 | 9.6 | 31.4 | 286.4 | 89.6 | 53.2 | 100.0 | 3.8 | 180 | 2643 | 1960 | 1554 | 1205 | 1059 | 778 |