Weather data from Lantmet at SLU Fältforsk

Period: 20000601-20011201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 047350 that had the following positioncoordinates registered  N 6179586.0, E 377486.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Malmö (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 19 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200006 (30)  15.0 5.9 29.9  58.4 323.7  73.2 28.0 99.0  4.0 237  1450 971 718 538 464
200007 (31)  15.9 8.0 23.1  38.4 362.1  78.7 43.0 99.0  3.0 224  1944 1372 1057 815 710
200008 (31)  16.1 7.9 23.1  38.8 400.9  77.7 43.0 99.0  3.2 243  2443 1778 1401 1097 961
200009 (30)  13.0 4.9 20.0  70.0 470.9  80.0 42.0 99.0  3.7 144  2838 2083 1646 1282 1117
200010 (31)  11.6 4.9 16.9  42.0 512.9  86.9 66.0 99.0  3.5 205  3200 2352 1853 1427 1233
200011 (30)  7.6 3.5 12.0  65.8 578.7  86.7 68.0 96.0  3.2 180  3433 2495 1936 1457 1249
200012 (31)  3.5 -8.7 10.7  52.0 630.7  90.0 67.0 99.0  3.2 169  3566 2572 1981 1475 1256
200101 (31)  1.9 -5.1 6.0  39.2 39.2  89.2 63.0 99.0  3.5 200  72 15 1 0 0
200102 (28)  0.5 -11.3 8.5  37.8 77.0  82.9 43.0 97.0  4.0 207  136 35 7 0 0
200103 (31)  1.2 -8.9 8.5  17.9 94.9  81.7 47.0 97.0  3.7 156  202 55 14 0 0
200104 (30)  6.0 -3.8 16.8  58.6 153.5  79.0 33.0 97.0  3.5 181  391 162 73 30 18
200105 (31)  12.6 3.2 22.6  22.1 175.6  67.6 29.0 97.0  3.4 242  784 462 312 210 169
200106 (30)  14.2 5.2 24.8  33.0 208.6  73.3 40.0 95.0  3.1 284  1214 802 592 431 360
200107 (31)  18.8 9.7 29.3  45.4 254.0  70.3 33.0 95.0  2.9 242  1800 1295 1023 800 698
200108 (31)  17.7 8.2 28.5  89.5 343.5  75.3 42.0 95.0  3.5 190  2354 1756 1422 1137 1004
200109 (30)  12.7 6.7 20.3  108.6 452.1  83.7 50.0 96.0  3.0 190  2740 2052 1658 1313 1151
200110 (31)  11.7 3.0 17.8  44.3 496.4  85.7 58.0 97.0  3.7 201  3107 2326 1870 1464 1274
200111 (30)  5.1 -4.1 12.0  49.4 545.8  83.0 46.0 96.0  4.0 231  3266 2409 1915 1482 1285
Weather station: Helsingborg (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 36 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200006 (30)  14.3 5.1 30.0  92.9 308.5  75.9 29.0 99.0  3.5 232  1411 939 699 520 442
200007 (31)  15.4 8.1 22.4  67.6 376.1  81.8 36.0 99.0  2.7 260  1892 1327 1025 784 675
200008 (31)  15.4 7.5 22.0  69.0 445.1  81.2 41.0 99.0  3.0 244  2375 1717 1353 1050 910
200009 (30)  12.7 5.6 22.1  81.2 526.3  80.5 32.0 98.0  3.5 134  2758 2010 1586 1223 1056
200010 (31)  11.1 7.0 16.7  57.8 584.1  88.7 66.0 99.0  3.7 159  3104 2263 1777 1352 1155
200011 (30)  7.3 3.4 10.9  51.1 635.2  88.6 69.0 98.0  3.9 141  3326 2395 1849 1376 1165
200012 (31)  3.3 -8.1 10.5  52.9 688.1  91.8 73.0 99.0  3.5 160  3452 2467 1889 1390 1170
200101 (31)  1.4 -6.3 5.6  31.2 31.2  90.9 63.0 99.0  3.3 186  63 11 1 0 0
200102 (28)  -0.1 -12.4 8.3  42.6 73.8  85.4 48.0 99.0  4.0 194  120 28 5 0 0
200103 (31)  0.8 -12.7 8.5  27.9 101.7  80.7 37.0 99.0  3.4 151  184 46 11 0 0
200104 (30)  5.8 -2.9 16.1  48.8 150.5  79.7 27.0 98.0  3.5 137  367 149 71 25 16
200105 (31)  12.1 3.2 21.8  18.0 168.5  70.0 25.0 98.0  3.2 234  746 435 295 191 153
200106 (30)  13.6 4.4 23.7  62.3 230.8  76.9 33.0 97.0  3.0 283  1156 755 555 392 325
200107 (31)  18.1 9.5 28.1  38.6 269.4  73.2 39.0 97.0  2.7 226  1721 1227 965 740 642
200108 (31)  17.2 8.9 26.5  114.6 384.0  77.2 41.0 96.0  3.3 201  2257 1670 1346 1059 930
200109 (30)  12.6 6.4 20.4  128.6 512.6  85.0 57.0 97.0  3.1 188  2636 1959 1575 1228 1070
200110 (31)  11.5 4.0 16.8  53.1 565.7  90.1 67.0 99.0  3.9 155  2994 2224 1779 1372 1185
200111 (30)  4.7 -2.8 12.0  52.7 618.4  90.7 57.0 99.0  4.0 227  3143 2299 1820 1389 1193
Weather station: Hörby (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 40 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200006 (30)  13.9 3.5 30.6  154.7 386.2  77.0 32.0 98.0  3.0 247  1296 860 642 476 405
200007 (31)  15.1 6.6 23.1  45.2 431.4  82.1 43.0 99.0  2.3 224  1764 1235 955 727 626
200008 (31)  14.9 6.6 22.6  68.0 499.4  83.5 51.0 99.0  2.2 207  2228 1606 1264 974 842
200009 (30)  12.1 2.1 20.9  69.9 569.3  82.8 45.0 98.0  3.4 136  2593 1881 1479 1131 973
200010 (31)  11.0 5.7 17.2  67.0 636.3  89.2 67.0 98.0  3.2 172  2935 2130 1666 1256 1067
200011 (30)  6.8 3.2 11.6  74.9 711.2  90.0 69.0 97.0  2.9 159  3140 2245 1723 1271 1073
200012 (31)  2.5 -10.2 10.8  55.9 767.1  91.1 74.0 95.0  2.7 164  3251 2306 1753 1278 1076
200101 (31)  0.6 -10.6 5.4  44.4 44.4  90.5 66.0 96.0  2.7 169  45 8 0 0 0
200102 (28)  -0.7 -13.8 8.5  50.5 94.9  83.4 40.0 96.0  3.4 210  93 24 5 0 0
200103 (31)  0.1 -12.4 9.0  24.9 119.8  81.0 43.0 97.0  3.2 150  149 39 10 0 0
200104 (30)  5.4 -4.6 14.1  61.8 181.6  79.2 33.0 96.0  2.9 173  319 131 63 24 16
200105 (31)  11.7 0.4 22.3  26.4 208.0  68.3 28.0 94.0  2.8 230  685 407 278 187 150
200106 (30)  13.1 2.7 25.3  38.1 246.1  76.6 36.0 96.0  2.5 271  1083 715 527 378 313
200107 (31)  17.9 7.5 27.6  46.3 292.4  73.1 36.0 94.0  2.5 263  1640 1179 929 718 622
200108 (31)  16.8 7.6 28.7  109.3 401.7  79.1 44.0 95.0  2.7 202  2165 1611 1299 1026 899
200109 (30)  11.8 4.5 19.2  131.2 532.9  86.2 64.0 95.0  2.5 186  2521 1877 1505 1173 1018
200110 (31)  11.0 3.1 18.0  49.6 582.5  87.3 61.0 98.0  3.4 184  2866 2129 1696 1303 1120
200111 (30)  3.3 -5.8 11.3  65.3 647.8  85.1 53.0 97.0  2.9 239  2977 2180 1722 1313 1124