Period: 20190601-20201201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 0561584 that had the following positioncoordinates registered
N 6198727.0, E 365101.0 (SWEREF 99)
Weather station: Tofta (M county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 5 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
201906 (30) | 17.7 | 6.1 | 29.3 | 53.0 | 250.0 | 78.6 | 36.7 | 100.0 | 4.4 | 196 | 1428 | 979 | 736 | 551 | 475 | 342 |
201907 (31) | 17.5 | 8.3 | 30.3 | 76.4 | 326.4 | 79.3 | 44.0 | 100.0 | 4.7 | 221 | 1971 | 1430 | 1124 | 877 | 770 | 575 |
201908 (31) | 18.1 | 9.1 | 30.3 | 62.2 | 388.6 | 82.5 | 42.7 | 100.0 | 4.1 | 204 | 2531 | 1897 | 1529 | 1221 | 1083 | 826 |
201909 (30) | 13.8 | 5.7 | 22.9 | 71.6 | 460.2 | 85.9 | 56.0 | 100.0 | 5.9 | 217 | 2944 | 2220 | 1792 | 1424 | 1256 | 941 |
201910 (31) | 9.6 | -2.4 | 16.1 | 85.5 | 545.7 | 89.2 | 51.7 | 100.0 | 4.6 | 181 | 3242 | 2428 | 1943 | 1522 | 1331 | 975 |
201911 (30) | 6.0 | -0.2 | 11.8 | 48.0 | 593.7 | 94.8 | 70.0 | 100.0 | 5.1 | 132 | 3423 | 2523 | 1989 | 1536 | 1336 | 976 |
201912 (31) | 4.5 | -3.8 | 9.2 | 42.0 | 635.7 | 94.5 | 75.9 | 100.0 | 5.9 | 207 | 3566 | 2585 | 2009 | 1537 | 1336 | 976 |
202001 (31) | 5.0 | -1.1 | 10.3 | 50.4 | 50.4 | 96.0 | 64.5 | 100.0 | 5.9 | 236 | 155 | 66 | 19 | 2 | 0 | 0 |
202002 (29) | 4.6 | -2.9 | 9.0 | 64.8 | 115.2 | 92.1 | 71.3 | 100.0 | 7.4 | 227 | 287 | 119 | 35 | 4 | 0 | 0 |
202003 (31) | 4.3 | -4.4 | 12.3 | 13.6 | 128.8 | 81.4 | 30.0 | 100.0 | 5.6 | 182 | 424 | 180 | 60 | 10 | 3 | 0 |
202004 (30) | 7.9 | -1.4 | 19.6 | 9.8 | 138.6 | 70.8 | 32.2 | 100.0 | 5.7 | 224 | 660 | 329 | 158 | 70 | 48 | 24 |
202005 (31) | 10.5 | -0.7 | 23.3 | 28.0 | 166.6 | 77.3 | 33.1 | 100.0 | 5.1 | 250 | 986 | 563 | 332 | 187 | 142 | 78 |
202006 (30) | 17.2 | -28.7 | 29.2 | 56.0 | 222.6 | 72.4 | 29.2 | 100.0 | 4.5 | 198 | 1503 | 990 | 699 | 494 | 419 | 297 |
202007 (31) | 15.8 | 6.8 | 26.1 | 49.4 | 272.0 | 76.4 | 41.9 | 99.2 | 5.3 | 241 | 1991 | 1385 | 1032 | 766 | 659 | 476 |
202008 (31) | 19.2 | 9.0 | 31.8 | 16.0 | 288.0 | 70.2 | 27.3 | 100.0 | 4.2 | 153 | 2586 | 1886 | 1471 | 1143 | 1005 | 760 |
202009 (30) | 14.5 | 1.5 | 27.0 | 64.8 | 352.8 | 81.0 | 44.0 | 100.0 | 5.1 | 173 | 3021 | 2231 | 1757 | 1369 | 1203 | 902 |
202010 (31) | 10.6 | 1.4 | 17.7 | 78.8 | 431.6 | 87.9 | 49.6 | 100.0 | 5.3 | 165 | 3349 | 2467 | 1933 | 1490 | 1298 | 950 |
202011 (30) | 7.5 | -3.3 | 15.7 | 23.4 | 455.0 | 92.6 | 59.3 | 100.0 | 5.5 | 182 | 3576 | 2614 | 2029 | 1541 | 1331 | 961 |
Weather station: Helsingborg (M county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 13 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
201906 (30) | 18.0 | 7.3 | 30.5 | 46.2 | 270.6 | 70.5 | 35.0 | 97.0 | 2.5 | 197 | 1476 | 1020 | 771 | 578 | 498 | 360 |
201907 (31) | 17.8 | 9.8 | 30.6 | 60.9 | 331.5 | 72.2 | 38.0 | 97.0 | 3.0 | 235 | 2027 | 1478 | 1167 | 912 | 801 | 601 |
201908 (31) | 18.4 | 10.1 | 30.1 | 39.6 | 371.1 | 75.5 | 31.0 | 97.0 | 2.4 | 209 | 2597 | 1955 | 1583 | 1266 | 1123 | 861 |
201909 (30) | 13.8 | 6.9 | 21.6 | 74.8 | 445.9 | 79.9 | 49.0 | 99.0 | 3.3 | 214 | 3012 | 2280 | 1847 | 1470 | 1298 | 980 |
201910 (31) | 9.4 | -3.0 | 15.7 | 89.8 | 535.7 | 85.2 | 43.0 | 99.0 | 2.9 | 186 | 3304 | 2486 | 1998 | 1569 | 1373 | 1013 |
201911 (30) | 6.0 | 0.0 | 11.4 | 46.2 | 581.9 | 90.5 | 70.0 | 99.0 | 3.1 | 124 | 3483 | 2579 | 2042 | 1582 | 1377 | 1014 |
201912 (31) | 4.5 | -5.0 | 9.0 | 52.2 | 634.1 | 88.8 | 59.0 | 99.0 | 3.7 | 196 | 3629 | 2643 | 2063 | 1584 | 1377 | 1014 |
202001 (31) | 5.1 | -1.9 | 10.7 | 58.2 | 58.2 | 90.4 | 58.0 | 99.0 | 3.9 | 227 | 159 | 70 | 22 | 3 | 1 | 0 |
202002 (29) | 4.6 | -3.3 | 10.4 | 78.2 | 136.4 | 85.4 | 54.0 | 99.0 | 4.6 | 221 | 293 | 125 | 39 | 6 | 2 | 0 |
202003 (31) | 4.3 | -5.4 | 12.6 | 19.0 | 155.4 | 74.3 | 19.0 | 98.0 | 3.7 | 201 | 432 | 189 | 67 | 13 | 5 | 0 |
202004 (30) | 8.0 | -1.5 | 20.2 | 7.6 | 163.0 | 64.9 | 22.0 | 96.0 | 3.6 | 245 | 671 | 342 | 169 | 75 | 51 | 25 |
202005 (31) | 10.8 | 0.2 | 24.1 | 24.1 | 187.1 | 70.0 | 26.0 | 98.0 | 3.4 | 254 | 1004 | 583 | 350 | 199 | 150 | 83 |
202006 (30) | 17.5 | 6.8 | 28.8 | 47.5 | 234.6 | 68.1 | 24.0 | 97.0 | 2.9 | 224 | 1529 | 1017 | 724 | 513 | 435 | 311 |
202007 (31) | 15.9 | 6.9 | 25.9 | 46.4 | 281.0 | 72.5 | 34.0 | 96.0 | 3.7 | 245 | 2021 | 1417 | 1062 | 789 | 680 | 495 |
202008 (31) | 19.0 | 6.9 | 32.1 | 38.9 | 319.9 | 69.1 | 23.0 | 97.0 | 2.3 | 180 | 2607 | 1911 | 1494 | 1159 | 1019 | 773 |
202009 (30) | 14.4 | 3.2 | 26.1 | 56.0 | 375.9 | 79.3 | 42.0 | 98.0 | 2.8 | 184 | 3040 | 2253 | 1777 | 1384 | 1214 | 912 |
202010 (31) | 10.5 | -0.2 | 18.0 | 105.3 | 481.2 | 85.0 | 42.0 | 99.0 | 3.3 | 165 | 3365 | 2486 | 1951 | 1503 | 1308 | 959 |
202011 (30) | 7.6 | -4.0 | 16.5 | 25.5 | 506.7 | 87.7 | 42.0 | 99.0 | 3.5 | 183 | 3590 | 2633 | 2047 | 1553 | 1340 | 969 |
Weather station: Svalövs kommun (ML county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 14 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
201906 (30) | 18.2 | 5.8 | 31.5 | 58.5 | 249.0 | 74.4 | 37.0 | 100.0 | 3.0 | 190 | 1467 | 1018 | 773 | 585 | 507 | 370 |
201907 (31) | 18.0 | 8.3 | 31.1 | 28.0 | 277.0 | 72.8 | 33.0 | 100.0 | 3.2 | 230 | 2024 | 1482 | 1174 | 924 | 815 | 616 |
201908 (31) | 18.5 | 9.5 | 31.7 | 48.7 | 325.7 | 77.6 | 34.0 | 100.0 | 2.6 | 209 | 2598 | 1964 | 1594 | 1282 | 1142 | 881 |
201909 (30) | 13.9 | 4.6 | 23.9 | 53.1 | 378.8 | 81.8 | 49.0 | 100.0 | 3.6 | 219 | 3015 | 2291 | 1861 | 1490 | 1320 | 1003 |
201910 (31) | 9.6 | -3.3 | 16.3 | 82.6 | 461.4 | 86.5 | 46.0 | 99.0 | 3.2 | 189 | 3314 | 2502 | 2016 | 1593 | 1400 | 1041 |
201911 (30) | 6.0 | -1.5 | 11.9 | 59.8 | 521.2 | 91.7 | 70.0 | 98.0 | 3.4 | 126 | 3493 | 2597 | 2063 | 1608 | 1405 | 1041 |
201912 (31) | 4.5 | -5.2 | 9.1 | 79.6 | 600.8 | 90.8 | 65.0 | 100.0 | 3.7 | 201 | 3635 | 2658 | 2084 | 1609 | 1406 | 1041 |
202001 (31) | 5.0 | -2.4 | 10.0 | 96.4 | 96.4 | 92.9 | 60.0 | 99.0 | 4.0 | 234 | 155 | 66 | 19 | 2 | 0 | 0 |
202002 (29) | 4.6 | -3.5 | 9.9 | 127.6 | 224.0 | 88.0 | 55.0 | 100.0 | 4.8 | 229 | 288 | 120 | 37 | 5 | 1 | 0 |
202003 (31) | 4.3 | -5.4 | 13.2 | 31.5 | 255.5 | 75.3 | 24.0 | 100.0 | 3.7 | 192 | 427 | 186 | 65 | 13 | 5 | 0 |
202004 (30) | 8.0 | -1.3 | 21.7 | 15.5 | 271.0 | 66.1 | 28.0 | 100.0 | 3.7 | 233 | 668 | 341 | 171 | 80 | 57 | 30 |
202005 (31) | 10.8 | -0.9 | 24.3 | 29.2 | 300.2 | 71.8 | 27.0 | 100.0 | 3.2 | 254 | 1004 | 585 | 356 | 208 | 161 | 93 |
202006 (30) | 17.6 | 6.6 | 29.4 | 45.6 | 345.8 | 72.0 | 35.0 | 100.0 | 2.9 | 197 | 1531 | 1023 | 733 | 526 | 449 | 325 |
202007 (31) | 15.9 | 6.4 | 26.7 | 100.8 | 446.6 | 77.4 | 44.0 | 100.0 | 3.6 | 247 | 2025 | 1423 | 1072 | 803 | 694 | 509 |
202008 (31) | 19.1 | 9.2 | 33.2 | 43.9 | 490.5 | 74.2 | 32.0 | 100.0 | 2.4 | 154 | 2615 | 1921 | 1508 | 1176 | 1037 | 790 |
202009 (30) | 14.4 | 1.6 | 27.7 | 66.1 | 556.6 | 82.3 | 42.0 | 100.0 | 3.0 | 181 | 3048 | 2264 | 1791 | 1401 | 1233 | 931 |
202010 (31) | 10.5 | 0.6 | 18.8 | 100.8 | 657.4 | 88.7 | 43.0 | 100.0 | 3.4 | 164 | 3374 | 2497 | 1966 | 1521 | 1327 | 979 |
202011 (30) | 7.5 | -2.6 | 16.4 | 50.4 | 707.8 | 91.5 | 53.0 | 100.0 | 3.3 | 184 | 3602 | 2646 | 2063 | 1573 | 1361 | 991 |