Weather data from Lantmet at SLU Fältforsk

Period: 20190601-20201201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0561586 that had the following positioncoordinates registered  N 6469856.0, E 361323.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Logården (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 1 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  16.1 5.8 30.5  63.2 312.2  80.5 37.1 100.0  2.4 203  1291 884 670 498 425 300
201907 (31)  17.2 6.0 31.2  57.6 369.8  76.8 100.0  2.1 229  1823 1323 1048 813 710 525
201908 (31)  16.6 6.7 28.7  94.2 464.0  82.4 36.0 100.0  2.3 196  2337 1744 1406 1110 975 730
201909 (30)  12.5 2.3 23.9  108.4 572.4  84.3 34.1 100.0  3.0 186  2713 2030 1633 1278 1115 818
201910 (31)  7.2 -4.1 16.6  115.0 687.4  92.3 48.9 100.0  2.2 179  2938 2171 1726 1331 1151 830
201911 (30)  3.4 -6.6 8.8  72.0 759.4  96.1 68.6 100.0  1.9 116  3046 2213 1740 1333 1151 830
201912 (31)  3.3 -16.6 9.4  84.6 844.0  95.8 69.7 100.0  3.3 188  3160 2258 1755 1335 1152 830
202001 (31)  4.7 -3.4 10.2  65.8 65.8  92.5 55.8 100.0  4.4 210  147 63 21 2 0 0
202002 (29)  3.2 -8.3 30.9  129.0 194.8  90.4 63.0 100.0  4.5 201  247 102 34 4 1 0
202003 (31)  3.4 -5.3 36.4  70.2 265.0  80.5 28.6 100.0  3.6 194  359 145 50 8 3 0
202004 (30)  7.1 -4.0 69.3  20.2 285.2  65.8 26.7 100.0  3.7 229  575 278 136 61 43 22
202005 (31)  10.0 -2.7 37.7  14.6 299.8  67.8 26.5 100.0  3.2 220  886 498 300 175 136 81
202006 (30)  17.4 4.3 30.3  52.4 352.2  72.3 28.0 100.0  2.0 176  1407 930 672 487 419 307
202007 (31)  14.8 5.6 24.7  159.2 511.4  84.0 44.4 100.0  2.7 217  1865 1294 974 728 629 458
202008 (31)  17.5 4.8 30.2  35.0 546.4  78.5 35.1 100.0  2.0 194  2406 1742 1360 1052 923 692
202009 (30)  13.4 2.9 22.2  53.8 600.2  84.5 42.9 100.0  2.9 194  2807 2054 1612 1245 1087 801
202010 (31)  9.2 -1.4 17.9  76.4 676.6  91.1 49.5 99.7  2.4 149  3091 2249 1752 1333 1153 832
202011 (30)  7.1 -2.8 15.7  54.8 731.4  92.5 60.6 99.8  3.5 197  3306 2386 1841 1380 1184 843
Weather station: Såtenäs (R county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 10 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  16.1 5.8 28.6  44.9 147.9  81.7 41.0 100.0  4.2 163  1241 842 635 471 402 282
201907 (31)  17.3 8.4 28.4  63.6 211.5  79.7 39.0 100.0  4.0 211  1766 1275 1007 783 683 503
201908 (31)  16.5 8.9 24.5  62.4 273.9  87.3 52.0 100.0  4.2 194  2272 1690 1359 1074 943 702
201909 (30)  12.4 3.9 21.3  46.5 320.4  87.7 43.0 100.0  4.9 191  2640 1969 1580 1236 1078 785
201910 (31)  7.1 -4.2 14.8  31.5 351.9  93.1 59.0 100.0  3.9 170  2863 2106 1667 1284 1110 794
201911 (30)  3.4 -6.4 8.7  26.6 378.5  96.1 75.0 100.0  3.8 107  2969 2146 1681 1286 1110 794
201912 (31)  3.0 -7.6 8.9  27.5 406.0  5.0 188  3076 2184 1693 1288 1111 794
202001 (31)  4.5 -3.5 9.6  19.1 19.1  94.5 52.0 100.0  6.6 210  141 58 18 1 0 0
202002 (29)  3.1 -7.9 10.1  44.9 64.0  91.7 59.0 100.0  7.0 193  239 95 29 3 1 0
202003 (31)  3.2 -5.3 11.3  39.3 103.3  81.5 30.0 100.0  5.5 189  345 134 43 6 2 0
202004 (30)  7.0 -3.1 19.8  5.5 108.8  68.6 28.0 100.0  5.1 203  555 259 121 50 33 16
202005 (31)  9.9 -0.9 20.0  6.2 115.0  70.6 27.0 100.0  4.6 181  861 475 280 158 121 69
202006 (30)  17.4 4.7 28.5  49.8 164.8  74.0 29.0 100.0  3.6 144  1384 907 653 471 404 294
202007 (31)  14.8 6.5 22.0  80.6 245.4  86.6 47.0 100.0  4.6 213  1843 1274 957 713 616 446
202008 (31)  17.3 6.4 28.7  15.2 260.6  83.5 46.0 100.0  3.4 151  2372 1711 1333 1029 901 672
202009 (30)  13.3 3.8 20.2  24.8 285.4  89.4 47.0 100.0  5.1 187  2770 2019 1582 1218 1061 776
202010 (31)  9.0 -1.5 17.5  36.3 321.7  94.0 45.0 100.0  4.3 151  3048 2208 1714 1299 1120 803
202011 (30)  6.9 -3.0 15.2  19.1 340.8  95.8 52.0 100.0  5.3 200  3253 2336 1795 1339 1146 811
Weather station: Essunga (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 22 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  16.2 3.5 30.1  51.2 326.2  75.8 36.0 100.0  3.0 189  1249 869 669 505 435 315
201907 (31)  17.0 5.3 31.7  61.5 387.7  73.7 31.0 100.0  2.6 217  1776 1303 1041 815 715 536
201908 (31)  16.3 6.2 29.1  88.8 476.5  79.7 34.0 100.0  3.0 191  2282 1716 1392 1105 973 735
201909 (30)  12.0 1.7 22.9  91.8 568.3  82.6 42.0 100.0  3.4 183  2640 1984 1602 1259 1101 814
201910 (31)  6.6 -5.4 16.1  99.0 667.3  90.0 47.0 100.0  2.7 174  2851 2117 1688 1307 1133 824
201911 (30)  3.0 -7.2 8.7  75.3 742.6  93.2 71.0 100.0  2.8 105  2953 2156 1702 1309 1134 824
201912 (31)  2.6 -9.2 9.2  99.9 842.5  92.7 63.0 100.0  3.6 193  3054 2192 1713 1311 1134 824
202001 (31)  4.1 -4.8 10.0  42.3 42.3  89.4 51.0 98.0  4.8 211  132 53 16 1 0 0
202002 (29)  2.6 -8.5 9.9  119.9 162.2  87.2 57.0 98.0  5.0 192  221 85 26 3 0 0
202003 (31)  2.9 -7.3 12.1  64.8 227.0  76.6 29.0 98.0  4.1 215  325 127 41 7 3 0
202004 (30)  6.7 -3.9 21.4  20.0 247.0  63.1 24.0 99.0  3.8 224  529 253 127 61 44 25
202005 (31)  9.6 -2.9 21.8  9.1 256.1  66.0 19.0 100.0  3.2 219  826 463 283 172 136 84
202006 (30)  17.2 4.2 29.6  72.3 328.4  70.9 24.0 100.0  2.4 134  1342 888 648 478 413 305
202007 (31)  14.4 5.2 23.8  123.9 452.3  82.1 46.0 100.0  3.2 214  1787 1241 939 707 612 447
202008 (31)  17.0 4.9 30.0  29.2 481.5  76.4 30.0 100.0  2.4 180  2315 1675 1312 1018 893 670
202009 (30)  12.9 2.1 22.0  42.0 523.5  83.0 42.0 100.0  3.5 185  2701 1971 1549 1197 1044 769
202010 (31)  8.3 -4.0 17.8  86.1 609.6  90.9 44.0 100.0  3.0 163  2961 2147 1671 1272 1098 793
202011 (30)  6.4 -4.1 16.0  33.5 643.1  91.4 56.0 100.0  3.8 198  3160 2270 1748 1311 1124 802