Period: 20190601-20201201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 0561913 that had the following positioncoordinates registered
N 6156670.0, E 408503.0 (SWEREF 99)
Weather station: Skurups kommun (ML county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 10 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
201906 (30) | 17.5 | 6.9 | 29.5 | 51.2 | 309.2 | 70.6 | 28.0 | 100.0 | 4.1 | 192 | 1370 | 921 | 684 | 507 | 433 | 305 |
201907 (31) | 17.5 | 9.5 | 27.8 | 34.3 | 343.5 | 71.8 | 35.0 | 100.0 | 4.4 | 221 | 1912 | 1370 | 1071 | 832 | 727 | 537 |
201908 (31) | 18.3 | 9.4 | 28.2 | 57.9 | 401.4 | 76.1 | 33.0 | 100.0 | 3.5 | 208 | 2479 | 1844 | 1483 | 1182 | 1046 | 794 |
201909 (30) | 13.8 | 4.1 | 24.8 | 56.0 | 457.4 | 82.1 | 35.0 | 100.0 | 4.6 | 220 | 2893 | 2169 | 1747 | 1387 | 1222 | 915 |
201910 (31) | 9.6 | -2.5 | 16.6 | 69.6 | 527.0 | 87.6 | 48.0 | 100.0 | 4.2 | 224 | 3190 | 2377 | 1900 | 1487 | 1299 | 950 |
201911 (30) | 6.4 | -2.4 | 11.6 | 76.5 | 603.5 | 92.6 | 65.0 | 100.0 | 4.5 | 156 | 3381 | 2483 | 1953 | 1505 | 1306 | 951 |
201912 (31) | 4.5 | -4.9 | 9.2 | 68.3 | 671.8 | 89.9 | 61.0 | 100.0 | 5.1 | 226 | 3524 | 2545 | 1972 | 1506 | 1306 | 951 |
202001 (31) | 4.7 | -2.7 | 9.8 | 119.8 | 119.8 | 92.2 | 60.0 | 100.0 | 5.5 | 246 | 146 | 60 | 15 | 2 | 0 | 0 |
202002 (29) | 4.6 | -3.5 | 9.6 | 91.1 | 210.9 | 86.5 | 62.0 | 99.0 | 6.6 | 239 | 279 | 112 | 29 | 3 | 0 | 0 |
202003 (31) | 4.4 | -5.4 | 12.3 | 29.4 | 240.3 | 74.9 | 16.0 | 100.0 | 4.7 | 201 | 419 | 172 | 53 | 9 | 3 | 0 |
202004 (30) | 7.6 | -1.9 | 19.3 | 14.3 | 254.6 | 65.7 | 30.0 | 98.0 | 4.7 | 231 | 648 | 315 | 145 | 61 | 41 | 18 |
202005 (31) | 10.4 | -1.9 | 20.5 | 20.8 | 275.4 | 71.3 | 27.0 | 100.0 | 4.1 | 248 | 970 | 545 | 317 | 178 | 133 | 69 |
202006 (30) | 16.6 | 7.4 | 27.1 | 37.5 | 312.9 | 72.2 | 32.0 | 100.0 | 4.2 | 164 | 1469 | 954 | 666 | 467 | 392 | 269 |
202007 (31) | 15.7 | 7.5 | 25.0 | 74.0 | 386.9 | 74.8 | 37.0 | 100.0 | 4.5 | 253 | 1956 | 1349 | 998 | 737 | 631 | 447 |
202008 (31) | 18.8 | 9.4 | 30.5 | 55.2 | 442.1 | 72.9 | 26.0 | 100.0 | 3.2 | 169 | 2537 | 1837 | 1424 | 1102 | 965 | 719 |
202009 (30) | 14.4 | 2.5 | 23.4 | 39.2 | 481.3 | 80.5 | 34.0 | 100.0 | 3.7 | 191 | 2970 | 2179 | 1707 | 1325 | 1159 | 858 |
202010 (31) | 10.8 | 0.5 | 17.4 | 96.3 | 577.6 | 86.6 | 45.0 | 100.0 | 4.6 | 185 | 3304 | 2421 | 1889 | 1450 | 1258 | 910 |
202011 (30) | 7.8 | -2.1 | 16.4 | 42.0 | 619.6 | 88.9 | 55.0 | 100.0 | 4.7 | 220 | 3540 | 2576 | 1993 | 1508 | 1297 | 923 |
Weather station: Sturup (M county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 11 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
201906 (30) | 17.8 | 5.4 | 30.7 | 72.7 | 38.0 | 99.0 | 4.0 | 204 | 1406 | 964 | 724 | 542 | 465 | 334 | ||
201907 (31) | 17.4 | 8.8 | 28.6 | 73.8 | 33.0 | 99.0 | 4.2 | 216 | 1943 | 1408 | 1106 | 862 | 755 | 562 | ||
201908 (31) | 18.0 | 7.8 | 29.7 | 77.6 | 35.0 | 99.0 | 3.2 | 197 | 2501 | 1873 | 1509 | 1203 | 1065 | 811 | ||
201909 (30) | 13.5 | 3.2 | 23.9 | 82.2 | 44.0 | 99.0 | 4.3 | 211 | 2906 | 2188 | 1765 | 1400 | 1234 | 924 | ||
201910 (31) | 9.4 | -4.1 | 16.3 | 87.1 | 53.0 | 99.0 | 4.0 | 218 | 3198 | 2393 | 1914 | 1498 | 1309 | 959 | ||
201911 (30) | 5.9 | -2.1 | 11.4 | 91.6 | 69.0 | 99.0 | 4.1 | 158 | 3376 | 2487 | 1960 | 1513 | 1314 | 959 | ||
201912 (31) | 4.2 | -5.4 | 9.0 | 4.8 | 204 | 3514 | 2545 | 1977 | 1514 | 1315 | 959 | |||||
202001 (31) | 4.7 | -2.8 | 9.9 | 92.0 | 61.0 | 99.0 | 5.5 | 239 | 147 | 60 | 17 | 3 | 1 | 0 | ||
202002 (29) | 4.5 | -3.3 | 10.4 | 86.0 | 60.0 | 99.0 | 6.5 | 235 | 277 | 111 | 32 | 6 | 2 | 0 | ||
202003 (31) | 4.0 | -5.8 | 11.7 | 75.5 | 19.0 | 99.0 | 4.6 | 196 | 409 | 169 | 56 | 12 | 4 | 0 | ||
202004 (30) | 7.5 | -1.7 | 19.0 | 64.3 | 23.0 | 99.0 | 4.7 | 227 | 634 | 312 | 152 | 70 | 48 | 23 | ||
202005 (31) | 10.3 | -2.8 | 20.9 | 70.4 | 25.0 | 99.0 | 4.3 | 251 | 952 | 541 | 322 | 186 | 140 | 76 | ||
202006 (30) | 16.7 | 5.4 | 27.0 | 71.4 | 27.0 | 99.0 | 3.8 | 183 | 1451 | 950 | 672 | 476 | 401 | 280 | ||
202007 (31) | 15.6 | 6.1 | 25.3 | 75.4 | 42.0 | 99.0 | 4.4 | 251 | 1933 | 1339 | 998 | 741 | 635 | 453 | ||
202008 (31) | 18.4 | 8.5 | 31.4 | 73.7 | 29.0 | 99.0 | 2.8 | 156 | 2501 | 1815 | 1413 | 1093 | 957 | 714 | ||
202009 (30) | 13.9 | 1.1 | 24.4 | 81.6 | 33.0 | 99.0 | 3.4 | 197 | 2919 | 2143 | 1682 | 1305 | 1141 | 845 | ||
202010 (31) | 10.2 | 0.2 | 17.4 | 87.4 | 46.0 | 99.0 | 4.1 | 183 | 3234 | 2366 | 1847 | 1417 | 1228 | 890 | ||
202011 (30) | 7.4 | -2.6 | 15.7 | 89.0 | 50.0 | 99.0 | 4.6 | 215 | 3452 | 2506 | 1937 | 1464 | 1258 | 898 | ||
Weather station: Veberöd/dalby-grid (M county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 14 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
201906 (30) | 17.9 | 6.0 | 32.3 | 45.4 | 274.5 | 76.5 | 41.0 | 100.0 | 2.9 | 208 | 1404 | 965 | 729 | 548 | 472 | 342 |
201907 (31) | 17.5 | 8.7 | 30.0 | 30.9 | 305.4 | 77.1 | 36.0 | 100.0 | 3.0 | 220 | 1946 | 1414 | 1115 | 872 | 766 | 573 |
201908 (31) | 18.1 | 8.8 | 30.6 | 45.9 | 351.3 | 79.6 | 38.0 | 100.0 | 2.3 | 194 | 2507 | 1882 | 1521 | 1216 | 1079 | 824 |
201909 (30) | 13.5 | 3.1 | 25.0 | 57.8 | 409.1 | 83.1 | 47.0 | 100.0 | 3.2 | 216 | 2911 | 2196 | 1776 | 1412 | 1246 | 936 |
201910 (31) | 9.3 | -3.2 | 17.0 | 65.4 | 474.5 | 87.3 | 52.0 | 99.0 | 2.9 | 212 | 3201 | 2398 | 1923 | 1509 | 1319 | 969 |
201911 (30) | 5.8 | -3.2 | 11.3 | 57.1 | 531.6 | 92.7 | 68.0 | 100.0 | 3.1 | 136 | 3376 | 2491 | 1967 | 1522 | 1324 | 969 |
201912 (31) | 4.0 | -5.8 | 9.3 | 66.7 | 598.3 | 90.1 | 62.0 | 100.0 | 3.5 | 209 | 3507 | 2542 | 1981 | 1523 | 1324 | 969 |
202001 (31) | 4.5 | -2.4 | 10.5 | 94.0 | 94.0 | 91.4 | 54.0 | 100.0 | 3.9 | 237 | 139 | 54 | 15 | 3 | 1 | 0 |
202002 (29) | 4.3 | -4.6 | 10.7 | 93.8 | 187.8 | 85.5 | 52.0 | 99.0 | 4.8 | 234 | 264 | 102 | 29 | 6 | 2 | 0 |
202003 (31) | 4.1 | -5.5 | 13.3 | 25.6 | 213.4 | 74.9 | 19.0 | 100.0 | 3.4 | 197 | 398 | 162 | 56 | 13 | 5 | 0 |
202004 (30) | 7.9 | -2.1 | 22.0 | 11.8 | 225.2 | 64.8 | 28.0 | 100.0 | 3.4 | 229 | 634 | 314 | 159 | 79 | 57 | 31 |
202005 (31) | 10.5 | -3.0 | 22.2 | 22.8 | 248.0 | 72.5 | 26.0 | 100.0 | 3.0 | 249 | 959 | 548 | 334 | 200 | 154 | 89 |
202006 (30) | 16.9 | 6.7 | 28.5 | 33.5 | 281.5 | 75.6 | 40.0 | 100.0 | 2.8 | 188 | 1466 | 965 | 691 | 497 | 422 | 299 |
202007 (31) | 15.4 | 6.8 | 27.9 | 68.2 | 349.7 | 79.7 | 54.0 | 100.0 | 3.1 | 245 | 1945 | 1351 | 1015 | 759 | 652 | 469 |
202008 (31) | 18.8 | 32.7 | 382.4 | 78.8 | 41.0 | 100.0 | 2.0 | 170 | 2332 | 1676 | 1299 | 1001 | 874 | 650 | ||
202009 (30) | 14.0 | 1.8 | 27.6 | 47.4 | 429.8 | 85.3 | 51.0 | 100.0 | 2.5 | 184 | 2752 | 2006 | 1569 | 1214 | 1058 | 779 |
202010 (31) | 10.1 | -0.6 | 18.2 | 94.7 | 524.5 | 89.8 | 49.0 | 100.0 | 3.0 | 165 | 3065 | 2227 | 1731 | 1322 | 1142 | 822 |
202011 (30) | 7.4 | -2.2 | 17.3 | 32.0 | 556.5 | 91.1 | 52.0 | 100.0 | 3.0 | 212 | 3288 | 2371 | 1824 | 1371 | 1173 | 832 |