Period: 20210601-20221201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 0568231 that had the following positioncoordinates registered
N 6450728.5, E 418604.3 (SWEREF 99)
|
Weather station: Dimbo (R county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 11 km |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
| Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
| 202106 (30) | 16.8 | 6.7 | 31.3 | 15.3 | 247.2 | 71.7 | 34.0 | 100.0 | 2.7 | 220 | 1060 | 751 | 583 | 441 | 379 | 274 |
| 202107 (31) | 18.3 | 9.1 | 29.3 | 84.4 | 331.6 | 79.2 | 37.0 | 100.0 | 2.4 | 166 | 1627 | 1225 | 996 | 791 | 698 | 532 |
| 202108 (31) | 14.2 | 6.2 | 22.6 | 101.0 | 432.6 | 81.5 | 41.0 | 100.0 | 2.8 | 178 | 2067 | 1573 | 1281 | 1015 | 892 | 668 |
| 202109 (30) | 11.6 | 1.9 | 23.4 | 89.4 | 522.0 | 84.9 | 39.0 | 100.0 | 2.9 | 180 | 2415 | 1831 | 1481 | 1160 | 1010 | 743 |
| 202110 (31) | 8.2 | -2.9 | 15.5 | 45.5 | 567.5 | 88.3 | 50.0 | 100.0 | 3.6 | 220 | 2668 | 1998 | 1595 | 1226 | 1056 | 761 |
| 202111 (30) | 3.4 | -10.9 | 13.1 | 47.3 | 614.8 | 93.6 | 66.0 | 100.0 | 3.2 | 197 | 2793 | 2057 | 1623 | 1236 | 1061 | 761 |
| 202112 (31) | -2.5 | -12.4 | 7.7 | 15.1 | 629.9 | 91.5 | 63.0 | 100.0 | 3.0 | 188 | 2819 | 2065 | 1625 | 1236 | 1061 | 761 |
| 202201 (31) | 0.7 | -9.2 | 7.8 | 43.5 | 43.5 | 86.3 | 46.0 | 100.0 | 4.6 | 236 | 54 | 16 | 3 | 0 | 0 | 0 |
| 202202 (28) | 0.4 | -6.6 | 6.4 | 79.8 | 123.3 | 88.6 | 51.0 | 100.0 | 4.3 | 228 | 88 | 20 | 3 | 0 | 0 | 0 |
| 202203 (31) | 2.1 | -8.8 | 14.3 | 0.4 | 123.7 | 65.3 | 16.0 | 100.0 | 2.7 | 218 | 180 | 67 | 30 | 14 | 9 | 2 |
| 202204 (30) | 4.3 | -7.9 | 16.7 | 37.4 | 161.1 | 66.2 | 24.0 | 100.0 | 2.7 | 173 | 323 | 150 | 85 | 47 | 34 | 15 |
| 202205 (31) | 10.3 | -1.1 | 22.5 | 42.2 | 203.3 | 68.5 | 22.0 | 99.0 | 3.3 | 207 | 642 | 378 | 255 | 162 | 124 | 67 |
| 202206 (30) | 15.6 | 6.0 | 30.4 | 24.6 | 227.9 | 73.0 | 27.0 | 100.0 | 2.8 | 218 | 1110 | 757 | 573 | 420 | 353 | 240 |
| 202207 (31) | 16.1 | 6.6 | 34.4 | 59.2 | 287.1 | 73.5 | 29.0 | 100.0 | 2.8 | 233 | 1610 | 1163 | 918 | 703 | 606 | 432 |
| 202208 (31) | 16.4 | 4.9 | 29.3 | 83.4 | 370.5 | 78.7 | 28.0 | 100.0 | 2.3 | 182 | 2119 | 1579 | 1272 | 995 | 867 | 635 |
| 202209 (30) | 10.6 | 0.5 | 19.2 | 27.3 | 397.8 | 82.1 | 44.0 | 100.0 | 2.5 | 169 | 2436 | 1807 | 1442 | 1111 | 958 | 683 |
| 202210 (31) | 9.0 | 0.4 | 14.8 | 78.8 | 476.6 | 92.2 | 60.0 | 100.0 | 3.3 | 216 | 2716 | 1996 | 1574 | 1189 | 1013 | 703 |
| 202211 (30) | 4.9 | -3.0 | 13.1 | 33.6 | 510.2 | 93.6 | 67.0 | 100.0 | 3.5 | 126 | 2868 | 2083 | 1630 | 1218 | 1030 | 708 |
|
Weather station: Götala (R county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 22 km |
||||||||||||||||
| Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
| Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
| 202106 (30) | 16.8 | 1.5 | 29.9 | 11.4 | 142.2 | 71.5 | 33.4 | 100.0 | 1.1 | 208 | 1105 | 776 | 598 | 449 | 384 | 276 |
| 202107 (31) | 18.5 | 6.0 | 29.5 | 103.2 | 245.4 | 75.8 | 36.2 | 98.9 | 1.0 | 215 | 1679 | 1258 | 1018 | 807 | 711 | 542 |
| 202108 (31) | 14.2 | 3.0 | 23.1 | 103.8 | 349.2 | 81.2 | 43.2 | 99.5 | 1.1 | 215 | 2120 | 1605 | 1303 | 1033 | 909 | 685 |
| 202109 (30) | 11.7 | -0.2 | 23.8 | 112.8 | 462.0 | 85.2 | 44.0 | 99.9 | 1.3 | 214 | 2472 | 1869 | 1510 | 1184 | 1034 | 767 |
| 202110 (31) | 8.6 | -5.7 | 15.9 | 47.4 | 509.4 | 86.3 | 47.0 | 99.5 | 1.8 | 233 | 2744 | 2053 | 1640 | 1265 | 1092 | 791 |
| 202111 (30) | 3.4 | -13.6 | 13.4 | 40.6 | 550.0 | 91.9 | 60.8 | 99.9 | 1.2 | 194 | 2876 | 2120 | 1673 | 1278 | 1100 | 792 |
| 202112 (31) | -2.7 | -17.7 | 7.8 | 12.2 | 562.2 | 91.7 | 62.8 | 100.0 | 1.3 | 183 | 2905 | 2131 | 1676 | 1278 | 1100 | 792 |
| 202201 (31) | 1.1 | -8.9 | 7.9 | 27.8 | 27.8 | 85.7 | 45.5 | 100.0 | 2.1 | 239 | 64 | 22 | 5 | 0 | 0 | 0 |
| 202202 (28) | 0.9 | -12.1 | 7.4 | 62.6 | 90.4 | 87.3 | 47.2 | 99.9 | 2.3 | 276 | 112 | 31 | 6 | 0 | 0 | 0 |
| 202203 (31) | 1.7 | -11.6 | 15.1 | 0.0 | 90.4 | 72.2 | 21.9 | 99.8 | 1.2 | 241 | 208 | 81 | 36 | 16 | 11 | 4 |
| 202204 (30) | 4.3 | -10.8 | 18.0 | 34.0 | 124.4 | 69.5 | 30.3 | 99.5 | 1.3 | 170 | 359 | 174 | 99 | 56 | 42 | 21 |
| 202205 (31) | 10.5 | -3.1 | 21.9 | 67.4 | 191.8 | 71.2 | 26.0 | 99.1 | 1.6 | 239 | 686 | 412 | 280 | 183 | 144 | 80 |
| 202206 (30) | 15.8 | 2.7 | 31.1 | 37.2 | 229.0 | 73.4 | 37.6 | 99.2 | 1.3 | 246 | 1160 | 796 | 604 | 449 | 380 | 263 |
| 202207 (31) | 16.4 | 4.6 | 34.6 | 53.8 | 282.8 | 74.2 | 30.5 | 99.5 | 1.2 | 272 | 1669 | 1212 | 959 | 742 | 644 | 469 |
| 202208 (31) | 16.5 | 1.3 | 30.2 | 78.4 | 361.2 | 80.8 | 33.8 | 100.0 | 1.1 | 222 | 2181 | 1631 | 1316 | 1039 | 911 | 678 |
| 202209 (30) | 11.0 | -2.1 | 20.1 | 33.4 | 394.6 | 82.4 | 40.3 | 99.7 | 1.1 | 226 | 2510 | 1872 | 1502 | 1173 | 1020 | 744 |
| 202210 (31) | 9.3 | -2.6 | 14.9 | 94.0 | 488.6 | 92.1 | 54.7 | 100.0 | 1.4 | 244 | 2799 | 2073 | 1647 | 1263 | 1085 | 772 |
| 202211 (30) | 5.6 | -4.1 | 14.2 | 13.0 | 501.6 | 92.3 | 71.0 | 100.0 | 2.2 | 183 | 2969 | 2172 | 1712 | 1300 | 1110 | 780 |
|
Weather station: Skara-grid (R county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 23 km |
||||||||||||||||
| Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
| Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
| 202106 (30) | 17.4 | 12.4 | 146.3 | 68.2 | 29.0 | 100.0 | 2.8 | 203 | 776 | 550 | 428 | 325 | 280 | 203 | ||
| 202107 (31) | 19.4 | 62.0 | 208.3 | 73.7 | 33.0 | 100.0 | 2.4 | 158 | 1176 | 888 | 724 | 580 | 514 | 396 | ||
| 202108 (31) | 15.0 | 64.9 | 273.2 | 80.2 | 37.0 | 100.0 | 2.8 | 172 | 1485 | 1135 | 930 | 745 | 658 | 502 | ||
| 202109 (30) | 12.4 | 2.5 | 24.1 | 134.6 | 407.8 | 83.8 | 39.0 | 100.0 | 2.8 | 151 | 1855 | 1415 | 1151 | 909 | 796 | 593 |
| 202110 (31) | 9.0 | -3.2 | 16.0 | 63.4 | 471.2 | 85.7 | 45.0 | 100.0 | 3.6 | 204 | 2134 | 1606 | 1287 | 994 | 859 | 620 |
| 202111 (30) | 3.8 | -10.9 | 13.7 | 55.9 | 527.1 | 91.0 | 64.0 | 100.0 | 3.0 | 168 | 2270 | 1676 | 1322 | 1008 | 867 | 622 |
| 202112 (31) | -2.0 | -13.3 | 7.9 | 15.6 | 542.7 | 89.3 | 56.0 | 100.0 | 2.8 | 178 | 2299 | 1685 | 1325 | 1009 | 867 | 622 |
| 202201 (31) | 1.4 | 25.8 | 25.8 | 84.2 | 43.0 | 100.0 | 4.3 | 225 | 44 | 15 | 3 | 0 | 0 | 0 | ||
| 202202 (28) | 1.2 | 48.3 | 74.1 | 86.9 | 47.0 | 100.0 | 4.1 | 220 | 77 | 21 | 4 | 0 | 0 | 0 | ||
| 202203 (31) | 2.4 | 0.1 | 74.2 | 69.6 | 17.0 | 100.0 | 2.5 | 203 | 145 | 57 | 26 | 12 | 9 | 3 | ||
| 202204 (30) | 5.1 | 22.8 | 97.0 | 66.3 | 26.0 | 100.0 | 2.6 | 150 | 256 | 126 | 73 | 43 | 32 | 17 | ||
| 202205 (31) | 11.1 | 35.3 | 132.3 | 67.3 | 20.0 | 100.0 | 3.3 | 185 | 486 | 295 | 204 | 136 | 109 | 63 | ||
| 202206 (30) | 16.5 | 32.4 | 164.7 | 69.6 | 25.0 | 100.0 | 2.9 | 206 | 817 | 566 | 434 | 327 | 280 | 196 | ||
| 202207 (31) | 17.2 | 56.0 | 220.7 | 70.5 | 20.0 | 99.0 | 2.9 | 228 | 1173 | 860 | 687 | 538 | 470 | 346 | ||
| 202208 (31) | 17.3 | 55.0 | 275.7 | 75.5 | 29.0 | 100.0 | 2.6 | 176 | 1530 | 1155 | 941 | 751 | 663 | 499 | ||
| 202209 (30) | 11.7 | 0.0 | 20.7 | 40.3 | 316.0 | 78.4 | 40.0 | 100.0 | 2.5 | 162 | 1881 | 1416 | 1144 | 898 | 784 | 573 |
| 202210 (31) | 9.7 | 0.2 | 15.0 | 84.8 | 400.8 | 89.8 | 53.0 | 100.0 | 3.3 | 197 | 2180 | 1625 | 1295 | 995 | 854 | 604 |
| 202211 (30) | 5.9 | -3.6 | 14.2 | 21.7 | 422.5 | 89.3 | 65.0 | 100.0 | 3.4 | 128 | 2353 | 1726 | 1362 | 1034 | 881 | 613 |