Period: 20220601-20231201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 0570470 that had the following positioncoordinates registered
N 6484346.0, E 520539.0 (SWEREF 99)
Weather station: Korskrog (E county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 3 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202206 (30) | 16.7 | 7.4 | 32.2 | 41.3 | 213.9 | 73.4 | 33.0 | 100.0 | 2.6 | 221 | 1210 | 835 | 642 | 484 | 414 | 291 |
202207 (31) | 17.3 | 8.7 | 36.7 | 64.8 | 278.7 | 73.1 | 24.0 | 100.0 | 2.5 | 249 | 1747 | 1279 | 1024 | 804 | 703 | 519 |
202208 (31) | 18.2 | 7.2 | 30.9 | 68.6 | 347.3 | 75.7 | 26.0 | 100.0 | 2.4 | 190 | 2311 | 1750 | 1433 | 1151 | 1019 | 774 |
202209 (30) | 11.4 | 1.9 | 19.3 | 32.6 | 379.9 | 82.2 | 44.0 | 100.0 | 2.4 | 166 | 2654 | 2003 | 1627 | 1289 | 1131 | 839 |
202210 (31) | 9.7 | 0.0 | 16.3 | 58.5 | 438.4 | 89.9 | 52.0 | 100.0 | 2.9 | 217 | 2956 | 2213 | 1779 | 1386 | 1203 | 872 |
202211 (30) | 4.9 | -3.6 | 14.5 | 33.2 | 471.6 | 93.4 | 67.0 | 100.0 | 3.0 | 121 | 3106 | 2301 | 1836 | 1417 | 1224 | 879 |
202212 (31) | -1.7 | -13.5 | 7.8 | 17.0 | 488.6 | 91.3 | 72.0 | 99.0 | 2.7 | 185 | 3141 | 2309 | 1838 | 1417 | 1224 | 879 |
202301 (31) | 1.0 | -7.0 | 5.9 | 62.7 | 62.7 | 92.1 | 49.0 | 100.0 | 3.4 | 198 | 56 | 8 | 0 | 0 | 0 | 0 |
202302 (28) | 0.5 | -10.1 | 9.2 | 17.1 | 79.8 | 82.9 | 46.0 | 99.0 | 3.4 | 248 | 100 | 19 | 2 | 0 | 0 | 0 |
202303 (31) | 0.5 | -11.9 | 12.2 | 58.7 | 138.5 | 78.4 | 26.0 | 100.0 | 3.4 | 214 | 143 | 37 | 10 | 2 | 0 | 0 |
202304 (30) | 5.3 | -8.2 | 20.8 | 24.1 | 162.6 | 68.5 | 23.0 | 100.0 | 2.8 | 136 | 316 | 141 | 79 | 46 | 35 | 19 |
202305 (31) | 12.1 | -3.0 | 25.5 | 13.5 | 176.1 | 57.3 | 24.0 | 97.0 | 2.5 | 194 | 693 | 428 | 309 | 225 | 190 | 133 |
202306 (30) | 17.4 | 3.4 | 28.7 | 17.1 | 193.2 | 62.3 | 21.0 | 100.0 | 2.3 | 172 | 1215 | 860 | 681 | 539 | 476 | 363 |
202307 (31) | 16.2 | 7.7 | 27.6 | 54.5 | 247.7 | 75.7 | 39.0 | 100.0 | 3.4 | 221 | 1716 | 1268 | 1028 | 823 | 729 | 556 |
202308 (31) | 16.0 | 8.9 | 24.7 | 107.0 | 354.7 | 86.6 | 55.0 | 100.0 | 2.7 | 186 | 2211 | 1669 | 1367 | 1101 | 976 | 740 |
202309 (30) | 15.4 | 6.9 | 25.2 | 29.8 | 384.5 | 84.2 | 50.0 | 100.0 | 2.7 | 205 | 2671 | 2040 | 1678 | 1351 | 1197 | 903 |
202310 (31) | 6.4 | -1.8 | 17.7 | 31.1 | 415.6 | 85.0 | 48.0 | 100.0 | 4.1 | 175 | 2868 | 2157 | 1755 | 1399 | 1233 | 919 |
202311 (30) | 1.1 | -12.3 | 8.9 | 31.9 | 447.5 | 90.9 | 56.0 | 100.0 | 2.7 | 157 | 2945 | 2196 | 1773 | 1403 | 1233 | 919 |
Weather station: Fornåsa (E county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 6 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202206 (30) | 15.6 | 6.1 | 30.8 | 26.8 | 138.0 | 77.1 | 38.0 | 100.0 | 2.3 | 212 | 1135 | 765 | 576 | 422 | 355 | 241 |
202207 (31) | 16.3 | 5.1 | 35.9 | 55.2 | 193.2 | 76.6 | 29.5 | 100.0 | 2.2 | 239 | 1641 | 1177 | 926 | 711 | 613 | 440 |
202208 (31) | 17.7 | 5.2 | 31.4 | 94.6 | 287.8 | 76.1 | 28.0 | 100.0 | 2.5 | 193 | 2189 | 1633 | 1320 | 1042 | 914 | 681 |
202209 (30) | 11.2 | 0.9 | 19.1 | 33.7 | 321.5 | 82.7 | 44.0 | 100.0 | 2.7 | 153 | 2525 | 1879 | 1507 | 1174 | 1020 | 741 |
202210 (31) | 9.5 | -0.6 | 16.4 | 56.8 | 378.3 | 92.8 | 58.8 | 100.0 | 3.1 | 199 | 2818 | 2081 | 1651 | 1263 | 1085 | 768 |
202211 (30) | 4.8 | -4.5 | 14.3 | 20.6 | 398.9 | 96.8 | 69.0 | 100.0 | 3.1 | 110 | 2964 | 2166 | 1706 | 1292 | 1103 | 773 |
202212 (31) | -1.7 | -16.9 | 7.9 | 18.2 | 417.1 | 93.8 | 77.6 | 100.0 | 3.1 | 182 | 2996 | 2173 | 1707 | 1292 | 1103 | 773 |
202301 (31) | 0.6 | -8.3 | 6.0 | 50.9 | 50.9 | 95.9 | 60.7 | 100.0 | 3.5 | 169 | 49 | 5 | 0 | 0 | 0 | 0 |
202302 (28) | 0.5 | -9.3 | 7.8 | 18.3 | 69.2 | 87.0 | 54.5 | 100.0 | 3.8 | 228 | 91 | 15 | 2 | 0 | 0 | 0 |
202303 (31) | 0.4 | -12.7 | 12.1 | 57.5 | 126.7 | 83.2 | 35.0 | 100.0 | 3.8 | 206 | 151 | 41 | 13 | 2 | 1 | 0 |
202304 (30) | 5.0 | -12.8 | 19.9 | 18.1 | 144.8 | 72.6 | 23.0 | 100.0 | 3.1 | 129 | 317 | 139 | 77 | 43 | 32 | 16 |
202305 (31) | 11.7 | -3.0 | 24.8 | 13.3 | 158.1 | 61.0 | 25.0 | 100.0 | 2.8 | 191 | 682 | 414 | 296 | 211 | 177 | 121 |
202306 (30) | 16.4 | 3.2 | 27.9 | 16.8 | 174.9 | 68.0 | 31.0 | 100.0 | 2.3 | 167 | 1175 | 817 | 639 | 497 | 435 | 325 |
202307 (31) | 15.3 | 7.0 | 25.5 | 50.3 | 225.2 | 79.4 | 39.5 | 100.0 | 2.8 | 199 | 1648 | 1197 | 958 | 753 | 660 | 490 |
202308 (31) | 15.8 | 7.3 | 26.1 | 138.0 | 363.2 | 89.7 | 53.8 | 100.0 | 2.4 | 181 | 2136 | 1593 | 1291 | 1025 | 901 | 668 |
202309 (30) | 15.2 | 6.7 | 25.3 | 33.5 | 396.7 | 86.0 | 50.0 | 100.0 | 3.0 | 197 | 2592 | 1959 | 1597 | 1271 | 1117 | 826 |
202310 (31) | 6.3 | -1.4 | 17.7 | 50.2 | 446.9 | 90.5 | 57.0 | 100.0 | 4.2 | 165 | 2787 | 2071 | 1670 | 1314 | 1148 | 839 |
202311 (30) | 1.1 | -12.3 | 8.9 | 40.2 | 487.1 | 94.3 | 61.0 | 100.0 | 2.9 | 153 | 2863 | 2109 | 1687 | 1317 | 1148 | 839 |
Weather station: Vreta kloster (E county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 9 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202206 (30) | 16.7 | 6.8 | 32.1 | 15.0 | 122.6 | 72.2 | 33.6 | 99.3 | 4.5 | 242 | 1211 | 836 | 642 | 482 | 412 | 288 |
202207 (31) | 17.7 | 9.0 | 37.2 | 45.2 | 167.8 | 69.4 | 23.1 | 99.6 | 4.3 | 264 | 1759 | 1292 | 1036 | 814 | 712 | 527 |
202208 (31) | 18.5 | 8.6 | 30.8 | 81.0 | 248.8 | 72.6 | 29.8 | 100.0 | 4.0 | 204 | 2334 | 1774 | 1456 | 1172 | 1039 | 792 |
202209 (30) | 11.7 | 2.2 | 19.2 | 24.4 | 273.2 | 79.9 | 44.9 | 100.0 | 8.9 | 186 | 2686 | 2036 | 1658 | 1317 | 1157 | 860 |
202210 (31) | 9.7 | 0.4 | 16.6 | 47.4 | 320.6 | 89.4 | 56.6 | 100.0 | 9.9 | 240 | 2988 | 2246 | 1810 | 1414 | 1228 | 893 |
202211 (30) | 5.1 | -3.0 | 14.6 | 27.0 | 347.6 | 94.8 | 71.7 | 100.0 | 9.1 | 133 | 3143 | 2336 | 1869 | 1446 | 1249 | 900 |
202212 (31) | -1.6 | -13.6 | 8.5 | 15.0 | 362.6 | 93.3 | 75.2 | 100.0 | 12.4 | 185 | 3178 | 2344 | 1871 | 1446 | 1249 | 900 |
202301 (31) | 1.0 | -6.5 | 6.2 | 50.4 | 50.4 | 94.0 | 57.6 | 100.0 | 12.1 | 182 | 56 | 9 | 0 | 0 | 0 | 0 |
202302 (28) | 0.6 | -8.3 | 8.6 | 14.4 | 64.8 | 86.2 | 52.2 | 100.0 | 12.8 | 254 | 102 | 20 | 3 | 0 | 0 | 0 |
202303 (31) | 0.7 | -9.9 | 11.8 | 44.0 | 108.8 | 81.8 | 36.8 | 100.0 | 11.9 | 225 | 168 | 49 | 15 | 3 | 1 | 0 |
202304 (30) | 5.6 | -8.6 | 20.1 | 15.2 | 124.0 | 71.1 | 28.7 | 100.0 | 11.2 | 149 | 346 | 155 | 84 | 46 | 34 | 17 |
202305 (31) | 12.1 | -1.6 | 24.5 | 8.0 | 132.0 | 60.9 | 24.7 | 100.0 | 8.8 | 197 | 722 | 440 | 311 | 221 | 185 | 126 |
202306 (30) | 17.5 | 2.5 | 29.3 | 20.6 | 152.6 | 65.6 | 22.1 | 100.0 | 4.7 | 177 | 1247 | 875 | 687 | 538 | 473 | 358 |
202307 (31) | 16.5 | 7.5 | 28.2 | 8.2 | 160.8 | 76.8 | 39.5 | 100.0 | 8.7 | 242 | 1759 | 1294 | 1044 | 833 | 737 | 561 |
202308 (31) | 16.3 | 9.5 | 25.6 | 52.8 | 213.6 | 87.8 | 54.2 | 100.0 | 8.1 | 189 | 2265 | 1708 | 1395 | 1122 | 995 | 757 |
202309 (30) | 15.8 | 6.7 | 25.5 | 1.4 | 215.0 | 84.8 | 52.6 | 100.0 | 9.2 | 223 | 2740 | 2092 | 1720 | 1387 | 1230 | 933 |
202310 (31) | 6.7 | -0.8 | 18.0 | 27.4 | 242.4 | 86.9 | 52.1 | 100.0 | 13.0 | 194 | 2949 | 2216 | 1801 | 1438 | 1268 | 951 |
202311 (30) | 1.3 | -13.4 | 8.7 | 4.5 | 246.9 | 93.7 | 62.2 | 100.0 | 12.4 | 169 | 3029 | 2256 | 1820 | 1441 | 1269 | 951 |