Weather data from Lantmet at SLU Fältforsk

Period: 20230601-20241201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0572654 that had the following positioncoordinates registered  N 6286020.0, E 578374.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Kalmar (H county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 2 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202306 (30)  16.7 0.0 27.5    70.2 25.0 100.0  2.9 145  1242 837 632 476 412 303
202307 (31)  16.8 5.0 26.1    74.6 36.0 100.0  3.9 210  1762 1264 998 780 685 515
202308 (31)  16.6 9.3 24.9    84.3 40.0 100.0  3.1 177  2273 1683 1354 1075 949 718
202309 (30)  15.5 1.8 24.6    87.7 43.0 100.0  3.0 169  2737 2056 1668 1330 1176 888
202310 (31)  8.8 -0.9 18.7    85.0 38.0 100.0  4.3 188  3010 2238 1795 1411 1239 925
202311 (30)  3.2 -11.3 11.8    91.3 59.0 100.0  3.4 205  3134 2304 1831 1427 1246 925
202312 (31)  1.4 -10.9 10.2    91.2 67.0 100.0  4.0 223  3209 2334 1847 1433 1249 925
202401 (31)  -1.2 -15.9 7.7    88.4 54.0 100.0  4.4 212  44 12 3 0 0 0
202402 (29)  2.3 -12.2 9.8    91.6 51.0 100.0  4.0 175  120 36 11 2 1 0
202403 (31)  3.6 -5.3 13.0    89.7 44.0 100.0  3.2 129  234 81 29 9 4 0
202404 (30)  6.2 -4.3 18.9    81.2 37.0 100.0  3.8 153  424 200 110 60 44 22
202405 (31)  13.3 2.1 23.2    77.1 35.0 100.0  2.8 103  830 514 364 257 215 144
202406 (30)  15.6 3.3 27.5    76.5 30.0 100.0  3.5 178  1295 890 680 514 443 318
202407 (31)  17.5 7.7 25.1    78.9 34.0 100.0  3.5 215  1837 1338 1067 839 737 550
202408 (31)  17.3 5.9 25.8    79.4 31.0 100.0  3.1 190  2371 1779 1446 1156 1024 778
202409 (30)  14.3 -1.4 27.2    84.0 42.0 100.0  2.6 143  2795 2115 1723 1377 1217 920
202410 (31)  9.8 -1.2 17.7    88.5 50.0 100.0  3.5 221  3095 2328 1879 1479 1294 956
202411 (30)  4.7 -8.7 16.2    87.5 35.0 100.0  3.6 245  3247 2410 1925 1499 1307 961
Weather station: Porskärret kalmar (H county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 2 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202306 (30)  11.0  0.0 0.0  87.2 50.0 99.0  2.0 214  1 1 1 0 0 0
202307 (31)  11.8  0.7 0.6  84.7 64.0 99.0  2.4 220  1 1 1 0 0 0
202308 (31)  14.1  3.3 2.5  91.6 71.0 100.0  2.2 212  1 1 1 0 0 0
202309 (30)  13.1  0.3 0.2  93.8 65.0 100.0  2.1 226  1 1 1 0 0 0
202310 (31)  6.3  3.4 1.1  85.1 59.0 100.0  3.7 194  1 1 0 0 0 0
202311 (30)  2.9  4.8 3.9  90.4 71.0 100.0  3.0 204  9 5 2 0 0 0
202312 (31)  1.6  1.3 0.7  88.7 1.0 100.0  3.6 202  0 0 0 0 0 0
202401 (29)  -1.8  0.7 0.5  88.1 59.0 99.0  3.3 258  0 0 0 0 0 0
202402 (29)  1.8  1.7 1.7  92.6 66.0 100.0  3.4 205  0 0 0 0 0 0
202403 (31)  2.7  1.3 1.0  93.5 62.0 100.0  2.5 153  1 0 0 0 0 0
202404 (30)  4.6  2.7 1.0  88.8 70.0 100.0  2.7 202  1 0 0 0 0 0
202405 (31)  7.8  1.9 1.1  85.3 62.0 100.0  2.1 126  1 1 0 0 0 0
202406 (30)  11.3  1.5 0.9  84.7 45.0 100.0  2.2 227  1 1 0 0 0 0
202407 (31)  13.6  1.1 1.1  89.3 61.0 100.0  2.1 229  1 1 1 0 0 0
202408 (31)  13.0  1.4 1.4  87.8 57.0 100.0  2.0 234  1 1 1 0 0 0
202409 (30)  11.0  1.1 1.1  93.1 64.0 100.0  2.1 199  1 1 1 1 1 0
202410 (31)  7.3  1.7 1.0  89.8 71.0 100.0  3.1 233  1 0 0 0 0 0
202411 (30)  3.7  0.5 0.5  89.5 37.0 100.0  2.7 234  0 0 0 0 0 0
Weather station: Vassmolösa (H county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 13 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202306 (30)  16.5 -0.5 27.5  35.0 142.8  69.5 29.9 97.1  1.3 177  1265 857 650 493 428 317
202307 (31)  16.6 4.3 26.9  34.2 177.0  74.2 35.5 96.6  2.0 208  1777 1277 1008 789 693 522
202308 (31)  16.6 8.7 26.4  69.4 246.4  82.0 41.0 99.0  2.1 196  2293 1699 1369 1088 961 728
202309 (30)  15.6 2.2 27.3  22.2 268.6  85.3 46.2 99.4  1.7 194  2761 2078 1688 1348 1191 902
202310 (31)  8.7 -1.5 19.3  47.6 316.2  84.9 40.8 99.7  2.9 193  3031 2256 1810 1425 1252 936
202311 (30)  3.1 -10.9 11.5  43.0 359.2  90.2 59.9 100.0  2.2 221  3154 2320 1845 1439 1258 936
202312 (31)  1.2 -11.7 10.1  56.6 415.8  90.1 66.5 99.9  8.6 224  3224 2349 1859 1445 1261 936
202401 (31)  -1.3 -16.4 7.4  27.2 27.2  86.9 57.0 99.3  3.5 217  42 11 2 0 0 0
202402 (29)  2.3 -13.7 10.0  41.6 68.8  90.4 56.4 100.0  2.9 186  120 37 11 2 1 0
202403 (31)  3.7 -4.8 13.8  8.6 77.4  89.4 53.0 100.0  2.3 131  239 86 33 11 5 0
202404 (30)  6.2 -3.6 19.5  30.8 108.2  81.6 41.6 100.0  2.6 173  429 206 115 63 45 21
202405 (31)  13.1 1.2 23.1  18.0 126.2  78.2 38.9 99.9  1.4 109  836 520 369 260 216 145
202406 (30)  15.2 2.6 27.2  62.6 188.8  79.1 36.5 100.0  1.0 206  1292 886 676 508 436 311
202407 (31)  17.4 7.3 26.4  51.6 240.4  79.6 32.8 100.0  0.9 209  1831 1331 1059 829 726 541
202408 (31)  17.5 5.6 27.3  20.8 261.2  76.8 30.3 100.0  1.3 214  2373 1781 1446 1154 1021 775
202409 (30)  14.4 -0.5 28.3  49.6 310.8  83.4 39.2 100.0  1.4 179  2804 2122 1729 1379 1218 920
202410 (31)  9.8 -1.2 17.9  57.0 367.8  89.4 56.8 100.0  1.9 212  3107 2335 1884 1480 1293 954
202411 (30)  4.7 -9.0 16.0  5.4 373.2  88.8 44.9 100.0  2.1 232  3257 2417 1929 1500 1306 959