Weather data from Lantmet at SLU Fältforsk

Period: 20240601-20250502. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0573568 that had the following positioncoordinates registered  N 6473028.0, E 506174.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Skänninge (E county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 0 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202406 (30)  15.3 5.8 29.6  77.2 219.8  80.1 40.9 100.0  1.3 227  1270 900 703 539 467 341
202407 (31)  16.8 7.0 27.1  217.6 437.4  85.0 47.7 100.0  1.2 203  1792 1330 1071 844 741 554
202408 (31)  17.0 6.8 27.0  52.6 490.0  81.4 46.4 100.0  1.3 221  2320 1764 1443 1155 1021 772
202409 (30)  13.3 1.7 29.4  0.0 490.0  86.8 45.1 100.0  0.7 215  2720 2074 1695 1351 1191 897
202410 (31)  9.0 -1.9 16.6  0.0 490.0  92.4 54.8 100.0  1.4 188  2998 2263 1828 1433 1251 922
202411 (30)  4.3 -8.0 14.1  2.2 492.2  90.4 41.1 100.0  1.9 218  3139 2336 1866 1450 1262 926
202412 (31)  2.2 -8.5 10.6  25.6 517.8  95.3 66.1 100.0  2.0 174  3229 2374 1881 1454 1263 926
202501 (31)  0.6 -12.1 7.4  70.6 70.6  95.4 69.5 100.0  2.3 216  62 16 3 0 0 0
202502 (28)  -0.6 -12.4 9.0  11.8 82.4  93.2 44.1 100.0  1.0 177  98 27 7 0 0 0
202503 (31)  4.1 -7.2 16.4  6.4 88.8  83.7 35.1 100.0  2.2 184  236 100 49 20 12 4
202504 (30)  8.6 -2.7 20.8  6.0 94.8  73.8 35.0 100.0  1.4 199  494 276 174 103 78 42
Weather station: Bjälbo (E county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 6 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202406 (30)  15.2 5.8 27.8  68.6 190.6  79.9 45.6 100.0  1.4 212  1234 872 681 521 450 326
202407 (31)  16.8 7.3 26.2  154.6 345.2  83.9 46.0 100.0  1.5 222  1755 1299 1046 824 722 536
202408 (31)  17.2 8.1 26.9  31.8 377.0  79.2 45.0 100.0  1.7 231  2289 1740 1425 1141 1008 760
202409 (30)  13.4 1.0 29.4  22.4 399.4  82.4 42.2 100.0  1.9 179  2690 2052 1678 1338 1179 884
202410 (31)  8.6 -1.8 15.6  52.5 451.9  86.8 60.0 99.0  2.7 186  2958 2231 1802 1413 1233 905
202411 (30)  4.0 -6.8 13.6  21.0 472.9  84.6 36.0 99.0  3.5 226  3091 2297 1836 1427 1242 908
202412 (31)  2.0 -9.9 10.3  36.2 509.1  88.8 62.0 100.0  4.0 196  3176 2331 1849 1430 1242 908
202501 (31)  0.4 -14.6 7.3  55.3 55.3  89.2 70.0 99.0  4.4 232  59 15 3 0 0 0
202502 (28)  -1.1 -15.5 8.6  17.3 72.6  87.4 51.0 100.0  2.7 192  90 24 6 0 0 0
202503 (31)  3.7 -9.0 16.5  9.0 81.6  79.9 36.0 100.0  4.7 203  217 89 41 16 9 3
202504 (30)  8.1 -4.8 21.1  13.2 94.8  70.1 30.0 99.0  3.4 182  463 254 158 91 68 36
Weather station: Fornåsa (E county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 11 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202406 (30)  14.9 4.7 28.3  59.8 254.7  81.6 44.7 100.0  2.4 202  1417 1046 846 675 600 466
202407 (31)  16.7 7.1 26.3  162.5 417.2  84.7 45.0 100.0  2.5 202  1935 1471 1209 976 869 675
202408 (31)  17.0 5.6 27.0  82.0 499.2  79.7 41.0 100.0  2.8 202  2460 1903 1579 1284 1147 893
202409 (30)  13.1 0.6 29.7  47.4 546.6  83.5 42.0 100.0  2.1 174  2854 2208 1826 1477 1316 1016
202410 (31)  8.7 -2.0 16.2  63.6 610.2  68.9 28.8 100.0  2.7 173  3122 2386 1949 1552 1369 1037
202411 (30)  4.1 -9.9 36.0  18.4 628.6  55.3 23.7 97.0  3.4 226  3258 2458 1990 1572 1382 1043
202412 (31)  8.3 -9.4 35.6  34.9 663.5  69.1 50.6 96.0  3.6 188  3531 2657 2142 1683 1475 1106
202501 (31)  3.9 -10.0 35.4  46.1 46.1  71.2 40.0 98.0  3.9 226  160 105 81 63 56 42
202502 (28)  4.5 -15.1 35.7  12.8 58.9  74.8 41.1 100.0  2.3 194  325 225 175 136 119 87
202503 (31)  8.6 -7.1 32.5  5.3 64.2  74.8 33.0 100.0  4.2 199  600 424 332 257 224 166
202504 (30)  12.0 -3.5 40.4  10.8 75.0  72.3 30.0 100.0  3.2 206  961 702 559 439 387 297