Weather data from Lantmet at SLU Fältforsk

Period: 20020601-20031201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 05A584 that had the following positioncoordinates registered  N 6274433.1, E 374316.7 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Eldsberga-grid (N county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 6 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200301 (31)  -1.4 -17.4 5.6  52.0 52.0  87.5 49.0 97.0  4.2 155  56 11 0 0 0
200302 (28)  -2.5 -13.4 6.0  6.0 58.0  84.9 40.0 96.0  2.9 109  66 14 0 0 0
200303 (31)  2.0 -7.1 11.7  15.0 73.0  77.3 26.0 97.0  3.3 196  149 45 15 5 4
200304 (30)  6.3 -6.1 19.9  62.0 135.0  63.8 17.0 96.0  3.9 139  346 171 99 65 51
200305 (31)  11.5 1.7 24.4  121.0 256.0  76.4 28.0 99.0  3.5 227  709 441 307 213 172
200306 (30)  15.9 4.9 28.9  71.0 327.0  72.8 25.0 100.0  3.7 211  1190 832 638 484 413
200307 (31)  18.2 9.6 28.6  91.0 418.0  78.2 30.0 99.0  2.7 205  1756 1305 1049 833 731
200308 (31)  17.2 5.3 27.8  71.0 489.0  74.8 36.0 99.0  3.1 258  2290 1746 1428 1151 1020
200309 (29)  13.6 0.7 22.5  35.0 524.0  77.5 35.0 100.0  3.3 207  2704 2070 1694 1361 1202
200310 (31)  5.4 -9.2 13.9  60.0 584.0  82.2 43.0 100.0  3.1 159  2890 2185 1766 1405 1231
200311 (30)  6.0 -0.8 11.2  89.0 673.0  90.5 58.0 97.0  3.5 172  3074 2282 1819 1421 1235
Weather station: Hunnestorp v (N county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 23 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200206 (30)  15.2 6.7 26.7    74.4 26.0 96.0  1.4 128  1311 885 661 483 405
200207 (31)  17.0 8.5 29.2    79.2 41.0 96.0  1.5 120  1840 1322 1036 796 687
200208 (31)  19.2 10.8 27.2    76.0 33.0 95.0  1.3 142  2432 1822 1475 1175 1035
200209 (30)  12.7 -0.7 24.3    80.0 36.0 97.0  1.3 124  2813 2116 1712 1359 1194
200210 (31)  5.1 -4.4 15.0    86.9 50.0 97.0  1.8 83  2974 2202 1762 1380 1210
200211 (30)  2.4 -5.0 7.8    89.1 61.0 97.0  1.9 88  3058 2231 1769 1380 1210
200212 (31)  -2.3 -14.7 4.8    90.7 58.0 96.0  1.6 89  3072 2232 1769 1380 1210
200301 (31)  -1.8 -18.1 6.3  0.0 0.0  92.1 65.0 96.0  2.2 143  48 8 1 0 0
200302 (28)  -3.1 -14.1 5.5  0.0 0.0  91.1 40.0 96.0  2.0 135  56 10 1 0 0
200303 (31)  1.8 -5.3 12.6  0.0 0.0  83.0 32.0 97.0  1.9 148  138 46 20 7 3
200304 (30)  5.8 -7.3 19.1  0.0 0.0  71.2 27.0 99.0  2.1 109  322 157 94 59 44
200305 (31)  11.2 1.0 24.9  0.0 0.0  78.7 35.0 96.0  1.7 121  664 409 284 192 153
200306 (30)  15.5 7.1 26.7  0.0 0.0  75.5 29.0 96.0  1.7 116  1122 779 595 443 375
200307 (31)  17.5 9.7 27.0  0.0 0.0  80.7 43.0 96.0  1.2 120  1652 1220 976 764 665
200308 (31)  16.3 6.2 26.8  0.0 0.0  80.3 37.0 96.0  1.1 79  2150 1628 1324 1050 920
200309 (30)  12.8 1.1 21.2  0.0 0.0  81.4 38.0 96.0  1.5 122  2532 1922 1563 1235 1078
200310 (31)  4.5 -8.8 14.0  0.0 0.0  86.3 47.0 96.0  1.5 126  2693 2012 1617 1260 1096
200311 (30)  5.5 -1.6 9.9  0.0 0.0  91.7 58.0 95.0  2.0 116  2858 2092 1655 1267 1098
Weather station: Ängelholm (L county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 33 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200206 (30)  15.9 8.0 27.3    74.0 32.0 98.0  5.2 223  1411 957 713 519 439
200207 (31)  17.9 10.1 29.6    78.8 42.0 98.0  3.9 168  1970 1423 1117 861 750
200208 (31)  20.0 11.3 30.3    76.9 35.0 99.0  3.5 146  2595 1955 1587 1269 1127
200209 (30)  13.7 -1.0 25.6    79.0 39.0 99.0  3.3 205  3007 2278 1853 1481 1313
200210 (31)  6.1 -4.3 15.7    86.0 46.0 99.0  4.5 143  3201 2390 1920 1513 1336
200211 (30)  3.1 -5.3 8.6    89.9 62.0 99.0  3.8 135  3305 2433 1935 1517 1336