Weather data from Lantmet at SLU Fältforsk

Period: 20140601-20151201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 05B365 that had the following positioncoordinates registered  N 6614325.0, E 598486.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Brunnby (U county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 6 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  13.5 1.3 27.2  52.6 231.8  72.5 30.3 97.3  0.8 158  1159 772 573 414 348 237
201407 (31)  19.9 6.7 32.0  24.4 256.2  68.1 25.8 97.2  0.8 209  1776 1296 1035 814 716 545
201408 (31)  16.5 4.5 33.7  58.0 314.2  75.5 26.1 97.1  1.0 193  2286 1713 1391 1108 979 748
201409 (30)  11.7 -0.3 23.3  46.2 360.4  81.3 37.4 98.1  1.0 204  2637 1975 1596 1261 1109 836
201410 (31)  8.4 -4.3 15.9  55.0 415.4  86.9 55.2 98.6  1.6 182  2898 2149 1717 1336 1166 864
201411 (30)  4.4 -4.5 14.4  22.6 438.0  91.0 60.9 99.6  0.9 222  3029 2214 1751 1351 1176 868
201412 (31)  -1.2 -17.7 5.0  15.6 453.6  90.6 70.3 99.3  1.6 181  3063 2217 1751 1351 1176 868
201501 (31)  -0.2 -12.1 8.2  38.4 38.4  88.5 58.2 99.2  2.3 199  25 3 0 0 0 0
201502 (28)  0.2 -9.9 8.9  7.6 46.0  85.0 46.9 98.8  2.6 208  53 5 0 0 0 0
201503 (31)  2.9 -11.0 14.1  23.0 69.0  79.2 30.5 98.9  2.0 176  142 40 13 4 2 0
201504 (30)  6.7 -4.0 17.9  1.2 70.2  63.5 17.5 98.7  2.5 152  330 150 85 46 28 11
201505 (31)  9.1 -1.9 19.0  66.2 136.4  75.0 26.5 99.7  2.1 199  596 326 209 124 82 37
201506 (30)  13.5 -0.2 25.0  36.4 172.8  74.7 36.2 100.0  1.7 221  989 630 454 311 242 145
201507 (31)  16.2 6.1 28.8  74.4 247.2  81.1 40.5 100.0  1.6 201  1474 1022 784 579 479 321
201508 (31)  16.2 3.6 26.6  8.4 255.6  76.4 40.4 100.0  1.2 165  1960 1415 1116 852 723 512
201509 (30)  12.1 -0.5 21.3  68.6 324.2  87.2 48.4 100.0  1.2 160  2308 1674 1320 998 846 584
201510 (31)  6.0 -4.8 19.2  3.2 327.4  83.9 39.0 100.0  2.0 152  2484 1778 1381 1030 867 593
201511 (30)  3.7 -11.4 14.0  63.7 391.1  90.8 60.0 101.0  3.1 224  2601 1833 1407 1038 869 593
Weather station: Enköping-grid (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 20 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  13.4 1.6 26.6  63.8 327.1  70.4 31.0 98.0  2.7 135  1136 753 557 399 334 226
201407 (31)  20.0 6.8 32.0  24.5 351.6  70.3 29.0 99.0  2.3 171  1748 1273 1016 797 700 532
201408 (31)  16.4 5.2 33.3  44.8 396.4  79.1 34.0 100.0  2.5 205  2256 1688 1369 1088 961 733
201409 (30)  11.5 -0.4 23.0  43.2 439.4  82.8 40.0 100.0  2.2 178  2600 1944 1569 1236 1086 818
201410 (31)  8.3 -4.5 16.0  67.9 507.0  87.8 57.0 100.0  3.0 203  2858 2115 1687 1310 1141 844
201411 (30)  4.4 -3.5 14.1  44.6 551.6  91.3 59.0 99.0  2.7 170  2990 2180 1720 1324 1151 847
201412 (31)  -1.3 -15.7 5.0  36.3 587.8  89.6 62.0 99.0  3.1 215  3021 2182 1720 1324 1151 847
201501 (31)  -0.2 -13.0 7.9  86.4 86.4  88.1 54.0 99.0  3.8 193  25 3 0 0
201502 (28)  0.3 -7.2 7.4  27.5 113.9  84.1 49.0 99.0  3.8 197  54 6 0 0
201503 (31)  2.8 -10.0 14.5  48.3 162.2  78.7 31.0 98.0  3.3 197  142 38 12 4 1 0
201504 (30)  6.4 -3.9 17.7  13.1 175.3  63.2 19.0 98.0  3.4 161  323 140 76 40 23 6
201505 (31)  9.1 -2.1 17.8  58.8 234.1  73.5 28.0 101.0  3.3 208  595 318 198 113 77 28
201506 (30)  13.6 3.1 24.8  31.8 265.9  70.1 31.0 98.0  3.0 181  988 621 441 297 232 130
201507 (31)  16.1 7.4 28.7  60.3 326.2  78.2 37.0 100.0  2.7 188  1472 1013 770 564 469 305
201508 (31)  16.4 5.3 26.2  9.9 336.1  74.5 39.0 100.0  2.3 216  1967 1416 1110 842 718 496
201509 (30)  12.2 0.0 20.5  83.0 419.1  84.9 46.0 100.0  2.5 196  2316 1677 1311 992 840 567
201510 (31)  5.9 -5.6 19.0  4.3 423.4  84.0 44.0 99.0  2.0 179  2493 1780 1372 1022 860 576
201511 (30)  3.7 -11.0 13.1  74.7 498.1  91.1 63.0 100.0  3.0 211  2606 1833 1396 1032 862 576
Weather station: Enköping (C county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 20 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  13.4 1.9 25.0    73.5 34.0 98.0  2.1 166  1063 694 503 347 290 194
201407 (31)  19.7 7.1 30.7    71.3 28.0 98.0  1.9 137  1663 1201 948 730 642 485
201408 (31)  16.3 5.6 32.0    79.6 37.0 98.0  1.8 170  2153 1598 1283 1003 886 667
201409 (30)  11.4 -0.1 22.5    84.1 39.0 99.0  1.5 166  2481 1837 1468 1135 998 737
201410 (31)  8.1 -4.7 15.9  24.0 24.0  88.7 59.0 99.0  2.2 162  2723 1993 1573 1196 1042 756
201411 (30)  4.2 -3.4 13.6  29.5 53.5  92.6 62.0 99.0  1.9 123  2842 2048 1599 1208 1049 758
201412 (31)  -1.5 -17.3 4.8  20.6 74.1  90.9 67.0 99.0  1.9 233  2863 2048 1599 1208 1049 758
201501 (31)  -0.2 -11.9 7.4  52.8 52.8  89.5 57.0 99.0  2.7 193  25 4 0 0
201502 (28)  0.3 -6.7 7.2  20.2 73.0  85.9 50.0 99.0  2.8 226  54 8 0 0
201503 (31)  2.6 -9.3 14.3  31.4 104.4  81.1 32.0 99.0  2.5 178  139 39 13 4 1 0
201504 (30)  6.2 -3.8 17.2  8.4 112.8  67.3 22.0 98.0  2.5 275  317 140 77 40 24 7
201505 (31)  9.1 -1.6 16.9  71.5 184.3  75.6 30.0 99.0  2.5 211  582 316 197 116 80 31
201506 (30)  13.7 3.5 24.4  53.1 237.4  72.0 31.0 98.0  2.3 212  978 621 443 304 241 138
201507 (31)  16.3 7.9 28.3  110.8 348.2  79.3 38.0 98.0  1.8 221  1372 942 714 526 437 287
201508 (31)  16.6 6.0 25.3  14.3 362.5  74.8 37.0 99.0  1.8 187  1872 1349 1059 808 689 482
201509 (30)  12.1 1.0 19.6  83.5 446.0  86.1 43.0 99.0  1.7 190  2217 1606 1258 949 811 553
201510 (31)  5.8 -5.0 18.4  1.8 447.8  85.4 44.0 99.0  1.3 167  2391 1711 1319 978 831 562
201511 (30)  3.6 -10.4 13.3  59.6 507.4  92.1 65.0 99.0  2.0 230  2507 1769 1345 987 834 562