Period: 20150601-20161201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 05B397 that had the following positioncoordinates registered
N 6451647.0, E 386872.0 (SWEREF 99)
Weather station: Bjertorp (R county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 8 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
201506 (30) | 13.1 | 1.7 | 24.4 | 23.0 | 217.0 | 71.7 | 20.0 | 100.0 | 1.2 | 177 | 1002 | 618 | 420 | 277 | 211 | 122 |
201507 (31) | 15.5 | 3.9 | 30.2 | 38.1 | 255.1 | 76.9 | 33.0 | 100.0 | 0.8 | 170 | 1467 | 990 | 729 | 525 | 429 | 281 |
201508 (31) | 16.4 | 4.4 | 27.1 | 24.3 | 279.4 | 72.3 | 27.2 | 100.0 | 1.1 | 106 | 1956 | 1386 | 1063 | 797 | 672 | 470 |
201509 (30) | 12.2 | 0.2 | 21.6 | 69.5 | 348.9 | 80.6 | 39.7 | 100.0 | 1.4 | 178 | 2306 | 1647 | 1267 | 947 | 796 | 544 |
201510 (31) | 7.4 | -2.6 | 18.1 | 5.3 | 354.2 | 83.2 | 47.5 | 100.0 | 1.0 | 167 | 2521 | 1775 | 1341 | 980 | 818 | 554 |
201511 (30) | 5.2 | -9.1 | 12.9 | 86.3 | 440.5 | 89.2 | 69.8 | 100.0 | 1.9 | 233 | 2674 | 1857 | 1387 | 996 | 826 | 554 |
201512 (31) | 4.0 | -5.8 | 11.7 | 75.7 | 516.2 | 87.0 | 55.6 | 100.0 | 2.3 | 205 | 2795 | 1921 | 1420 | 1004 | 830 | 554 |
201601 (31) | -3.9 | -20.0 | 8.6 | 38.8 | 38.8 | 88.3 | 59.4 | 100.0 | 1.5 | 153 | 27 | 8 | 1 | 0 | 0 | 0 |
201602 (29) | 0.0 | -12.6 | 7.5 | 38.4 | 77.2 | 87.0 | 52.2 | 100.0 | 1.5 | 227 | 58 | 14 | 1 | 0 | 0 | 0 |
201603 (31) | 2.4 | -10.4 | 13.0 | 45.5 | 122.7 | 82.8 | 37.2 | 100.0 | 1.3 | 196 | 132 | 40 | 10 | 2 | 1 | 0 |
201604 (30) | 6.1 | -4.2 | 16.3 | 55.8 | 178.5 | 70.7 | 29.8 | 100.0 | 2.0 | 162 | 303 | 131 | 55 | 23 | 11 | 2 |
201605 (31) | 12.5 | -0.5 | 26.6 | 41.7 | 220.2 | 69.7 | 24.0 | 100.0 | 3.2 | 165 | 676 | 414 | 275 | 191 | 153 | 103 |
201606 (30) | 15.7 | 3.3 | 27.9 | 125.7 | 345.9 | 71.3 | 21.0 | 101.0 | 3.0 | 156 | 1131 | 780 | 582 | 441 | 374 | 270 |
201607 (31) | 16.6 | 7.5 | 29.5 | 139.2 | 485.1 | 78.1 | 28.0 | 100.0 | 3.4 | 226 | 1628 | 1184 | 924 | 720 | 624 | 459 |
201608 (31) | 15.0 | 3.4 | 28.7 | 133.6 | 618.7 | 80.8 | 33.0 | 100.0 | 4.0 | 223 | 2077 | 1540 | 1218 | 952 | 828 | 604 |
201609 (30) | 14.8 | 4.2 | 26.8 | 141.3 | 760.0 | 80.2 | 41.0 | 100.0 | 3.4 | 200 | 2505 | 1878 | 1497 | 1172 | 1018 | 740 |
201610 (31) | 6.7 | -0.5 | 14.6 | 143.6 | 903.6 | 82.2 | 46.0 | 100.0 | 3.8 | 94 | 2695 | 1979 | 1544 | 1186 | 1026 | 741 |
201611 (30) | 1.9 | -6.3 | 9.9 | 149.4 | 1053.0 | 88.6 | 53.0 | 99.0 | 4.3 | 177 | 2762 | 2003 | 1553 | 1186 | 1026 | 741 |
Weather station: Essunga (R county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 11 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
201506 (30) | 12.9 | 2.3 | 23.9 | 20.6 | 223.3 | 30.0 | 8.0 | 91.0 | 3.4 | 221 | 989 | 607 | 413 | 265 | 203 | 111 |
201507 (31) | 15.4 | 7.2 | 30.0 | 28.7 | 252.0 | 78.2 | 14.0 | 100.0 | 3.2 | 211 | 1450 | 976 | 721 | 509 | 416 | 263 |
201508 (31) | 16.3 | 6.3 | 27.4 | 21.0 | 273.0 | 76.1 | 36.0 | 100.0 | 2.8 | 156 | 1940 | 1373 | 1056 | 783 | 661 | 450 |
201509 (30) | 12.2 | 0.1 | 19.5 | 79.1 | 352.1 | 84.2 | 49.0 | 100.0 | 3.1 | 157 | 2294 | 1636 | 1262 | 933 | 785 | 525 |
201510 (31) | 7.4 | -1.6 | 16.8 | 12.9 | 365.0 | 86.1 | 53.0 | 101.0 | 2.6 | 137 | 2507 | 1761 | 1337 | 966 | 807 | 535 |
201511 (30) | 5.3 | -9.0 | 12.4 | 97.8 | 462.8 | 91.9 | 71.0 | 100.0 | 4.0 | 193 | 2663 | 1846 | 1384 | 983 | 815 | 535 |
201512 (31) | 4.1 | -6.1 | 11.6 | 97.5 | 560.3 | 89.3 | 57.0 | 100.0 | 4.8 | 198 | 2788 | 1913 | 1419 | 993 | 820 | 535 |
201601 (31) | -4.0 | -18.8 | 8.5 | 58.1 | 58.1 | 89.3 | 62.0 | 100.0 | 3.3 | 142 | 27 | 8 | 1 | 0 | 0 | |
201602 (29) | 0.0 | -11.5 | 7.2 | 54.9 | 113.0 | 89.2 | 56.0 | 101.0 | 3.6 | 224 | 58 | 15 | 1 | 0 | 0 | |
201603 (31) | 2.4 | -9.3 | 13.2 | 57.8 | 170.8 | 85.0 | 35.0 | 101.0 | 2.9 | 201 | 133 | 43 | 12 | 2 | 1 | 0 |
201604 (30) | 5.9 | -3.4 | 16.2 | 76.6 | 247.4 | 75.9 | 31.0 | 100.0 | 3.2 | 175 | 297 | 130 | 58 | 22 | 11 | 4 |
201605 (31) | 12.3 | -0.6 | 26.2 | 43.1 | 290.5 | 70.2 | 20.0 | 100.0 | 3.0 | 167 | 663 | 406 | 276 | 186 | 150 | 103 |
201606 (30) | 15.6 | 2.7 | 28.1 | 144.4 | 434.9 | 71.9 | 21.0 | 100.0 | 2.9 | 154 | 1116 | 770 | 580 | 433 | 370 | 266 |
201607 (31) | 16.4 | 7.2 | 28.6 | 154.1 | 589.0 | 78.9 | 25.0 | 100.0 | 3.1 | 226 | 1609 | 1171 | 920 | 709 | 614 | 453 |
201608 (31) | 14.7 | 2.7 | 28.5 | 182.7 | 771.7 | 81.3 | 32.0 | 100.0 | 3.5 | 222 | 2049 | 1518 | 1207 | 935 | 811 | 594 |
201609 (30) | 14.5 | 3.8 | 27.0 | 212.6 | 984.3 | 81.8 | 38.0 | 100.0 | 3.1 | 197 | 2467 | 1846 | 1475 | 1145 | 993 | 725 |
201610 (31) | 6.5 | -1.2 | 14.5 | 252.8 | 1237.1 | 84.1 | 46.0 | 100.0 | 3.4 | 89 | 2652 | 1943 | 1519 | 1156 | 1000 | 726 |
201611 (30) | 1.7 | -6.9 | 9.6 | 180.1 | 1417.2 | 89.8 | 51.0 | 100.0 | 3.8 | 188 | 2720 | 1967 | 1528 | 1157 | 1000 | 726 |
Weather station: Hällum (R county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 14 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
201506 (30) | 12.8 | 2.9 | 23.5 | 42.0 | 231.7 | 65.0 | 32.0 | 98.0 | 3.5 | 213 | 982 | 597 | 403 | 256 | 197 | 106 |
201507 (31) | 15.4 | 6.5 | 29.1 | 72.1 | 303.8 | 80.1 | 34.0 | 98.0 | 3.3 | 205 | 1442 | 964 | 708 | 499 | 409 | 262 |
201508 (31) | 16.4 | 5.8 | 26.7 | 42.3 | 346.1 | 76.0 | 31.0 | 98.0 | 2.7 | 151 | 1940 | 1367 | 1049 | 778 | 660 | 452 |
201509 (30) | 12.2 | 1.0 | 18.7 | 92.8 | 438.9 | 83.5 | 49.0 | 98.0 | 3.0 | 196 | 2294 | 1630 | 1255 | 929 | 784 | 525 |
201510 (31) | 7.5 | -1.1 | 17.1 | 2.6 | 441.5 | 86.2 | 54.0 | 98.0 | 2.4 | 121 | 2511 | 1757 | 1331 | 962 | 807 | 535 |
201511 (30) | 5.3 | -8.7 | 12.3 | 80.5 | 522.0 | 91.4 | 73.0 | 98.0 | 4.3 | 201 | 2664 | 1838 | 1375 | 977 | 814 | 535 |
201512 (31) | 3.9 | -5.6 | 11.4 | 57.6 | 579.6 | 89.2 | 62.0 | 98.0 | 5.3 | 194 | 2783 | 1902 | 1408 | 986 | 818 | 535 |
201601 (31) | -4.1 | -18.6 | 7.7 | 31.4 | 31.4 | 89.0 | 59.0 | 98.0 | 3.0 | 158 | 31 | 10 | 2 | 0 | ||
201602 (29) | 0.2 | -10.8 | 7.1 | 32.9 | 64.3 | 88.1 | 61.0 | 98.0 | 3.7 | 227 | 74 | 21 | 4 | 0 | ||
201603 (31) | 2.3 | -11.4 | 12.9 | 44.4 | 108.7 | 85.4 | 37.0 | 98.0 | 2.6 | 198 | 160 | 57 | 22 | 7 | 4 | 1 |
201604 (30) | 6.1 | -2.1 | 14.3 | 51.7 | 160.4 | 75.7 | 31.0 | 98.0 | 3.1 | 163 | 343 | 159 | 80 | 34 | 21 | 7 |
201605 (31) | 12.3 | -0.9 | 26.2 | 33.3 | 193.7 | 71.7 | 24.0 | 98.0 | 2.4 | 152 | 724 | 448 | 310 | 209 | 171 | 113 |
201606 (30) | 15.5 | 3.2 | 26.6 | 52.1 | 245.8 | 74.5 | 32.0 | 98.0 | 2.4 | 163 | 1188 | 823 | 625 | 466 | 399 | 287 |
201607 (31) | 16.4 | 7.3 | 28.0 | 41.5 | 287.3 | 79.9 | 38.0 | 99.0 | 3.1 | 220 | 1697 | 1239 | 979 | 758 | 661 | 488 |
201608 (31) | 14.8 | 3.1 | 27.3 | 67.2 | 354.5 | 82.0 | 37.0 | 98.0 | 3.6 | 214 | 2157 | 1606 | 1284 | 1002 | 875 | 644 |
201609 (30) | 14.6 | 5.2 | 26.1 | 27.6 | 382.1 | 81.4 | 44.0 | 98.0 | 3.0 | 192 | 2596 | 1955 | 1573 | 1232 | 1076 | 792 |
201610 (31) | 6.7 | 1.3 | 13.4 | 22.2 | 404.3 | 84.1 | 51.0 | 98.0 | 2.2 | 93 | 2804 | 2071 | 1636 | 1257 | 1090 | 796 |
201611 (30) | 2.0 | -6.6 | 9.5 | 60.3 | 464.6 | 89.0 | 55.0 | 98.0 | 3.6 | 174 | 2885 | 2103 | 1649 | 1260 | 1090 | 796 |