Weather data from Lantmet at SLU Fältforsk

Period: 20150601-20161201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 05B398 that had the following positioncoordinates registered  N 6618564.0, E 634663.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Enköping (C county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 16 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201506 (30)  13.7 3.5 24.4  53.1 237.4  72.0 31.0 98.0  2.3 212  978 621 443 304 241 138
201507 (31)  16.3 7.9 28.3  110.8 348.2  79.3 38.0 98.0  1.8 221  1372 942 714 526 437 287
201508 (31)  16.6 6.0 25.3  14.3 362.5  74.8 37.0 99.0  1.8 187  1872 1349 1059 808 689 482
201509 (30)  12.1 1.0 19.6  83.5 446.0  86.1 43.0 99.0  1.7 190  2217 1606 1258 949 811 553
201510 (31)  5.8 -5.0 18.4  1.8 447.8  85.4 44.0 99.0  1.3 167  2391 1711 1319 978 831 562
201511 (30)  3.6 -10.4 13.3  59.6 507.4  92.1 65.0 99.0  2.0 230  2507 1769 1345 987 834 562
201512 (31)  2.3 -12.6 12.1  25.8 533.2  86.9 53.0 99.0  2.6 218  2611 1826 1374 998 838 563
201601 (31)  -6.4 -23.8 6.9  31.7 31.7  88.1 69.0 99.0  2.0 208  24 7 1
201602 (29)  -1.0 -14.7 8.5  31.2 62.9  87.7 55.0 99.0  1.8 236  54 12 2 0 0
201603 (31)  2.0 -10.5 11.7  13.9 76.8  86.9 48.0 99.0  1.7 196  131 42 16 6 3 0
201604 (30)  5.2 -3.5 13.0  44.8 121.6  77.4 26.0 99.0  2.0 168  290 127 61 27 17 5
201605 (31)  12.2 -0.3 25.8  23.6 145.2  70.1 22.0 99.0  2.5 143  645 395 274 188 155 103
201606 (30)  15.4 1.0 27.0  47.8 193.0  70.2 33.0 99.0  2.0 172  1106 766 586 443 383 277
201607 (31)  17.4 6.6 29.1  41.3 234.3  73.7 32.0 99.0  1.9 219  1645 1212 971 766 675 511
201608 (31)  16.0 2.5 26.5  52.7 287.0  77.1 39.0 99.0  2.3 215  2138 1612 1309 1043 922 699
201609 (30)  13.9 2.9 24.3  17.3 304.3  79.3 39.0 99.0  1.7 159  2554 1939 1576 1254 1105 830
201610 (31)  6.3 -1.4 14.9  12.6 316.9  82.3 45.0 99.0  2.4 92  2750 2047 1634 1277 1118 834
201611 (30)  0.9 -10.4 8.4  53.0 369.9  90.5 57.0 99.0  2.5 183  2809 2067 1642 1278 1118 834
Weather station: Enköping-grid (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 17 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201506 (30)  13.6 3.1 24.8  31.8 265.9  70.1 31.0 98.0  3.0 181  988 621 441 297 232 130
201507 (31)  16.1 7.4 28.7  60.3 326.2  78.2 37.0 100.0  2.7 188  1472 1013 770 564 469 305
201508 (31)  16.4 5.3 26.2  9.9 336.1  74.5 39.0 100.0  2.3 216  1967 1416 1110 842 718 496
201509 (30)  12.2 0.0 20.5  83.0 419.1  84.9 46.0 100.0  2.5 196  2316 1677 1311 992 840 567
201510 (31)  5.9 -5.6 19.0  4.3 423.4  84.0 44.0 99.0  2.0 179  2493 1780 1372 1022 860 576
201511 (30)  3.7 -11.0 13.1  74.7 498.1  91.1 63.0 100.0  3.0 211  2606 1833 1396 1032 862 576
201512 (31)  2.2 -14.0 12.5  34.4 532.5  84.8 50.0 99.0  3.9 210  2708 1888 1425 1043 866 577
201601 (31)  -6.3 -23.3 7.7  35.5 35.5  85.9 57.0 99.0  2.9 177  20 3 0 0
201602 (29)  -1.0 -12.9 8.7  32.5 68.0  85.9 50.0 99.0  2.9 207  39 7 0 0 0
201603 (31)  2.2 -9.5 12.7  22.0 90.0  84.1 41.0 99.0  2.5 219  105 30 7 3 0 0
201604 (30)  5.3 -3.4 14.6  59.6 149.6  74.9 25.0 99.0  2.7 189  256 104 42 18 10 1
201605 (31)  12.1 -0.7 26.7  37.9 187.5  67.1 18.0 100.0  3.0 158  615 371 251 174 141 93
201606 (30)  15.6 -0.2 28.1  58.2 245.7  66.5 26.0 99.0  2.7 170  1066 733 555 419 357 255
201607 (31)  17.5 6.0 30.5  50.5 296.2  70.9 25.0 100.0  2.5 204  1592 1167 926 729 636 473
201608 (31)  15.9 2.2 27.9  43.1 339.3  74.5 35.0 99.0  3.2 189  2069 1550 1249 990 865 646
201609 (30)  14.0 1.5 25.1  23.1 362.4  76.3 35.0 100.0  2.7 202  2473 1864 1504 1186 1036 764
201610 (31)  6.5 -1.9 15.3  22.6 385.0  79.5 39.0 98.0  3.3 104  2659 1960 1551 1200 1044 765
201611 (30)  0.9 -11.6 8.8  65.2 450.2  88.5 51.0 99.0  3.2 179  2708 1976 1557 1200 1044 765
Weather station: Ultuna (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 21 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201506 (30)  13.8 4.2 24.8  47.3 264.9  66.5 25.9 95.2  3.1 149  1078 700 509 354 287 177
201507 (31)  16.4 7.5 29.1  110.8 375.7  74.1 31.3 96.7  2.7 147  1586 1115 861 644 547 375
201508 (31)  17.0 6.4 26.7  8.5 384.2  68.0 29.3 96.7  2.4 140  2112 1548 1232 953 825 594
201509 (30)  12.6 1.0 21.0  72.2 456.4  80.7 42.0 98.6  2.6 169  2488 1835 1461 1125 969 688
201510 (31)  5.8 -5.4 19.2  2.7 459.1  79.7 40.1 97.5  1.7 155  2680 1955 1539 1170 1001 701
201511 (30)  3.8 -11.3 13.6  60.3 519.4  87.9 57.8 100.0  3.0 121  2813 2021 1575 1184 1008 702
201512 (31)  2.4 -13.6 12.7  32.7 552.1  81.5 47.5 99.9  3.8 108  2926 2083 1608 1198 1016 704
201601 (31)  -6.1 -22.4 8.0  29.8 29.8  81.8 58.7 99.9  2.8 171  23 6 1 0 0 0
201602 (29)  -0.8 -15.0 8.3  38.1 67.9  83.7 48.7 98.2  2.8 108  52 12 1 0 0 0
201603 (31)  2.2 -5.8 12.6  18.6 86.5  82.0 36.3 100.0  2.4 161  134 43 16 6 3 0
201604 (30)  5.3 -4.1 14.2  31.8 118.3  72.0 21.7 99.1  2.8 167  297 129 62 27 17 5
201605 (31)  12.2 -1.1 26.3  21.8 140.1  63.4 16.8 98.6  3.1 167  675 416 289 198 163 107
201606 (30)  15.7 1.3 27.6  40.6 180.7  62.5 19.3 99.4  2.9 155  1146 797 611 462 398 289
201607 (31)  17.7 7.0 30.1  74.7 255.4  67.7 29.2 95.1  2.5 122  1695 1253 1004 794 699 529
201608 (31)  16.0 5.0 27.4  71.2 326.6  71.8 31.8 99.0  3.1 128  2191 1657 1346 1073 948 717
201609 (30)  14.1 3.7 24.3  11.9 338.5  73.8 35.9 99.9  2.5 143  2615 1991 1620 1288 1134 850
201610 (31)  6.4 -1.0 15.4  19.3 357.8  76.1 38.5 96.8  2.8 223  2815 2100 1677 1310 1147 853
201611 (30)  1.1 -9.7 9.1  65.0 422.8  85.9 53.0 99.1  3.4 150  2875 2121 1685 1312 1147 853