Weather data from Lantmet at SLU Fältforsk

Period: 20000601-20011201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 061089 that had the following positioncoordinates registered  N 6397504.6, E 459224.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Jönköpings fl (F county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 14 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200006 (30)  12.9 3.9 29.1    64.7 21.0 97.0  4.2 250  1091 732 555 410 344
200007 (31)  13.9 4.5 22.3    77.3 29.0 97.0  3.1 184  1524 1072 833 628 531
200008 (31)  13.7 2.9 22.8    74.0 30.0 98.0  3.3 220  1953 1408 1108 841 713
200009 (30)  9.0 -3.0 18.0    74.1 27.0 95.0  3.0 121  2226 1603 1254 943 792
200010 (31)  9.3 -1.9 14.5    86.7 66.0 97.0  4.0 142  2518 1804 1395 1027 852
200011 (30)  5.4 2.0 9.1    88.6 77.0 99.0  3.7 147  2683 1879 1420 1032 852
200012 (31)  1.3 -14.4 9.3    93.5 84.0 99.0  3.6 188  2776 1923 1435 1033 852
200101 (31)  -1.5 -11.0 4.0    93.0 74.0 99.0  3.1 169  20 0 0 0 0
200102 (28)  -3.8 -23.6 6.5    83.1 38.0 99.0  4.5 184  53 7 0 0 0
200103 (31)  -2.6 -19.8 6.7    81.9 30.0 99.0  3.4 141  86 14 1 0 0
200104 (30)  3.6 -8.9 16.9    81.5 34.0 99.0  3.9 160  211 74 30 10 7
200105 (31)  9.7 -3.5 22.2    67.7 24.0 99.0  3.7 205  520 293 197 130 102
200106 (30)  12.5 1.7 25.6    70.8 25.0 98.0  3.9 214  899 582 426 305 250
200107 (31)  17.0 6.1 27.6    71.0 31.0 98.0  3.1 203  1427 1017 799 617 531
200108 (31)  15.1 3.8 30.2    77.7 33.0 98.0  3.8 204  1896 1393 1113 871 756
200109 (30)  10.2 -4.1 16.8    86.6 45.0 98.0  3.2 140  2207 1619 1282 989 846
200110 (31)  9.2 -2.1 15.6    86.4 48.0 97.0  4.2 183  2499 1821 1425 1078 910
200111 (30)  1.4 -8.1 10.5    83.6 49.0 99.0  4.6 240  2564 1847 1438 1081 912
Weather station: Tomtabacken (F county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 25 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200006 (30)  12.2 4.2 27.7  98.6 373.0  72.8 34.0 95.0  3.0 246  1024 694 530 382 322
200007 (31)  13.6 6.5 21.9  77.8 450.8  81.9 43.0 95.0  2.5 206  1446 1023 797 587 496
200008 (31)  12.9 6.6 21.3  92.1 542.9  82.8 50.0 95.0  2.4 205  1852 1336 1048 776 654
200009 (30)  9.5 3.4 19.0  50.5 593.4  80.7 44.0 95.0  3.3 147  2143 1537 1191 865 723
200010 (31)  8.6 -1.3 13.9  134.0 727.4  94.6 77.0 99.0  3.6 152  2417 1720 1314 931 765
200011 (30)  4.7 1.5 8.4  109.0 836.4  96.0 89.0 99.0  3.5 140  2561 1776 1326 932 765
200012 (31)  0.8 -9.1 8.6  76.7 913.1  93.6 87.0 97.0  3.1 173  2638 1805 1332 933 765
200101 (31)  -1.8 -10.1 3.2  49.2 49.2  92.7 57.0 97.0  2.8 188  11 0 0 0 0
200102 (28)  -4.3 -18.3 6.4  47.9 97.1  83.9 40.0 97.0  3.6 182  34 3 0 0 0
200103 (31)  -2.3 -11.1 5.8  32.2 129.3  81.2 34.0 97.0  2.8 145  59 9 1 0 0
200104 (30)  3.2 -6.9 14.4  59.6 188.9  82.8 38.0 97.0  3.1 152  166 57 19 6 4
200105 (31)  9.8 0.8 21.7  56.3 245.2  67.3 26.0 96.0  2.9 209  473 272 180 119 95
200106 (30)  11.9 3.7 24.7  31.1 276.3  73.9 34.0 96.0  2.7 228  832 541 389 274 226
200107 (31)  16.7 9.6 26.6  33.1 309.4  72.3 35.0 95.0  2.5 227  1350 966 752 575 496
200108 (31)  14.6 7.1 28.1  77.2 386.6  80.7 42.0 96.0  2.7 219  1804 1327 1051 812 702
200109 (30)  9.8 2.5 16.5  110.6 497.2  88.3 41.0 97.0  2.7 154  2104 1537 1204 911 774
200110 (31)  8.5 -0.4 14.3  96.0 593.2  90.8 56.0 98.0  3.4 183  2372 1714 1325 981 821
200111 (30)  0.8 -6.2 10.2  43.9 637.1  87.8 52.0 98.0  3.3 236  2422 1734 1333 982 821
Weather station: Kymbo v (R county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 52 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200006 (30)  13.0 2.5 27.0    75.3 42.0 97.0  3.5 208  1158 764 577 427 359
200007 (31)  14.0 5.0 23.2    85.8 48.0 99.0  2.7 186  1588 1103 854 644 547
200008 (31)  13.9 4.7 23.0    82.7 47.0 99.0  2.8 175  2021 1443 1133 861 734
200009 (30)  9.4 -1.9 21.0    81.9 43.0 99.0  2.7 119  2303 1643 1284 968 818
200010 (31)  9.6 -1.2 15.8    91.8 67.0 99.0  3.5 124  2602 1852 1433 1061 885
200011 (30)  5.8 1.9 9.2    92.9 78.0 99.0  3.3 127  2775 1936 1466 1067 885
200012 (31)  1.8 -12.5 9.7    94.0 79.0 99.0  3.0 135  2879 1991 1490 1069 886
200101 (31)  -0.8 -14.3 4.7    94.0 68.0 99.0  2.6 158  23 0 0 0 0
200102 (28)  -3.7 -25.2 6.7    87.8 47.0 99.0  4.2 153  52 5 0 0 0
200103 (31)  -1.6 -17.7 7.0    84.9 41.0 99.0  3.1 139  92 13 2 0 0
200104 (30)  4.0 -6.3 16.5    83.8 48.0 99.0  3.5 147  219 74 34 13 7
200105 (31)  10.0 0.1 22.1    74.4 43.0 98.0  3.5 204  525 290 196 124 96
200106 (30)  12.3 3.4 24.8    78.0 47.0 98.0  3.2 236  895 571 419 290 238
200107 (31)  17.6 8.4 26.6    74.9 50.0 97.0  2.4 180  1063 710 540 391 330
200108 (31)  14.8 4.7 29.5    81.5 44.0 97.0  2.8 187  1527 1082 850 639 548
200109 (30)  10.2 -2.6 17.0    86.5 44.0 98.0  2.6 122  1837 1307 1019 756 642
200110 (31)  9.2 -2.6 15.2    86.5 45.0 99.0  3.8 158  2121 1502 1159 842 704
200111 (30)  1.8 -7.0 10.8    82.5 48.0 97.0  4.3 237  2189 1531 1173 847 706