Weather data from Lantmet at SLU Fältforsk

Period: 20010601-20021201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 061409 that had the following positioncoordinates registered  N 6397504.6, E 459224.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Jönköpings fl (F county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 14 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200106 (30)  12.5 1.7 25.6    70.8 25.0 98.0  3.9 214  899 582 426 305 250
200107 (31)  17.0 6.1 27.6    71.0 31.0 98.0  3.1 203  1427 1017 799 617 531
200108 (31)  15.1 3.8 30.2    77.7 33.0 98.0  3.8 204  1896 1393 1113 871 756
200109 (30)  10.2 -4.1 16.8    86.6 45.0 98.0  3.2 140  2207 1619 1282 989 846
200110 (31)  9.2 -2.1 15.6    86.4 48.0 97.0  4.2 183  2499 1821 1425 1078 910
200111 (30)  1.4 -8.1 10.5    83.6 49.0 99.0  4.6 240  2564 1847 1438 1081 912
200112 (31)  -3.3 -24.1 4.5    91.5 62.0 99.0  3.6 218  2577 1849 1438 1081 912
200201 (31)  -0.7 -25.0 5.4    91.6 52.0 99.0  4.8 234  37 3 0 0 0
200202 (28)  1.4 -10.3 9.8    84.9 37.0 99.0  5.7 215  105 26 9 2 0
200203 (31)  1.4 -11.1 14.9    78.3 27.0 97.0  5.0 209  179 57 22 8 5
200204 (30)  5.3 -6.8 18.0    74.1 28.0 97.0  3.3 118  352 155 82 42 30
200205 (31)  11.0 -1.2 23.4    70.7 16.0 99.0  3.4 111  699 411 279 184 144
200206 (30)  14.3 3.6 27.3    70.6 25.0 97.0  4.1 209  1131 753 561 408 338
200207 (31)  16.4 6.9 28.5    76.0 37.0 96.0  3.2 140  1644 1173 919 704 603
200208 (31)  17.5 5.5 26.7    73.3 27.0 98.0  2.5 138  2185 1621 1305 1031 901
200209 (30)  11.0 -2.4 24.3    76.4 38.0 99.0  3.0 186  2519 1869 1496 1174 1022
200210 (31)  3.3 -6.0 14.1    87.2 58.0 99.0  4.0 112  2635 1916 1521 1186 1030
200211 (30)  0.1 -13.2 6.0    91.7 63.0 99.0  3.5 122  2674 1924 1521 1186 1030
Weather station: Tomtabacken (F county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 25 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200106 (30)  11.9 3.7 24.7  31.1 276.3  73.9 34.0 96.0  2.7 228  832 541 389 274 226
200107 (31)  16.7 9.6 26.6  33.1 309.4  72.3 35.0 95.0  2.5 227  1350 966 752 575 496
200108 (31)  14.6 7.1 28.1  77.2 386.6  80.7 42.0 96.0  2.7 219  1804 1327 1051 812 702
200109 (30)  9.8 2.5 16.5  110.6 497.2  88.3 41.0 97.0  2.7 154  2104 1537 1204 911 774
200110 (31)  8.5 -0.4 14.3  96.0 593.2  90.8 56.0 98.0  3.4 183  2372 1714 1325 981 821
200111 (30)  0.8 -6.2 10.2  43.9 637.1  87.8 52.0 98.0  3.3 236  2422 1734 1333 982 821
200112 (31)  -3.6 -17.6 3.7  58.4 695.5  93.8 66.0 99.0  2.9 197  2430 1734 1333 982 821
200201 (31)  -1.1 -14.3 4.3  80.3 80.3  95.1 58.0 99.0  3.4 269  22 1 0 0 0
200202 (28)  0.7 -9.1 8.4  74.0 154.3  89.4 43.0 99.0  4.0 236  74 14 4 0 0
200203 (31)  1.0 -11.5 13.6  45.8 200.1  80.8 23.0 99.0  3.7 201  140 36 15 6 5
200204 (30)  5.4 -4.4 16.3  35.8 235.9  72.4 24.0 99.0  2.8 117  309 133 70 34 29
200205 (31)  11.0 3.7 21.4  81.0 316.9  72.3 21.0 98.0  3.2 143  652 383 258 167 136
200206 (30)  13.7 6.4 26.4  106.2 423.1  74.1 30.0 98.0  3.0 215  1066 707 522 371 310
200207 (31)  15.9 6.9 25.8  84.5 507.6  80.0 41.0 99.0  2.5 176  1560 1108 861 648 556
200208 (31)  17.8 10.2 27.3  29.5 537.1  74.7 36.0 97.0  2.6 138  2116 1572 1263 988 865
200209 (30)  11.3 1.0 22.6  9.2 546.3  79.2 38.0 99.0  2.4 201  2458 1825 1459 1131 984
200210 (31)  2.5 -7.4 12.2  99.5 645.8  93.7 61.0 99.0  3.3 117  2552 1863 1480 1140 989
200211 (30)  -0.3 -10.9 5.1  65.9 711.7  94.4 61.0 99.0  3.2 131  2582 1868 1480 1140 989
Weather station: Kymbo v (R county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 52 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200106 (30)  12.3 3.4 24.8    78.0 47.0 98.0  3.2 236  895 571 419 290 238
200107 (31)  17.6 8.4 26.6    74.9 50.0 97.0  2.4 180  1063 710 540 391 330
200108 (31)  14.8 4.7 29.5    81.5 44.0 97.0  2.8 187  1527 1082 850 639 548
200109 (30)  10.2 -2.6 17.0    86.5 44.0 98.0  2.6 122  1837 1307 1019 756 642
200110 (31)  9.2 -2.6 15.2    86.5 45.0 99.0  3.8 158  2121 1502 1159 842 704
200111 (30)  1.8 -7.0 10.8    82.5 48.0 97.0  4.3 237  2189 1531 1173 847 706
200112 (31)  -3.5 -27.6 5.1    89.7 58.0 96.0  2.7 151  2204 1532 1173 847 706
200201 (31)  -0.2 -29.9 6.0    89.5 53.0 96.0  4.7 235  42 4 0 0 0
200202 (28)  1.7 -10.0 9.0    83.0 48.0 96.0  5.6 197  112 29 8 2 0
200203 (31)  1.7 -11.3 14.3    77.8 32.0 97.0  4.7 190  189 58 20 7 4
200204 (30)  5.8 -5.1 17.7    72.9 32.0 97.0  3.2 127  373 165 90 46 33
200205 (31)  11.4 0.0 23.2    70.3 25.0 98.0  3.4 112  727 427 293 195 154
200206 (30)  14.0 4.1 25.6    73.0 34.0 96.0  3.5 183  1151 761 567 409 339
200207 (31)  16.1 6.5 27.4    77.7 38.0 96.0  2.4 168  1642 1162 908 688 588
200208 (31)  17.5 6.9 26.2    73.5 30.0 97.0  1.9 85  2177 1605 1291 1010 880
200209 (30)  11.0 -4.2 23.6    76.3 38.0 97.0  2.5 199  2511 1854 1484 1153 1000
200210 (31)  3.0 -11.5 13.9    86.4 55.0 97.0  3.8 88  2618 1899 1511 1165 1008
200211 (30)  0.2 -7.1 5.8    89.1 58.0 97.0  3.5 114  2653 1905 1511 1165 1008