Weather data from Lantmet at SLU Fältforsk

Period: 20140601-20151201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 063739 that had the following positioncoordinates registered  N 6479529.0, E 392876.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Vinninga (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 6 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201501 (31)  1.1 -6.8 8.6  48.9 48.9  88.1 54.0 99.0  5.0 190  39 7 1 0 0
201502 (28)  0.8 -5.2 7.8  19.5 68.4  86.6 52.0 98.0  4.5 192  74 11 1 0 0
201503 (31)  3.6 -5.7 12.7  41.2 109.6  78.4 38.0 98.0  4.0 178  195 60 20 6 3 0
201504 (30)  6.4 -4.3 19.2  35.3 144.9  67.4 15.0 98.0  3.9 235  352 147 73 34 22 10
201505 (31)  9.3 -0.8 18.4  65.0 209.9  71.6 30.0 99.0  4.3 208  627 330 196 104 69 27
201506 (30)  13.0 2.3 24.4  9.6 219.5  38.5 10.0 98.0  3.7 215  999 612 419 270 207 112
201507 (31)  15.5 8.0 29.6  19.7 239.2  79.0 23.0 99.0  3.5 214  1467 987 732 521 427 271
201508 (31)  16.0 6.2 27.4  11.7 250.9  77.9 37.0 101.0  2.9 158  1950 1377 1060 787 662 449
201509 (30)  12.2 1.4 19.6  49.0 299.9  84.8 55.0 101.0  3.3 147  2301 1638 1264 934 782 523
201510 (31)  7.4 -1.4 17.3  4.5 304.4  86.1 51.0 101.0  2.9 139  2513 1763 1337 965 804 531
201511 (30)  5.2 -8.4 12.5  81.8 386.2  90.6 70.0 101.0  4.4 193  2666 1844 1381 980 811 531
Weather station: Lanna (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 10 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  14.1 4.0 26.5  63.9 210.9  79.1 33.7 100.1  2.3 169  1255 829 607 435 365 249
201407 (31)  18.9 6.7 30.7  30.7 241.6  77.0 28.4 100.2  2.2 137  1841 1322 1038 804 703 526
201408 (31)  15.1 5.0 26.9  93.2 334.8  85.5 39.6 100.2  2.8 199  2310 1697 1351 1055 924 687
201409 (30)  12.4 -0.8 23.2  0.0 334.8  85.2 46.6 100.1  2.6 137  2682 1980 1576 1223 1066 783
201410 (31)  9.7 -0.7 20.3  18.1 352.9  93.1 54.5 100.1  3.9 163  2983 2188 1725 1318 1138 819
201411 (30)  5.1 -2.3 14.0  44.4 397.3  95.6 74.7 100.1  3.2 118  3132 2266 1767 1337 1150 824
201412 (31)  0.5 -11.3 6.9  46.2 443.5  95.4 75.7 100.1  3.7 195  3182 2275 1768 1337 1150 824
201501 (31)  0.9 -10.4 8.4  42.0 42.0  93.8 55.7 100.1  4.7 196  35 7 0 0 0 0
201502 (28)  0.6 -5.7 6.5  10.6 52.6  92.2 53.9 100.1  4.6 205  67 9 0 0 0 0
201503 (31)  3.4 -5.4 12.5  28.6 81.2  84.5 37.7 100.1  4.0 171  161 38 9 1 0 0
201504 (30)  6.2 -5.2 18.4  25.1 106.3  72.4 19.0 100.1  3.9 231  335 136 62 29 19 8
201505 (31)  9.0 -1.0 17.5  64.2 170.5  81.8 31.1 100.1  4.2 192  600 311 176 92 58 19
201506 (30)  12.6 2.1 23.4  43.4 213.9  81.4 30.6 100.1  3.2 206  962 583 389 247 188 97
201507 (31)  15.3 6.3 29.5  84.6 298.5  85.1 36.1 100.2  2.8 218  1419 947 691 486 397 247
201508 (31)  16.4 6.1 26.8  45.7 344.2  78.7 29.1 100.2  2.7 162  1912 1347 1029 762 642 434
201509 (30)  12.3 1.1 85.1  86.8 431.0  86.8 49.7 100.1  3.3 155  2261 1607 1233 909 763 507
201510 (31)  7.5 -21.3 17.2  1.3 432.3  88.7 52.6 100.1  2.7 144  2479 1736 1309 939 782 516
201511 (30)  5.1 -8.4 12.3  74.1 506.4  96.2 79.1 100.1  4.0 200  2628 1816 1351 954 788 516
Weather station: Hällum (R county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 15 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  14.3 5.0 26.6  68.1 298.6  78.1 35.0 100.0  2.2 212  1203 776 562 396 329 219
201407 (31)  18.9 7.3 29.6  35.0 333.6  77.0 30.0 100.0  2.2 151  1773 1253 977 749 651 480
201408 (31)  15.2 5.6 25.1  229.7 563.3  82.8 40.0 99.0  3.1 191  2225 1612 1274 985 856 627
201409 (30)  12.4 -0.4 22.8  36.6 599.9  83.6 46.0 99.0  2.0 135  2582 1879 1483 1137 980 708
201410 (31)  9.7 -2.1 18.5  67.7 667.6  89.7 60.0 99.0  3.9 151  2868 2073 1618 1218 1039 733
201411 (30)  5.1 -1.9 13.9  45.6 713.2  92.6 75.0 99.0  2.6 101  3009 2142 1653 1233 1049 736
201412 (31)  0.7 -10.3 7.0  51.0 764.2  91.9 76.0 99.0  3.8 188  3052 2148 1653 1233 1049 736
201501 (31)  1.1 -11.1 8.0  53.8 53.8  88.8 56.0 98.0  4.7 209  38 7 1 0
201502 (28)  0.9 -5.1 6.8  15.3 69.1  87.6 47.0 98.0  4.7 201  74 11 1 0
201503 (31)  3.5 -5.9 12.4  32.2 101.3  81.3 37.0 98.0  3.8 179  174 44 12 2 0 0
201504 (30)  6.4 -4.9 17.8  23.6 124.9  70.1 18.0 98.0  3.6 256  353 147 70 31 21 9
201505 (31)  9.2 -0.1 17.9  64.8 189.7  77.6 35.0 98.0  4.2 201  621 324 188 96 63 24
201506 (30)  12.8 2.9 23.5  42.0 231.7  65.0 32.0 98.0  3.5 213  982 597 403 256 197 106
201507 (31)  15.4 6.5 29.1  72.1 303.8  80.1 34.0 98.0  3.3 205  1442 964 708 499 409 262
201508 (31)  16.4 5.8 26.7  42.3 346.1  76.0 31.0 98.0  2.7 151  1940 1367 1049 778 660 452
201509 (30)  12.2 1.0 18.7  92.8 438.9  83.5 49.0 98.0  3.0 196  2294 1630 1255 929 784 525
201510 (31)  7.5 -1.1 17.1  2.6 441.5  86.2 54.0 98.0  2.4 121  2511 1757 1331 962 807 535
201511 (30)  5.3 -8.7 12.3  80.5 522.0  91.4 73.0 98.0  4.3 201  2664 1838 1375 977 814 535