Weather data from Lantmet at SLU Fältforsk

Period: 20090601-20101201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 064313 that had the following positioncoordinates registered  N 6401097.0, E 405245.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Rångedala (P county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 14 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200906 (30)  12.7 0.8 26.8  101.6 266.8  70.8 28.0 98.0  2.2 178  994 681 515 368 309
200907 (31)  15.6 9.9 27.0  146.0 412.8  82.3 38.0 97.0  2.3 182  1479 1073 845 636 546
200908 (31)  15.1 8.3 25.1  62.8 475.6  80.5 39.0 97.0  2.4 164  1949 1450 1160 889 768
200909 (30)  11.5 0.7 23.2  82.4 558.0  83.9 45.0 97.0  2.6 196  2298 1709 1361 1034 886
200910 (31)  4.0 -3.8 11.5  101.3 659.3  89.3 44.0 99.0  2.5 178  2431 1767 1387 1042 890
200911 (30)  4.0 -1.4 9.4  163.1 822.4  94.0 71.0 99.0  3.7 144  2554 1820 1409 1048 890
200912 (31)  -3.2 -18.1 4.8  53.2 875.6  95.7 82.0 99.0  2.5 136  2568 1821 1409 1048 890
201001 (31)  -7.9 -19.7 -1.7  19.3 19.3  92.9 78.0 99.0  1.5 105  0 0 0 0 0
201002 (28)  -5.7 -19.8 3.4  72.0 91.3  95.2 64.0 99.0  2.1 106  4 0 0 0 0
201003 (31)  -0.8 -15.1 12.9  34.6 125.9  84.5 35.0 99.0  2.9 236  52 15 6 3 1
201004 (30)  4.9 -2.0 15.8  26.0 151.9  75.9 28.0 99.0  3.0 169  202 94 52 26 15
201005 (31)  8.6 0.0 22.1  57.1 209.0  76.8 25.0 99.0  2.3 169  471 274 183 115 85
201006 (30)  13.0 5.0 24.8  55.2 264.2  75.5 30.0 99.0  1.6 220  863 576 425 298 238
201007 (31)  17.2 8.1 30.9  147.5 411.7  78.6 32.0 99.0  2.2 198  1399 1019 806 617 526
201008 (31)  14.5 4.7 21.7  147.3 559.0  90.9 56.0 100.0  2.0 199  1853 1380 1105 854 732
201009 (30)  9.9 1.6 17.8  107.0 666.0  89.9 48.0 100.0  2.0 148  2154 1593 1261 958 812
201010 (31)  5.0 -3.9 14.4  107.2 773.2  90.7 59.0 100.0  3.0 197  2317 1681 1310 978 822
201011 (30)  -1.0 -14.5 8.0  128.8 902.0  96.5 73.0 100.0  2.9 152  2365 1698 1314 978 822
Weather station: Länghem (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 17 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201004 (30)  5.3 -4.2 17.4  0.8 0.8  76.6 31.5 100.0  1.8 176  169 93 56 30 21 9
201005 (31)  9.2 -3.2 23.0  86.2 87.0  76.1 26.5 100.0  1.6 166  455 292 201 130 102 60
201006 (30)  13.2 2.8 25.7  58.4 145.4  76.3 27.0 100.0  1.1 160  851 598 448 320 264 171
201007 (31)  17.4 6.6 31.0  159.4 304.8  79.2 37.3 100.0  1.0 189  1392 1046 834 644 557 403
201008 (31)  15.1 1.6 23.1  143.0 447.8  88.3 43.8 100.0  1.1 158  1859 1420 1146 895 778 567
201009 (30)  10.4 -1.6 19.5  66.2 514.0  87.0 36.3 100.0  1.7 152  2172 1646 1317 1014 873 619
201010 (31)  5.2 -5.9 15.9  60.2 574.2  89.0 51.0 100.0  1.8 172  2343 1744 1376 1042 890 623
201011 (30)  -0.2 -13.4 9.4  63.1 637.3  92.4 67.0 100.0  1.6 108  2400 1768 1383 1044 890 623
Weather station: Jönköpings fl (F county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 40 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200906 (30)  12.7 -1.5 27.0  0.0 0.0  69.9 24.0 98.0  3.1 157  1015 695 528 385 321
200907 (31)  16.2 8.4 26.9  0.0 0.0  78.8 38.0 97.0  3.5 199  1522 1109 880 675 580
200908 (31)  15.5 4.2 25.6  0.0 0.0  75.7 33.0 98.0  3.6 179  2005 1499 1208 942 816
200909 (30)  11.7 -0.9 24.3  0.0 0.0  80.2 36.0 98.0  4.2 198  2361 1768 1420 1102 952
200910 (31)  4.4 -3.4 12.1  0.0 0.0  87.0 48.0 99.0  3.5 180  2506 1839 1454 1116 960
200911 (30)  4.7 -2.1 10.0  0.0 0.0  90.9 66.0 99.0  4.4 152  2648 1906 1483 1124 963
200912 (31)  -3.2 -19.4 4.5  0.0 0.0  93.1 65.0 99.0  2.7 190  2670 1907 1483 1124 963
201001 (31)  -7.5 -21.3 -0.8    90.4 71.0 98.0  2.8 123  0 0 0 0 0
201002 (28)  -5.4 -20.0 2.7    92.6 66.0 99.0  2.7 126  3 0 0 0 0
201003 (31)  -1.0 -22.2 10.2    81.9 33.0 99.0  3.6 235  58 18 6 1 0
201004 (30)  5.1 -4.6 17.0    73.3 22.0 99.0  3.8 232  221 113 67 31 24
201005 (31)  8.8 -5.5 19.7    75.5 24.0 99.0  3.2 131  498 304 205 125 98
201006 (30)  13.5 2.4 25.6    69.8 22.0 98.0  3.3 221  905 622 464 328 278
201007 (31)  18.2 6.7 32.0    70.4 24.0 98.0  3.6 198  1471 1095 875 677 596
201008 (31)  15.1 4.5 23.0    86.7 40.0 100.0  3.4 126  1946 1477 1195 935 824
201009 (30)  10.4 -3.1 18.6    86.0 45.0 100.0  3.7 172  2261 1706 1366 1054 918
201010 (31)  5.1 -5.6 15.1    86.3 42.0 100.0  3.7 201  2432 1805 1425 1081 933
201011 (30)  -0.3 -10.8 8.5    93.2 65.0 100.0  4.1 128  2489 1828 1431 1082 933