Weather data from Lantmet at SLU Fältforsk

Period: 20190601-20201201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0663173 that had the following positioncoordinates registered  N 6183723.0, E 379075.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Borgeby (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 4 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  18.2 5.3 30.2  65.4 252.8  78.3 36.1 100.0  0.1 184  1476 1019 769 580 502 366
201907 (31)  18.0 8.3 31.9  27.8 280.6  78.0 38.3 100.0  0.1 158  2035 1485 1173 921 812 615
201908 (31)  18.6 9.7 31.5  97.4 378.0  81.7 38.2 100.0  0.1 251  2612 1969 1595 1281 1141 882
201909 (30)  14.0 5.1 23.2  53.6 431.6  86.5 56.2 100.0  0.1 162  3033 2300 1866 1493 1323 1006
201910 (31)  9.7 -3.8 16.4  86.2 517.8  91.7 55.3 100.0  0.1 202  3336 2515 2026 1600 1406 1047
201911 (30)  6.3 -0.6 11.9  39.0 556.8  96.4 74.8 100.0  0.1 202  3523 2617 2078 1617 1413 1047
201912 (31)  4.8 -5.0 9.6  38.6 595.4  94.9 68.5 100.0  0.1 225  3675 2686 2102 1619 1413 1047
202001 (31)  5.2 -2.4 9.3  50.2 50.2  96.8 63.4 100.0  0.1 223  160 70 22 3 0 0
202002 (29)  4.8 -3.5 9.8  49.2 99.4  92.6 67.8 100.0  0.1 230  301 130 41 5 1 0
202003 (31)  4.4 -5.1 12.5  10.0 109.4  81.7 28.5 100.0  0.1 194  444 199 72 13 4 0
202004 (30)  8.0 -1.8 19.9  8.8 118.2  72.6 35.0 100.0  0.1 148  684 353 175 76 52 25
202005 (31)  11.0 -0.4 23.5  26.2 144.4  77.1 35.8 100.0  0.1 135  1023 600 363 207 157 88
202006 (30)  17.6 6.6 30.4  39.0 183.4  75.4 33.0 100.0  0.1 172  1550 1037 739 524 444 318
202007 (31)  16.3 5.8 26.9  47.0 230.4  79.5 43.6 100.0  0.1 175  2054 1448 1088 811 700 513
202008 (31)  19.1 8.6 31.8  32.8 263.2  76.9 33.2 100.0  0.1 174  2648 1949 1527 1187 1045 796
202009 (30)  14.5 0.9 27.7  48.6 311.8  85.9 45.4 100.0  0.1 189  3082 2293 1811 1413 1243 940
202010 (31)  10.8 0.0 18.9  66.6 378.4  91.0 51.8 100.0  0.1 232  3417 2537 1996 1542 1346 995
202011 (30)  7.9 -1.9 16.2  21.8 400.2  94.4 55.3 100.0  0.1 208  3655 2693 2101 1600 1384 1008
Weather station: Dagstorp (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 4 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  18.0 5.9 29.8  42.8 270.1  78.0 32.0 97.5  3.0 190  1462 1012 767 578 501 365
201907 (31)  17.8 7.8 31.3  40.2 310.3  78.1 43.0 98.0  3.2 230  2015 1472 1164 914 805 608
201908 (31)  18.2 8.0 31.0  50.8 361.1  81.1 41.0 97.5  2.6 209  2578 1943 1573 1260 1121 861
201909 (30)  13.7 5.5 22.6  68.6 429.7  85.9 57.0 98.0  3.8 218  2991 2265 1835 1463 1295 979
201910 (31)  9.6 -3.8 15.6  61.2 490.9  89.7 59.0 99.0  3.3 178  3289 2475 1990 1566 1373 1016
201911 (30)  6.0 -3.1 11.4  43.8 534.7  94.9 78.5 99.0  3.5 139  3469 2570 2037 1580 1379 1017
201912 (31)  4.5 -4.4 9.0  48.2 582.9  93.5 75.0 99.0  4.0 202  3613 2634 2059 1582 1379 1017
202001 (31)  5.1 -1.6 9.3  58.4 58.4  94.5 70.0 99.0  4.2 234  158 69 21 3 1 0
202002 (29)  4.7 -3.3 9.6  68.4 126.8  90.9 71.0 99.0  5.0 231  295 126 40 6 1 0
202003 (31)  4.4 -5.7 13.1  18.3 145.1  81.1 29.5 98.0  3.8 194  438 195 72 15 5 0
202004 (30)  7.9 -2.0 20.8  12.8 157.9  71.5 33.5 96.0  3.7 232  675 350 178 83 59 32
202005 (31)  10.9 -2.7 23.5  24.0 181.9  75.5 35.5 96.5  3.3 254  1014 596 365 216 167 99
202006 (30)  17.5 5.4 29.6  21.8 203.7  74.0 33.0 96.0  3.0 197  1537 1030 739 530 452 327
202007 (31)  16.0 7.3 26.5  28.8 232.5  79.0 45.5 97.0  3.8 246  2034 1433 1081 809 700 514
202008 (31)  19.0 8.7 32.1  27.8 260.3  74.9 33.0 97.0  2.4 152  2624 1931 1516 1183 1043 795
202009 (30)  14.1 0.2 27.2  59.8 320.1  84.3 49.0 98.0  3.1 187  3048 2265 1791 1399 1231 930
202010 (31)  10.4 -2.1 18.0  52.0 372.1  89.5 55.0 98.0  3.6 167  3370 2496 1964 1518 1324 977
202011 (30)  7.6 -1.7 17.0  29.2 401.3  92.4 52.0 98.0  3.5 186  3598 2645 2063 1571 1359 989
Weather station: Kävlinge kommun (ML county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 4 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  18.3 6.6 31.1  47.5 203.9  74.6 40.0 100.0  3.2 193  1499 1036 782 589 509 371
201907 (31)  18.1 9.1 30.4  23.6 227.5  72.6 34.0 100.0  3.5 232  2061 1505 1189 934 823 623
201908 (31)  18.9 10.3 31.5  42.6 270.1  76.3 31.0 100.0  2.9 213  2647 1998 1621 1303 1162 900
201909 (30)  14.3 5.6 24.1  44.9 315.0  81.0 45.0 100.0  4.0 219  3075 2336 1899 1522 1350 1031
201910 (31)  10.0 -2.9 16.4  67.0 382.0  85.6 47.0 100.0  3.5 179  3385 2558 2064 1633 1437 1073
201911 (30)  6.4 -0.5 11.9  47.7 429.7  90.5 69.0 98.0  3.6 139  3576 2661 2117 1650 1444 1074
201912 (31)  4.9 -4.5 9.4  59.4 489.1  89.3 65.0 100.0  4.2 205  3729 2731 2141 1652 1444 1074
202001 (31)  5.3 -1.8 10.1  80.1 80.1  91.9 57.0 100.0  4.4 234  162 72 22 2 0 0
202002 (29)  4.9 -2.7 9.8  99.0 179.1  86.9 57.0 100.0  5.2 232  304 132 41 5 1 0
202003 (31)  4.6 -5.1 12.6  23.4 202.5  75.1 25.0 99.0  3.9 194  450 202 72 13 4 0
202004 (30)  8.3 -0.7 21.1  13.3 215.8  66.7 33.0 99.0  3.8 232  698 362 180 79 54 27
202005 (31)  11.1 -0.1 23.8  24.7 240.5  71.9 30.0 100.0  3.4 254  1042 614 371 213 162 91
202006 (30)  17.7 7.3 29.2  50.2 290.7  73.2 39.0 100.0  3.1 196  1573 1054 752 534 453 323
202007 (31)  16.3 7.2 26.4  82.0 372.7  77.2 46.0 100.0  4.1 247  2077 1466 1101 821 709 518
202008 (31)  19.3 9.6 32.3  40.9 413.6  74.8 31.0 100.0  2.5 162  2676 1971 1545 1203 1060 807
202009 (30)  14.8 1.7 27.1  55.8 469.4  82.3 44.0 100.0  3.3 187  3119 2325 1838 1437 1265 956
202010 (31)  10.9 1.2 19.0  95.4 564.8  87.6 49.0 100.0  3.8 169  3458 2571 2024 1566 1368 1010
202011 (30)  7.9 -2.2 16.5  38.2 603.0  90.1 51.0 100.0  3.7 188  3697 2729 2130 1624 1406 1023