Weather data from Lantmet at SLU Fältforsk

Period: 20140601-20151201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 068620 that had the following positioncoordinates registered  N 6277761.0, E 592640.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Torslunda (H county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 0 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  14.4 5.7 27.5  51.2 192.3  73.4 27.6 96.7  2.1 220  1266 834 611 436 362 243
201407 (31)  19.4 10.5 27.4  62.0 254.3  74.8 40.7 96.8  2.1 129  1868 1343 1058 820 716 535
201408 (31)  16.6 7.3 28.4  80.2 334.5  77.0 41.4 97.1  2.4 181  2383 1765 1418 1119 983 740
201409 (30)  13.5 3.3 22.4  30.2 364.7  83.9 43.8 98.0  2.1 131  2788 2080 1673 1315 1151 854
201410 (31)  10.7 0.9 18.0  62.7 427.5  87.6 58.1 99.0  3.1 148  3120 2319 1852 1434 1242 899
201411 (30)  7.0 -1.6 13.8  57.6 484.9  89.7 66.8 101.0  3.7 124  3328 2441 1925 1470 1265 905
201412 (31)  2.2 -10.7 9.6  34.1 518.8  86.7 69.5 99.0  4.1 239  3417 2470 1931 1470 1265 905
201501 (31)  1.9 -5.8 8.4  47.1 47.1  86.8 55.0 100.0  4.3 217  50 9 0 0 0 0
201502 (28)  1.4 -5.1 9.2  11.2 58.3  85.2 41.2 100.0  3.8 213  81 13 1 0 0 0
201503 (31)  3.8 -3.9 12.8  37.9 96.2  80.1 31.1 98.7  3.3 186  191 44 9 4 1 0
201504 (30)  7.2 -0.1 17.1  20.0 116.2  71.2 32.2 97.3  3.5 256  392 161 77 42 25 8
201505 (31)  9.9 1.6 18.4  49.0 165.2  76.2 32.7 98.5  3.0 203  683 359 215 126 86 31
201506 (30)  14.3 6.1 24.4  39.2 204.4  71.5 33.2 98.1  2.6 223  1099 684 481 330 260 149
201507 (31)  16.8 9.6 31.2  47.4 251.8  74.0 32.1 98.5  2.5 228  1604 1096 832 618 518 345
201508 (31)  17.6 8.7 25.7  16.0 267.8  76.3 40.1 99.7  2.1 145  2133 1533 1206 931 800 564
201509 (30)  13.6 5.2 23.1  61.4 329.2  82.4 41.6 99.7  2.5 208  2528 1837 1451 1116 956 666
201510 (31)  8.9 0.4 17.7  5.6 334.8  81.6 53.1 100.0  2.2 154  2788 2004 1559 1168 985 675
201511 (30)  6.6 -6.1 13.8  59.6 394.4  87.8 60.7 100.0  4.1 229  2972 2107 1617 1194 1000 677
Weather station: Ölandsbron v (H county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 5 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  15.1 10.4 25.2    74.1 26.0 98.0  5.0 231  555 355 244 166 135 88
201407 (31)  20.0 13.8 26.8    76.3 41.0 96.0  5.5 152  678 455 333 240 203 140
201408 (30)  17.9 12.7 26.9    70.8 41.0 96.0  6.2 192  810 560 423 312 268 185
201409 (30)  14.6 6.6 20.3    80.9 49.0 98.0  5.4 151  1034 736 563 421 360 249
201410 (31)  11.5 5.7 15.7    84.8 56.0 98.0  6.0 143  1266 901 689 499 419 274
201411 (30)  7.3 1.0 13.1    86.0 64.0 98.0  5.4 117  1440 999 745 525 434 278
201412 (31)  2.7 -7.4 8.2    82.7 67.0 98.0  7.8 227  1501 1012 746 525 434 278
201501 (31)  2.5 -3.7 7.1    84.0 52.0 98.0  7.9 215  22 2 0 0
201502 (28)  2.0 -3.2 9.8    82.5 45.0 97.0  7.6 220  39 4 0 0 0
201503 (31)  4.4 -0.7 12.8    78.4 29.0 98.0  7.8 177  100 21 3 1 1 0
201504 (30)  7.3 1.6 14.0    70.3 41.0 95.0  7.2 285  194 72 32 10 4 0
201505 (31)  10.4 5.0 16.7    74.2 34.0 98.0  6.4 223  296 137 73 33 20 2
201509 (24)  14.6 9.0 20.6    76.9 44.0 97.0  5.8 215  527 318 219 144 113 59
201510 (31)  10.0 3.5 16.8    74.3 50.0 97.0  3.9 154  673 416 288 178 131 64
201511 (30)  7.1 -2.3 12.8    83.1 43.0 98.0  7.4 209  779 473 324 192 141 64
Weather station: Mörbylånga (H county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 10 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  15.1 -2.1 24.5  24.0 182.2  74.9 35.9 99.9  7.2 185  1212 809 601 437 367 252
201407 (31)  20.0 10.0 28.3  55.2 237.4  76.6 37.3 99.9  6.9 170  1831 1336 1066 840 739 562
201408 (31)  16.2 -27.0 27.6  63.5 300.9  78.1 43.1 99.6  6.0 214  2335 1748 1415 1127 996 759
201409 (30)  14.4 4.7 20.8  31.0 331.8  86.1 45.0 101.0  4.1 145  2768 2090 1698 1350 1189 895
201410 (31)  11.5 1.9 16.9  49.4 381.1  88.7 62.0 101.0  5.4 159  3124 2353 1899 1490 1299 951
201411 (30)  7.4 0.1 13.7  45.5 426.7  89.2 67.0 100.0  5.5 137  3344 2485 1981 1532 1327 959
201412 (31)  2.6 -10.2 9.1  41.0 467.5  86.5 65.0 99.0  5.9 237  3442 2518 1988 1532 1327 959
201501 (31)  2.4 -5.2 8.4  56.8 56.2  86.2 53.0 100.0  6.6 232  65 17 2 0 0 0
201502 (28)  1.6 -4.5 8.2  8.2 64.4  86.2 46.0 100.0  5.5 220  105 23 3 0 0 0
201503 (31)  4.1 -4.1 11.6  37.8 101.1  82.1 37.0 100.0  5.4 187  235 62 13 1 0 0
201504 (30)  7.2 0.7 15.6  21.3 122.4  74.2 46.0 99.0  5.0 251  408 153 65 25 9 0
201505 (31)  10.4 2.2 16.9  47.2 169.6  77.2 42.0 99.0  5.2 229  712 365 214 114 73 21
201506 (30)  14.3 0.0 23.1  35.5 205.1  73.7 43.9 99.5  4.7 142  1124 687 477 319 248 137
201507 (31)  16.8 9.7 30.3  60.4 265.5  77.1 34.2 99.2  2.7 67  1630 1101 829 609 507 334
201508 (31)  17.9 9.4 26.3  28.4 293.9  77.8 37.3 99.4  1.5 184  2169 1547 1213 931 798 562
201509 (30)  14.2 5.6 24.9  66.0 359.9  83.3 36.2 99.6  1.6 195  2578 1866 1472 1130 969 679
201510 (31)  9.9 2.7 17.1  3.4 363.3  79.2 54.0 100.0  4.7 142  2868 2062 1607 1203 1014 690
201511 (30)  7.1 -5.0 13.9  46.3 409.6  86.1 54.0 100.0  6.1 226  3070 2184 1679 1238 1034 692