Weather data from Lantmet at SLU Fältforsk

Period: 19980601-19991201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 070220 that had the following positioncoordinates registered  N 6478217.0, E 525062.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Malmslätt (E county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 6 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
199806 (30)  12.8 4.6 21.2  106.0 305.0  79.1 34.0 98.0  3.7 218  1063 703 511 355 298
199807 (31)  14.8 4.9 24.6  67.0 372.0  79.9 46.0 98.0  3.4 240  1527 1074 820 602 514
199808 (30)  13.7 6.9 21.5  77.0 449.0  81.1 44.0 98.0  4.0 226  1954 1408 1092 812 693
199809 (29)  11.8 1.0 19.7  66.0 519.0  87.8 46.0 98.0  3.1 163  2306 1671 1297 961 815
199810 (26)  6.4 -1.3 14.2  47.0 566.0  86.0 48.0 99.0  4.7 226  2506 1786 1363 991 831
199811 (30)  -1.6 -9.7 2.7  25.0 591.0  90.4 47.0 98.0  2.7 152  2514 1786 1363 991 831
199812 (31)  -1.2 -14.8 7.4  47.0 638.0  88.6 65.0 98.0  4.4 237  2553 1798 1365 991 831
199901 (31)  -2.0 -22.5 8.4  59.2 59.2  89.3 73.0 99.0  4.1 202  48 16 4 1 0
199902 (28)  -2.0 -13.5 7.3  21.0 80.2  84.1 51.0 99.0  4.4 202  71 18 5 1 0
199903 (31)  1.4 -12.2 13.7  51.6 131.8  86.2 34.0 99.0  3.9 178  140 48 21 9 5
199904 (30)  7.0 -1.3 16.1  49.1 180.9  78.6 39.0 99.0  4.0 201  353 178 107 64 44
199905 (31)  9.2 -1.1 22.6  22.6 203.5  65.9 29.0 97.0  3.7 193  640 380 256 175 137
199906 (30)  15.2 5.1 24.6  53.3 256.8  71.6 32.0 98.0  3.6 205  1098 748 564 423 356
199907 (31)  17.9 6.2 30.6  21.8 278.6  67.8 29.0 97.0  3.5 254  1658 1215 969 766 669
199908 (31)  15.6 4.2 28.3  43.3 321.9  71.2 17.0 98.0  2.9 200  2147 1611 1303 1039 912
199909 (30)  14.6 3.9 25.2  61.0 382.9  78.1 31.0 98.0  3.1 203  2588 1962 1594 1273 1118
199910 (31)  7.3 -1.2 14.2  17.8 400.7  81.7 47.0 98.0  3.8 221  2817 2105 1683 1321 1150
199911 (30)  4.1 -7.0 12.6  10.8 411.5  85.3 55.0 97.0  4.3 196  2955 2183 1728 1336 1160
Weather station: Ödeshög-grid (E county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 49 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
199806 (30)  12.5 7.2 20.7  84.0 288.0  78.5 22.0 98.0  3.1 204  1027 657 465 315 255
199807 (31)  14.7 9.6 25.7  66.0 354.0  79.2 42.0 96.0  3.0 221  1486 1023 769 557 466
199808 (30)  13.8 8.2 21.3  88.0 442.0  79.8 36.0 96.0  3.8 225  1915 1359 1043 769 647
199809 (29)  12.5 3.5 18.3  51.0 493.0  85.3 49.0 98.0  3.1 167  2287 1642 1267 935 783
199810 (26)  7.1 1.1 13.0  68.0 562.0  83.9 42.0 97.0  5.0 231  2502 1768 1339 966 801
199811 (30)  -0.2 -7.3 3.6  36.0 598.0  86.7 53.0 96.0  3.3 135  2524 1768 1339 966 801
199812 (31)  0.0 -12.6 6.0  51.0 649.0  86.8 66.0 97.0  4.5 247  2571 1779 1340 966 801
Weather station: Söderköping-grid (E county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 52 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
199806 (30)  13.5 5.5 21.5  77.0 267.0  78.6 34.0 99.0  3.1 210  1058 704 521 379 314
199807 (31)  15.7 7.5 26.2  62.0 329.0  79.5 44.0 99.0  2.7 235  1549 1102 857 653 557
199808 (30)  14.2 6.2 21.7  57.0 386.0  80.1 41.0 99.0  3.2 228  1995 1455 1148 882 755
199809 (29)  12.1 0.6 20.9  50.0 436.0  86.6 40.0 99.0  2.8 162  2362 1734 1368 1043 889
199810 (26)  6.5 -1.3 14.9  48.0 485.0  84.5 38.0 98.0  3.7 233  2555 1845 1435 1077 912
199811 (30)  -1.2 -9.6 2.5  30.0 515.0  90.4 48.0 99.0  2.8 179  2568 1845 1435 1077 912
199812 (31)  -0.5 -10.7 7.5  54.0 569.0  89.4 67.0 98.0  3.6 236  2611 1859 1437 1077 912