Weather data from Lantmet at SLU Fältforsk

Period: 20190601-20201201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0761697 that had the following positioncoordinates registered  N 6646325.0, E 565536.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Avesta-smedsbo (W county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 23 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  16.8 4.2 29.7  47.3 287.9  63.5 25.0 100.0  2.8 201  1146 827 654 508 442 326
201907 (31)  16.2 6.1 31.0  95.9 383.8  68.0 23.0 100.0  2.3 165  1650 1237 1002 794 697 524
201908 (31)  16.0 6.1 28.0  89.6 473.4  77.4 27.0 100.0  2.2 190  2147 1641 1345 1074 947 713
201909 (30)  10.8 -0.5 23.5  87.1 560.5  81.1 36.0 100.0  2.3 187  2471 1876 1523 1200 1048 772
201910 (31)  5.0 -4.7 13.1  73.6 634.1  87.9 49.0 100.0  2.1 215  2630 1961 1568 1218 1059 775
201911 (30)  1.0 -6.3 8.2  54.0 688.1  94.0 72.0 100.0  1.9 133  2682 1975 1572 1219 1059 775
201912 (31)  0.4 -9.5 9.0  54.8 742.9  91.7 53.0 100.0  2.0 216  2733 1987 1576 1219 1059 775
202001 (31)  2.8 -8.7 9.6  22.5 22.5  80.7 36.0 100.0  2.7 222  98 34 10 1 0 0
202002 (29)  1.4 -10.1 9.6  35.9 58.4  79.0 39.0 99.0  3.2 212  165 56 17 2 0 0
202003 (31)  2.0 -9.4 14.0  36.9 95.3  68.9 19.0 99.0  2.9 217  248 88 31 7 4 1
202004 (30)  5.7 -6.5 20.3  23.9 119.2  57.4 22.0 99.0  3.3 263  427 195 98 47 33 17
202005 (31)  8.4 -3.3 22.3  43.8 163.0  62.8 16.0 99.0  2.2 226  688 373 228 137 106 63
202006 (30)  18.0 2.9 31.0  36.3 199.3  59.7 21.0 100.0  2.2 132  1228 823 619 468 408 308
202007 (31)  14.8 5.8 25.4  83.4 282.7  71.8 32.0 98.0  2.4 231  1687 1189 922 709 619 461
202008 (31)  16.7 2.4 29.9  35.9 318.6  71.9 26.0 100.0  1.9 176  2205 1614 1286 1012 893 679
202009 (30)  11.7 -0.2 21.5  49.2 367.8  81.5 40.0 100.0  2.4 180  2555 1875 1489 1160 1014 752
202010 (31)  7.3 -4.2 15.6  152.1 519.9  89.5 41.0 100.0  2.3 186  2785 2020 1585 1217 1054 768
202011 (30)  4.8 -5.7 15.0  35.5 555.4  89.1 55.0 100.0  2.6 229  2940 2105 1633 1240 1069 772
Weather station: Sala (U county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 29 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  16.8 5.5 28.8  36.8 205.1  69.1 30.0 99.0  2.1 186  1169 841 667 519 452 333
201907 (31)  16.0 6.1 31.3  67.3 272.4  74.0 31.0 99.0  2.1 154  1666 1245 1009 799 702 526
201908 (31)  16.2 4.8 27.9  85.1 357.5  81.8 32.0 99.0  1.5 191  2168 1655 1356 1085 957 720
201909 (30)  11.2 -0.5 24.2  68.9 426.4  84.1 36.0 99.0  1.9 198  2504 1902 1547 1222 1070 790
201910 (31)  5.6 -2.9 13.4  64.5 490.9  91.3 47.0 99.0  1.9 191  2680 2002 1605 1247 1085 793
201911 (30)  1.5 -5.6 8.1  62.4 553.3  96.0 66.0 99.0  2.0 113  2745 2020 1611 1248 1085 793
201912 (31)  1.0 -9.0 9.4  71.7 625.0  95.8 56.0 99.0  1.8 206  2808 2037 1616 1249 1086 793
202001 (31)  3.1 -7.2 9.7  27.1 27.1  85.1 36.0 99.0  2.6 209  104 36 11 1 0 0
202002 (29)  1.7 -10.3 10.6  25.4 52.5  83.1 39.0 99.0  2.8 221  177 62 20 2 0 0
202003 (31)  2.2 -9.5 12.7  30.1 82.6  71.8 23.0 99.0  2.4 210  268 98 36 8 4 1
202004 (30)  6.0 -6.0 19.5  19.6 102.2  57.9 22.0 99.0  3.1 257  454 210 108 50 35 18
202005 (31)  8.5 -2.6 21.3  45.4 147.6  67.1 17.0 99.0  1.9 195  718 389 238 139 107 63
202006 (30)  17.5 2.4 30.2  61.0 208.6  66.0 27.0 99.0  1.8 139  1244 825 614 456 395 295
202007 (31)  15.1 5.6 25.6  67.5 276.1  75.5 34.0 99.0  1.8 232  1712 1200 927 708 616 458
202008 (31)  17.0 2.3 29.5  25.4 301.5  74.1 28.0 99.0  1.6 191  2234 1629 1296 1016 896 681
202009 (30)  12.2 -0.5 22.1  41.6 343.1  83.9 38.0 99.0  2.2 176  2599 1906 1514 1179 1032 767
202010 (31)  7.5 -4.0 17.1  98.4 441.5  90.0 44.0 99.0  1.9 176  2831 2054 1614 1240 1076 786
202011 (30)  5.1 -4.5 14.8  0.0 441.5  89.6 52.0 99.0  1.9 232  2992 2144 1665 1264 1092 790
Weather station: Hedemora (W county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 40 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  16.6 4.0 29.4  52.3 314.2  65.2 28.0 100.0  2.9 199  1123 808 638 494 429 316
201907 (31)  16.0 5.9 30.8  103.6 417.8  70.9 29.0 100.0  2.3 168  1620 1212 980 774 679 509
201908 (31)  15.9 6.6 27.4  91.0 508.8  79.5 34.0 100.0  2.3 199  2115 1613 1320 1052 926 695
201909 (30)  10.6 -0.3 21.5  87.7 596.5  82.8 37.0 100.0  2.4 191  2432 1842 1491 1170 1021 750
201910 (31)  4.6 -4.3 12.8  98.9 695.4  89.3 49.0 100.0  2.2 212  2581 1919 1530 1186 1029 752
201911 (30)  0.7 -7.0 8.1  69.7 765.1  94.8 72.0 100.0  2.1 138  2628 1930 1533 1186 1029 752
201912 (31)  0.1 -9.4 8.5  43.0 808.1  93.7 57.0 100.0  2.2 210  2672 1940 1536 1187 1029 752
202001 (31)  2.6 -9.1 9.8  16.8 16.8  82.6 38.0 100.0  2.9 219  92 30 8 1 0 0
202002 (29)  1.1 -10.8 9.3  24.3 41.1  80.4 40.0 98.0  3.2 219  155 50 14 1 0 0
202003 (31)  1.9 -9.1 14.0  36.6 77.7  70.3 24.0 100.0  3.0 212  234 81 26 7 3 1
202004 (30)  5.5 -6.0 20.3  22.8 100.5  60.1 21.0 97.0  3.3 260  405 181 90 44 31 16
202005 (31)  8.2 -3.5 22.2  40.2 140.7  63.5 20.0 99.0  2.3 230  662 354 216 130 101 61
202006 (30)  17.9 4.1 31.1  34.5 175.2  60.4 22.0 100.0  2.4 134  1198 801 602 457 399 302
202007 (31)  14.5 5.4 25.1  96.2 271.4  74.8 36.0 100.0  2.5 231  1649 1159 898 691 602 447
202008 (31)  16.6 2.8 29.7  35.1 306.5  74.1 29.0 100.0  2.0 177  2164 1581 1259 992 874 663
202009 (30)  11.6 0.2 21.0  45.5 352.0  82.0 42.0 100.0  2.5 178  2512 1839 1459 1136 992 734
202010 (31)  7.2 -4.1 15.3  145.5 497.5  90.3 41.0 100.0  2.4 186  2737 1979 1551 1190 1029 747
202011 (30)  4.5 -6.0 14.9  36.9 534.4  90.6 57.0 100.0  2.7 225  2884 2059 1595 1211 1042 751