Weather data from Lantmet at SLU Fältforsk

Period: 20190601-20201201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0761793 that had the following positioncoordinates registered  N 6636056.0, E 657183.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Uppsala funbo-lövsta (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 0 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  17.2 2.7 29.2  25.4 160.6  73.1 37.2 100.0  1.8 197  1152 831 663 519 454 337
201907 (31)  16.1 1.5 32.4  56.6 217.2  78.6 33.5 100.0  1.1 177  1652 1238 1009 805 711 538
201908 (31)  16.7 4.5 28.2  69.8 287.0  82.2 38.7 100.0  1.4 183  2168 1661 1370 1104 979 747
201909 (30)  11.4 -4.9 27.2  32.6 319.6  85.0 47.6 100.0  1.6 195  2511 1920 1575 1259 1110 833
201910 (31)  5.8 -6.7 14.6  60.2 379.8  93.9 54.7 100.0  1.5 216  2696 2028 1639 1289 1128 838
201911 (30)  2.3 -13.2 8.7  51.4 431.2  96.9 50.6 100.0  1.1 126  2786 2056 1648 1290 1128 838
201912 (31)  1.2 -13.2 9.6  76.8 508.0  97.1 62.3 100.0  1.8 214  2859 2077 1654 1291 1128 838
202001 (31)  2.9 -10.2 9.8  12.8 12.8  90.3 51.8 100.0  2.7 220  101 35 10 1 0 0
202002 (29)  1.4 -10.0 9.8  19.6 32.4  87.8 54.5 100.0  2.6 219  174 61 19 2 0 0
202003 (31)  2.2 -12.6 13.3  26.8 59.2  77.0 29.3 100.0  2.3 220  270 100 35 8 4 1
202004 (30)  5.5 -8.7 19.3  13.0 72.2  65.8 27.9 100.0  2.1 243  449 210 107 50 35 17
202005 (31)  8.3 -3.5 23.5  57.8 130.0  74.2 30.2 100.0  1.4 167  708 385 236 139 108 63
202006 (30)  17.5 1.1 31.9  48.4 178.4  68.8 29.9 100.0  1.3 132  1234 821 612 458 398 299
202007 (31)  15.6 3.8 27.9  76.8 255.2  76.0 35.1 100.0  1.7 213  1717 1212 941 726 636 479
202008 (31)  17.5 1.7 31.5  31.8 287.0  72.4 31.3 100.0  1.3 174  2260 1661 1329 1054 934 722
202009 (30)  12.7 -1.1 21.8  32.2 319.2  84.6 42.7 100.0  1.7 191  2640 1953 1564 1233 1087 824
202010 (31)  7.9 -5.2 18.7  105.0 424.2  92.8 51.5 100.0  1.5 191  2887 2117 1680 1307 1143 851
202011 (30)  5.5 -5.1 15.9  33.0 457.2  93.6 67.9 100.0  2.2 233  3059 2219 1740 1337 1163 857
Weather station: Uppsala säby (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 6 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  17.6 5.5 29.5  22.6 132.0  61.4 25.0 97.0  3.1 205  1207 871 691 540 472 350
201907 (31)  16.5 4.9 31.4  47.0 179.0  67.9 21.0 96.0  2.7 147  1720 1290 1048 836 738 559
201908 (31)  17.0 6.6 28.0  63.8 242.8  73.5 31.0 97.0  2.6 188  2248 1725 1421 1147 1018 777
201909 (30)  11.9 -1.8 27.1  31.6 274.4  75.9 38.0 98.0  3.0 204  2605 1996 1636 1308 1154 866
201910 (31)  6.1 -4.2 14.4  59.6 334.0  86.2 43.0 98.0  3.0 199  2797 2106 1702 1338 1172 870
201911 (30)  2.5 -5.4 8.7  53.2 387.2  90.5 40.0 98.0  2.8 139  2885 2133 1710 1339 1172 870
201912 (31)  1.6 -9.2 9.7  61.2 448.4  90.6 54.0 98.0  3.6 211  2961 2155 1716 1340 1172 870
202001 (31)  3.4 -7.6 10.2  12.8 12.8  81.3 36.0 98.0  4.6 228  110 39 11 1 0 0
202002 (29)  1.9 -7.8 10.9  18.2 31.0  79.2 38.0 96.0  4.6 210  187 66 21 3 0 0
202003 (31)  2.6 -9.7 12.8  24.6 55.6  67.9 20.0 97.0  4.3 210  287 107 38 9 4 1
202004 (30)  6.2 -5.3 18.6  9.4 65.0  56.0 22.0 95.0  4.9 243  478 222 112 51 35 16
202005 (31)  8.9 -2.4 22.5  35.4 100.4  62.4 23.0 96.0  3.2 166  753 410 248 144 111 64
202006 (30)  18.1 3.1 30.5  51.6 152.0  58.0 21.0 98.0  2.3 136  1295 862 641 478 415 311
202007 (31)  16.0 6.6 26.8  66.4 218.4  67.9 29.0 96.0  2.7 216  1791 1265 982 756 662 498
202008 (31)  18.0 3.9 29.9  20.4 238.8  66.6 28.0 97.0  2.4 189  2350 1730 1385 1098 974 750
202009 (30)  13.0 0.8 21.5  29.0 267.8  78.8 37.0 98.0  3.5 181  2740 2031 1627 1282 1130 853
202010 (31)  8.1 -4.0 18.0  92.8 360.6  86.5 46.0 97.0  3.1 174  2993 2199 1745 1357 1187 880
202011 (30)  5.8 -3.3 15.3  26.2 386.8  87.7 55.0 98.0  3.8 229  3171 2304 1807 1388 1207 887
Weather station: Ultuna (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 8 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  17.6 6.2 29.3  24.1 209.4  64.0 30.4 98.2  3.2 197  1217 875 692 539 471 348
201907 (31)  16.6 5.5 31.9  55.1 264.2  70.8 28.6 98.2  2.6 202  1732 1297 1052 838 739 558
201908 (31)  17.1 7.5 28.3  61.0 325.6  75.5 35.6 99.5  2.6 194  2263 1735 1428 1151 1022 780
201909 (30)  11.9 -2.1 26.9  37.1 362.3  78.5 40.2 99.8  2.7 193  2621 2006 1643 1313 1158 868
201910 (31)  6.1 -4.9 14.5  67.9 430.2  89.1 47.3 99.9  2.5 212  2813 2118 1710 1345 1177 873
201911 (30)  2.6 -6.0 8.9  67.2 497.4  94.0 42.0 100.0  2.5 115  2905 2146 1719 1346 1177 873
201912 (31)  1.7 -10.0 9.7  80.7 578.3  94.7 54.9 100.0  3.0 215  2984 2171 1727 1347 1177 873
202001 (31)  3.5 -7.9 10.2  14.9 14.9  85.1 38.3 99.9  3.7 224  113 42 13 2 0 0
202002 (29)  1.9 -8.5 11.1  24.1 39.1  82.8 40.2 100.0  3.8 217  192 70 23 3 1 0
202003 (31)  2.7 -10.1 13.0  31.6 70.7  71.6 21.9 99.9  3.5 236  292 111 40 9 4 0
202004 (30)  6.1 -5.5 18.8  18.1 88.7  58.9 23.3 99.9  3.6 228  482 225 112 50 33 15
202005 (31)  8.8 -2.1 22.0  38.8 127.7  66.8 21.4 99.9  2.7 181  757 412 247 140 106 60
202006 (30)  18.1 3.3 30.8  49.2 176.7  62.4 24.0 99.9  2.5 142  1300 865 641 474 411 307
202007 (31)  15.9 7.2 26.5  77.1 253.8  73.6 32.6 99.9  2.7 234  1793 1265 978 750 656 491
202008 (31)  17.9 4.4 29.5  20.2 274.0  71.0 27.3 99.9  2.3 175  2348 1727 1378 1088 963 739
202009 (30)  13.1 1.4 21.6  38.4 312.4  83.4 40.9 99.9  2.7 182  2739 2029 1621 1274 1122 844
202010 (31)  8.2 -4.2 18.1  103.5 415.9  91.4 44.8 100.0  2.7 185  2996 2200 1742 1350 1179 871
202011 (30)  5.9 -2.6 15.7  34.0 449.9  91.5 55.7 100.0  3.2 230  3178 2309 1808 1383 1201 878