Weather data from Lantmet at SLU Fältforsk

Period: 20190601-20201201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0762576 that had the following positioncoordinates registered  N 6588221.0, E 589797.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Eskilstuna-sundbyholm (D county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 3 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  17.6 6.7 29.6  65.6 263.4  68.5 31.0 100.0  3.2 189  1251 898 711 553 484 360
201907 (31)  17.0 6.7 31.4  59.8 323.2  70.1 30.0 100.0  2.9 187  1778 1333 1083 864 764 580
201908 (31)  17.2 7.3 28.2  78.0 401.2  74.8 23.0 100.0  2.7 198  2313 1774 1463 1181 1050 804
201909 (30)  12.0 -0.2 26.1  51.8 453.0  79.5 43.0 100.0  3.0 180  2674 2046 1677 1341 1184 891
201910 (31)  6.4 -4.4 14.8  70.9 523.9  85.9 46.0 98.0  2.8 187  2874 2165 1751 1378 1208 898
201911 (30)  2.7 -6.0 9.1  52.6 576.5  90.5 44.0 98.0  2.6 117  2965 2195 1760 1380 1208 898
201912 (31)  1.9 -9.2 9.8  74.9 651.4  90.3 56.0 100.0  2.7 200  3048 2220 1768 1381 1208 898
202001 (31)  3.8 -6.3 10.2  24.5 24.5  82.5 47.0 97.0  3.3 203  122 47 15 2 0 0
202002 (29)  2.3 -7.1 11.9  30.6 55.1  79.2 46.0 96.0  4.6 207  204 78 27 4 1 0
202003 (31)  2.9 -8.9 13.5  39.2 94.3  68.8 22.0 100.0  4.0 210  308 120 45 10 4 1
202004 (30)  6.7 -5.0 19.1  9.8 104.1  56.0 23.0 98.0  4.1 239  513 246 127 58 40 19
202005 (31)  9.4 -1.7 23.3  26.3 130.4  64.0 24.0 96.0  2.9 180  806 450 278 162 125 72
202006 (30)  18.2 3.5 31.2  44.8 175.2  63.8 25.0 100.0  2.6 128  1352 906 674 499 432 322
202007 (31)  16.1 6.0 27.0  62.8 238.0  71.8 31.0 100.0  3.2 215  1849 1311 1017 780 682 511
202008 (31)  18.1 4.6 30.3  33.3 271.3  67.6 25.0 100.0  2.6 185  2409 1778 1421 1123 994 764
202009 (30)  13.1 1.0 22.5  19.0 290.3  80.3 41.0 98.0  3.3 188  2802 2081 1665 1308 1151 868
202010 (31)  8.3 -4.1 18.2  134.9 425.2  87.9 42.0 100.0  3.1 186  3061 2251 1784 1382 1208 895
202011 (30)  6.2 -4.5 16.5  30.2 455.4  87.9 57.0 99.0  3.6 221  3252 2368 1855 1418 1232 902
Weather station: Eskilstuna (D county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 8 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  17.3 6.7 28.8  74.3 232.8  62.8 22.0 89.0  2.8 209  1246 891 699 540 470 348
201907 (31)  16.9 5.3 30.7  45.9 278.7  65.2 26.0 89.0  2.3 205  1768 1320 1066 845 745 563
201908 (31)  17.2 7.3 28.3  45.1 323.8  69.7 33.0 89.0  2.1 219  2282 1744 1430 1149 1018 777
201909 (30)  11.8 -0.8 24.6  66.8 390.6  72.3 39.0 91.0  2.6 194  2635 2009 1639 1306 1150 863
201910 (31)  6.4 -4.2 14.2  54.1 444.7  78.0 47.0 90.0  2.3 191  2837 2131 1715 1345 1176 871
201911 (30)  2.8 -6.6 9.0  36.4 481.1  82.4 44.0 94.0  2.2 93  2931 2162 1727 1347 1176 871
201912 (31)  2.1 -9.4 9.6  81.0 562.1  82.5 51.0 93.0  2.8 106  3019 2192 1736 1349 1177 871
202001 (31)  4.0 -6.3 10.0  20.1 20.1  76.3 42.0 90.0  4.3 134  128 52 18 2 0 0
202002 (29)  2.3 -10.2 11.5  20.8 40.9  73.1 40.0 89.0  4.1 211  216 87 32 5 1 0
202003 (31)  3.0 -9.7 13.1  37.6 78.5  63.6 20.0 90.0  3.4 207  323 132 52 12 5 1
202004 (30)  6.8 -5.4 19.0  9.8 88.3  52.1 20.0 90.0  3.7 242  530 261 138 63 43 21
202005 (31)  9.1 -2.2 22.4  30.4 118.7  57.8 19.0 90.0  2.4 176  811 457 282 164 125 72
202006 (30)  17.9 1.0 31.9  30.7 149.4  55.1 21.0 90.0  2.0 130  1346 902 669 492 424 314
202007 (31)  15.8 5.5 26.3  73.5 222.9  64.4 29.0 90.0  2.6 222  1835 1298 1003 764 666 497
202008 (31)  17.8 4.1 29.6  28.1 251.0  60.9 24.0 92.0  1.9 205  2383 1754 1397 1098 970 743
202009 (30)  13.0 0.5 22.8  22.9 273.9  73.0 33.0 91.0  2.8 188  2770 2052 1636 1281 1126 848
202010 (31)  8.3 -4.3 17.8  95.0 368.9  79.9 40.0 92.0  2.3 171  3028 2223 1756 1357 1183 876
202011 (30)  6.2 -4.1 14.6  23.4 392.3  79.3 50.0 92.0  3.0 233  3213 2336 1826 1391 1206 882
Weather station: Brunnby (U county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 21 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  17.1 5.3 29.1  47.8 183.4  72.7 31.7 100.0  1.5 196  1212 866 683 530 462 339
201907 (31)  16.3 5.8 30.8  58.6 242.0  77.0 36.7 100.0  1.1 157  1718 1279 1034 819 720 540
201908 (31)  16.9 6.3 27.9  63.8 305.8  81.1 38.3 100.0  1.2 186  2242 1710 1403 1126 996 754
201909 (30)  11.8 -0.8 25.9  45.6 351.4  83.4 41.4 100.0  1.5 187  2597 1977 1613 1283 1128 839
201910 (31)  6.1 -4.2 13.9  68.2 419.6  91.8 54.0 100.0  1.3 184  2789 2089 1682 1316 1148 844
201911 (30)  2.2 -9.4 8.7  49.2 468.8  96.2 49.9 100.0  1.1 103  2870 2114 1690 1317 1148 844
201912 (31)  1.7 -9.9 10.0  61.8 530.6  95.7 59.0 100.0  1.6 185  2948 2137 1697 1318 1149 844
202001 (31)  3.5 -6.2 9.9  17.6 17.6  88.8 51.2 100.0  2.6 210  113 41 12 1 0 0
202002 (29)  2.1 -11.3 11.1  16.6 34.2  85.6 48.0 100.0  2.7 194  194 70 23 3 1 0
202003 (31)  2.8 -9.2 12.5  31.4 65.6  74.1 24.7 100.0  2.2 188  296 111 41 8 4 0
202004 (30)  6.4 -5.7 20.0  13.4 79.0  61.1 26.8 100.0  2.3 226  493 232 119 55 39 19
202005 (31)  9.0 -2.7 22.8  29.2 108.2  69.7 29.7 100.0  1.3 151  772 424 259 151 116 67
202006 (30)  18.0 2.6 30.8  33.6 141.8  66.1 25.8 100.0  1.0 128  1310 872 648 480 416 310
202007 (31)  15.7 6.0 26.2  50.6 192.4  76.4 35.0 100.0  1.5 223  1796 1265 979 749 654 488
202008 (31)  17.8 3.3 29.9  17.6 210.0  73.1 29.5 100.0  1.1 184  2349 1725 1377 1086 960 736
202009 (30)  13.1 0.1 22.2  20.4 230.4  84.4 42.5 100.0  1.8 177  2740 2027 1619 1270 1117 840
202010 (31)  8.1 -3.9 18.0  91.6 322.0  92.8 48.8 100.0  1.2 148  2994 2194 1736 1343 1171 865
202011 (30)  5.9 -3.4 16.2  18.2 340.2  92.9 61.5 100.0  1.7 215  3178 2305 1802 1376 1193 872