Period: 20200601-20211201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 0764095 that had the following positioncoordinates registered
N 6176600.0, E 414203.0 (SWEREF 99)
Weather station: Oderup grid (M county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 6 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202006 (30) | 16.8 | 6.7 | 27.9 | 63.3 | 396.4 | 70.9 | 25.0 | 100.0 | 3.2 | 183 | 1410 | 922 | 663 | 482 | 411 | 295 |
202007 (31) | 15.1 | 6.6 | 27.2 | 64.5 | 460.9 | 78.7 | 45.0 | 99.0 | 3.4 | 252 | 1878 | 1297 | 976 | 733 | 631 | 454 |
202008 (31) | 18.5 | 8.3 | 32.7 | 63.7 | 524.6 | 73.5 | 31.0 | 100.0 | 2.5 | 146 | 2452 | 1777 | 1395 | 1089 | 957 | 718 |
202009 (30) | 13.7 | 2.1 | 27.3 | 45.7 | 570.3 | 83.6 | 40.0 | 100.0 | 3.0 | 195 | 2861 | 2097 | 1655 | 1292 | 1131 | 840 |
202010 (31) | 9.7 | -0.6 | 17.7 | 102.4 | 672.7 | 91.1 | 47.0 | 100.0 | 3.5 | 171 | 3163 | 2307 | 1808 | 1392 | 1207 | 878 |
202011 (30) | 7.0 | -2.0 | 16.8 | 45.8 | 718.5 | 93.9 | 62.0 | 100.0 | 3.6 | 219 | 3376 | 2442 | 1894 | 1435 | 1235 | 886 |
202012 (31) | 3.6 | -5.7 | 8.1 | 59.5 | 778.0 | 94.6 | 75.0 | 100.0 | 3.7 | 155 | 3492 | 2479 | 1903 | 1436 | 1235 | 886 |
202101 (31) | -0.3 | -13.5 | 8.1 | 82.5 | 82.5 | 94.5 | 73.0 | 100.0 | 3.5 | 150 | 26 | 3 | 0 | 0 | 0 | 0 |
202102 (28) | -1.0 | -13.4 | 14.3 | 22.5 | 105.0 | 85.8 | 48.0 | 100.0 | 3.8 | 166 | 81 | 30 | 15 | 7 | 5 | 1 |
202103 (31) | 3.3 | -5.8 | 16.8 | 39.8 | 144.8 | 83.0 | 30.0 | 100.0 | 3.6 | 240 | 171 | 72 | 38 | 19 | 13 | 5 |
202104 (30) | 5.2 | -2.7 | 18.2 | 35.4 | 180.2 | 68.6 | 28.0 | 100.0 | 3.8 | 215 | 330 | 158 | 89 | 46 | 32 | 15 |
202105 (31) | 10.4 | 0.3 | 24.8 | 70.0 | 250.2 | 80.0 | 40.0 | 100.0 | 3.3 | 192 | 651 | 388 | 261 | 169 | 134 | 82 |
202106 (30) | 17.7 | 6.1 | 31.3 | 24.8 | 275.0 | 71.0 | 38.0 | 100.0 | 3.2 | 228 | 1180 | 827 | 641 | 488 | 423 | 312 |
202107 (31) | 19.1 | 10.2 | 30.3 | 60.7 | 335.7 | 80.3 | 46.0 | 100.0 | 3.1 | 171 | 1773 | 1327 | 1078 | 864 | 768 | 595 |
202108 (31) | 15.3 | 6.3 | 25.6 | 75.6 | 411.3 | 81.5 | 42.0 | 100.0 | 3.4 | 196 | 2246 | 1707 | 1397 | 1120 | 994 | 762 |
202109 (30) | 13.9 | 4.0 | 25.8 | 47.5 | 458.8 | 84.6 | 43.0 | 100.0 | 3.1 | 187 | 2663 | 2033 | 1663 | 1327 | 1172 | 886 |
202110 (31) | 9.5 | 0.0 | 16.5 | 62.1 | 520.9 | 89.9 | 55.0 | 100.0 | 3.7 | 201 | 2953 | 2233 | 1805 | 1417 | 1240 | 919 |
202111 (30) | 5.7 | -7.3 | 12.4 | 72.1 | 593.0 | 94.1 | 71.0 | 100.0 | 3.7 | 183 | 3129 | 2333 | 1860 | 1439 | 1251 | 920 |
Weather station: Löberöd grid (M county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 8 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202006 (30) | 16.9 | 6.8 | 28.0 | 43.3 | 357.4 | 72.6 | 31.0 | 100.0 | 3.1 | 174 | 1442 | 947 | 680 | 492 | 419 | 300 |
202007 (31) | 15.3 | 6.6 | 27.2 | 77.5 | 434.9 | 79.8 | 48.0 | 100.0 | 3.4 | 252 | 1915 | 1327 | 998 | 748 | 643 | 464 |
202008 (31) | 18.7 | 8.6 | 32.8 | 52.3 | 487.2 | 74.0 | 34.0 | 99.0 | 2.5 | 149 | 2494 | 1812 | 1421 | 1109 | 974 | 733 |
202009 (30) | 13.9 | 2.0 | 27.6 | 47.6 | 534.8 | 83.6 | 43.0 | 100.0 | 3.0 | 195 | 2910 | 2139 | 1688 | 1318 | 1154 | 859 |
202010 (31) | 10.0 | -0.4 | 18.1 | 97.9 | 632.7 | 91.2 | 48.0 | 100.0 | 3.6 | 166 | 3218 | 2356 | 1847 | 1424 | 1236 | 900 |
202011 (30) | 7.2 | -2.1 | 17.0 | 44.5 | 677.2 | 94.1 | 60.0 | 100.0 | 3.5 | 215 | 3436 | 2495 | 1937 | 1470 | 1266 | 910 |
202012 (31) | 3.8 | -5.4 | 8.2 | 60.2 | 737.4 | 94.6 | 75.0 | 100.0 | 3.8 | 155 | 3557 | 2535 | 1947 | 1470 | 1266 | 910 |
202101 (31) | -0.1 | -13.1 | 8.1 | 74.9 | 74.9 | 94.5 | 72.0 | 100.0 | 3.5 | 155 | 30 | 4 | 0 | 0 | 0 | 0 |
202102 (28) | -0.9 | -13.4 | 14.2 | 23.4 | 98.3 | 86.0 | 48.0 | 100.0 | 3.9 | 165 | 86 | 31 | 16 | 7 | 5 | 1 |
202103 (31) | 3.5 | -5.6 | 17.0 | 36.6 | 134.9 | 83.0 | 30.0 | 100.0 | 3.6 | 237 | 180 | 75 | 39 | 19 | 13 | 5 |
202104 (30) | 5.5 | -2.8 | 18.4 | 32.9 | 167.8 | 68.0 | 27.0 | 100.0 | 3.9 | 215 | 345 | 167 | 94 | 49 | 34 | 16 |
202105 (31) | 10.7 | 0.6 | 24.8 | 70.5 | 238.3 | 79.3 | 38.0 | 100.0 | 3.4 | 188 | 676 | 406 | 275 | 178 | 141 | 87 |
202106 (30) | 17.8 | 6.2 | 31.8 | 7.7 | 246.0 | 71.8 | 39.0 | 100.0 | 3.2 | 227 | 1210 | 849 | 658 | 501 | 435 | 321 |
202107 (31) | 19.4 | 10.5 | 30.6 | 53.2 | 299.2 | 80.9 | 46.0 | 100.0 | 3.1 | 173 | 1810 | 1356 | 1103 | 884 | 787 | 611 |
202108 (31) | 15.5 | 6.5 | 25.9 | 67.4 | 366.6 | 81.3 | 40.0 | 100.0 | 3.4 | 195 | 2291 | 1744 | 1430 | 1149 | 1021 | 786 |
202109 (30) | 14.2 | 4.4 | 26.4 | 51.8 | 418.4 | 83.8 | 41.0 | 100.0 | 3.1 | 181 | 2716 | 2079 | 1704 | 1364 | 1207 | 917 |
202110 (31) | 9.8 | -0.1 | 16.8 | 67.5 | 485.9 | 89.5 | 55.0 | 100.0 | 3.8 | 201 | 3015 | 2287 | 1854 | 1460 | 1280 | 953 |
202111 (30) | 6.0 | -6.8 | 12.7 | 64.2 | 550.1 | 94.2 | 67.0 | 100.0 | 3.6 | 181 | 3198 | 2393 | 1914 | 1484 | 1293 | 956 |
Weather station: Lunds kommun (ML county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 9 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202006 (30) | 16.9 | 6.7 | 28.5 | 33.5 | 281.5 | 75.6 | 40.0 | 100.0 | 2.8 | 188 | 1466 | 965 | 691 | 497 | 422 | 299 |
202007 (31) | 15.4 | 6.8 | 27.9 | 68.2 | 349.7 | 79.7 | 54.0 | 100.0 | 3.1 | 245 | 1945 | 1351 | 1015 | 759 | 652 | 469 |
202008 (31) | 18.8 | 8.9 | 34.0 | 48.1 | 397.8 | 78.9 | 40.0 | 100.0 | 2.0 | 170 | 2526 | 1839 | 1441 | 1123 | 985 | 740 |
202009 (30) | 14.0 | 1.8 | 27.6 | 47.4 | 445.2 | 85.3 | 51.0 | 100.0 | 2.5 | 184 | 2946 | 2169 | 1711 | 1335 | 1169 | 870 |
202010 (31) | 10.1 | -0.6 | 18.2 | 94.7 | 539.9 | 89.8 | 49.0 | 100.0 | 3.0 | 165 | 3259 | 2390 | 1873 | 1444 | 1253 | 912 |
202011 (30) | 7.4 | -2.2 | 17.3 | 32.0 | 571.9 | 91.1 | 52.0 | 100.0 | 3.0 | 212 | 3482 | 2533 | 1966 | 1492 | 1285 | 923 |
202012 (31) | 3.9 | -5.7 | 8.2 | 59.5 | 631.4 | 91.7 | 67.0 | 100.0 | 3.0 | 161 | 3605 | 2575 | 1977 | 1493 | 1285 | 923 |
202101 (31) | 0.1 | -11.8 | 8.5 | 70.5 | 70.5 | 90.8 | 63.0 | 100.0 | 2.8 | 158 | 33 | 5 | 0 | 0 | 0 | 0 |
202102 (28) | -0.6 | -13.6 | 15.0 | 23.6 | 94.1 | 83.2 | 47.0 | 100.0 | 3.2 | 156 | 91 | 33 | 17 | 8 | 5 | 2 |
202103 (31) | 3.7 | -5.8 | 18.4 | 33.4 | 127.5 | 81.1 | 26.0 | 100.0 | 3.2 | 229 | 188 | 80 | 42 | 21 | 15 | 6 |
202104 (30) | 5.6 | -2.5 | 19.0 | 27.2 | 154.7 | 68.2 | 29.0 | 100.0 | 3.5 | 210 | 357 | 173 | 98 | 51 | 36 | 17 |
202105 (31) | 10.8 | 0.2 | 25.4 | 56.7 | 211.4 | 79.2 | 35.0 | 100.0 | 2.9 | 186 | 692 | 416 | 281 | 181 | 143 | 87 |
202106 (30) | 18.0 | 6.4 | 32.2 | 3.9 | 215.3 | 72.6 | 36.0 | 100.0 | 2.8 | 217 | 1231 | 865 | 670 | 510 | 442 | 327 |
202107 (31) | 19.4 | 10.1 | 31.3 | 41.1 | 256.4 | 81.3 | 49.0 | 100.0 | 2.7 | 180 | 1834 | 1375 | 1118 | 896 | 797 | 620 |
202108 (31) | 15.7 | 6.3 | 26.3 | 54.2 | 310.6 | 82.0 | 47.0 | 100.0 | 2.8 | 195 | 2319 | 1767 | 1448 | 1164 | 1035 | 797 |
202109 (30) | 14.2 | 4.2 | 26.8 | 41.8 | 352.4 | 84.3 | 43.0 | 100.0 | 2.6 | 174 | 2746 | 2104 | 1725 | 1382 | 1223 | 931 |
202110 (31) | 10.0 | -0.9 | 17.2 | 58.6 | 411.0 | 87.5 | 53.0 | 100.0 | 3.1 | 194 | 3052 | 2318 | 1880 | 1481 | 1298 | 968 |
202111 (30) | 6.3 | -6.2 | 13.0 | 55.3 | 466.3 | 89.9 | 61.0 | 100.0 | 3.1 | 177 | 3244 | 2430 | 1945 | 1509 | 1315 | 971 |