Weather data from Lantmet at SLU Fältforsk

Period: 20200601-20211201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0764096 that had the following positioncoordinates registered  N 6150683.0, E 439868.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Valterslund (L county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 1 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202006 (30)  16.1 6.0 27.0  27.6 221.2  81.6 41.6 100.0  4.5 160  1396 893 622 436 366 251
202007 (31)  15.3 7.0 26.9  42.2 263.4  83.3 45.1 100.0  4.6 233  1870 1274 941 693 592 417
202008 (31)  18.6 9.8 30.8  29.8 293.2  79.3 34.4 100.0  3.8 144  2445 1756 1361 1051 919 682
202009 (30)  14.3 3.1 25.1  60.0 353.2  81.5 32.0 100.0  4.9 185  2874 2095 1640 1271 1109 818
202010 (31)  10.6 0.7 16.4  76.8 430.0  88.4 46.8 100.0  5.5 183  3202 2330 1815 1389 1201 864
202011 (30)  7.4 -1.9 15.6  26.4 456.4  92.1 57.1 100.0  5.8 229  3425 2474 1908 1438 1234 874
202012 (31)  3.9 -3.7 8.0  39.4 495.8  93.4 73.7 100.0  8.0 162  3549 2516 1919 1439 1234 874
202101 (31)  3.5 -10.6 47.9  104.6 104.6  94.2 73.5 100.0  30.5 109  136 91 76 65 60 51
202102 (28)  -0.8 -11.6 10.8  19.0 123.6  89.3 50.2 100.0  0.1 1  179 108 83 67 61 51
202103 (31)  3.3 -4.3 14.3  54.8 178.4  86.2 33.8 100.0  0.1 1  287 151 102 75 66 53
202104 (30)  4.9 -2.0 13.7  46.4 224.8  72.6 29.4 99.8  3.6 102  436 222 137 89 74 55
202105 (31)  14.1 0.6 60.0  57.8 282.6  83.3 43.3 100.0  43.0 184  872 567 423 322 284 226
202106 (30)  20.8 9.3 45.0  3.0 285.6  74.9 43.8 98.8  41.0 196  1497 1101 897 737 669 551
202107 (31)  19.2 8.9 28.1  64.6 350.2  81.5 45.9 100.0  11.0 165  2090 1602 1336 1113 1014 834
202108 (31)  15.9 7.4 25.0  57.4 407.6  78.2 40.4 96.7  14.5 183  2582 2000 1672 1388 1258 1016
202109 (30)  14.3 5.8 24.2  74.4 482.0  83.4 39.5 100.0  7.9 177  3012 2341 1952 1608 1449 1150
202110 (31)  10.0 1.0 16.7  52.5 534.5  87.5 42.0 100.0  4.2 209  3319 2556 2109 1710 1526 1189
202111 (30)  6.6 -5.9 13.5  73.4 607.9  90.8 68.0 100.0  4.3 204  3518 2672 2178 1741 1544 1193
Weather station: Tosterup (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 4 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202006 (30)  17.1 7.7 27.8  44.7 288.4  79.2 40.0 97.0  4.0 151  1512 999 710 508 431 306
202007 (31)  15.9 7.4 27.3  54.2 342.6  83.0 45.0 98.0  4.2 252  2004 1398 1048 783 675 490
202008 (31)  18.9 10.1 31.3  27.4 370.0  81.6 40.5 97.0  2.9 152  2589 1890 1478 1151 1012 765
202009 (30)  14.3 4.4 25.0  55.8 425.8  87.5 43.5 98.0  3.7 192  3019 2230 1757 1371 1204 901
202010 (31)  10.6 0.7 17.0  62.8 488.6  92.1 58.5 98.0  4.6 187  3347 2466 1934 1492 1298 950
202011 (30)  7.6 -2.2 15.2  29.7 518.3  93.8 64.0 98.5  4.6 227  3576 2615 2032 1544 1333 961
202012 (31)  4.3 -3.7 8.4  41.5 559.8  94.1 78.5 98.5  4.5 176  3710 2665 2046 1545 1333 961
202101 (31)  0.7 -10.0 7.8  106.3 106.3  93.0 15.5 99.0  4.4 187  45 6 0 0 0 0
202102 (28)  -0.5 -13.2 11.1  35.1 141.4  82.6 16.5 98.0  4.6 166  95 26 9 3 1 0
202103 (31)  3.7 -4.4 15.8  59.7 201.1  87.1 35.0 98.0  4.3 240  216 78 33 13 8 3
202104 (30)  5.6 -1.1 15.2  52.9 254.0  74.6 32.0 96.5  4.6 209  384 166 81 36 22 8
202105 (31)  10.8 0.7 25.1  64.2 318.2  83.1 45.5 98.0  3.8 183  719 408 264 164 127 74
202106 (30)  18.4 7.9 30.4  4.8 323.0  74.8 42.5 96.0  3.4 217  1269 869 664 504 438 325
202107 (31)  19.7 11.2 28.9  63.0 386.0  85.2 56.5 97.0  3.6 174  1880 1387 1120 898 800 626
202108 (31)  16.0 9.1 24.1  58.1 444.1  86.0 51.0 99.9  4.2 197  2374 1788 1459 1175 1047 810
202109 (30)  14.5 6.7 24.0  93.5 537.6  88.5 46.5 99.5  3.7 196  2808 2132 1743 1399 1241 947
202110 (31)  10.1 1.3 15.9  75.7 613.3  92.0 62.5 99.9  4.5 207  3121 2352 1904 1503 1319 984
202111 (30)  6.6 -4.9 12.9  63.2 676.5  94.0 82.5 98.0  4.4 205  3321 2469 1973 1533 1337 988
Weather station: Ystads kommun (ML county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 7 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202006 (30)  16.3 6.1 26.6  38.7 301.1  76.5 39.0 100.0  4.1 139  1461 949 657 455 379 258
202007 (31)  15.8 7.7 23.8  73.7 374.8  77.3 39.0 100.0  4.4 241  1950 1344 990 726 620 438
202008 (31)  18.4 9.2 29.1  44.9 419.7  78.7 37.0 100.0  3.0 152  2521 1823 1407 1080 943 699
202009 (30)  14.5 2.1 25.3  36.2 455.9  82.2 32.0 100.0  3.9 202  2955 2166 1691 1305 1139 841
202010 (31)  11.1 0.1 17.3  75.0 530.9  86.5 40.0 100.0  5.0 188  3298 2417 1882 1439 1246 899
202011 (30)  7.9 -1.6 16.9  35.7 566.6  89.6 60.0 100.0  5.0 231  3535 2574 1989 1499 1287 912
202012 (31)  4.6 -4.9 8.8  48.1 614.7  89.7 65.0 100.0  4.8 179  3678 2632 2006 1501 1287 912
202101 (31)  0.8 -10.0 8.1  87.9 87.9  90.8 71.0 100.0  4.7 187  49 7 0 0 0 0
202102 (28)  -0.3 -11.8 11.3  36.5 124.4  83.9 49.0 100.0  4.9 170  96 24 8 2 1 0
202103 (31)  3.5 -4.4 14.6  37.3 161.7  83.4 33.0 100.0  4.6 236  185 61 25 8 4 1
202104 (30)  5.3 -1.8 13.6  38.4 200.1  69.3 27.0 100.0  4.9 208  344 143 67 26 15 4
202105 (31)  10.1 0.5 23.1  40.6 240.7  81.5 40.0 100.0  3.9 186  656 363 227 132 99 51
202106 (30)  17.3 6.5 29.4  10.3 251.0  73.7 41.0 100.0  3.5 206  1176 793 597 442 379 272
202107 (31)  19.3 10.1 27.9  40.8 291.8  80.5 44.0 100.0  3.8 174  1775 1300 1042 824 730 562
202108 (31)  15.8 7.0 24.4  65.6 357.4  80.3 37.0 100.0  4.4 191  2264 1695 1375 1096 971 742
202109 (30)  14.3 6.0 23.2  77.1 434.5  84.0 39.0 100.0  3.9 185  2694 2035 1655 1316 1162 876
202110 (31)  10.5 1.1 16.6  53.6 488.1  86.6 42.0 100.0  4.8 209  3015 2265 1825 1429 1249 919
202111 (30)  6.9 -5.1 13.3  80.0 568.1  90.3 74.0 100.0  4.7 205  3224 2390 1901 1464 1269 923