Weather data from Lantmet at SLU Fältforsk

Period: 20200601-20211201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0764383 that had the following positioncoordinates registered  N 6685503.0, E 551899.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Hedemora (W county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 3 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202006 (30)  17.9 4.1 31.1  34.5 175.2  60.4 22.0 100.0  2.4 134  1198 801 602 457 399 302
202007 (31)  14.5 5.4 25.1  96.2 271.4  74.8 36.0 100.0  2.5 231  1649 1159 898 691 602 447
202008 (31)  16.6 2.8 29.7  35.1 306.5  74.1 29.0 100.0  2.0 177  2164 1581 1259 992 874 663
202009 (30)  11.6 0.2 21.0  45.5 352.0  82.0 42.0 100.0  2.5 178  2512 1839 1459 1136 992 734
202010 (31)  7.2 -4.1 15.3  145.5 497.5  90.3 41.0 100.0  2.4 186  2737 1979 1551 1190 1029 747
202011 (30)  4.5 -6.0 14.9  36.9 534.4  90.6 57.0 100.0  2.7 225  2884 2059 1595 1211 1042 751
202012 (31)  1.8 -6.8 7.3  64.8 599.2  95.0 70.0 100.0  2.3 158  2949 2074 1599 1211 1042 751
202101 (31)  -4.2 -17.9 3.2  41.1 41.1  91.8 79.0 100.0  2.2 213  5 0 0 0 0 0
202102 (28)  -4.4 -16.9 10.5  13.3 54.4  84.4 49.0 100.0  2.3 257  37 11 4 1 0 0
202103 (31)  2.3 -7.1 15.3  13.2 67.6  72.5 30.0 100.0  2.8 263  110 46 23 10 6 2
202104 (30)  3.8 -5.7 17.3  27.7 95.3  63.4 23.0 100.0  2.9 210  235 113 64 32 22 11
202105 (31)  9.2 -2.3 25.6  94.6 189.9  75.9 27.0 100.0  2.3 149  519 311 210 135 107 67
202106 (30)  17.2 4.7 29.8  45.9 235.8  71.0 28.0 100.0  2.1 152  1034 736 574 440 383 285
202107 (31)  18.9 7.6 30.0  60.9 296.7  69.9 33.0 100.0  1.9 183  1621 1229 1006 810 721 563
202108 (31)  14.0 4.8 24.0  174.6 471.3  80.9 38.0 100.0  2.3 196  2054 1570 1285 1028 910 695
202109 (30)  10.8 0.5 23.9  75.1 546.4  82.5 41.0 100.0  2.2 187  2377 1804 1462 1152 1011 759
202110 (31)  7.9 -3.6 15.4  95.1 641.5  87.4 48.0 100.0  2.9 217  2621 1964 1573 1221 1061 779
202111 (30)  1.1 -13.9 11.1  36.3 677.8  91.2 58.0 100.0  1.9 226  2702 1999 1588 1225 1062 779
Weather station: Avesta-smedsbo (W county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 21 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202006 (30)  18.0 2.9 31.0  36.3 199.3  59.7 21.0 100.0  2.2 132  1228 823 619 468 408 308
202007 (31)  14.8 5.8 25.4  83.4 282.7  71.8 32.0 98.0  2.4 231  1687 1189 922 709 619 461
202008 (31)  16.7 2.4 29.9  35.9 318.6  71.9 26.0 100.0  1.9 176  2205 1614 1286 1012 893 679
202009 (30)  11.7 -0.2 21.5  49.2 367.8  81.5 40.0 100.0  2.4 180  2555 1875 1489 1160 1014 752
202010 (31)  7.3 -4.2 15.6  152.1 519.9  89.5 41.0 100.0  2.3 186  2785 2020 1585 1217 1054 768
202011 (30)  4.8 -5.7 15.0  35.5 555.4  89.1 55.0 100.0  2.6 229  2940 2105 1633 1240 1069 772
202012 (31)  2.1 -6.1 7.3  67.4 622.8  94.3 69.0 100.0  2.1 154  3013 2123 1637 1240 1069 772
202101 (31)  -3.8 -16.6 3.5  50.0 50.0  91.0 76.0 99.0  2.1 199  6 0 0 0 0 0
202102 (28)  -4.0 -16.9 11.0  15.7 65.7  82.4 45.0 100.0  2.3 260  39 12 5 1 0 0
202103 (31)  2.4 -6.7 15.6  15.0 80.7  70.4 28.0 98.0  2.8 266  116 49 25 11 7 2
202104 (30)  3.9 -5.3 17.2  29.1 109.8  62.0 22.0 100.0  3.0 223  242 118 66 33 23 11
202105 (31)  9.3 -2.7 25.6  102.4 212.2  75.1 23.0 100.0  2.4 148  531 320 217 139 110 70
202106 (30)  17.3 5.2 29.9  50.7 262.9  68.8 21.0 100.0  2.2 152  1049 748 585 448 390 291
202107 (31)  19.1 8.5 30.1  65.7 328.6  67.7 31.0 100.0  2.0 180  1640 1246 1021 822 733 573
202108 (31)  14.1 4.5 24.5  159.4 488.0  79.7 35.0 100.0  2.4 198  2077 1590 1303 1043 924 708
202109 (30)  10.9 -0.6 23.6  69.9 557.9  81.2 40.0 100.0  2.2 192  2404 1828 1484 1172 1029 774
202110 (31)  8.0 -3.7 15.5  104.3 662.2  84.9 43.0 100.0  3.0 222  2653 1993 1599 1243 1081 796
202111 (30)  1.4 -13.7 11.5  40.5 702.7  88.6 52.0 100.0  2.1 221  2740 2031 1617 1248 1084 796
Weather station: Borlänge fl (W county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 27 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202006 (30)  18.0 5.7 29.8    61.1 26.0 99.0  2.4 126  1120 732 541 404 350 261
202007 (31)  14.0 5.8 23.4    75.3 35.0 100.0  3.1 226  1554 1072 819 621 537 393
202008 (31)  16.3 1.5 28.3    72.6 33.0 100.0  2.2 238  2057 1483 1169 912 799 599
202009 (30)  11.6 0.3 19.9    79.9 42.0 100.0  3.0 187  2404 1741 1369 1056 916 668
202010 (31)  6.9 -3.6 15.2    88.9 36.0 100.0  2.8 191  2618 1873 1455 1103 948 679
202011 (30)  4.4 -6.5 14.9    87.1 51.0 100.0  3.7 225  2767 1955 1501 1126 962 683
202012 (31)  1.3 -8.8 7.4    94.8 68.0 100.0  2.6 174  2818 1967 1504 1126 962 683
202101 (31)  -5.0 -21.1 2.7    90.8 75.0 100.0  2.5 236  4 0 0 0 0 0
202102 (28)  -4.6 -17.9 9.6    82.7 50.0 100.0  3.2 248  37 11 4 0 0 0
202103 (31)  2.3 -8.2 14.8    70.2 22.0 100.0  3.8 253  133 56 27 12 8 2
202104 (30)  3.7 -5.9 16.5    59.4 20.0 100.0  3.8 233  254 119 64 30 21 9
202105 (31)  9.1 -1.6 25.7    74.7 25.0 100.0  2.5 150  535 312 205 128 100 62
202106 (30)  16.9 4.5 27.4    70.7 26.0 100.0  2.4 161  1041 729 563 426 368 272
202107 (31)  18.6 6.5 28.5    69.3 35.0 100.0  2.3 179  1619 1214 985 786 698 540
202108 (31)  13.8 4.1 22.3    78.3 34.0 100.0  2.9 225  2044 1547 1256 997 879 665
202109 (30)  10.7 0.9 23.7    81.5 39.0 100.0  2.6 194  2364 1777 1430 1117 976 726
202110 (31)  8.0 -2.8 14.5    82.8 43.0 100.0  3.9 213  2611 1940 1543 1187 1027 745
202111 (30)  1.1 -15.6 9.9    87.5 51.0 100.0  2.8 243  2692 1975 1557 1191 1028 745