Period: 20210601-20221201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 0766673 that had the following positioncoordinates registered
N 6154429.0, E 449086.0 (SWEREF 99)
Weather station: Hammenhög (L county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 5 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202106 (30) | 18.2 | 6.1 | 31.3 | 10.1 | 362.6 | 78.8 | 45.5 | 100.0 | 3.4 | 203 | 1259 | 859 | 655 | 494 | 427 | 315 |
202107 (31) | 19.9 | 11.3 | 29.3 | 36.3 | 398.9 | 88.2 | 56.0 | 100.0 | 3.7 | 173 | 1876 | 1383 | 1117 | 894 | 796 | 622 |
202108 (31) | 16.2 | 8.1 | 26.4 | 65.6 | 464.5 | 88.2 | 56.0 | 100.0 | 4.4 | 198 | 2378 | 1792 | 1464 | 1179 | 1050 | 815 |
202109 (30) | 14.6 | 5.6 | 25.9 | 75.7 | 540.2 | 91.9 | 53.0 | 100.0 | 4.0 | 189 | 2816 | 2140 | 1753 | 1408 | 1249 | 958 |
202110 (31) | 10.2 | 0.6 | 17.5 | 73.1 | 613.3 | 95.0 | 65.5 | 100.0 | 4.7 | 210 | 3132 | 2363 | 1916 | 1516 | 1333 | 1001 |
202111 (30) | 6.8 | -4.6 | 13.3 | 108.0 | 721.3 | 96.3 | 83.5 | 100.0 | 4.8 | 206 | 3339 | 2486 | 1990 | 1550 | 1353 | 1005 |
202112 (31) | 1.4 | -11.3 | 8.7 | 83.0 | 804.3 | 95.0 | 73.0 | 100.0 | 4.5 | 229 | 3410 | 2512 | 2000 | 1552 | 1353 | 1005 |
202201 (31) | 3.2 | -3.7 | 9.1 | 77.9 | 77.9 | 91.9 | 51.5 | 100.0 | 5.9 | 263 | 103 | 37 | 13 | 2 | 0 | 0 |
202202 (28) | 3.5 | -4.0 | 9.0 | 174.8 | 252.7 | 93.9 | 61.0 | 100.0 | 6.6 | 237 | 204 | 72 | 21 | 3 | 0 | 0 |
202203 (31) | 3.8 | -4.7 | 16.9 | 8.9 | 261.6 | 84.3 | 38.5 | 100.0 | 3.8 | 176 | 326 | 130 | 55 | 21 | 13 | 5 |
202204 (30) | 6.5 | -3.8 | 15.4 | 76.2 | 337.8 | 81.9 | 45.0 | 100.0 | 4.9 | 167 | 520 | 244 | 125 | 60 | 41 | 18 |
202205 (31) | 12.1 | 2.0 | 24.6 | 54.3 | 392.1 | 84.4 | 47.5 | 100.0 | 3.8 | 215 | 896 | 526 | 347 | 224 | 178 | 105 |
202206 (30) | 16.6 | 5.2 | 31.2 | 78.7 | 470.8 | 85.3 | 50.5 | 100.0 | 3.1 | 224 | 1395 | 935 | 696 | 513 | 437 | 307 |
202207 (31) | 17.7 | 7.3 | 30.7 | 62.5 | 533.3 | 84.3 | 49.0 | 100.0 | 4.1 | 228 | 1942 | 1389 | 1088 | 843 | 736 | 544 |
202208 (31) | 19.4 | 7.4 | 31.8 | 31.2 | 564.5 | 84.7 | 45.5 | 100.0 | 3.1 | 148 | 2544 | 1898 | 1535 | 1228 | 1090 | 837 |
202209 (30) | 13.7 | 4.1 | 22.7 | 72.9 | 637.4 | 87.0 | 55.5 | 100.0 | 4.0 | 206 | 2954 | 2219 | 1795 | 1431 | 1265 | 958 |
202210 (31) | 12.1 | -0.2 | 17.4 | 35.4 | 672.8 | 94.9 | 66.0 | 100.0 | 4.3 | 231 | 3328 | 2500 | 2016 | 1591 | 1396 | 1035 |
202211 (30) | 7.4 | -10.1 | 14.3 | 22.6 | 695.4 | 94.9 | 72.0 | 100.0 | 5.3 | 172 | 3556 | 2648 | 2115 | 1652 | 1441 | 1054 |
Weather station: Valterslund (L county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 8 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202106 (30) | 20.8 | 9.3 | 45.0 | 3.0 | 285.6 | 74.9 | 43.8 | 98.8 | 41.0 | 196 | 1497 | 1101 | 897 | 737 | 669 | 551 |
202107 (31) | 19.2 | 8.9 | 28.1 | 64.6 | 350.2 | 81.5 | 45.9 | 100.0 | 11.0 | 165 | 2090 | 1602 | 1336 | 1113 | 1014 | 834 |
202108 (31) | 15.9 | 7.4 | 25.0 | 57.4 | 407.6 | 78.2 | 40.4 | 96.7 | 14.5 | 183 | 2582 | 2000 | 1672 | 1388 | 1258 | 1016 |
202109 (30) | 14.3 | 5.8 | 24.2 | 74.4 | 482.0 | 83.4 | 39.5 | 100.0 | 7.9 | 177 | 3012 | 2341 | 1952 | 1608 | 1449 | 1150 |
202110 (31) | 10.0 | 1.0 | 16.7 | 52.5 | 534.5 | 87.5 | 42.0 | 100.0 | 4.2 | 209 | 3319 | 2556 | 2109 | 1710 | 1526 | 1189 |
202111 (30) | 6.6 | -5.9 | 13.5 | 73.4 | 607.9 | 90.8 | 68.0 | 100.0 | 4.3 | 204 | 3518 | 2672 | 2178 | 1741 | 1544 | 1193 |
202112 (31) | 1.1 | -12.1 | 8.8 | 57.5 | 665.4 | 90.4 | 57.0 | 100.0 | 3.9 | 222 | 3582 | 2696 | 2187 | 1743 | 1544 | 1193 |
202201 (31) | 2.9 | -4.3 | 9.5 | 54.3 | 54.3 | 85.3 | 40.0 | 100.0 | 5.4 | 263 | 97 | 35 | 13 | 2 | 0 | 0 |
202202 (28) | 3.1 | -4.6 | 8.6 | 82.7 | 137.0 | 87.4 | 59.0 | 100.0 | 6.1 | 236 | 188 | 64 | 18 | 3 | 0 | 0 |
202203 (31) | 3.3 | -5.1 | 27.1 | 0.0 | 137.0 | 75.2 | 24.9 | 100.0 | 3.7 | 175 | 299 | 115 | 48 | 17 | 10 | 3 |
202204 (30) | 6.1 | -4.6 | 14.3 | 47.6 | 184.6 | 73.6 | 31.6 | 100.0 | 7.6 | 180 | 484 | 219 | 107 | 47 | 30 | 10 |
202205 (31) | 11.4 | 1.7 | 23.2 | 4.6 | 189.2 | 78.9 | 35.1 | 100.0 | 6.3 | 214 | 838 | 480 | 307 | 189 | 144 | 76 |
202206 (30) | 15.7 | 6.7 | 26.7 | 9.0 | 198.2 | 82.9 | 46.8 | 100.0 | 5.0 | 225 | 1308 | 860 | 627 | 448 | 374 | 247 |
202207 (31) | 16.8 | 8.2 | 27.8 | 1.2 | 199.4 | 81.6 | 41.5 | 100.0 | 5.9 | 232 | 1827 | 1286 | 991 | 751 | 645 | 457 |
202208 (31) | 18.8 | 9.2 | 29.3 | 5.2 | 204.6 | 78.9 | 32.8 | 100.0 | 4.7 | 152 | 2410 | 1776 | 1418 | 1116 | 980 | 729 |
202209 (30) | 13.3 | 5.2 | 19.7 | 18.4 | 223.0 | 79.4 | 41.2 | 99.7 | 5.7 | 203 | 2809 | 2085 | 1668 | 1306 | 1141 | 835 |
202210 (31) | 11.7 | 0.4 | 16.9 | 0.0 | 223.0 | 90.5 | 46.1 | 100.0 | 6.2 | 233 | 3172 | 2356 | 1877 | 1455 | 1260 | 900 |
202211 (30) | 7.0 | -8.2 | 13.8 | 23.4 | 246.4 | 91.4 | 66.2 | 100.0 | 6.9 | 161 | 3389 | 2494 | 1969 | 1511 | 1300 | 915 |
Weather station: Skillinge (L county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 9 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202106 (30) | 17.3 | 7.5 | 28.7 | 6.3 | 218.6 | 72.4 | 35.0 | 97.0 | 3.1 | 189 | 1205 | 788 | 581 | 421 | 358 | 254 |
202107 (31) | 19.5 | 11.0 | 29.1 | 54.4 | 273.0 | 82.6 | 40.0 | 99.0 | 3.7 | 162 | 1807 | 1298 | 1028 | 807 | 713 | 547 |
202108 (31) | 16.0 | 9.4 | 23.6 | 43.8 | 316.8 | 80.7 | 43.0 | 99.0 | 3.9 | 198 | 2300 | 1698 | 1367 | 1084 | 958 | 730 |
202109 (30) | 14.8 | 7.0 | 22.7 | 66.0 | 382.8 | 83.7 | 38.0 | 99.0 | 4.0 | 179 | 2743 | 2051 | 1660 | 1317 | 1162 | 875 |
202110 (31) | 10.8 | 2.0 | 16.1 | 48.2 | 431.0 | 85.0 | 46.0 | 99.0 | 4.7 | 210 | 3077 | 2293 | 1841 | 1440 | 1258 | 923 |
202111 (30) | 7.2 | -4.9 | 13.5 | 74.1 | 505.1 | 87.0 | 63.0 | 99.0 | 4.9 | 199 | 3295 | 2425 | 1922 | 1478 | 1282 | 928 |
202112 (31) | 1.9 | -10.2 | 8.7 | 63.2 | 568.3 | 87.9 | 58.0 | 99.0 | 4.9 | 231 | 3376 | 2454 | 1932 | 1480 | 1282 | 928 |
202201 (31) | 3.3 | -3.7 | 9.3 | 45.3 | 45.3 | 83.7 | 40.0 | 99.0 | 5.5 | 260 | 107 | 38 | 14 | 2 | 0 | 0 |
202202 (28) | 3.6 | -3.6 | 9.5 | 94.0 | 139.3 | 86.6 | 56.0 | 99.0 | 6.3 | 236 | 209 | 71 | 20 | 3 | 0 | 0 |
202203 (31) | 3.8 | -4.2 | 17.0 | 4.4 | 143.7 | 77.1 | 40.0 | 99.0 | 4.1 | 171 | 328 | 118 | 42 | 14 | 8 | 3 |
202204 (30) | 6.0 | -3.1 | 15.1 | 47.0 | 190.7 | 76.3 | 41.0 | 99.0 | 5.1 | 178 | 507 | 214 | 92 | 34 | 19 | 5 |
202205 (31) | 11.3 | 3.3 | 18.9 | 47.9 | 238.6 | 79.2 | 37.0 | 99.0 | 3.8 | 204 | 857 | 471 | 288 | 170 | 128 | 65 |
202206 (30) | 15.6 | 6.1 | 25.1 | 47.6 | 286.2 | 80.2 | 41.0 | 99.0 | 2.9 | 210 | 1324 | 847 | 604 | 427 | 354 | 233 |
202207 (31) | 17.0 | 8.7 | 26.9 | 46.4 | 332.6 | 76.7 | 36.0 | 99.0 | 2.4 | 249 | 1850 | 1281 | 976 | 737 | 633 | 450 |
202208 (31) | 18.7 | 8.7 | 24.9 | 36.8 | 369.4 | 80.6 | 39.0 | 99.0 | 2.9 | 147 | 2429 | 1767 | 1400 | 1098 | 964 | 719 |
202209 (30) | 14.3 | 5.9 | 19.2 | 71.9 | 441.3 | 74.7 | 44.0 | 98.0 | 4.4 | 201 | 2857 | 2105 | 1678 | 1316 | 1153 | 852 |
202210 (31) | 12.3 | 2.2 | 17.1 | 18.4 | 459.7 | 85.6 | 50.0 | 99.0 | 4.0 | 236 | 3238 | 2393 | 1905 | 1483 | 1290 | 933 |
202211 (30) | 8.2 | -6.2 | 14.5 | 61.3 | 521.0 | 83.8 | 57.0 | 99.0 | 5.9 | 177 | 3485 | 2558 | 2018 | 1550 | 1340 | 955 |