Period: 20210601-20221201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 0766674 that had the following positioncoordinates registered
N 6149491.0, E 380244.0 (SWEREF 99)
Weather station: Svedala grid (M county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 4 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202106 (30) | 18.1 | 7.0 | 31.0 | 6.2 | 187.6 | 70.4 | 36.0 | 100.0 | 3.1 | 224 | 1260 | 878 | 676 | 511 | 442 | 326 |
202107 (31) | 19.9 | 10.5 | 30.6 | 51.9 | 239.5 | 77.2 | 43.0 | 100.0 | 3.4 | 204 | 1878 | 1403 | 1139 | 912 | 812 | 634 |
202108 (31) | 16.4 | 6.3 | 26.0 | 65.4 | 304.9 | 77.8 | 42.0 | 100.0 | 3.7 | 201 | 2386 | 1818 | 1492 | 1203 | 1073 | 835 |
202109 (30) | 14.8 | 4.9 | 25.6 | 64.3 | 369.2 | 81.5 | 34.0 | 100.0 | 3.4 | 202 | 2829 | 2171 | 1785 | 1436 | 1276 | 982 |
202110 (31) | 10.5 | 0.5 | 17.2 | 54.0 | 423.2 | 86.7 | 52.0 | 100.0 | 4.2 | 206 | 3151 | 2401 | 1955 | 1548 | 1362 | 1025 |
202111 (30) | 6.8 | -4.8 | 13.7 | 27.9 | 451.1 | 90.7 | 60.0 | 100.0 | 4.2 | 192 | 3357 | 2525 | 2030 | 1583 | 1383 | 1029 |
202112 (31) | 1.8 | -10.0 | 8.9 | 63.2 | 514.3 | 91.4 | 62.0 | 100.0 | 3.9 | 198 | 3429 | 2553 | 2040 | 1585 | 1383 | 1029 |
202201 (31) | 3.5 | -3.2 | 8.7 | 48.7 | 48.7 | 86.6 | 39.0 | 100.0 | 5.6 | 259 | 110 | 39 | 13 | 1 | 0 | 0 |
202202 (28) | 3.7 | -3.8 | 8.5 | 94.5 | 143.2 | 87.1 | 50.0 | 100.0 | 6.1 | 243 | 215 | 75 | 21 | 2 | 0 | 0 |
202203 (31) | 3.6 | -6.0 | 16.0 | 0.7 | 143.9 | 75.7 | 26.0 | 100.0 | 3.6 | 163 | 336 | 133 | 54 | 19 | 11 | 4 |
202204 (30) | 6.7 | -4.4 | 18.2 | 37.6 | 181.5 | 71.2 | 31.0 | 100.0 | 4.0 | 183 | 541 | 257 | 134 | 68 | 49 | 24 |
202205 (31) | 12.3 | 1.9 | 24.7 | 33.2 | 214.7 | 75.8 | 33.0 | 100.0 | 3.8 | 228 | 921 | 545 | 361 | 236 | 188 | 111 |
202206 (30) | 16.4 | 5.9 | 28.9 | 27.0 | 241.7 | 77.7 | 43.0 | 100.0 | 3.1 | 213 | 1414 | 947 | 704 | 518 | 441 | 306 |
202207 (31) | 18.0 | 7.2 | 30.3 | 21.0 | 262.7 | 71.3 | 34.0 | 100.0 | 4.3 | 242 | 1971 | 1411 | 1106 | 858 | 750 | 553 |
202208 (31) | 19.2 | 7.9 | 31.8 | 32.6 | 295.3 | 75.2 | 33.0 | 100.0 | 2.6 | 180 | 2567 | 1914 | 1547 | 1237 | 1098 | 839 |
202209 (30) | 13.3 | 2.7 | 22.3 | 65.1 | 360.4 | 79.0 | 34.0 | 100.0 | 3.6 | 180 | 2967 | 2224 | 1797 | 1429 | 1261 | 948 |
202210 (31) | 12.1 | -1.1 | 18.5 | 30.1 | 390.5 | 88.0 | 54.0 | 100.0 | 4.0 | 212 | 3342 | 2507 | 2020 | 1591 | 1393 | 1023 |
202211 (30) | 7.3 | -6.7 | 14.3 | 10.4 | 400.9 | 88.5 | 62.0 | 100.0 | 4.5 | 151 | 3566 | 2652 | 2117 | 1650 | 1436 | 1040 |
Weather station: Trelleborg-värlinge (M county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 5 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202106 (30) | 18.0 | 7.1 | 30.8 | 1.4 | 175.6 | 78.3 | 46.0 | 97.0 | 3.4 | 219 | 1304 | 899 | 688 | 518 | 448 | 329 |
202107 (31) | 19.8 | 9.8 | 30.1 | 41.8 | 217.4 | 80.6 | 42.0 | 97.5 | 3.8 | 213 | 1918 | 1420 | 1147 | 915 | 814 | 633 |
202108 (31) | 16.3 | 6.7 | 25.9 | 47.2 | 264.6 | 80.7 | 43.5 | 97.5 | 4.3 | 199 | 2424 | 1833 | 1498 | 1204 | 1072 | 831 |
202109 (30) | 14.6 | 6.0 | 25.0 | 21.4 | 286.0 | 82.8 | 41.5 | 97.0 | 3.9 | 203 | 2861 | 2180 | 1785 | 1431 | 1270 | 974 |
202110 (31) | 10.7 | 0.5 | 16.9 | 55.4 | 341.4 | 87.6 | 59.0 | 100.0 | 5.0 | 212 | 3188 | 2416 | 1960 | 1548 | 1359 | 1017 |
202111 (30) | 7.2 | -3.9 | 13.7 | 25.0 | 366.4 | 89.5 | 63.0 | 100.0 | 4.9 | 193 | 3404 | 2548 | 2043 | 1587 | 1383 | 1021 |
202112 (31) | 2.2 | -9.3 | 8.8 | 67.9 | 434.3 | 90.6 | 61.0 | 100.0 | 4.4 | 203 | 3484 | 2577 | 2053 | 1588 | 1383 | 1021 |
202201 (31) | 3.6 | -2.7 | 8.5 | 46.8 | 46.8 | 86.5 | 39.0 | 100.0 | 6.2 | 262 | 113 | 39 | 12 | 1 | 0 | 0 |
202202 (28) | 3.9 | -3.0 | 8.3 | 105.1 | 151.9 | 87.1 | 57.0 | 100.0 | 6.8 | 244 | 222 | 74 | 19 | 1 | 0 | 0 |
202203 (31) | 3.7 | -4.6 | 15.5 | 1.8 | 153.7 | 80.3 | 41.5 | 99.0 | 4.0 | 176 | 345 | 133 | 52 | 18 | 11 | 4 |
202204 (30) | 6.9 | -5.7 | 18.0 | 33.6 | 187.3 | 77.5 | 43.5 | 97.0 | 4.4 | 183 | 555 | 262 | 136 | 70 | 51 | 26 |
202205 (31) | 12.7 | 0.8 | 25.9 | 0.0 | 187.3 | 80.1 | 40.5 | 96.0 | 4.2 | 228 | 948 | 563 | 376 | 250 | 203 | 125 |
202206 (30) | 16.6 | 5.2 | 28.3 | 37.0 | 224.3 | 82.7 | 50.0 | 97.0 | 3.4 | 207 | 1444 | 969 | 723 | 537 | 461 | 325 |
202207 (31) | 17.8 | 7.5 | 29.4 | 10.4 | 234.7 | 79.5 | 45.5 | 97.0 | 4.9 | 241 | 1995 | 1427 | 1118 | 871 | 763 | 566 |
202208 (31) | 18.8 | 8.2 | 30.3 | 36.8 | 271.5 | 84.4 | 50.0 | 98.0 | 3.0 | 179 | 2577 | 1916 | 1546 | 1236 | 1098 | 839 |
202209 (30) | 13.3 | 2.9 | 21.3 | 54.4 | 325.9 | 86.9 | 56.0 | 97.0 | 4.2 | 173 | 2977 | 2225 | 1795 | 1427 | 1260 | 948 |
202210 (31) | 12.4 | 0.2 | 37.6 | 8.1 | 334.0 | 91.1 | 60.0 | 100.0 | 4.6 | 216 | 3360 | 2517 | 2026 | 1598 | 1401 | 1033 |
202211 (30) | 7.6 | -4.6 | 13.8 | 15.0 | 349.0 | 89.1 | 74.0 | 95.5 | 5.3 | 155 | 3589 | 2666 | 2127 | 1660 | 1447 | 1052 |
Weather station: Vellinge kommun (ML county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 8 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202106 (30) | 18.0 | 8.6 | 29.2 | 7.6 | 166.8 | 72.3 | 39.0 | 100.0 | 3.5 | 221 | 1261 | 863 | 656 | 489 | 421 | 304 |
202107 (31) | 20.0 | 12.2 | 29.3 | 44.7 | 211.5 | 77.4 | 42.0 | 100.0 | 4.0 | 205 | 1880 | 1389 | 1120 | 891 | 792 | 613 |
202108 (31) | 16.7 | 7.7 | 25.3 | 50.2 | 261.7 | 77.1 | 43.0 | 100.0 | 4.5 | 204 | 2397 | 1813 | 1482 | 1191 | 1061 | 821 |
202109 (30) | 15.0 | 6.8 | 24.0 | 55.8 | 317.5 | 81.5 | 40.0 | 100.0 | 4.0 | 203 | 2847 | 2173 | 1782 | 1432 | 1271 | 973 |
202110 (31) | 11.1 | 3.2 | 17.1 | 41.6 | 359.1 | 84.4 | 52.0 | 100.0 | 5.3 | 210 | 3188 | 2422 | 1969 | 1558 | 1369 | 1022 |
202111 (30) | 7.3 | -3.0 | 13.8 | 15.3 | 374.4 | 89.4 | 64.0 | 100.0 | 5.3 | 194 | 3407 | 2557 | 2054 | 1599 | 1393 | 1026 |
202112 (31) | 2.3 | -7.8 | 8.9 | 49.1 | 423.5 | 90.4 | 60.0 | 100.0 | 4.8 | 204 | 3489 | 2586 | 2064 | 1600 | 1393 | 1026 |
202201 (31) | 3.7 | -2.3 | 8.5 | 37.4 | 37.4 | 86.5 | 40.0 | 100.0 | 6.6 | 261 | 116 | 39 | 12 | 0 | 0 | 0 |
202202 (28) | 4.0 | -2.4 | 8.3 | 83.1 | 120.5 | 87.0 | 61.0 | 100.0 | 7.1 | 243 | 227 | 75 | 18 | 1 | 0 | 0 |
202203 (31) | 3.8 | -4.5 | 15.1 | 1.0 | 121.5 | 77.3 | 28.0 | 100.0 | 4.1 | 165 | 349 | 128 | 45 | 13 | 7 | 2 |
202204 (30) | 6.8 | -3.4 | 17.2 | 34.2 | 155.7 | 72.9 | 32.0 | 100.0 | 4.6 | 173 | 553 | 249 | 120 | 55 | 37 | 15 |
202205 (31) | 12.3 | 3.1 | 23.2 | 27.1 | 182.8 | 77.6 | 33.0 | 100.0 | 4.4 | 228 | 935 | 538 | 347 | 222 | 175 | 98 |
202206 (30) | 16.4 | 6.6 | 27.8 | 27.4 | 210.2 | 78.9 | 47.0 | 100.0 | 3.5 | 215 | 1428 | 941 | 690 | 504 | 427 | 291 |
202207 (31) | 17.8 | 8.8 | 28.8 | 19.4 | 229.6 | 73.0 | 34.0 | 100.0 | 5.2 | 240 | 1979 | 1399 | 1086 | 839 | 730 | 533 |
202208 (31) | 19.2 | 9.6 | 30.0 | 30.8 | 260.4 | 76.0 | 32.0 | 100.0 | 3.0 | 186 | 2574 | 1901 | 1526 | 1217 | 1078 | 818 |
202209 (30) | 13.9 | 4.3 | 21.6 | 46.7 | 307.1 | 77.8 | 34.0 | 100.0 | 4.4 | 173 | 2991 | 2228 | 1793 | 1424 | 1256 | 938 |
202210 (31) | 12.5 | 0.6 | 17.6 | 25.5 | 332.6 | 86.9 | 55.0 | 100.0 | 4.9 | 214 | 3377 | 2521 | 2025 | 1595 | 1397 | 1020 |
202211 (30) | 7.8 | -5.7 | 14.4 | 10.1 | 342.7 | 86.8 | 63.0 | 100.0 | 5.5 | 155 | 3613 | 2676 | 2131 | 1660 | 1445 | 1040 |