Period: 20210601-20221201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 0766943 that had the following positioncoordinates registered
N 6150862.0, E 439812.0 (SWEREF 99)
Weather station: Valterslund (L county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 1 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202106 (30) | 20.8 | 9.3 | 45.0 | 3.0 | 285.6 | 74.9 | 43.8 | 98.8 | 41.0 | 196 | 1497 | 1101 | 897 | 737 | 669 | 551 |
202107 (31) | 19.2 | 8.9 | 28.1 | 64.6 | 350.2 | 81.5 | 45.9 | 100.0 | 11.0 | 165 | 2090 | 1602 | 1336 | 1113 | 1014 | 834 |
202108 (31) | 15.9 | 7.4 | 25.0 | 57.4 | 407.6 | 78.2 | 40.4 | 96.7 | 14.5 | 183 | 2582 | 2000 | 1672 | 1388 | 1258 | 1016 |
202109 (30) | 14.3 | 5.8 | 24.2 | 74.4 | 482.0 | 83.4 | 39.5 | 100.0 | 7.9 | 177 | 3012 | 2341 | 1952 | 1608 | 1449 | 1150 |
202110 (31) | 10.0 | 1.0 | 16.7 | 52.5 | 534.5 | 87.5 | 42.0 | 100.0 | 4.2 | 209 | 3319 | 2556 | 2109 | 1710 | 1526 | 1189 |
202111 (30) | 6.6 | -5.9 | 13.5 | 73.4 | 607.9 | 90.8 | 68.0 | 100.0 | 4.3 | 204 | 3518 | 2672 | 2178 | 1741 | 1544 | 1193 |
202112 (31) | 1.1 | -12.1 | 8.8 | 57.5 | 665.4 | 90.4 | 57.0 | 100.0 | 3.9 | 222 | 3582 | 2696 | 2187 | 1743 | 1544 | 1193 |
202201 (31) | 2.9 | -4.3 | 9.5 | 54.3 | 54.3 | 85.3 | 40.0 | 100.0 | 5.4 | 263 | 97 | 35 | 13 | 2 | 0 | 0 |
202202 (28) | 3.1 | -4.6 | 8.6 | 82.7 | 137.0 | 87.4 | 59.0 | 100.0 | 6.1 | 236 | 188 | 64 | 18 | 3 | 0 | 0 |
202203 (31) | 3.3 | -5.1 | 27.1 | 0.0 | 137.0 | 75.2 | 24.9 | 100.0 | 3.7 | 175 | 299 | 115 | 48 | 17 | 10 | 3 |
202204 (30) | 6.1 | -4.6 | 14.3 | 47.6 | 184.6 | 73.6 | 31.6 | 100.0 | 7.6 | 180 | 484 | 219 | 107 | 47 | 30 | 10 |
202205 (31) | 11.4 | 1.7 | 23.2 | 4.6 | 189.2 | 78.9 | 35.1 | 100.0 | 6.3 | 214 | 838 | 480 | 307 | 189 | 144 | 76 |
202206 (30) | 15.7 | 6.7 | 26.7 | 9.0 | 198.2 | 82.9 | 46.8 | 100.0 | 5.0 | 225 | 1308 | 860 | 627 | 448 | 374 | 247 |
202207 (31) | 16.8 | 8.2 | 27.8 | 1.2 | 199.4 | 81.6 | 41.5 | 100.0 | 5.9 | 232 | 1827 | 1286 | 991 | 751 | 645 | 457 |
202208 (31) | 18.8 | 9.2 | 29.3 | 5.2 | 204.6 | 78.9 | 32.8 | 100.0 | 4.7 | 152 | 2410 | 1776 | 1418 | 1116 | 980 | 729 |
202209 (30) | 13.3 | 5.2 | 19.7 | 18.4 | 223.0 | 79.4 | 41.2 | 99.7 | 5.7 | 203 | 2809 | 2085 | 1668 | 1306 | 1141 | 835 |
202210 (31) | 11.7 | 0.4 | 16.9 | 0.0 | 223.0 | 90.5 | 46.1 | 100.0 | 6.2 | 233 | 3172 | 2356 | 1877 | 1455 | 1260 | 900 |
202211 (30) | 7.0 | -8.2 | 13.8 | 23.4 | 246.4 | 91.4 | 66.2 | 100.0 | 6.9 | 161 | 3389 | 2494 | 1969 | 1511 | 1300 | 915 |
Weather station: Tosterup (M county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 4 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202106 (30) | 18.4 | 7.9 | 30.4 | 4.8 | 323.0 | 74.8 | 42.5 | 96.0 | 3.4 | 217 | 1269 | 869 | 664 | 504 | 438 | 325 |
202107 (31) | 19.7 | 11.2 | 28.9 | 63.0 | 386.0 | 85.2 | 56.5 | 97.0 | 3.6 | 174 | 1880 | 1387 | 1120 | 898 | 800 | 626 |
202108 (31) | 16.0 | 9.1 | 24.1 | 58.1 | 444.1 | 86.0 | 51.0 | 99.9 | 4.2 | 197 | 2374 | 1788 | 1459 | 1175 | 1047 | 810 |
202109 (30) | 14.5 | 6.7 | 24.0 | 93.5 | 537.6 | 88.5 | 46.5 | 99.5 | 3.7 | 196 | 2808 | 2132 | 1743 | 1399 | 1241 | 947 |
202110 (31) | 10.1 | 1.3 | 15.9 | 75.7 | 613.3 | 92.0 | 62.5 | 99.9 | 4.5 | 207 | 3121 | 2352 | 1904 | 1503 | 1319 | 984 |
202111 (30) | 6.6 | -4.9 | 12.9 | 63.2 | 676.5 | 94.0 | 82.5 | 98.0 | 4.4 | 205 | 3321 | 2469 | 1973 | 1533 | 1337 | 988 |
202112 (31) | 1.4 | -9.2 | 8.6 | 62.5 | 739.0 | 93.4 | 74.5 | 99.0 | 4.0 | 214 | 3389 | 2495 | 1982 | 1535 | 1337 | 988 |
202201 (31) | 3.1 | -3.8 | 9.0 | 58.7 | 58.7 | 89.8 | 54.0 | 99.0 | 5.6 | 264 | 100 | 35 | 12 | 1 | 0 | 0 |
202202 (28) | 3.4 | -2.9 | 8.5 | 132.0 | 190.7 | 91.4 | 60.0 | 98.5 | 6.3 | 231 | 197 | 66 | 17 | 2 | 0 | 0 |
202203 (31) | 3.8 | -4.2 | 15.4 | 9.1 | 199.8 | 80.9 | 29.0 | 98.0 | 3.6 | 172 | 318 | 123 | 49 | 19 | 11 | 4 |
202204 (30) | 6.4 | -2.8 | 15.5 | 61.0 | 260.8 | 77.8 | 45.0 | 97.0 | 4.6 | 181 | 513 | 237 | 119 | 58 | 40 | 17 |
202205 (31) | 12.2 | 3.4 | 23.1 | 43.6 | 304.4 | 80.2 | 32.5 | 96.5 | 3.6 | 214 | 890 | 521 | 341 | 221 | 175 | 101 |
202206 (30) | 16.4 | 5.6 | 29.3 | 75.0 | 379.4 | 82.7 | 51.5 | 97.0 | 3.1 | 225 | 1381 | 922 | 682 | 502 | 426 | 295 |
202207 (31) | 17.4 | 9.3 | 28.7 | 50.0 | 429.4 | 81.4 | 49.0 | 97.0 | 4.0 | 235 | 1920 | 1368 | 1066 | 824 | 718 | 524 |
202208 (31) | 18.9 | 8.5 | 30.1 | 14.8 | 444.2 | 82.4 | 45.0 | 97.0 | 3.0 | 149 | 2508 | 1862 | 1499 | 1194 | 1057 | 802 |
202209 (30) | 13.2 | 5.1 | 21.1 | 79.9 | 524.1 | 84.9 | 46.5 | 97.0 | 3.7 | 188 | 2904 | 2169 | 1745 | 1381 | 1215 | 907 |
202210 (31) | 11.8 | 2.6 | 16.4 | 28.7 | 552.8 | 92.0 | 61.0 | 98.0 | 4.0 | 231 | 3270 | 2442 | 1957 | 1533 | 1338 | 975 |
202211 (30) | 7.1 | -8.4 | 13.5 | 40.6 | 593.4 | 92.8 | 75.5 | 98.0 | 4.7 | 150 | 3489 | 2582 | 2050 | 1590 | 1379 | 991 |
Weather station: Ystads kommun (ML county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 7 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202106 (30) | 17.3 | 6.5 | 29.4 | 10.3 | 251.0 | 73.7 | 41.0 | 100.0 | 3.5 | 206 | 1176 | 793 | 597 | 442 | 379 | 272 |
202107 (31) | 19.3 | 10.1 | 27.9 | 40.8 | 291.8 | 80.5 | 44.0 | 100.0 | 3.8 | 174 | 1775 | 1300 | 1042 | 824 | 730 | 562 |
202108 (31) | 15.8 | 7.0 | 24.4 | 65.6 | 357.4 | 80.3 | 37.0 | 100.0 | 4.4 | 191 | 2264 | 1695 | 1375 | 1096 | 971 | 742 |
202109 (30) | 14.3 | 6.0 | 23.2 | 77.1 | 434.5 | 84.0 | 39.0 | 100.0 | 3.9 | 185 | 2694 | 2035 | 1655 | 1316 | 1162 | 876 |
202110 (31) | 10.5 | 1.1 | 16.6 | 53.6 | 488.1 | 86.6 | 42.0 | 100.0 | 4.8 | 209 | 3015 | 2265 | 1825 | 1429 | 1249 | 919 |
202111 (30) | 6.9 | -5.1 | 13.3 | 80.0 | 568.1 | 90.3 | 74.0 | 100.0 | 4.7 | 205 | 3224 | 2390 | 1901 | 1464 | 1269 | 923 |
202112 (31) | 1.5 | -12.0 | 8.6 | 67.3 | 635.4 | 90.1 | 60.0 | 100.0 | 4.4 | 216 | 3295 | 2415 | 1911 | 1465 | 1270 | 923 |
202201 (31) | 3.1 | -4.2 | 9.2 | 63.0 | 63.0 | 85.4 | 44.0 | 100.0 | 6.0 | 263 | 101 | 36 | 12 | 1 | 0 | 0 |
202202 (28) | 3.4 | -4.2 | 8.3 | 92.0 | 155.0 | 87.3 | 55.0 | 100.0 | 6.7 | 235 | 198 | 66 | 17 | 2 | 0 | 0 |
202203 (31) | 3.4 | -4.9 | 16.5 | 3.3 | 158.3 | 75.2 | 27.0 | 100.0 | 3.7 | 173 | 309 | 112 | 41 | 13 | 7 | 3 |
202204 (30) | 5.9 | -4.6 | 14.2 | 38.9 | 197.2 | 73.6 | 40.0 | 100.0 | 4.9 | 181 | 487 | 211 | 97 | 39 | 24 | 7 |
202205 (31) | 11.3 | 1.5 | 20.5 | 30.1 | 227.3 | 77.9 | 32.0 | 100.0 | 3.8 | 214 | 837 | 467 | 293 | 177 | 135 | 69 |
202206 (30) | 15.4 | 5.4 | 25.7 | 38.7 | 266.0 | 79.8 | 46.0 | 100.0 | 3.2 | 224 | 1298 | 839 | 604 | 429 | 357 | 234 |
202207 (31) | 16.7 | 7.2 | 26.3 | 33.3 | 299.3 | 75.3 | 41.0 | 100.0 | 4.2 | 232 | 1817 | 1265 | 968 | 731 | 628 | 444 |
202208 (31) | 18.5 | 7.8 | 27.4 | 22.5 | 321.8 | 76.1 | 33.0 | 100.0 | 3.1 | 145 | 2391 | 1746 | 1387 | 1088 | 954 | 708 |
202209 (30) | 13.6 | 3.4 | 20.0 | 68.2 | 390.0 | 75.9 | 40.0 | 99.0 | 3.9 | 190 | 2798 | 2063 | 1645 | 1287 | 1124 | 824 |
202210 (31) | 12.0 | -0.4 | 17.2 | 18.7 | 408.7 | 87.2 | 49.0 | 100.0 | 4.4 | 231 | 3171 | 2344 | 1865 | 1446 | 1254 | 898 |
202211 (30) | 7.6 | -8.7 | 14.0 | 28.1 | 436.8 | 85.9 | 58.0 | 100.0 | 5.1 | 163 | 3404 | 2496 | 1968 | 1509 | 1301 | 918 |