Weather data from Lantmet at SLU Fältforsk

Period: 20210601-20221201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0767116 that had the following positioncoordinates registered  N 6563816.0, E 500333.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Vintrosa (T county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 1 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202106 (30)  17.4 7.2 29.2  15.8 244.6  71.8 28.0 100.0  2.7 200  1122 798 623 473 408 300
202107 (31)  19.3 8.9 30.1  39.1 283.7  74.9 32.0 100.0  2.4 158  1719 1303 1065 853 757 587
202108 (31)  14.8 4.5 23.8  76.1 359.8  78.2 35.0 100.0  2.9 177  2178 1668 1369 1096 970 743
202109 (30)  12.0 0.6 22.5  44.9 404.7  82.3 33.0 100.0  3.0 185  2537 1938 1581 1251 1098 824
202110 (31)  8.7 -3.2 16.3  46.5 451.2  83.4 41.0 100.0  3.3 210  2805 2120 1711 1334 1161 853
202111 (30)  2.7 -13.8 12.9  40.8 492.0  89.1 51.0 100.0  2.7 201  2924 2176 1737 1345 1167 854
202112 (31)  -2.9 -17.4 7.9  20.5 512.5  88.7 52.0 100.0  2.7 151  2958 2186 1740 1345 1167 854
202201 (31)  0.5 -12.1 9.0  40.6 40.6  83.5 43.0 99.0  4.2 224  56 17 3 0 0 0
202202 (28)  0.6 -9.9 7.6  50.4 91.0  83.5 37.0 100.0  4.0 218  100 25 4 0 0 0
202203 (31)  1.9 -8.2 13.8  1.9 92.9  71.7 23.0 99.0  2.6 199  192 70 30 12 7 1
202204 (30)  5.0 -7.9 18.0  29.8 122.7  63.4 23.0 100.0  3.1 171  354 169 97 56 41 22
202205 (31)  11.0 -1.5 22.3  54.2 176.9  65.1 22.0 99.0  3.1 226  695 419 288 192 152 89
202206 (30)  16.8 7.5 31.8  44.4 221.3  72.0 32.0 100.0  2.7 206  1198 832 641 485 415 294
202207 (31)  17.0 7.5 35.3  55.0 276.3  74.9 32.0 100.0  2.5 224  1725 1266 1013 795 694 512
202208 (31)  17.3 6.1 30.3  30.2 306.5  77.9 31.0 100.0  2.4 171  2262 1710 1395 1115 984 742
202209 (30)  11.3 0.9 20.6  37.5 344.0  80.1 41.0 100.0  2.4 157  2602 1960 1587 1250 1092 804
202210 (31)  9.2 -1.5 16.1  62.3 406.3  89.2 45.0 100.0  3.0 210  2888 2156 1726 1337 1156 834
202211 (30)  5.0 -1.3 15.7  46.5 452.8  91.9 67.0 100.0  3.4 127  3038 2245 1785 1368 1178 841
Weather station: Örebro (T county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 3 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202106 (30)  18.2 8.2 28.9    67.5 26.0 95.0  3.1 202  1220 867 677 516 446 329
202107 (31)  20.2 9.4 30.5    67.6 25.0 96.0  2.8 166  1841 1396 1144 922 821 642
202108 (31)  15.5 5.1 23.8    74.9 31.0 95.0  3.3 171  2319 1781 1467 1183 1052 815
202109 (30)  12.7 1.2 22.4    79.1 31.0 99.0  3.3 179  2682 2059 1690 1353 1195 911
202110 (31)  9.3 -2.6 16.2    80.0 43.0 96.0  3.8 208  2969 2259 1837 1451 1271 949
202111 (30)  3.2 -13.7 12.6    85.5 48.0 100.0  3.4 202  3097 2324 1870 1465 1280 952
202112 (31)  -2.2 -17.3 8.1    85.8 49.0 100.0  3.2 143  3140 2340 1874 1466 1280 952
202201 (31)  1.1 -13.0 8.7    80.1 40.0 99.0  4.7 222  68 23 7 0 0 0
202202 (28)  1.2 -10.7 8.0    78.5 33.0 95.0  4.5 212  125 37 9 0 0 0
202203 (31)  2.5 -7.8 13.8    67.5 22.0 96.0  3.0 206  231 92 41 17 11 3
202204 (30)  5.7 -7.7 18.1    60.3 22.0 96.0  3.8 164  411 204 119 68 51 27
202205 (31)  11.8 -0.5 22.8    60.9 19.0 95.0  3.7 203  774 476 332 225 182 111
202206 (30)  17.6 8.1 31.8    66.5 29.0 96.0  3.2 210  1303 915 711 544 471 340
202207 (31)  17.9 7.4 35.5    67.5 20.0 100.0  3.0 234  1856 1375 1109 880 776 584
202208 (31)  18.1 6.4 30.4    75.3 29.0 100.0  2.9 161  2413 1840 1511 1221 1086 834
202209 (30)  12.0 0.9 20.4    78.0 38.0 100.0  2.9 156  2772 2109 1722 1374 1211 910
202210 (31)  9.8 -1.1 16.2    86.5 44.0 100.0  3.5 200  3077 2323 1878 1476 1290 950
202211 (30)  5.7 -0.7 15.7    88.9 60.0 100.0  4.0 119  3246 2422 1946 1516 1318 961
Weather station: Säbylund (T county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 11 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202106 (30)  17.5 5.2 30.2  40.0 262.5  74.0 31.8 100.0  2.4 210  1132 804 627 477 412 306
202107 (31)  19.5 7.9 30.7  43.2 305.7  71.5 26.5 98.3  2.0 145  1737 1316 1077 865 770 601
202108 (31)  14.9 4.1 26.0  122.2 427.9  78.5 32.7 98.9  2.1 138  2197 1683 1383 1109 984 759
202109 (30)  12.1 0.5 22.8  68.4 496.3  82.4 34.3 99.1  2.6 164  2560 1957 1598 1268 1116 843
202110 (31)  8.7 -2.6 16.7  38.2 534.5  85.1 50.1 99.7  3.2 206  2831 2141 1730 1352 1179 872
202111 (30)  2.5 -14.7 12.3  33.2 567.7  90.5 54.6 100.0  2.3 156  2947 2196 1756 1363 1185 873
202112 (31)  -3.3 -18.7 7.4  20.8 588.5  90.4 57.3 100.0  2.3 139  2977 2204 1758 1363 1185 873
202201 (31)  0.4 -13.0 7.9  24.0 24.0  85.5 49.8 100.0  3.7 213  51 14 2 0 0 0
202202 (28)  0.4 -12.2 6.8  28.6 52.6  85.5 47.6 100.0  3.9 217  92 20 2 0 0 0
202203 (31)  1.7 -8.5 14.5  0.2 52.8  75.3 27.6 100.0  2.3 190  181 64 27 12 7 2
202204 (30)  4.9 -8.3 17.9  20.6 73.4  67.4 25.7 100.0  2.4 160  341 162 94 55 42 22
202205 (31)  11.2 -3.2 23.3  50.2 123.6  67.4 24.9 98.8  2.6 193  688 418 292 198 160 96
202206 (30)  17.3 5.9 33.5  18.4 142.0  73.8 34.9 99.6  2.2 203  1206 846 660 507 438 318
202207 (31)  17.4 5.4 38.0  37.8 179.8  74.5 27.5 99.7  1.8 203  1746 1293 1045 830 731 551
202208 (31)  17.7 3.8 31.5  71.6 251.4  79.1 33.1 100.0  1.7 163  2295 1749 1439 1163 1034 796
202209 (30)  11.4 0.6 23.6  22.8 274.2  83.7 42.4 100.0  1.5 162  2635 2000 1632 1301 1147 865
202210 (31)  9.2 -2.2 17.5  50.2 324.4  91.7 52.6 100.0  2.7 202  2920 2196 1772 1389 1212 896
202211 (30)  4.9 -5.5 15.3  27.0 351.4  94.4 67.6 100.0  2.5 118  3069 2283 1830 1420 1232 903