Weather data from Lantmet at SLU Fältforsk

Period: 20210601-20221201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0767117 that had the following positioncoordinates registered  N 6610763.0, E 639609.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Fransåker (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 20 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202106 (30)  18.3 5.6 29.2  46.7 215.9  71.6 33.0 100.0  2.4 166  1117 798 629 488 426 321
202107 (31)  20.1 9.5 30.8  35.9 251.8  70.4 35.0 100.0  2.5 178  1738 1327 1096 893 800 633
202108 (31)  14.9 4.7 23.9  130.3 382.1  81.2 39.0 100.0  2.7 209  2200 1695 1402 1137 1014 787
202109 (30)  11.4 -0.5 22.3  38.8 420.9  81.2 43.0 100.0  2.8 189  2541 1948 1597 1277 1128 857
202110 (31)  8.5 -2.8 15.9  65.1 486.0  85.1 46.0 100.0  3.5 216  2804 2125 1721 1355 1186 885
202111 (30)  2.5 -10.0 12.2  40.7 526.7  88.1 51.0 100.0  2.8 211  2911 2173 1745 1364 1191 886
202112 (31)  -3.2 -19.0 9.0  19.6 546.3  88.0 57.0 100.0  2.7 230  2940 2180 1747 1364 1191 886
202201 (31)  -0.5 -13.1 7.5  50.5 50.5  84.6 43.0 100.0  3.8 236  33 6 1 0 0 0
202202 (28)  -0.1 -9.4 6.2  41.0 91.5  83.0 47.0 100.0  3.5 234  66 10 1 0 0 0
202203 (31)  2.1 -8.9 14.1  0.9 92.4  68.0 25.0 98.0  2.5 230  160 56 26 11 7 2
202204 (30)  4.4 -9.6 19.1  26.7 119.1  65.8 28.0 100.0  2.7 179  305 140 81 45 33 16
202205 (31)  10.7 -3.2 22.8  40.0 159.1  64.6 25.0 100.0  2.8 235  636 379 263 174 137 77
202206 (30)  17.3 5.6 30.8  57.1 216.2  71.3 29.0 100.0  2.5 205  1154 807 631 482 415 297
202207 (31)  17.3 6.1 33.1  32.7 248.9  71.5 27.0 100.0  2.5 230  1691 1251 1013 802 704 525
202208 (31)  18.2 7.0 29.4  43.6 292.5  75.3 37.0 100.0  2.4 176  2256 1724 1423 1150 1022 782
202209 (30)  10.4 0.1 20.3  29.1 321.6  85.1 43.0 100.0  2.1 199  2567 1945 1587 1261 1108 828
202210 (31)  8.9 -1.3 15.2  39.8 361.4  87.2 53.0 100.0  2.7 211  2842 2131 1719 1345 1171 858
202211 (30)  4.4 -2.9 14.5  43.8 405.2  92.3 71.0 100.0  2.7 121  2978 2211 1770 1371 1188 864
Weather station: Enköping (C county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 21 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202106 (30)  18.0 5.2 30.2  74.7 241.9  75.6 34.0 100.0  1.8 170  1111 790 617 474 412 309
202107 (31)  19.7 7.8 30.4  69.0 310.9  74.4 35.0 100.0  1.9 179  1723 1308 1074 869 776 611
202108 (31)  14.5 4.7 23.8  133.7 444.6  85.4 40.0 100.0  1.9 189  2154 1650 1356 1091 970 750
202109 (30)  11.4 1.4 22.4  36.8 481.4  85.9 46.0 100.0  2.0 187  2477 1888 1540 1224 1078 817
202110 (31)  8.5 -3.5 16.6  32.9 514.3  88.4 46.0 100.0  2.4 217  2739 2066 1667 1304 1138 846
202111 (30)  1.9 -13.1 12.2  19.8 534.1  92.7 58.0 100.0  1.9 205  2841 2112 1688 1313 1143 847
202112 (31)  -3.8 -19.7 8.4  16.3 550.4  92.8 66.0 100.0  1.7 248  2867 2118 1690 1313 1143 847
202201 (31)  -0.5 -16.3 7.2  29.1 29.1  88.4 47.0 100.0  2.8 224  36 8 1 0 0 0
202202 (28)  0.0 -10.9 6.3  35.4 64.5  87.0 53.0 100.0  2.6 226  72 13 1 0 0 0
202203 (31)  1.6 -9.8 14.1  0.3 64.8  76.6 31.0 100.0  1.8 236  161 56 25 11 7 2
202204 (30)  4.3 -9.4 18.6  27.6 92.4  71.0 30.0 100.0  2.1 188  308 145 85 49 36 19
202205 (31)  10.8 -2.6 22.1  53.3 145.7  68.8 27.0 100.0  2.4 205  640 387 270 182 145 84
202206 (30)  17.2 5.2 30.5  37.9 183.6  76.0 34.0 100.0  2.1 210  1153 810 634 486 419 301
202207 (31)  17.2 5.6 34.1  41.5 225.1  76.4 31.0 100.0  2.0 238  1686 1250 1011 802 705 526
202208 (31)  18.0 6.0 29.2  104.9 330.0  80.0 30.0 100.0  1.9 192  2243 1714 1414 1142 1014 778
202209 (30)  10.5 0.0 20.8  17.7 347.7  87.2 44.0 100.0  1.6 182  2558 1941 1584 1260 1109 830
202210 (31)  8.8 -2.8 15.8  36.4 384.1  91.2 55.0 100.0  1.9 215  2831 2127 1716 1344 1172 862
202211 (30)  4.5 -2.3 14.8  28.4 412.5  95.5 74.0 100.0  2.0 129  2969 2209 1770 1374 1191 869
Weather station: Enköping-grid (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 21 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202106 (30)  18.0  36.3 171.3  75.5 37.0 100.0  2.3 160  759 540 423 325 282 211
202107 (31)  19.8  34.6 205.9  73.6 35.0 100.0  2.4 182  1169 888 730 590 527 415
202108 (31)  14.9  93.0 298.9  82.0 39.0 100.0  2.9 190  1476 1133 933 753 670 519
202109 (30)  11.6 -0.8 23.0  41.0 339.9  81.8 39.0 100.0  2.8 187  1823 1392 1135 899 790 595
202110 (31)  8.5 -3.7 16.6  47.2 387.1  86.6 39.0 100.0  3.5 216  2086 1570 1261 980 851 625
202111 (30)  2.1 -13.0 12.4  39.6 426.7  91.0 57.0 100.0  2.7 195  2189 1617 1284 989 856 626
202112 (31)  -3.6 -19.5 8.3  16.2 442.9  89.7 61.0 100.0  2.6 229  2214 1623 1286 989 856 626
202201 (31)  -0.4  32.0 32.0  85.8 44.0 100.0  4.0 224  24 5 0 0 0 0
202202 (28)  0.0  31.1 63.1  85.0 54.0 99.0  3.7 215  48 8 0 0 0 0
202203 (31)  1.7  0.0 63.1  72.0 27.0 99.0  2.6 237  106 36 16 7 4 1
202204 (30)  4.3  23.9 87.0  66.5 26.0 100.0  2.8 178  205 96 57 33 24 12
202205 (31)  10.7  28.5 115.5  65.3 25.0 100.0  2.9 206  427 258 181 122 97 57
202206 (30)  16.9  23.8 139.3  75.6 39.0 100.0  2.5 206  765 536 419 320 276 197
202207 (31)  16.9  24.0 163.3  75.9 35.0 100.0  2.5 235  1115 824 665 525 461 342
202208 (31)  17.8  70.0 233.3  77.3 33.0 100.0  2.5 195  1482 1129 929 748 663 506
202209 (30)  10.5 -1.0 21.3  17.6 250.9  83.6 39.0 100.0  2.2 189  1798 1356 1100 866 757 557
202210 (31)  8.7 -2.8 16.2  46.2 297.1  89.7 54.0 100.0  2.8 209  2067 1538 1227 946 816 586
202211 (30)  4.6 -2.5 15.2  29.8 326.9  93.7 73.0 100.0  2.9 120  2200 1614 1276 972 833 593