Period: 20210601-20221201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 0767119 that had the following positioncoordinates registered
N 6548569.0, E 458739.0 (SWEREF 99)
Weather station: Gårdsjö (R county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 22 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202106 (30) | 16.3 | 7.7 | 27.1 | 18.5 | 339.8 | 71.4 | 30.0 | 99.0 | 2.0 | 221 | 1047 | 729 | 559 | 416 | 354 | 253 |
202107 (31) | 18.6 | 10.7 | 27.9 | 55.1 | 394.9 | 72.2 | 32.0 | 99.0 | 2.0 | 176 | 1622 | 1211 | 979 | 774 | 682 | 519 |
202108 (31) | 14.2 | 6.6 | 21.8 | 61.4 | 456.3 | 78.6 | 36.0 | 99.0 | 1.9 | 193 | 2063 | 1559 | 1265 | 998 | 876 | 652 |
202109 (30) | 11.6 | 4.5 | 22.5 | 86.7 | 543.0 | 82.6 | 42.0 | 99.0 | 2.3 | 189 | 2410 | 1816 | 1462 | 1138 | 990 | 723 |
202110 (31) | 8.2 | -1.7 | 15.5 | 65.3 | 608.3 | 86.2 | 45.0 | 99.0 | 2.5 | 221 | 2664 | 1982 | 1575 | 1202 | 1034 | 738 |
202111 (30) | 2.5 | -9.7 | 11.2 | 56.0 | 664.3 | 91.3 | 51.0 | 99.0 | 2.2 | 188 | 2773 | 2029 | 1597 | 1210 | 1037 | 739 |
202112 (31) | -3.0 | -15.1 | 6.6 | 31.2 | 695.5 | 91.5 | 61.0 | 99.0 | 2.3 | 176 | 2799 | 2035 | 1598 | 1210 | 1037 | 739 |
202201 (31) | 0.2 | -8.2 | 6.9 | 39.5 | 39.5 | 85.9 | 43.0 | 99.0 | 3.2 | 240 | 45 | 12 | 1 | 0 | 0 | 0 |
202202 (28) | 0.1 | -8.4 | 6.2 | 79.9 | 119.4 | 86.7 | 39.0 | 99.0 | 2.8 | 220 | 78 | 16 | 2 | 0 | 0 | 0 |
202203 (31) | 2.1 | -8.9 | 12.5 | 2.3 | 121.7 | 64.9 | 20.0 | 99.0 | 2.1 | 222 | 166 | 55 | 21 | 7 | 4 | 0 |
202204 (30) | 4.3 | -6.5 | 16.8 | 52.7 | 174.4 | 65.1 | 26.0 | 99.0 | 2.3 | 186 | 310 | 137 | 74 | 40 | 29 | 14 |
202205 (31) | 10.1 | 2.0 | 20.1 | 65.9 | 240.3 | 65.9 | 24.0 | 99.0 | 2.2 | 221 | 623 | 357 | 234 | 146 | 111 | 58 |
202206 (30) | 15.8 | 6.7 | 29.8 | 43.5 | 283.8 | 71.5 | 32.0 | 99.0 | 2.1 | 223 | 1095 | 740 | 556 | 408 | 344 | 233 |
202207 (31) | 16.3 | 8.3 | 32.3 | 58.5 | 342.3 | 71.4 | 28.0 | 99.0 | 1.9 | 248 | 1601 | 1153 | 908 | 698 | 602 | 430 |
202208 (31) | 16.7 | 7.0 | 28.1 | 93.9 | 436.2 | 78.0 | 35.0 | 99.0 | 1.8 | 202 | 2115 | 1574 | 1267 | 996 | 869 | 637 |
202209 (30) | 10.9 | 4.6 | 18.4 | 43.2 | 479.4 | 81.8 | 45.0 | 99.0 | 1.8 | 177 | 2441 | 1810 | 1444 | 1114 | 960 | 682 |
202210 (31) | 8.7 | 0.3 | 14.1 | 56.3 | 535.7 | 92.3 | 50.0 | 99.0 | 2.2 | 205 | 2710 | 1988 | 1564 | 1182 | 1006 | 698 |
202211 (30) | 4.3 | -2.4 | 13.6 | 32.0 | 567.7 | 95.3 | 66.0 | 99.0 | 2.9 | 133 | 2844 | 2069 | 1616 | 1207 | 1020 | 702 |
Weather station: Töreboda-grid (R county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 42 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202106 (30) | 17.4 | 14.5 | 175.6 | 71.2 | 27.0 | 100.0 | 2.2 | 213 | 760 | 541 | 423 | 322 | 278 | 203 | ||
202107 (31) | 19.4 | 33.1 | 208.7 | 72.9 | 33.0 | 100.0 | 2.2 | 162 | 1160 | 879 | 720 | 578 | 513 | 396 | ||
202108 (31) | 14.7 | 40.1 | 248.8 | 79.3 | 33.0 | 100.0 | 2.3 | 163 | 1464 | 1122 | 920 | 739 | 654 | 502 | ||
202109 (30) | 12.2 | 2.0 | 23.6 | 89.4 | 338.2 | 83.3 | 41.0 | 100.0 | 2.6 | 184 | 1831 | 1400 | 1141 | 904 | 792 | 592 |
202110 (31) | 8.8 | -4.1 | 16.4 | 88.1 | 426.3 | 85.4 | 43.0 | 100.0 | 3.0 | 214 | 2104 | 1587 | 1275 | 988 | 855 | 620 |
202111 (30) | 3.4 | -10.0 | 12.9 | 62.1 | 488.4 | 89.6 | 52.0 | 100.0 | 2.3 | 188 | 2234 | 1653 | 1308 | 1002 | 862 | 622 |
202112 (31) | -2.3 | -12.8 | 7.8 | 22.4 | 510.8 | 88.3 | 55.0 | 100.0 | 2.4 | 176 | 2265 | 1663 | 1311 | 1002 | 862 | 622 |
202201 (31) | 0.9 | 32.7 | 32.7 | 83.8 | 43.0 | 100.0 | 3.4 | 233 | 40 | 13 | 2 | 0 | 0 | 0 | ||
202202 (28) | 0.7 | 42.8 | 75.5 | 85.4 | 46.0 | 100.0 | 3.2 | 212 | 71 | 19 | 3 | 0 | 0 | 0 | ||
202203 (31) | 1.6 | 1.1 | 76.6 | 71.3 | 20.0 | 100.0 | 2.2 | 225 | 133 | 51 | 22 | 10 | 6 | 1 | ||
202204 (30) | 4.5 | 27.0 | 103.6 | 68.2 | 27.0 | 99.0 | 2.4 | 155 | 237 | 114 | 65 | 38 | 28 | 14 | ||
202205 (31) | 11.0 | 29.4 | 133.0 | 67.5 | 24.0 | 100.0 | 2.6 | 213 | 463 | 281 | 193 | 130 | 104 | 61 | ||
202206 (30) | 16.6 | 37.7 | 170.7 | 71.3 | 28.0 | 100.0 | 2.3 | 217 | 795 | 553 | 426 | 322 | 276 | 194 | ||
202207 (31) | 16.6 | 43.1 | 213.8 | 73.1 | 27.0 | 100.0 | 2.2 | 233 | 1138 | 833 | 665 | 520 | 453 | 332 | ||
202208 (31) | 16.9 | 61.1 | 274.9 | 79.6 | 36.0 | 100.0 | 2.0 | 182 | 1486 | 1120 | 910 | 724 | 638 | 477 | ||
202209 (30) | 11.1 | 2.6 | 19.0 | 41.6 | 316.5 | 82.3 | 47.0 | 100.0 | 2.1 | 166 | 1818 | 1362 | 1094 | 854 | 741 | 536 |
202210 (31) | 9.2 | -0.1 | 14.8 | 50.4 | 366.9 | 89.8 | 51.0 | 100.0 | 2.6 | 195 | 2103 | 1559 | 1235 | 940 | 802 | 561 |
202211 (30) | 5.3 | -2.1 | 14.7 | 21.2 | 388.1 | 90.8 | 66.0 | 100.0 | 3.2 | 125 | 2258 | 1647 | 1294 | 972 | 823 | 568 |
Weather station: Vintrosa (T county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 43 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202106 (30) | 17.4 | 7.2 | 29.2 | 15.8 | 244.6 | 71.8 | 28.0 | 100.0 | 2.7 | 200 | 1122 | 798 | 623 | 473 | 408 | 300 |
202107 (31) | 19.3 | 8.9 | 30.1 | 39.1 | 283.7 | 74.9 | 32.0 | 100.0 | 2.4 | 158 | 1719 | 1303 | 1065 | 853 | 757 | 587 |
202108 (31) | 14.8 | 4.5 | 23.8 | 76.1 | 359.8 | 78.2 | 35.0 | 100.0 | 2.9 | 177 | 2178 | 1668 | 1369 | 1096 | 970 | 743 |
202109 (30) | 12.0 | 0.6 | 22.5 | 44.9 | 404.7 | 82.3 | 33.0 | 100.0 | 3.0 | 185 | 2537 | 1938 | 1581 | 1251 | 1098 | 824 |
202110 (31) | 8.7 | -3.2 | 16.3 | 46.5 | 451.2 | 83.4 | 41.0 | 100.0 | 3.3 | 210 | 2805 | 2120 | 1711 | 1334 | 1161 | 853 |
202111 (30) | 2.7 | -13.8 | 12.9 | 40.8 | 492.0 | 89.1 | 51.0 | 100.0 | 2.7 | 201 | 2924 | 2176 | 1737 | 1345 | 1167 | 854 |
202112 (31) | -2.9 | -17.4 | 7.9 | 20.5 | 512.5 | 88.7 | 52.0 | 100.0 | 2.7 | 151 | 2958 | 2186 | 1740 | 1345 | 1167 | 854 |
202201 (31) | 0.5 | -12.1 | 9.0 | 40.6 | 40.6 | 83.5 | 43.0 | 99.0 | 4.2 | 224 | 56 | 17 | 3 | 0 | 0 | 0 |
202202 (28) | 0.6 | -9.9 | 7.6 | 50.4 | 91.0 | 83.5 | 37.0 | 100.0 | 4.0 | 218 | 100 | 25 | 4 | 0 | 0 | 0 |
202203 (31) | 1.9 | -8.2 | 13.8 | 1.9 | 92.9 | 71.7 | 23.0 | 99.0 | 2.6 | 199 | 192 | 70 | 30 | 12 | 7 | 1 |
202204 (30) | 5.0 | -7.9 | 18.0 | 29.8 | 122.7 | 63.4 | 23.0 | 100.0 | 3.1 | 171 | 354 | 169 | 97 | 56 | 41 | 22 |
202205 (31) | 11.0 | -1.5 | 22.3 | 54.2 | 176.9 | 65.1 | 22.0 | 99.0 | 3.1 | 226 | 695 | 419 | 288 | 192 | 152 | 89 |
202206 (30) | 16.8 | 7.5 | 31.8 | 44.4 | 221.3 | 72.0 | 32.0 | 100.0 | 2.7 | 206 | 1198 | 832 | 641 | 485 | 415 | 294 |
202207 (31) | 17.0 | 7.5 | 35.3 | 55.0 | 276.3 | 74.9 | 32.0 | 100.0 | 2.5 | 224 | 1725 | 1266 | 1013 | 795 | 694 | 512 |
202208 (31) | 17.3 | 6.1 | 30.3 | 30.2 | 306.5 | 77.9 | 31.0 | 100.0 | 2.4 | 171 | 2262 | 1710 | 1395 | 1115 | 984 | 742 |
202209 (30) | 11.3 | 0.9 | 20.6 | 37.5 | 344.0 | 80.1 | 41.0 | 100.0 | 2.4 | 157 | 2602 | 1960 | 1587 | 1250 | 1092 | 804 |
202210 (31) | 9.2 | -1.5 | 16.1 | 62.3 | 406.3 | 89.2 | 45.0 | 100.0 | 3.0 | 210 | 2888 | 2156 | 1726 | 1337 | 1156 | 834 |
202211 (30) | 5.0 | -1.3 | 15.7 | 46.5 | 452.8 | 91.9 | 67.0 | 100.0 | 3.4 | 127 | 3038 | 2245 | 1785 | 1368 | 1178 | 841 |