Weather data from Lantmet at SLU Fältforsk

Period: 20210601-20221201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0768431 that had the following positioncoordinates registered  N 6460985.0, E 389049.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Bjertorp (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 1 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202106 (30)  17.0 7.5 30.1  14.5 213.8  69.7 29.0 99.0  3.0 213  1124 795 616 465 398 287
202107 (31)  19.3 8.0 30.4  90.3 304.1  72.6 28.0 100.0  2.8 149  1722 1300 1059 846 749 576
202108 (31)  15.1 5.3 23.3  88.8 392.9  77.2 31.0 100.0  3.4 167  2189 1674 1371 1096 968 737
202109 (30)  12.5 3.4 24.4  107.0 499.9  83.2 32.0 100.0  3.1 152  2563 1959 1596 1263 1108 830
202110 (31)  9.1 -3.6 15.7  52.7 552.6  87.2 51.0 99.0  4.0 206  2844 2151 1733 1349 1172 857
202111 (30)  4.0 -11.5 13.9  52.4 605.0  92.4 64.0 100.0  3.3 171  2985 2226 1772 1366 1181 859
202112 (31)  -1.9 -14.3 8.2  16.7 621.7  90.8 61.0 100.0  3.0 174  3016 2236 1775 1366 1181 859
202201 (31)  1.7 -7.9 8.6  36.3 36.3  85.0 41.0 100.0  4.7 224  72 26 7 0 0 0
202202 (28)  1.3 -8.9 7.5  65.1 101.4  88.1 49.0 100.0  4.8 220  125 36 8 0 0 0
202203 (31)  2.4 -10.1 15.3  0.7 102.1  71.4 15.0 100.0  2.6 211  226 90 41 19 13 5
202204 (30)  5.0 -9.2 18.5  34.8 136.9  67.9 25.0 100.0  2.9 157  390 191 110 63 47 24
202205 (31)  11.0 -1.6 22.2  70.2 207.1  69.4 20.0 100.0  3.5 188  732 442 302 200 159 92
202206 (30)  16.2 4.5 32.3  36.5 243.6  73.2 33.0 100.0  3.1 204  1218 838 638 477 406 283
202207 (31)  17.1 6.6 33.8  78.2 321.8  71.2 24.0 100.0  3.2 228  1748 1275 1013 790 688 504
202208 (31)  17.2 5.0 30.8  69.2 391.0  73.7 26.0 99.0  3.0 153  2282 1716 1392 1108 975 731
202209 (30)  11.7 -0.9 21.0  38.9 429.9  76.4 37.0 100.0  2.9 164  2632 1977 1595 1255 1096 806
202210 (31)  9.8 -0.5 15.3  77.1 507.0  89.7 54.0 99.0  3.8 205  2935 2189 1750 1355 1170 840
202211 (30)  6.0 -4.6 14.3  15.5 522.5  89.2 66.0 100.0  3.8 127  3118 2297 1822 1398 1199 850
Weather station: Hällum (R county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 6 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202106 (30)  16.8 7.7 28.3  14.9 205.7  70.9 30.0 98.0  2.6 220  1128 784 601 449 383 272
202107 (31)  19.1 7.7 29.4  83.2 288.9  73.2 25.0 98.0  2.3 166  1717 1281 1036 822 725 552
202108 (31)  14.9 5.1 23.0  95.0 383.9  77.8 35.0 99.0  2.4 187  2178 1649 1342 1066 939 710
202109 (30)  12.5 3.9 23.8  107.5 491.4  82.3 37.0 99.0  2.3 164  2552 1933 1566 1233 1078 801
202110 (31)  9.1 -3.1 15.4  45.2 536.6  85.0 45.0 99.0  3.9 210  2834 2126 1703 1319 1142 828
202111 (30)  4.0 -10.9 13.4  40.2 576.8  90.1 58.0 99.0  3.0 184  2974 2201 1742 1335 1152 830
202112 (31)  -1.9 -14.4 8.0  21.1 597.9  89.1 53.0 99.0  2.7 189  3005 2211 1746 1336 1152 830
202201 (31)  1.8 -7.4 8.7  27.3 27.3  82.9 42.0 99.0  4.8 231  74 27 7 0 0 0
202202 (28)  1.4 -10.3 7.5  69.8 97.1  85.6 50.0 99.0  4.7 223  129 38 9 0 0 0
202203 (31)  2.2 -10.3 14.9  0.2 97.3  69.8 14.0 99.0  2.2 183  228 91 41 19 13 5
202204 (30)  4.9 -10.3 18.3  28.9 126.2  66.9 23.0 99.0  2.2 147  391 190 107 60 44 22
202205 (31)  10.9 -1.3 20.5  60.7 186.9  68.9 9.0 99.0  3.3 194  727 436 296 194 152 86
202206 (30)  16.0 4.5 30.8  22.4 209.3  73.6 30.0 98.0  2.9 202  1205 824 624 463 392 270
202207 (31)  16.9 6.6 32.4  67.0 276.3  70.5 24.0 98.0  2.8 232  1727 1254 991 768 667 485
202208 (31)  17.0 4.8 29.6  66.6 342.9  70.2 24.0 95.0  2.4 180  2251 1684 1361 1076 945 703
202209 (30)  11.6 -0.9 20.4  32.6 375.5  70.9 33.0 89.0  2.3 173  2598 1943 1562 1223 1065 777
202210 (31)  9.8 -0.3 14.8  71.5 447.0  82.1 48.0 94.0  3.8 210  2902 2156 1717 1324 1141 811
202211 (30)  6.0 -5.3 14.0  15.5 462.5  81.8 62.0 94.0  3.6 126  3084 2264 1789 1366 1169 821
Weather station: Lanna (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 8 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202106 (30)  18.8 1.5 42.2  18.1 193.8  99.5 77.6 103.4  2.6 235  1364 984 777 601 522 386
202107 (31)  21.1 7.4 47.4  116.7 310.5  99.7 98.4 103.3  2.4 172  2019 1546 1277 1039 930 731
202108 (31)  16.8 5.9 155.4  78.6 389.1  99.6 98.3 103.5  2.9 182  2541 1975 1644 1344 1204 947
202109 (30)  14.3 2.4 39.6  9.0 398.1  99.5 96.0 102.9  3.0 183  2970 2314 1924 1564 1395 1084
202110 (31)  11.6 -2.6 54.0  17.5 415.6  99.8 98.4 103.4  3.8 235  3329 2582 2132 1716 1521 1161
202111 (30)  6.5 -9.5 49.2  38.9 454.5  99.7 98.3 103.5  3.3 206  3530 2705 2210 1763 1556 1180
202112 (31)  0.2 -14.2 21.2  18.2 472.7  99.8 98.3 103.2  3.0 168  3587 2727 2223 1769 1560 1180
202201 (31)  3.1 -7.0 18.9  24.2 24.2  99.5 98.7 102.4  4.6 248  104 42 17 2 0 0
202202 (28)  3.2 -9.7 17.7  62.1 86.3  99.7 98.7 103.2  4.7 251  202 79 29 5 1 0
202203 (31)  3.8 -11.6 32.9  0.6 86.9  99.6 98.1 103.3  2.7 198  338 158 81 38 27 15
202204 (30)  6.5 -11.1 45.1  22.9 109.8  99.4 98.1 103.3  3.3 181  547 295 180 107 84 50
202205 (31)  11.0 -2.7 26.3  50.8 160.6  98.2 98.0 101.7  3.6 210  889 548 375 249 200 122
202206 (30)  16.8 3.8 47.7  35.2 195.8  98.9 98.1 103.1  2.7 236  1394 962 730 544 466 333
202207 (31)  18.6 7.0 47.7  70.8 266.6  99.6 98.2 107.9  2.6 238  1972 1447 1153 905 796 603
202208 (31)  18.5 5.0 202.7  56.9 323.5  89.5 34.0 108.9  2.6 189  2545 1927 1571 1262 1122 869
202209 (30)  11.7 -0.9 21.0  38.9 362.4  76.4 37.0 100.0  2.9 164  2895 2188 1774 1409 1244 943
202210 (31)  9.8 -0.5 15.3  77.1 439.5  89.7 54.0 99.0  3.8 205  3199 2401 1929 1509 1318 977
202211 (30)  6.0 -4.6 14.3  15.5 455.0  89.2 66.0 100.0  3.8 127  3382 2509 2001 1552 1347 987