Period: 20210601-20221201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 0768433 that had the following positioncoordinates registered
N 6490984.0, E 402537.0 (SWEREF 99)
Weather station: Lundsbrunn grid (R county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 7 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202106 (30) | 17.4 | 8.1 | 29.0 | 27.5 | 271.0 | 70.2 | 32.0 | 100.0 | 3.0 | 195 | 1154 | 823 | 642 | 489 | 421 | 305 |
202107 (31) | 19.5 | 9.2 | 30.6 | 112.0 | 383.0 | 73.7 | 30.0 | 100.0 | 2.6 | 140 | 1757 | 1332 | 1090 | 874 | 775 | 598 |
202108 (31) | 15.2 | 6.5 | 23.3 | 130.2 | 513.2 | 77.0 | 35.0 | 100.0 | 3.2 | 173 | 2228 | 1710 | 1406 | 1128 | 999 | 764 |
202109 (30) | 12.6 | 2.9 | 24.2 | 134.1 | 647.3 | 82.2 | 39.0 | 100.0 | 3.1 | 163 | 2605 | 1997 | 1634 | 1299 | 1143 | 859 |
202110 (31) | 9.3 | -2.5 | 16.4 | 78.8 | 726.1 | 84.6 | 45.0 | 100.0 | 4.2 | 206 | 2892 | 2196 | 1776 | 1390 | 1211 | 890 |
202111 (30) | 3.9 | -9.9 | 13.7 | 61.7 | 787.8 | 90.7 | 61.0 | 100.0 | 3.3 | 166 | 3030 | 2268 | 1813 | 1405 | 1219 | 892 |
202112 (31) | -1.7 | -10.7 | 7.8 | 22.6 | 810.4 | 89.1 | 58.0 | 99.0 | 3.0 | 163 | 3060 | 2277 | 1816 | 1405 | 1219 | 892 |
202201 (31) | 1.7 | -7.7 | 8.2 | 43.8 | 43.8 | 83.5 | 44.0 | 99.0 | 4.8 | 226 | 70 | 24 | 6 | 0 | 0 | 0 |
202202 (28) | 1.3 | -8.0 | 7.3 | 84.4 | 128.2 | 87.1 | 54.0 | 100.0 | 4.8 | 220 | 124 | 36 | 8 | 0 | 0 | 0 |
202203 (31) | 2.4 | -9.3 | 15.3 | 2.1 | 130.3 | 70.5 | 20.0 | 100.0 | 2.7 | 199 | 225 | 89 | 40 | 18 | 12 | 5 |
202204 (30) | 5.1 | -7.9 | 17.9 | 36.4 | 166.7 | 67.8 | 28.0 | 100.0 | 2.8 | 150 | 390 | 190 | 109 | 62 | 47 | 24 |
202205 (31) | 11.2 | -0.1 | 21.7 | 57.2 | 223.9 | 68.8 | 25.0 | 99.0 | 3.4 | 181 | 738 | 448 | 307 | 205 | 164 | 96 |
202206 (30) | 16.5 | 6.5 | 32.3 | 63.2 | 287.1 | 72.9 | 31.0 | 100.0 | 3.0 | 206 | 1234 | 853 | 653 | 491 | 420 | 294 |
202207 (31) | 17.2 | 7.6 | 33.1 | 75.2 | 362.3 | 70.8 | 23.0 | 100.0 | 3.1 | 227 | 1767 | 1294 | 1031 | 807 | 705 | 519 |
202208 (31) | 17.3 | 6.1 | 29.6 | 78.4 | 440.7 | 74.4 | 31.0 | 100.0 | 2.8 | 148 | 2305 | 1738 | 1414 | 1128 | 995 | 750 |
202209 (30) | 11.9 | 1.6 | 20.4 | 35.9 | 476.6 | 76.4 | 39.0 | 99.0 | 2.9 | 163 | 2662 | 2006 | 1623 | 1281 | 1122 | 828 |
202210 (31) | 9.8 | 0.7 | 15.4 | 62.0 | 538.6 | 88.9 | 47.0 | 100.0 | 3.8 | 182 | 2966 | 2218 | 1778 | 1381 | 1196 | 862 |
202211 (30) | 6.0 | -3.8 | 14.7 | 27.3 | 565.9 | 89.6 | 65.0 | 100.0 | 3.8 | 120 | 3146 | 2325 | 1850 | 1424 | 1226 | 872 |
Weather station: Vinninga (R county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 11 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202106 (30) | 17.3 | 7.7 | 29.8 | 14.8 | 223.1 | 70.7 | 31.0 | 100.0 | 2.9 | 210 | 1146 | 815 | 635 | 482 | 414 | 300 |
202107 (31) | 19.5 | 8.6 | 30.8 | 97.7 | 320.8 | 72.9 | 28.0 | 100.0 | 2.7 | 149 | 1749 | 1325 | 1083 | 868 | 769 | 593 |
202108 (31) | 15.2 | 5.8 | 23.4 | 106.7 | 427.5 | 77.1 | 32.0 | 100.0 | 3.3 | 165 | 2220 | 1703 | 1399 | 1122 | 993 | 759 |
202109 (30) | 12.6 | 3.5 | 24.4 | 130.2 | 557.7 | 83.5 | 37.0 | 100.0 | 3.1 | 151 | 2596 | 1989 | 1626 | 1291 | 1135 | 854 |
202110 (31) | 9.2 | -3.3 | 16.1 | 64.2 | 621.9 | 86.9 | 50.0 | 100.0 | 4.0 | 203 | 2880 | 2185 | 1765 | 1380 | 1201 | 883 |
202111 (30) | 3.9 | -10.9 | 13.9 | 53.5 | 675.4 | 92.1 | 64.0 | 100.0 | 3.3 | 165 | 3019 | 2258 | 1803 | 1396 | 1210 | 885 |
202112 (31) | -1.9 | -12.9 | 8.0 | 17.9 | 693.3 | 90.4 | 60.0 | 100.0 | 3.0 | 175 | 3049 | 2267 | 1806 | 1396 | 1210 | 885 |
202201 (31) | 1.7 | -7.8 | 8.5 | 39.2 | 39.2 | 84.8 | 43.0 | 100.0 | 4.7 | 223 | 71 | 25 | 7 | 0 | 0 | 0 |
202202 (28) | 1.3 | -8.6 | 7.5 | 72.7 | 111.9 | 88.2 | 51.0 | 100.0 | 4.7 | 220 | 125 | 36 | 8 | 0 | 0 | 0 |
202203 (31) | 2.4 | -9.7 | 15.6 | 0.9 | 112.8 | 71.7 | 17.0 | 100.0 | 2.6 | 213 | 227 | 91 | 42 | 20 | 14 | 5 |
202204 (30) | 5.1 | -8.7 | 18.3 | 32.4 | 145.2 | 68.5 | 27.0 | 99.0 | 2.9 | 157 | 394 | 195 | 113 | 66 | 49 | 26 |
202205 (31) | 11.2 | -0.9 | 21.9 | 57.8 | 203.0 | 69.4 | 24.0 | 100.0 | 3.5 | 185 | 741 | 451 | 310 | 208 | 166 | 98 |
202206 (30) | 16.4 | 5.0 | 32.7 | 41.2 | 244.2 | 73.1 | 31.0 | 100.0 | 3.0 | 203 | 1233 | 853 | 653 | 491 | 420 | 295 |
202207 (31) | 17.3 | 7.2 | 34.0 | 90.5 | 334.7 | 70.4 | 22.0 | 100.0 | 3.2 | 228 | 1768 | 1295 | 1033 | 809 | 706 | 521 |
202208 (31) | 17.4 | 5.5 | 30.5 | 79.4 | 414.1 | 73.8 | 27.0 | 100.0 | 3.0 | 162 | 2308 | 1742 | 1418 | 1132 | 999 | 754 |
202209 (30) | 11.9 | 0.0 | 21.0 | 44.4 | 458.5 | 76.6 | 36.0 | 100.0 | 2.9 | 164 | 2664 | 2009 | 1626 | 1285 | 1125 | 832 |
202210 (31) | 9.8 | -0.1 | 15.4 | 79.7 | 538.2 | 89.7 | 48.0 | 100.0 | 3.8 | 204 | 2968 | 2221 | 1781 | 1385 | 1200 | 867 |
202211 (30) | 6.0 | -4.3 | 14.7 | 23.3 | 561.5 | 89.7 | 66.0 | 100.0 | 3.7 | 126 | 3151 | 2330 | 1854 | 1429 | 1230 | 878 |
Weather station: Skara-grid (R county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 20 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
202106 (30) | 17.4 | 12.4 | 146.3 | 68.2 | 29.0 | 100.0 | 2.8 | 203 | 776 | 550 | 428 | 325 | 280 | 203 | ||
202107 (31) | 19.4 | 62.0 | 208.3 | 73.7 | 33.0 | 100.0 | 2.4 | 158 | 1176 | 888 | 724 | 580 | 514 | 396 | ||
202108 (31) | 15.0 | 64.9 | 273.2 | 80.2 | 37.0 | 100.0 | 2.8 | 172 | 1485 | 1135 | 930 | 745 | 658 | 502 | ||
202109 (30) | 12.4 | 2.5 | 24.1 | 134.6 | 407.8 | 83.8 | 39.0 | 100.0 | 2.8 | 151 | 1855 | 1415 | 1151 | 909 | 796 | 593 |
202110 (31) | 9.0 | -3.2 | 16.0 | 63.4 | 471.2 | 85.7 | 45.0 | 100.0 | 3.6 | 204 | 2134 | 1606 | 1287 | 994 | 859 | 620 |
202111 (30) | 3.8 | -10.9 | 13.7 | 55.9 | 527.1 | 91.0 | 64.0 | 100.0 | 3.0 | 168 | 2270 | 1676 | 1322 | 1008 | 867 | 622 |
202112 (31) | -2.0 | -13.3 | 7.9 | 15.6 | 542.7 | 89.3 | 56.0 | 100.0 | 2.8 | 178 | 2299 | 1685 | 1325 | 1009 | 867 | 622 |
202201 (31) | 1.4 | 25.8 | 25.8 | 84.2 | 43.0 | 100.0 | 4.3 | 225 | 44 | 15 | 3 | 0 | 0 | 0 | ||
202202 (28) | 1.2 | 48.3 | 74.1 | 86.9 | 47.0 | 100.0 | 4.1 | 220 | 77 | 21 | 4 | 0 | 0 | 0 | ||
202203 (31) | 2.4 | 0.1 | 74.2 | 69.6 | 17.0 | 100.0 | 2.5 | 203 | 145 | 57 | 26 | 12 | 9 | 3 | ||
202204 (30) | 5.1 | 22.8 | 97.0 | 66.3 | 26.0 | 100.0 | 2.6 | 150 | 256 | 126 | 73 | 43 | 32 | 17 | ||
202205 (31) | 11.1 | 35.3 | 132.3 | 67.3 | 20.0 | 100.0 | 3.3 | 185 | 486 | 295 | 204 | 136 | 109 | 63 | ||
202206 (30) | 16.5 | 32.4 | 164.7 | 69.6 | 25.0 | 100.0 | 2.9 | 206 | 817 | 566 | 434 | 327 | 280 | 196 | ||
202207 (31) | 17.2 | 56.0 | 220.7 | 70.5 | 20.0 | 99.0 | 2.9 | 228 | 1173 | 860 | 687 | 538 | 470 | 346 | ||
202208 (31) | 17.3 | 55.0 | 275.7 | 75.5 | 29.0 | 100.0 | 2.6 | 176 | 1530 | 1155 | 941 | 751 | 663 | 499 | ||
202209 (30) | 11.7 | 0.0 | 20.7 | 40.3 | 316.0 | 78.4 | 40.0 | 100.0 | 2.5 | 162 | 1881 | 1416 | 1144 | 898 | 784 | 573 |
202210 (31) | 9.7 | 0.2 | 15.0 | 84.8 | 400.8 | 89.8 | 53.0 | 100.0 | 3.3 | 197 | 2180 | 1625 | 1295 | 995 | 854 | 604 |
202211 (30) | 5.9 | -3.6 | 14.2 | 21.7 | 422.5 | 89.3 | 65.0 | 100.0 | 3.4 | 128 | 2353 | 1726 | 1362 | 1034 | 881 | 613 |