Weather data from Lantmet at SLU Fältforsk

Period: 20220601-20231201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0769441 that had the following positioncoordinates registered  N 6475335.0, E 384526.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Saleby grid (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 6 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202206 (30)  16.3 4.6 32.5  32.3 229.3  74.3 33.0 100.0  3.0 203  1229 848 647 485 414 290
202207 (31)  17.2 7.1 33.9  77.6 306.9  71.6 25.0 100.0  3.2 229  1761 1287 1024 800 698 514
202208 (31)  17.3 5.4 30.5  68.8 375.7  74.0 29.0 99.0  3.0 151  2298 1731 1407 1121 988 744
202209 (30)  11.8 -0.4 21.0  38.2 413.9  76.7 38.0 100.0  2.9 164  2653 1997 1614 1272 1113 822
202210 (31)  9.8 -0.3 15.4  70.4 484.3  89.7 48.0 100.0  3.8 205  2957 2210 1770 1373 1188 856
202211 (30)  6.0 -4.6 14.6  17.2 501.5  89.7 66.0 100.0  3.8 126  3140 2318 1842 1416 1218 867
202212 (31)  -1.2 -15.7 7.9  31.8 533.3  91.2 71.0 99.0  3.5 163  3183 2331 1845 1416 1218 867
202301 (31)  1.5 -6.2 7.7  73.1 73.1  93.2 57.0 100.0  4.2 190  66 15 1 0 0 0
202302 (28)  1.2 -10.5 9.7  33.6 106.7  85.6 50.0 100.0  4.1 234  123 32 6 1 0 0
202303 (31)  0.6 -15.8 10.4  61.5 168.2  82.2 28.0 100.0  3.7 203  170 52 14 2 0 0
202304 (30)  6.0 -6.5 21.8  14.9 183.1  69.1 26.0 100.0  2.9 121  359 170 92 51 37 19
202305 (31)  11.8 -2.5 24.0  41.2 224.3  63.8 22.0 100.0  2.7 195  725 447 314 222 185 125
202306 (30)  17.0 3.3 29.8  31.8 256.1  66.1 22.0 100.0  2.5 128  1235 867 675 526 461 346
202307 (31)  15.7 9.2 27.7  145.6 401.7  78.0 36.0 100.0  4.2 205  1721 1260 1006 794 698 523
202308 (31)  15.8 8.5 23.3  178.7 580.4  85.0 47.0 99.0  3.2 159  2210 1656 1340 1066 939 702
202309 (30)  15.4 7.7 26.2  52.3 632.7  84.3 49.0 100.0  3.6 196  2671 2027 1651 1318 1161 864
202310 (31)  6.6 -2.1 17.3  84.6 717.3  85.2 37.0 99.0  4.1 166  2872 2148 1733 1367 1196 881
202311 (30)  1.4 -13.9 10.7  32.6 749.9  91.9 63.0 100.0  2.7 127  2950 2185 1749 1371 1198 881
Weather station: Lanna (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 8 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202206 (30)  16.8 3.8 47.7  35.2 195.8  98.9 98.1 103.1  2.7 236  1394 962 730 544 466 333
202207 (31)  18.6 7.0 47.7  70.8 266.6  99.6 98.2 107.9  2.6 238  1972 1447 1153 905 796 603
202208 (31)  18.5 5.0 202.7  56.9 323.5  89.5 34.0 108.9  2.6 189  2545 1927 1571 1262 1122 869
202209 (30)  11.7 -0.9 21.0  38.9 362.4  76.4 37.0 100.0  2.9 164  2895 2188 1774 1409 1244 943
202210 (31)  9.8 -0.5 15.3  77.1 439.5  89.7 54.0 99.0  3.8 205  3199 2401 1929 1509 1318 977
202211 (30)  6.0 -4.6 14.3  15.5 455.0  89.2 66.0 100.0  3.8 127  3382 2509 2001 1552 1347 987
202212 (31)  -1.2 -15.8 7.8  32.5 487.5  90.8 71.0 99.0  3.6 176  3424 2522 2003 1552 1347 987
202301 (31)  1.5 -6.3 7.6  80.3 80.3  93.0 61.0 100.0  4.2 190  65 15 1 0 0 0
202302 (28)  -36.8 -200.4 6.0  28.4 108.7  64.9 101.4  3.9 229  106 26 4 0 0 0
202303 (31)  -75.9 -201.5 -83.1  56.4 165.1  18.8 100.0  3.7 194  138 39 9 1 0 0
202304 (30)  -39.6 -202.3 -120.1  10.2 175.3  36.4 99.0  3.1 161  293 137 74 42 31 16
202305 (31)  -17.3 -202.3 23.9  45.7 221.0  48.1 100.0  2.8 235  615 381 270 192 160 108
202306 (30)  17.0 2.0 29.5  30.2 251.2  66.9 18.8 100.1  2.2 189  1126 802 631 495 434 327
202307 (31)  15.7 8.7 27.4  120.5 371.7  83.1 38.4 100.1  3.4 259  1611 1194 961 763 672 503
202308 (31)  15.8 7.5 24.0  117.7 489.4  89.4 47.0 100.1  2.7 222  2102 1592 1297 1037 914 684
202309 (30)  15.5 6.1 27.3  45.2 534.6  89.2 53.9 100.1  3.4 242  2567 1967 1612 1292 1140 850
202310 (31)  6.8 -2.0 17.6  84.2 618.8  90.4 44.9 100.1  4.1 192  2778 2094 1698 1345 1179 868
202311 (30)  1.4 -16.4 10.8  36.8 655.6  95.3 69.4 100.0  3.0 122  2858 2133 1716 1349 1180 868
Weather station: Hällum (R county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 9 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202206 (30)  16.0 4.5 30.8  22.4 209.3  73.6 30.0 98.0  2.9 202  1205 824 624 463 392 270
202207 (31)  16.9 6.6 32.4  67.0 276.3  70.5 24.0 98.0  2.8 232  1727 1254 991 768 667 485
202208 (31)  17.0 4.8 29.6  66.6 342.9  70.2 24.0 95.0  2.4 180  2251 1684 1361 1076 945 703
202209 (30)  11.6 -0.9 20.4  32.6 375.5  70.9 33.0 89.0  2.3 173  2598 1943 1562 1223 1065 777
202210 (31)  9.8 -0.3 14.8  71.5 447.0  82.1 48.0 94.0  3.8 210  2902 2156 1717 1324 1141 811
202211 (30)  6.0 -5.3 14.0  15.5 462.5  81.8 62.0 94.0  3.6 126  3084 2264 1789 1366 1169 821
202212 (31)  -1.2 -16.3 7.6  32.3 494.8  82.3 61.0 94.0  3.2 182  3127 2276 1792 1366 1169 821
202301 (31)  1.6 -5.9 7.4  74.0 74.0  88.8 53.0 97.0  4.1 193  67 16 1 0 0 0
202302 (28)  1.2 -11.7 9.6  27.8 101.8  81.5 47.0 99.0  3.7 230  124 32 6 1 0 0
202303 (31)  0.4 -19.5 9.2  73.9 175.7  79.6 22.0 99.0  3.4 195  193 61 18 3 0 0
202304 (30)  5.9 -6.8 20.5  9.9 185.6  67.1 24.0 99.0  2.3 98  375 173 91 46 33 16
202305 (31)  11.5 -1.8 23.1  33.9 219.5  62.2 20.0 99.0  2.5 191  732 441 303 209 172 113
202306 (30)  17.0 2.4 28.5  50.4 269.9  64.5 15.0 98.0  2.0 156  1235 855 658 506 442 330
202307 (31)  15.5 8.5 26.8  132.1 402.0  78.4 36.0 98.0  4.2 209  1715 1242 983 769 674 500
202308 (31)  15.7 8.4 22.6  206.3 608.3  84.9 49.0 98.0  2.8 185  2199 1633 1313 1037 911 676
202309 (30)  15.2 7.4 26.2  50.6 658.9  84.4 52.0 98.0  3.4 194  2656 2000 1620 1284 1128 834
202310 (31)  6.7 -2.0 16.7  92.6 751.5  79.7 41.0 97.0  3.7 169  2864 2125 1704 1336 1165 851
202311 (30)  1.5 -14.4 10.6  34.4 785.9  89.6 60.0 99.0  2.1 118  2944 2163 1721 1340 1167 851